2021-2022 NBA Triple Doubles

2021-2022 NBA Triple Doubles

There have been 130 triple doubles during the 2021-2022 regular season, and 2 during the playoffs.

26 Silly Season Waiver Wire Adds To Save Your Fantasy Basketball Playoffs WATCH on YouTube

130 - regular season triple doubles

130 - during regular season

2 - playoff triple doubles

2 - during playoffs

75 - triple doubles at home

75 - at home

57 - triple doubles on the road

57 - on the road

LEADERBOARDTOTAL
Nikola Jokic19
Dejounte Murray13
James Harden11
Luka Doncic10
Russell Westbrook10

Every triple double from the 2021-2022 NBA season:

PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Stephen Curry 10/19/2021 GSWLALR36.221 5/21 23% 2/8 25% 9/9 100% 1910103014
Lonzo Ball 10/22/2021 CHINORH35.117 6/11 54% 3/8 37% 2/2 100% 2810113120
Kevin Durant 10/22/2021 BKNPHIR37.929 9/20 45% 1/6 16% 10/10 100% 31215121112
Dejounte Murray 10/26/2021 SASLALH40.221 9/24 37% 2/4 50% 1/4 25% 21012152232
Russell Westbrook 10/27/2021 LALOKCR34.820 8/20 40% 2/8 25% 2/3 66% 410141310410
James Harden 10/31/2021 BKNDETH29.418 6/9 66% 4/7 57% 2/3 66% 01010120005
James Harden 11/5/2021 BKNDETR36.513 3/10 30% 3/5 60% 4/4 100% 01010102149
Kyle Lowry 11/6/2021 MIAUTAH36.520 8/11 72% 3/5 60% 1/2 50% 21012101031
Nikola Jokic 11/8/2021 DENMIAH33.425 10/14 71% 0/0 0% 5/8 62% 41115102232
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
LaMelo Ball 11/8/2021 CHALALR41.725 8/19 42% 3/8 37% 6/6 100% 31316111123
Russell Westbrook 11/8/2021 LALCHAH41.017 5/15 33% 0/2 0% 7/10 70% 01212143037
Russell Westbrook 11/10/2021 LALMIAH43.425 10/22 45% 3/7 42% 2/2 100% 11112141258
James Harden 11/10/2021 BKNORLR30.617 6/11 54% 1/4 25% 4/5 80% 11011112016
Luka Doncic 11/12/2021 DALSASR36.432 11/23 47% 6/13 46% 4/8 50% 01212152022
Nikola Jokic 11/12/2021 DENATLH35.522 10/22 45% 1/8 12% 1/4 25% 51419101052
Malcolm Brogdon 11/13/2021 INDPHIH37.213 4/13 30% 1/4 25% 4/6 66% 01010100013
Dejounte Murray 11/14/2021 SASLALR38.222 9/20 45% 2/5 40% 2/4 50% 1910103113
Jimmy Butler 11/17/2021 MIANORH36.531 10/18 55% 1/2 50% 10/12 83% 2810100113
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Cade Cunningham 11/21/2021 DETLALH38.113 6/21 28% 1/9 11% 0/0 0% 11112102033
Dejounte Murray 11/22/2021 SASPHOH37.418 9/22 40% 0/3 0% 0/1 0% 01010113121
Russell Westbrook 11/23/2021 LALNYKR37.131 10/18 55% 3/6 50% 8/9 88% 11213102026
Russell Westbrook 11/26/2021 LALSACH51.229 10/18 55% 2/4 50% 7/9 77% 4610112033
James Harden 11/27/2021 BKNPHOH40.812 4/15 26% 0/6 0% 4/4 100% 21113141237
LaMelo Ball 11/27/2021 CHAHOUR39.519 7/19 36% 2/6 33% 3/3 100% 4711131052
Domantas Sabonis 11/29/2021 INDMINR36.016 5/12 41% 0/4 0% 6/7 85% 42125100154
Luka Doncic 11/29/2021 DALCLEH33.125 9/21 42% 7/11 63% 0/4 0% 2810101024
Nikola Jokic 12/6/2021 DENCHIR36.117 6/17 35% 1/5 20% 4/6 66% 11112152023
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Nikola Jokic 12/8/2021 DENNORR36.739 17/23 73% 0/3 0% 5/9 55% 11011111026
LeBron James 12/9/2021 LALMEMR37.420 7/15 46% 1/6 16% 5/5 100% 01010114215
Nikola Jokic 12/9/2021 DENSASR35.022 8/19 42% 2/8 25% 4/4 100% 21113102132
Giannis Antetokounmpo 12/12/2021 MILNYKR32.420 7/16 43% 0/2 0% 6/8 75% 3710111143
Dejounte Murray 12/12/2021 SASNORH33.710 5/13 38% 0/2 0% 0/0 0% 11112103021
LeBron James 12/12/2021 LALORLH37.230 12/20 60% 3/7 42% 3/4 75% 11011100326
Kevin Durant 12/14/2021 BKNTORH48.234 12/29 41% 2/8 25% 8/8 100% 11213110114
Nikola Jokic 12/15/2021 DENMINH34.927 11/16 68% 2/4 50% 3/5 60% 2810111044
Dejounte Murray 12/17/2021 SASUTAR36.616 6/16 37% 1/6 16% 3/6 50% 4711112112
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Draymond Green 12/20/2021 GSWSACH33.216 7/11 63% 1/2 50% 1/2 50% 11011102235
Dejounte Murray 12/20/2021 SASLACR31.224 10/22 45% 4/6 66% 0/0 0% 3811135022
Shai Gilgeous-Alexander 12/22/2021 OKCDENH36.927 10/24 41% 0/7 0% 7/7 100% 11011121141
Kemba Walker 12/25/2021 NYKATLH40.410 3/12 25% 2/9 22% 2/2 100% 3710120001
James Harden 12/25/2021 BKNLALR39.936 10/25 40% 3/8 37% 13/17 76% 2810101354
Russell Westbrook 12/25/2021 LALBKNH37.913 4/20 20% 0/3 0% 5/6 83% 5712111053
Tobias Harris 12/28/2021 PHITORR35.619 3/12 25% 0/1 0% 13/14 92% 11112102155
LeBron James 12/28/2021 LALHOUR39.532 11/19 57% 3/5 60% 7/9 77% 4610111233
Russell Westbrook 12/28/2021 LALHOUR34.824 10/17 58% 2/2 100% 2/6 33% 4913102017
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Russell Westbrook 12/29/2021 LALMEMR39.516 7/16 43% 2/4 50% 0/0 0% 2810120055
James Harden 12/30/2021 BKNPHIH39.933 9/20 45% 1/5 20% 14/18 77% 31114102036
Robert Williams III 12/31/2021 BOSPHOH35.310 5/5 100% 0/0 0% 0/0 0% 4711102523
Russell Westbrook 12/31/2021 LALPORH30.415 5/10 50% 0/3 0% 5/6 83% 01313122024
Giannis Antetokounmpo 1/1/2022 MILNORH32.235 12/18 66% 2/4 50% 9/12 75% 11516102044
James Harden 1/1/2022 BKNLACH40.434 9/22 40% 3/11 27% 13/15 86% 21012131034
Josh Giddey 1/2/2022 OKCDALH36.217 7/16 43% 3/5 60% 0/0 0% 11213144013
Joel Embiid 1/3/2022 PHIHOUH30.831 12/20 60% 1/2 50% 6/7 85% 51015101226
Domantas Sabonis 1/5/2022 INDBKNH37.932 10/13 76% 1/1 100% 11/13 84% 21012100046
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Nikola Jokic 1/5/2022 DENUTAH37.226 10/17 58% 1/3 33% 5/6 83% 21921110225
Chris Paul 1/6/2022 PHOLACH34.414 5/14 35% 2/5 40% 2/2 100% 31013102131
Fred VanVleet 1/7/2022 TORUTAH35.837 12/22 54% 4/12 33% 9/9 100% 2810102112
Jaylen Brown 1/8/2022 BOSNYKH34.822 9/15 60% 2/4 50% 2/3 66% 2911112013
Luka Doncic 1/9/2022 DALCHIH35.422 8/23 34% 2/6 33% 4/4 100% 01414140014
Domantas Sabonis 1/10/2022 INDBOSR44.511 3/12 25% 0/0 0% 5/6 83% 71522101024
Stephen Curry 1/11/2022 GSWMEMR38.727 8/21 38% 2/9 22% 9/10 90% 1910102033
Dejounte Murray 1/12/2022 SASHOUH36.832 12/26 46% 4/9 44% 4/7 57% 3710113050
Darius Garland 1/12/2022 CLEUTAR34.311 3/11 27% 1/8 12% 4/4 100% 01010141042
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Giannis Antetokounmpo 1/13/2022 MILGSWH30.030 11/17 64% 0/2 0% 8/12 66% 21012110325
Luka Doncic 1/14/2022 DALMEMR31.827 12/22 54% 0/6 0% 3/4 75% 11213100026
Nikola Jokic 1/15/2022 DENLALH28.217 7/12 58% 1/2 50% 2/2 100% 21012131013
Nikola Jokic 1/16/2022 DENUTAH36.725 10/18 55% 2/5 40% 3/3 100% 31215142053
Jimmy Butler 1/17/2022 MIATORH36.319 6/14 42% 0/1 0% 7/8 87% 3710101003
Luka Doncic 1/17/2022 DALOKCH38.720 4/17 23% 0/6 0% 12/14 85% 2911123322
LaMelo Ball 1/19/2022 CHABOSR32.415 5/15 33% 3/6 50% 2/2 100% 4610100128
Dejounte Murray 1/19/2022 SASOKCH30.323 11/20 55% 1/6 16% 0/0 0% 3710143001
Nikola Jokic 1/19/2022 DENLACH41.349 16/25 64% 3/5 60% 14/16 87% 7714103145
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Domantas Sabonis 1/19/2022 INDLALR35.420 9/12 75% 2/2 100% 0/0 0% 5712100141
James Harden 1/21/2022 BKNSASR37.137 13/24 54% 4/8 50% 7/7 100% 1910110133
Dejounte Murray 1/21/2022 SASBKNH37.225 8/20 40% 1/3 33% 8/8 100% 4812101031
Nikola Jokic 1/21/2022 DENMEMH40.226 11/16 68% 2/4 50% 2/3 66% 3811122130
Jimmy Butler 1/23/2022 MIALALH38.620 7/18 38% 1/4 25% 5/5 100% 01010122111
James Harden 1/25/2022 BKNLALH38.433 11/24 45% 2/7 28% 9/9 100% 3912112116
LaMelo Ball 1/26/2022 CHAINDR38.029 11/16 68% 3/4 75% 4/5 80% 1910131134
Dejounte Murray 1/26/2022 SASMEMH39.016 5/17 29% 0/3 0% 6/7 85% 4610112033
Luka Doncic 1/26/2022 DALPORR37.315 4/11 36% 2/6 33% 5/8 62% 01010151013
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Ja Morant 1/28/2022 MEMUTAH36.030 10/22 45% 2/6 33% 8/13 61% 2810101126
Domantas Sabonis 1/28/2022 INDOKCR43.624 9/16 56% 0/2 0% 6/9 66% 81018102235
Chris Paul 1/28/2022 PHOMINH37.221 5/9 55% 4/5 80% 7/9 77% 1910141122
Nikola Jokic 1/28/2022 DENNORR30.329 11/19 57% 3/6 50% 4/4 100% 31013102056
Jimmy Butler 1/29/2022 MIATORH52.537 14/25 56% 1/5 20% 8/11 72% 4913103235
Cade Cunningham 1/30/2022 DETCLEH37.019 6/21 28% 2/4 50% 5/5 100% 5510103131
Luka Doncic 1/30/2022 DALORLR37.634 13/22 59% 4/9 44% 4/6 66% 01212111036
Nikola Jokic 1/30/2022 DENMILR28.218 7/9 77% 2/4 50% 2/2 100% 01010153115
Karl-Anthony Towns 1/30/2022 MINUTAH33.731 10/17 58% 3/4 75% 8/9 88% 4711102031
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Giannis Antetokounmpo 2/1/2022 MILWASH38.033 14/21 66% 0/3 0% 5/5 100% 21315110232
Spencer Dinwiddie 2/2/2022 WASPHIR30.014 4/16 25% 1/3 33% 5/6 83% 5712100023
Luka Doncic 2/4/2022 DALPHIH40.433 13/28 46% 1/6 16% 6/9 66% 31013152013
LeBron James 2/5/2022 LALNYKH39.929 13/24 54% 2/7 28% 1/2 50% 31013101033
Nikola Jokic 2/6/2022 DENBKNH29.827 12/15 80% 0/2 0% 3/4 75% 11112102112
Luka Doncic 2/6/2022 DALATLH27.718 6/17 35% 1/3 33% 5/6 83% 3710111051
Kyle Kuzma 2/10/2022 WASBKNH38.015 6/15 40% 1/5 20% 2/2 100% 01313100046
Kyle Lowry 2/10/2022 MIANORR36.514 5/9 55% 4/7 57% 0/0 0% 01111114033
Terry Rozier 2/11/2022 CHADETR36.525 9/18 50% 3/9 33% 4/4 100% 2810114033
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Dejounte Murray 2/11/2022 SASATLR31.832 11/18 61% 2/5 40% 8/9 88% 1910154021
Nikola Jokic 2/11/2022 DENBOSR34.423 9/20 45% 3/10 30% 2/4 50% 51116110229
Joel Embiid 2/12/2022 PHICLEH32.840 11/22 50% 4/5 80% 14/15 93% 11314103044
Josh Giddey 2/12/2022 OKCCHIR32.811 4/10 40% 1/2 50% 2/2 100% 11112100003
Josh Giddey 2/14/2022 OKCNYKR38.728 11/22 50% 3/4 75% 3/6 50% 2911121017
Julius Randle 2/14/2022 NYKOKCH44.930 11/26 42% 1/5 20% 7/7 100% 01313100067
Josh Giddey 2/16/2022 OKCSASH33.417 8/18 44% 1/4 25% 0/0 0% 4610101023
LaMelo Ball 2/17/2022 CHAMIAH38.614 5/15 33% 1/9 11% 3/4 75% 2810140165
Dejounte Murray 2/25/2022 SASWASR43.031 12/20 60% 1/3 33% 6/6 100% 21113140036
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Nikola Jokic 2/26/2022 DENSACH34.418 6/16 37% 0/5 0% 6/8 75% 2810110052
James Harden 2/27/2022 PHINYKR39.229 8/14 57% 3/7 42% 10/10 100% 01010165043
Nikola Jokic 3/6/2022 DENNORH42.646 16/22 72% 3/5 60% 11/12 91% 3912113435
Nikola Jokic 3/7/2022 DENGSWH34.732 12/17 70% 0/0 0% 8/14 57% 31215130133
LeBron James 3/9/2022 LALHOUR45.323 9/26 34% 1/9 11% 4/6 66% 21214121415
Russell Westbrook 3/18/2022 LALTORR41.222 8/18 44% 4/7 57% 2/2 100% 1910101024
LeBron James 3/21/2022 LALCLER40.638 17/29 58% 0/4 0% 4/4 100% 1910121103
Dejounte Murray 3/26/2022 SASNORR40.415 4/19 21% 0/5 0% 7/8 87% 11011133032
Nikola Jokic 3/28/2022 DENCHAR35.426 9/17 52% 0/0 0% 8/12 66% 51419112014
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Luka Doncic 3/29/2022 DALLALH29.634 12/23 52% 4/12 33% 6/7 85% 3912121011
Pascal Siakam 3/30/2022 TORMINH40.412 5/15 33% 0/2 0% 2/2 100% 1910131146
Kevin Porter Jr. 3/30/2022 HOUSACH37.530 11/17 64% 4/10 40% 4/5 80% 21012120143
James Harden 4/3/2022 PHICLER40.621 4/13 30% 2/7 28% 11/12 91% 4610100024
Immanuel Quickley 4/3/2022 NYKORLR34.020 8/19 42% 3/10 30% 1/1 100% 1910102031
Aleksej Pokuševski 4/3/2022 OKCPHOH35.917 7/14 50% 3/5 60% 0/0 0% 1910121156
Kevin Durant 4/6/2022 BKNNYKR42.232 11/22 50% 2/10 20% 8/9 88% 2810111254
Pascal Siakam 4/7/2022 TORPHIH37.037 14/28 50% 1/7 14% 8/10 80% 3710122012
Jaylen Brown 4/7/2022 BOSMILR37.522 8/20 40% 2/8 25% 4/7 57% 1910111154
Kevin Durant 4/10/2022 BKNINDH40.720 5/17 29% 0/6 0% 10/10 100% 01010161006
Austin Reaves 4/10/2022 LALDENR41.631 7/17 41% 3/5 60% 14/14 100% 61016102103
John Konchar 4/10/2022 MEMBOSH39.017 7/11 63% 1/4 25% 2/5 40% 7613102112
Immanuel Quickley 4/10/2022 NYKTORH41.734 12/26 46% 4/11 36% 6/8 75% 1910120023
Ja Morant 4/21/2022 MEMMINR40.516 5/18 27% 1/3 33% 5/10 50% 2810101347
Giannis Antetokounmpo 5/1/2022 MILBOSR37.824 9/25 36% 0/2 0% 6/11 54% 31013120245