2018-2019 NBA Triple Doubles

2018-2019 NBA Triple Doubles

There have been 127 triple doubles during the 2018-2019 regular season, and 15 during the playoffs.

Use our premium Yahoo, ESPN, Fantrax & Sleeper league tools for $2/mo MORE INFORMATION

127 - regular season triple doubles

127 - during regular season

15 - playoff triple doubles

15 - during playoffs

80 - triple doubles at home

80 - at home

62 - triple doubles on the road

62 - on the road

LEADERBOARDTOTAL
Russell Westbrook36
Nikola Jokic16
Ben Simmons11
James Harden8
LeBron James8

Every triple double from the 2018-2019 NBA season:

PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Elfrid Payton 10/17/2018 NORHOUR36.910 5/13 38% 0/2 0% 0/2 0% 1910101031
Ben Simmons 10/18/2018 PHICHIH33.713 5/8 62% 0/0 0% 3/3 100% 11213111203
Nikola Vucevic 10/20/2018 ORLPHIR37.627 10/15 66% 4/4 100% 3/3 100% 4913122022
Nikola Jokic 10/20/2018 DENPHOH30.735 11/11 100% 3/3 100% 10/11 90% 01212114130
Ben Simmons 10/24/2018 PHIMILR37.514 6/15 40% 0/0 0% 2/6 33% 31013111053
Giannis Antetokounmpo 10/24/2018 MILPHIH37.432 12/24 50% 0/3 0% 8/9 88% 31518102345
LeBron James 10/25/2018 LALDENH34.728 10/17 58% 1/5 20% 7/10 70% 01111113032
De'Aaron Fox 11/1/2018 SACATLR33.931 9/13 69% 3/4 75% 10/11 90% 3710151033
Giannis Antetokounmpo 11/4/2018 MILSACH30.126 8/11 72% 1/2 50% 9/12 75% 31215111135
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Kevin Durant 11/12/2018 GSWLACR39.033 10/24 41% 2/4 50% 11/13 84% 11011101264
Joel Embiid 11/14/2018 PHIORLR35.819 6/20 30% 4/7 57% 3/4 75% 01313100222
Julius Randle 11/19/2018 NORSASH25.321 9/13 69% 0/1 0% 3/3 100% 6814101020
Russell Westbrook 11/21/2018 OKCGSWR32.911 5/15 33% 1/5 20% 0/2 0% 01111132144
Kyle Lowry 11/21/2018 TORATLR31.921 7/12 58% 3/6 50% 4/4 100% 21012170012
Russell Westbrook 11/24/2018 OKCDENH39.516 6/23 26% 1/12 8% 3/7 42% 3710121054
James Harden 11/28/2018 HOUDALH37.425 7/15 46% 4/11 36% 7/9 77% 11011176048
Russell Westbrook 11/28/2018 OKCCLEH37.223 10/17 58% 2/5 40% 1/2 50% 11819152033
Nikola Jokic 12/3/2018 DENTORR35.523 8/13 61% 0/1 0% 7/8 87% 4711152012
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Russell Westbrook 12/5/2018 OKCBKNR39.721 9/23 39% 2/9 22% 1/2 50% 21315171052
Russell Westbrook 12/7/2018 OKCCHIR35.024 9/21 42% 2/6 33% 4/7 57% 215171340510
Russell Westbrook 12/10/2018 OKCUTAH36.012 4/18 22% 0/5 0% 4/8 50% 3811101034
Chris Paul 12/11/2018 HOUPORH33.611 2/12 16% 0/4 0% 7/8 87% 3811103131
James Harden 12/13/2018 HOULALH35.550 14/26 53% 4/12 33% 18/19 94% 2810112046
LeBron James 12/15/2018 LALCHAR30.224 7/15 46% 2/6 33% 8/12 66% 11112111003
Lonzo Ball 12/15/2018 LALCHAR34.916 7/11 63% 2/4 50% 0/0 0% 3710105112
James Harden 12/15/2018 HOUMEMR40.532 9/14 64% 3/7 42% 11/13 84% 01212102015
Ben Simmons 12/16/2018 PHICLER32.022 9/15 60% 0/0 0% 4/5 80% 4711141040
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Blake Griffin 12/17/2018 DETMILH35.019 4/13 30% 2/7 28% 9/12 75% 010101110310
Russell Westbrook 12/17/2018 OKCCHIH31.513 5/13 38% 0/0 0% 3/4 75% 41216115034
Ben Simmons 12/19/2018 PHINYKH30.613 5/10 50% 0/0 0% 3/4 75% 3912101103
Russell Westbrook 12/19/2018 OKCSACR34.619 8/19 42% 1/5 20% 2/7 28% 2911176045
LeBron James 12/21/2018 LALNORH38.822 8/20 40% 0/4 0% 6/9 66% 21012142032
Bradley Beal 12/22/2018 WASPHOH53.940 17/33 51% 4/12 33% 2/2 100% 6511150158
Russell Westbrook 12/23/2018 OKCMINH35.823 10/19 52% 1/1 100% 2/4 50% 11011101064
Ben Simmons 12/27/2018 PHIUTAR31.213 6/13 46% 0/0 0% 1/2 50% 6814123117
Kevin Durant 12/27/2018 GSWPORH41.626 11/23 47% 2/7 28% 2/4 50% 1910111132
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Giannis Antetokounmpo 12/29/2018 MILBKNH34.331 13/17 76% 2/3 66% 3/5 60% 2810102324
James Harden 12/31/2018 HOUMEMH41.043 8/19 42% 6/12 50% 21/27 77% 1910132039
Russell Westbrook 12/31/2018 OKCDALH34.532 13/24 54% 0/1 0% 6/6 100% 01111114045
Nikola Jokic 1/1/2019 DENNYKH34.519 8/16 50% 1/2 50% 2/3 66% 6814151335
Russell Westbrook 1/2/2019 OKCLALR36.014 3/20 15% 1/7 14% 7/10 70% 11516102244
DeMar DeRozan 1/3/2019 SASTORH33.421 7/15 46% 0/0 0% 7/7 100% 11314112023
James Harden 1/3/2019 HOUGSWR44.044 13/32 40% 10/23 43% 8/9 88% 2810151247
Kyle Anderson 1/4/2019 MEMBKNH37.711 5/10 50% 0/3 0% 1/1 100% 3811100112
Ben Simmons 1/5/2019 PHIDALH35.820 9/17 52% 0/0 0% 2/6 33% 41014110024
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Russell Westbrook 1/6/2019 OKCWASH37.222 9/23 39% 2/5 40% 2/6 33% 21315130128
Nikola Jokic 1/8/2019 DENMIAR39.629 11/21 52% 1/2 50% 6/6 100% 3811101033
Nikola Jokic 1/10/2019 DENLACH27.818 8/19 42% 0/5 0% 2/3 66% 5914100231
Russell Westbrook 1/10/2019 OKCSASR49.624 11/22 50% 0/4 0% 2/5 40% 21113242043
Ben Simmons 1/11/2019 PHIATLH43.123 10/13 76% 0/0 0% 3/7 42% 3710152133
Tomas Satoransky 1/11/2019 WASMILH35.318 7/10 70% 2/3 66% 2/2 100% 3912102036
James Harden 1/11/2019 HOUCLEH29.643 12/24 50% 8/16 50% 11/11 100% 01010122224
Bradley Beal 1/13/2019 WASTORH54.643 17/36 47% 6/12 50% 3/7 42% 2810153234
Giannis Antetokounmpo 1/15/2019 MILMIAH24.912 4/9 44% 0/0 0% 4/8 50% 1910103022
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Jusuf Nurkic 1/16/2019 PORCLEH28.310 3/6 50% 0/0 0% 4/4 100% 2810100531
Nikola Jokic 1/19/2019 DENCLEH27.619 8/12 66% 3/6 50% 0/1 0% 3811121031
Luka Doncic 1/21/2019 DALMILR32.918 6/17 35% 2/5 40% 4/5 80% 2911101113
Russell Westbrook 1/22/2019 OKCPORH36.729 9/20 45% 1/4 25% 10/12 83% 2810141045
Ben Simmons 1/23/2019 PHISASH35.421 9/14 64% 0/0 0% 3/4 75% 2810151023
Marc Gasol 1/23/2019 MEMCHAH38.822 8/15 53% 2/6 33% 4/5 80% 11617103023
Russell Westbrook 1/24/2019 OKCNORH36.723 9/19 47% 1/3 33% 4/8 50% 11617162034
Lou Williams 1/25/2019 LACCHIR32.231 9/19 47% 2/6 33% 11/13 84% 01010101103
Nikola Jokic 1/26/2019 DENPHIH33.732 12/22 54% 2/3 66% 6/7 85% 61218101011
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
CJ McCollum 1/26/2019 PORATLH37.128 10/23 43% 2/8 25% 6/7 85% 2810101023
Russell Westbrook 1/27/2019 OKCMILH36.113 5/20 25% 2/5 40% 1/2 50% 11213111134
Luka Doncic 1/27/2019 DALTORH35.935 14/24 58% 3/9 33% 4/6 66% 21012100033
Russell Westbrook 1/29/2019 OKCORLR38.423 7/12 58% 1/2 50% 8/12 66% 11314140135
Dennis Smith Jr. 1/30/2019 DALNYKR28.213 5/12 41% 0/3 0% 3/3 100% 1910150035
Nikola Jokic 1/30/2019 DENNORR37.120 9/16 56% 0/2 0% 2/2 100% 11213103222
Russell Westbrook 2/1/2019 OKCMIAR31.914 6/10 60% 0/1 0% 2/5 40% 11112141104
Nikola Jokic 2/2/2019 DENMINR29.313 4/13 30% 0/2 0% 5/8 62% 8816100045
Russell Westbrook 2/3/2019 OKCBOSR37.122 8/19 42% 1/3 33% 5/8 62% 21012162044
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Russell Westbrook 2/5/2019 OKCORLH35.816 5/14 35% 0/2 0% 6/10 60% 11415161137
Nikola Jokic 2/6/2019 DENBKNR33.825 8/13 61% 1/3 33% 8/10 80% 21214101132
Luka Doncic 2/6/2019 DALCHAH34.719 5/20 25% 2/10 20% 7/9 77% 1910111013
LeBron James 2/7/2019 LALBOSR37.728 11/21 52% 5/10 50% 1/5 20% 21012123043
Russell Westbrook 2/7/2019 OKCMEMH33.215 5/16 31% 1/4 25% 4/6 66% 11213154031
Nikola Jokic 2/8/2019 DENPHIR35.327 11/22 50% 1/5 20% 4/4 100% 2810103024
Russell Westbrook 2/9/2019 OKCHOUR38.421 8/21 38% 1/5 20% 4/5 80% 012121121310
Paul George 2/11/2019 OKCPORH43.047 15/26 57% 8/13 61% 9/11 81% 11112102042
Russell Westbrook 2/11/2019 OKCPORH36.921 5/19 26% 1/6 16% 10/13 76% 21214111246
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
LeBron James 2/12/2019 LALATLR43.028 8/20 40% 3/10 30% 9/11 81% 2911163132
Giannis Antetokounmpo 2/13/2019 MILINDR38.033 12/22 54% 0/2 0% 9/10 90% 71219112112
Nikola Jokic 2/13/2019 DENSACH36.220 7/17 41% 0/2 0% 6/6 100% 41418111014
Russell Westbrook 2/14/2019 OKCNORR39.044 18/30 60% 4/12 33% 4/4 100% 31114111235
Blake Griffin 2/25/2019 DETINDH35.420 6/18 33% 5/10 50% 3/8 37% 2810101022
LeBron James 2/25/2019 LALMEMR39.724 8/23 34% 0/4 0% 8/10 80% 3912113035
Luka Doncic 2/25/2019 DALLACR32.728 7/12 58% 4/6 66% 10/12 83% 1910100129
Eric Bledsoe 2/27/2019 MILSACR35.626 11/20 55% 4/7 57% 0/0 0% 4812131004
Ben Simmons 2/28/2019 PHIOKCR41.111 5/9 55% 0/0 0% 1/4 25% 31013112254
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Russell Westbrook 2/28/2019 OKCPHIH37.523 8/24 33% 1/9 11% 6/9 66% 01111111134
Ben Simmons 3/2/2019 PHIGSWH40.725 10/15 66% 0/0 0% 5/6 83% 21315113039
Rajon Rondo 3/4/2019 LALLACH38.324 10/18 55% 4/10 40% 0/0 0% 01010121055
Kyle Lowry 3/8/2019 TORNORR34.513 4/12 33% 3/9 33% 2/2 100% 11011122001
Trae Young 3/9/2019 ATLBKNH28.623 4/14 28% 2/4 50% 13/16 81% 3710111032
LeBron James 3/9/2019 LALBOSH27.830 13/23 56% 1/5 20% 3/7 42% 2810120003
Elfrid Payton 3/10/2019 NORATLR31.015 6/12 50% 1/3 33% 2/2 100% 2810101111
Elfrid Payton 3/12/2019 NORMILH34.514 6/15 40% 2/7 28% 0/0 0% 11415111123
Russell Westbrook 3/13/2019 OKCBKNH35.831 12/23 52% 4/8 50% 3/5 60% 3912113035
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Russell Westbrook 3/14/2019 OKCINDR38.319 8/18 44% 1/5 20% 2/2 100% 11314114224
Kyrie Irving 3/14/2019 BOSSACH37.631 11/28 39% 1/9 11% 8/9 88% 3710121122
Elfrid Payton 3/15/2019 NORPORH41.014 4/11 36% 1/4 25% 5/6 83% 4812161011
Elfrid Payton 3/16/2019 NORPHOH36.816 5/12 41% 2/2 100% 4/6 66% 7613161044
Elfrid Payton 3/18/2019 NORDALR37.419 5/12 41% 2/6 33% 7/8 87% 1910111033
Luka Doncic 3/18/2019 DALNORH38.629 10/26 38% 1/7 14% 8/11 72% 5813102045
Russell Westbrook 3/22/2019 OKCTORR36.818 6/20 30% 2/9 22% 4/5 80% 4812134133
Luka Doncic 3/23/2019 DALGSWR27.323 6/14 42% 4/11 36% 7/11 63% 11011103033
LeBron James 3/24/2019 LALSACH35.329 9/22 40% 3/6 50% 8/9 88% 2911112114
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Luka Doncic 3/26/2019 DALSACH36.128 9/20 45% 0/9 0% 10/11 90% 11112120024
Russell Westbrook 3/27/2019 OKCINDH36.917 6/15 40% 2/4 50% 3/4 75% 11011122102
Goran Dragic 3/28/2019 MIADALH37.523 9/17 52% 0/2 0% 5/7 71% 3912111143
James Harden 3/30/2019 HOUSACH37.850 13/31 41% 7/23 30% 17/18 94% 11011100013
Russell Westbrook 3/31/2019 OKCDALH37.625 9/19 47% 3/8 37% 4/4 100% 2911112023
Al Horford 4/1/2019 BOSMIAH34.119 7/13 53% 0/1 0% 5/5 100% 4711101011
Evan Turner 4/1/2019 PORMINR24.913 5/5 100% 1/1 100% 2/2 100% 2911101011
Russell Westbrook 4/2/2019 OKCLALH36.820 8/23 34% 2/9 22% 2/3 66% 51520213022
Evan Turner 4/3/2019 PORMEMH28.413 6/7 85% 1/1 100% 0/0 0% 01212110012
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Joel Embiid 4/4/2019 PHIMILH36.934 12/31 38% 3/9 33% 7/10 70% 31013132333
Mario Hezonja 4/5/2019 NYKHOUR42.016 6/11 54% 0/3 0% 4/6 66% 11516111034
Delon Wright 4/5/2019 MEMDALR39.026 10/19 52% 2/6 33% 4/5 80% 1910142010
Delon Wright 4/7/2019 MEMDALH42.220 8/17 47% 1/5 20% 3/4 75% 01313120151
Russell Westbrook 4/7/2019 OKCMINR38.227 10/22 45% 2/6 33% 5/7 71% 1910151034
Luka Doncic 4/9/2019 DALPHOH32.221 6/14 42% 2/5 40% 7/8 87% 31316113014
Russell Westbrook 4/9/2019 OKCHOUH37.129 11/23 47% 4/10 40% 3/3 100% 21012100043
Dwyane Wade 4/10/2019 MIABKNR36.225 10/28 35% 3/13 23% 2/3 66% 11011100113
Delon Wright 4/10/2019 MEMGSWH36.813 3/7 42% 3/5 60% 4/4 100% 3811113013
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Russell Westbrook 4/10/2019 OKCMILR36.515 7/10 70% 1/3 33% 0/2 0% 01111171134
Nikola Jokic 4/13/2019 DENSASH36.310 4/9 44% 0/3 0% 2/2 100% 31114141033
Russell Westbrook 4/14/2019 OKCPORR37.724 8/17 47% 0/4 0% 8/8 100% 01010100044
Ben Simmons 4/15/2019 PHIBKNH29.818 8/12 66% 0/0 0% 2/4 50% 4610122033
James Harden 4/17/2019 HOUUTAH33.432 11/24 45% 6/13 46% 4/5 80% 21113100128
Russell Westbrook 4/23/2019 OKCPORR44.629 11/31 35% 4/11 36% 3/3 100% 2911144255
Draymond Green 4/26/2019 GSWLACR37.016 8/14 57% 0/2 0% 0/1 0% 41014100453
Nikola Jokic 4/27/2019 DENSASH43.521 9/26 34% 0/4 0% 3/4 75% 51015101350
Nikola Jokic 5/3/2019 DENPORR65.033 13/25 52% 4/7 57% 3/5 60% 41418141248
Draymond Green 5/4/2019 GSWHOUR44.519 6/10 60% 1/2 50% 6/8 75% 2911100232
Nikola Jokic 5/5/2019 DENPORR38.521 8/15 53% 1/1 100% 4/4 100% 6612112043
Draymond Green 5/18/2019 GSWPORR38.420 6/12 50% 0/1 0% 8/9 88% 11213124132
Draymond Green 5/20/2019 GSWPORR43.318 7/13 53% 1/3 33% 3/4 75% 01414113246
Stephen Curry 5/20/2019 GSWPORR47.437 11/25 44% 7/16 43% 8/9 88% 4913111002
Draymond Green 5/30/2019 GSWTORR40.310 2/9 22% 0/2 0% 6/6 100% 01010101056
Draymond Green 6/13/2019 GSWTORH44.211 5/10 50% 1/4 25% 0/2 0% 41519133248