2016-2017 NBA Triple Doubles

2016-2017 NBA Triple Doubles

There have been 117 triple doubles during the 2016-2017 regular season, and 9 during the playoffs.

Use our premium Yahoo, ESPN, Fantrax & Sleeper league tools for $2/mo MORE INFORMATION

117 - regular season triple doubles

117 - during regular season

9 - playoff triple doubles

9 - during playoffs

70 - triple doubles at home

70 - at home

56 - triple doubles on the road

56 - on the road

LEADERBOARDTOTAL
Russell Westbrook45
James Harden23
LeBron James16
Draymond Green6
Nikola Jokic6

Every triple double from the 2016-2017 NBA season:

PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
LeBron James 10/25/2016 CLENYKH32.419 9/14 64% 0/3 0% 1/2 50% 3811140134
Russell Westbrook 10/28/2016 OKCPHOH45.351 17/44 38% 2/10 20% 15/20 75% 31013102035
Russell Westbrook 10/30/2016 OKCLALH33.633 11/21 52% 5/6 83% 6/6 100% 4711161137
James Harden 11/9/2016 HOUSASR40.824 9/19 47% 1/5 20% 5/7 71% 21012151018
James Harden 11/12/2016 HOUSASH38.925 7/18 38% 2/9 22% 9/11 81% 5611130017
Russell Westbrook 11/13/2016 OKCORLH37.641 14/21 66% 0/3 0% 13/18 72% 21012160022
Julius Randle 11/15/2016 LALBKNH31.317 5/8 62% 0/0 0% 7/10 70% 11314100013
James Harden 11/17/2016 HOUPORH31.626 7/17 41% 3/8 37% 9/11 81% 11112143034
Russell Westbrook 11/18/2016 OKCBKNH33.930 13/21 61% 0/1 0% 4/5 80% 3710131003
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Russell Westbrook 11/20/2016 OKCINDH40.331 13/34 38% 2/8 25% 3/5 60% 5611151037
Giannis Antetokounmpo 11/21/2016 MILORLH38.821 6/13 46% 0/2 0% 9/9 100% 2911105344
LeBron James 11/23/2016 CLEPORH37.531 11/21 52% 2/3 66% 7/8 87% 1910133003
Russell Westbrook 11/25/2016 OKCDENR41.236 9/25 36% 3/4 75% 15/17 88% 11011171137
Russell Westbrook 11/26/2016 OKCDETH37.317 8/22 36% 0/5 0% 1/2 50% 31013151125
LeBron James 11/27/2016 CLEPHIR41.526 9/19 47% 1/4 25% 7/9 77% 2810131005
Russell Westbrook 11/28/2016 OKCNYKR36.427 9/23 39% 2/3 66% 7/7 100% 51217142037
Chris Paul 11/29/2016 LACBKNR44.526 11/26 42% 4/7 57% 0/0 0% 3710132124
Russell Westbrook 11/30/2016 OKCWASH41.135 12/35 34% 1/6 16% 10/10 100% 41014112035
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
James Harden 12/1/2016 HOUGSWR45.829 8/23 34% 2/11 18% 11/14 78% 11415132147
Rajon Rondo 12/2/2016 CHICLEH36.215 7/12 58% 1/1 100% 0/0 0% 2810123143
Russell Westbrook 12/4/2016 OKCNORH37.528 10/23 43% 2/8 25% 6/9 66% 116171210110
Russell Westbrook 12/5/2016 OKCATLR33.932 10/22 45% 3/8 37% 9/14 64% 11213121114
Marc Gasol 12/5/2016 MEMNORR45.728 11/25 44% 3/6 50% 3/4 75% 11011103223
Giannis Antetokounmpo 12/7/2016 MILPORH39.615 4/11 36% 0/3 0% 7/10 70% 21012112433
Russell Westbrook 12/9/2016 OKCHOUH35.627 8/25 32% 0/7 0% 11/12 91% 1910103038
Tim Frazier 12/11/2016 NORPHOR37.914 4/10 40% 0/2 0% 6/7 85% 3811115141
Draymond Green 12/13/2016 GSWNORR36.012 4/11 36% 2/5 40% 2/2 100% 11314104122
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
James Harden 12/14/2016 HOUSACH29.915 4/7 57% 3/6 50% 4/4 100% 01111141005
James Harden 12/16/2016 HOUNORH33.829 7/15 46% 6/12 50% 9/11 81% 2911130024
Russell Westbrook 12/17/2016 OKCPHOH34.026 9/17 52% 1/2 50% 7/7 100% 01111222135
Nicolas Batum 12/23/2016 CHACHIH39.620 7/15 46% 1/5 20% 5/6 83% 2911101102
Russell Westbrook 12/23/2016 OKCBOSR34.845 13/25 52% 5/7 71% 14/16 87% 11011111014
Russell Westbrook 12/27/2016 OKCMIAR36.629 11/22 50% 0/1 0% 7/10 70% 01717110007
Karl-Anthony Towns 12/28/2016 MINDENR34.715 7/17 41% 1/2 50% 0/0 0% 5611100213
James Harden 12/30/2016 HOULACH33.630 10/15 66% 2/5 40% 8/9 88% 11213105216
Kevin Durant 12/30/2016 GSWDALH35.419 7/14 50% 2/7 28% 3/4 75% 01111100004
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Malcolm Brogdon 12/31/2016 MILCHIR39.015 7/13 53% 1/2 50% 0/0 0% 1910120043
James Harden 12/31/2016 HOUNYKH42.153 14/26 53% 9/16 56% 16/18 88% 31316170028
Russell Westbrook 12/31/2016 OKCLACH28.817 6/11 54% 0/2 0% 5/6 83% 01212142001
James Harden 1/2/2017 HOUWASH42.123 6/24 25% 2/11 18% 9/10 90% 1910103016
Draymond Green 1/2/2017 GSWDENH36.115 5/8 62% 1/2 50% 4/6 66% 3710130035
Julius Randle 1/3/2017 LALMEMH37.219 9/15 60% 0/0 0% 1/4 25% 21214111032
Russell Westbrook 1/7/2017 OKCDENH35.032 10/20 50% 7/12 58% 5/6 83% 21517113035
James Harden 1/8/2017 HOUTORR37.940 13/26 50% 4/9 44% 10/10 100% 37101122310
James Harden 1/10/2017 HOUCHAH37.840 11/24 45% 7/14 50% 11/14 78% 11415100034
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Russell Westbrook 1/11/2017 OKCMEMH37.024 6/20 30% 0/7 0% 12/15 80% 11213122116
Russell Westbrook 1/13/2017 OKCMINR35.621 7/23 30% 1/10 10% 6/7 85% 38111220310
James Harden 1/15/2017 HOUBKNR31.522 6/16 37% 4/9 44% 6/7 85% 21012111047
Russell Westbrook 1/15/2017 OKCSACR36.036 11/21 52% 4/5 80% 10/11 90% 2911104017
Draymond Green 1/16/2017 GSWCLEH34.811 4/6 66% 0/0 0% 3/4 75% 21113111510
James Harden 1/17/2017 HOUMIAR39.340 12/30 40% 4/15 26% 12/13 92% 11112102036
Russell Westbrook 1/18/2017 OKCGSWR35.227 8/23 34% 1/6 16% 10/11 90% 411151322510
DeMarcus Cousins 1/18/2017 SACINDH38.425 7/19 36% 1/2 50% 10/14 71% 11112101339
LeBron James 1/23/2017 CLENORR43.726 11/21 52% 1/4 25% 3/4 75% 2810122026
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Russell Westbrook 1/23/2017 OKCUTAR36.238 11/29 37% 3/7 42% 13/17 76% 11011104136
LeBron James 1/25/2017 CLESACH44.824 8/15 53% 0/3 0% 8/11 72% 4913112135
Russell Westbrook 1/25/2017 OKCNORR35.727 7/22 31% 4/9 44% 9/12 75% 11112101138
James Harden 1/27/2017 HOUPHIR39.151 16/28 57% 6/11 54% 13/14 92% 11213132145
Russell Westbrook 1/29/2017 OKCCLER36.420 7/26 26% 1/6 16% 5/8 62% 5712101134
Russell Westbrook 2/3/2017 OKCMEMH37.638 8/20 40% 5/7 71% 17/17 100% 21113123025
Nikola Jokic 2/3/2017 DENMILH32.320 8/15 53% 2/4 50% 2/2 100% 6612111002
DeMarcus Cousins 2/3/2017 SACPHOH34.422 6/16 37% 3/7 42% 7/9 77% 11011121255
Kyle Lowry 2/5/2017 TORBKNR39.415 5/13 38% 0/5 0% 5/6 83% 01010111042
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Blake Griffin 2/6/2017 LACTORR36.826 11/19 57% 2/3 66% 2/3 66% 4711111032
Russell Westbrook 2/9/2017 OKCCLEH35.429 11/27 40% 2/6 33% 5/5 100% 11112114047
Draymond Green 2/10/2017 GSWMEMR37.74 2/6 33% 0/3 0% 0/0 0% 011111010532
Nikola Jokic 2/13/2017 DENGSWH36.017 7/13 53% 0/0 0% 3/4 75% 61521122036
James Harden 2/15/2017 HOUMIAH41.738 10/21 47% 4/10 40% 14/16 87% 3912120154
Eric Bledsoe 2/15/2017 PHOLALH35.625 7/14 50% 3/6 50% 8/9 88% 2810132013
Russell Westbrook 2/15/2017 OKCNYKH37.738 13/22 59% 3/5 60% 9/13 69% 31114123106
LeBron James 2/23/2017 CLENYKH37.118 7/11 63% 0/2 0% 4/6 66% 01313150316
Russell Westbrook 2/24/2017 OKCLALH35.317 4/18 22% 1/5 20% 8/9 88% 21618173016
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Jimmy Butler 2/25/2017 CHICLER38.518 7/19 36% 4/6 66% 0/0 0% 1910101011
Russell Westbrook 2/26/2017 OKCNORH36.941 14/29 48% 2/8 25% 11/12 91% 2911111029
Nikola Jokic 2/28/2017 DENCHIR32.719 6/10 60% 3/3 100% 4/4 100% 21416100113
Russell Westbrook 2/28/2017 OKCUTAH38.843 13/28 46% 6/9 66% 11/12 91% 01111100018
Nikola Jokic 3/1/2017 DENMILR29.713 6/10 60% 0/0 0% 1/2 50% 41014101013
LeBron James 3/1/2017 CLEBOSR40.028 10/21 47% 3/6 50% 5/8 62% 5813101134
Ricky Rubio 3/4/2017 MINSASR43.011 4/12 33% 1/2 50% 2/4 50% 21113103034
Elfrid Payton 3/6/2017 ORLNYKH34.716 7/13 53% 0/1 0% 2/2 100% 3811101042
Julius Randle 3/7/2017 LALDALR35.413 3/8 37% 0/0 0% 7/8 87% 41418101043
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Elfrid Payton 3/8/2017 ORLCHIH35.722 8/12 66% 0/1 0% 6/7 85% 6814142202
LeBron James 3/9/2017 CLEDETR39.129 12/22 54% 0/6 0% 5/8 62% 41014101013
Russell Westbrook 3/9/2017 OKCSASH35.123 7/21 33% 1/6 16% 8/9 88% 31013132023
Russell Westbrook 3/11/2017 OKCUTAH36.333 9/26 34% 3/10 30% 12/13 92% 11011142215
LeBron James 3/11/2017 CLEORLR37.624 8/14 57% 2/5 40% 6/10 60% 01212120134
James Harden 3/12/2017 HOUCLEH39.838 13/28 46% 4/14 28% 8/12 66% 3710111124
Elfrid Payton 3/13/2017 ORLSACR33.713 6/10 60% 0/1 0% 1/1 100% 1910130131
LeBron James 3/14/2017 CLEDETH28.416 6/12 50% 0/2 0% 4/5 80% 01111120002
Russell Westbrook 3/14/2017 OKCBKNR34.725 6/18 33% 2/7 28% 11/13 84% 11112192135
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
James Harden 3/15/2017 HOULALH31.218 6/12 50% 1/6 16% 5/7 71% 3912132029
Russell Westbrook 3/16/2017 OKCTORR27.824 8/17 47% 4/8 50% 4/4 100% 01010161022
Marc Gasol 3/16/2017 MEMATLR35.918 7/16 43% 2/5 40% 2/2 100% 1910100042
Nikola Jokic 3/16/2017 DENLACH30.417 7/12 58% 0/1 0% 3/3 100% 31114100022
James Harden 3/17/2017 HOUNORR39.641 12/21 57% 4/10 40% 13/14 92% 21214112025
James Harden 3/18/2017 HOUDENR36.940 11/23 47% 3/8 37% 15/17 88% 01010102038
Russell Westbrook 3/22/2017 OKCPHIH27.918 6/6 100% 0/0 0% 6/6 100% 01111140215
Elfrid Payton 3/24/2017 ORLDETH28.714 5/11 45% 1/1 100% 3/5 60% 2911100013
Russell Westbrook 3/26/2017 OKCHOUR39.039 13/24 54% 3/9 33% 10/16 62% 01111130045
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Russell Westbrook 3/27/2017 OKCDALR36.437 15/30 50% 2/9 22% 5/5 100% 01313102006
James Harden 3/28/2017 HOUGSWH37.924 5/20 25% 1/9 11% 13/13 100% 3811131016
Russell Westbrook 3/29/2017 OKCORLR41.857 21/40 52% 6/15 40% 9/11 81% 31013113037
Nikola Jokic 3/31/2017 DENCHAR36.626 11/16 68% 2/3 66% 2/3 66% 31013100042
Russell Westbrook 3/31/2017 OKCSASH37.032 8/22 36% 2/7 28% 14/15 93% 21315120018
Elfrid Payton 4/1/2017 ORLBKNR35.320 6/12 50% 1/2 50% 7/8 87% 2911111002
Russell Westbrook 4/2/2017 OKCCHAH36.240 14/31 45% 7/15 46% 5/5 100% 11213103018
LeBron James 4/2/2017 CLEINDH51.641 16/29 55% 3/10 30% 6/12 50% 41216112141
Draymond Green 4/2/2017 GSWWASH35.511 3/9 33% 1/3 33% 4/6 66% 11112131124
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
LeBron James 4/4/2017 CLEORLH37.118 7/14 50% 0/3 0% 4/6 66% 11011112126
Russell Westbrook 4/4/2017 OKCMILH27.112 4/12 33% 2/4 50% 2/2 100% 31013132023
Jimmy Butler 4/6/2017 CHIPHIR37.119 5/12 41% 0/1 0% 9/9 100% 01010102006
LeBron James 4/9/2017 CLEATLR46.832 11/21 52% 1/3 33% 9/10 90% 31316101063
Russell Westbrook 4/9/2017 OKCDENR37.050 17/32 53% 5/12 41% 11/11 100% 21416101012
James Harden 4/9/2017 HOUSACR36.035 9/22 40% 5/13 38% 12/13 92% 011111510210
Giannis Antetokounmpo 4/10/2017 MILCHAH36.510 5/11 45% 0/0 0% 0/0 0% 01111100104
Ty Lawson 4/11/2017 SACPHOH30.622 6/10 60% 1/1 100% 9/10 90% 11011121033
James Harden 4/12/2017 HOUMINH34.927 8/13 61% 5/10 50% 6/8 75% 1910124134
Russell Westbrook 4/19/2017 OKCHOUR41.451 17/43 39% 2/11 18% 15/18 83% 2810134134
LeBron James 4/20/2017 CLEINDR45.241 14/27 51% 6/12 50% 7/14 50% 11213121243
Russell Westbrook 4/21/2017 OKCHOUH38.532 11/24 45% 0/1 0% 10/14 71% 01313113035
Russell Westbrook 4/23/2017 OKCHOUH38.735 10/28 35% 3/8 37% 12/13 92% 01414143125
Draymond Green 5/8/2017 GSWUTAR35.317 5/11 45% 3/5 60% 4/4 100% 1910112031
James Harden 5/9/2017 HOUSASR43.433 11/24 45% 4/15 26% 7/8 87% 1910101149
LeBron James 6/4/2017 CLEGSWR39.429 12/18 66% 1/3 33% 4/5 80% 01111143124
Stephen Curry 6/4/2017 GSWCLEH36.332 7/17 41% 4/11 36% 14/14 100% 2810111038
LeBron James 6/9/2017 CLEGSWH40.831 11/22 50% 3/8 37% 6/10 60% 1910111022