2014-2015 NBA Triple Doubles

2014-2015 NBA Triple Doubles

There have been 47 triple doubles during the 2014-2015 regular season, and 8 during the playoffs.

Use our premium Yahoo, ESPN, Fantrax & Sleeper league tools for $2/mo MORE INFORMATION

47 - regular season triple doubles

47 - during regular season

8 - playoff triple doubles

8 - during playoffs

36 - triple doubles at home

36 - at home

19 - triple doubles on the road

19 - on the road

LEADERBOARDTOTAL
Russell Westbrook12
James Harden5
LeBron James5
Blake Griffin3
Evan Turner3

Every triple double from the 2014-2015 NBA season:

PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Chris Paul 11/3/2014 LACUTAH36.013 5/12 41% 1/2 50% 2/2 100% 01010122122
Rajon Rondo 11/5/2014 BOSTORH36.613 5/8 62% 0/0 0% 3/4 75% 2810150005
Kyle Lowry 11/7/2014 TORWASH33.913 5/13 38% 2/6 33% 1/2 50% 2911101044
Michael Carter-Williams 11/29/2014 PHIDALH34.818 4/13 30% 0/3 0% 10/12 83% 2810161045
Kobe Bryant 11/30/2014 LALTORH41.631 11/24 45% 0/1 0% 9/13 69% 11011120122
Tim Duncan 12/5/2014 SASMEMR36.514 6/12 50% 0/0 0% 2/3 66% 4610100222
Rajon Rondo 12/7/2014 BOSWASH34.113 5/17 29% 1/3 33% 2/4 50% 21113113024
Eric Bledsoe 12/8/2014 PHOLACR45.427 8/16 50% 2/6 33% 9/9 100% 11011162245
Rajon Rondo 12/10/2014 BOSCHAR32.112 6/11 54% 0/2 0% 0/0 0% 1910101044
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Michael Carter-Williams 12/13/2014 PHIMEMH38.416 7/18 38% 1/4 25% 1/2 50% 2911110046
James Harden 12/13/2014 HOUDENH38.024 7/20 35% 2/5 40% 8/9 88% 01010101233
Eric Bledsoe 12/23/2014 PHODALH34.816 6/19 31% 1/7 14% 3/3 100% 2810113023
Kobe Bryant 12/30/2014 LALDENR31.723 6/11 54% 3/5 60% 8/11 72% 11011112119
Draymond Green 1/2/2015 GSWTORH40.516 6/12 50% 2/6 33% 2/2 100% 3811132242
Al Horford 1/13/2015 ATLPHIR29.121 8/10 80% 0/0 0% 5/6 83% 3710100122
Russell Westbrook 1/16/2015 OKCGSWH35.917 7/19 36% 1/4 25% 2/4 50% 31215174043
Hassan Whiteside 1/25/2015 MIACHIR24.614 6/10 60% 0/0 0% 2/4 50% 6713001240
Michael Carter-Williams 1/30/2015 PHIMINH35.117 6/13 46% 0/1 0% 5/6 83% 2810101115
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Russell Westbrook 2/2/2015 OKCORLH38.425 8/15 53% 1/3 33% 8/8 100% 11011144112
Tyreke Evans 2/6/2015 NOROKCR42.222 8/17 47% 3/6 50% 3/5 60% 1910161146
James Harden 2/23/2015 HOUMINH38.631 7/20 35% 5/11 45% 12/15 80% 11011101433
Russell Westbrook 2/24/2015 OKCINDH28.320 8/19 42% 1/3 33% 3/3 100% 01111101015
Evan Turner 2/25/2015 BOSNYKH34.410 5/9 55% 0/0 0% 0/0 0% 11112100031
Russell Westbrook 2/26/2015 OKCPHOR42.739 12/38 31% 1/10 10% 14/16 87% 31114113034
George Hill 2/27/2015 INDCLEH34.315 4/15 26% 0/5 0% 7/8 87% 1910122142
Russell Westbrook 2/27/2015 OKCPORR37.440 14/32 43% 0/1 0% 12/14 85% 5813111016
Ricky Rubio 3/2/2015 MINLACH39.818 5/11 45% 1/4 25% 7/9 77% 11112111012
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Russell Westbrook 3/4/2015 OKCPHIH42.449 16/33 48% 1/4 25% 16/20 80% 31316103134
James Harden 3/6/2015 HOUDETH37.838 10/21 47% 2/6 33% 16/18 88% 11112121017
Russell Westbrook 3/8/2015 OKCTORH40.130 9/21 42% 1/4 25% 11/13 84% 3811174119
Russell Westbrook 3/13/2015 OKCMINH35.429 11/24 45% 3/6 50% 4/4 100% 4610122018
Kyle Lowry 3/16/2015 TORINDR38.120 7/13 53% 5/8 62% 1/3 33% 01111103043
Reggie Jackson 3/18/2015 DETPHIR32.011 4/17 23% 1/3 33% 2/2 100% 3811100035
Elfrid Payton 3/18/2015 ORLDALR40.815 6/10 60% 1/2 50% 2/2 100% 1910122033
Elfrid Payton 3/20/2015 ORLPORH36.622 10/13 76% 0/0 0% 2/2 100% 5510104021
Russell Westbrook 3/20/2015 OKCATLH44.536 8/24 33% 3/6 50% 17/17 100% 2810141036
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Russell Westbrook 3/22/2015 OKCMIAH33.912 5/16 31% 1/4 25% 1/2 50% 4610174236
Evan Turner 3/23/2015 BOSBKNR40.319 9/13 69% 0/2 0% 1/2 50% 01010120122
Reggie Jackson 3/27/2015 DETORLR31.226 9/19 47% 1/2 50% 7/9 77% 3811101003
Evan Turner 4/1/2015 BOSINDH35.213 6/17 35% 1/3 33% 0/0 0% 01111120021
DeMarcus Cousins 4/1/2015 SACHOUR38.724 11/25 44% 0/0 0% 2/6 33% 61521103645
Russell Westbrook 4/1/2015 OKCDALH43.831 10/32 31% 2/11 18% 9/11 81% 3811111046
DeMarcus Cousins 4/3/2015 SACNORH41.924 9/22 40% 0/1 0% 6/10 60% 02020131455
Russell Westbrook 4/5/2015 OKCHOUH40.540 12/29 41% 4/11 36% 12/15 80% 11011130054
LeBron James 4/5/2015 CLECHIH36.520 8/17 47% 1/3 33% 3/6 50% 2810123143
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
LeBron James 4/13/2015 CLEDETH32.221 7/17 41% 3/4 75% 4/6 66% 3710112101
James Harden 4/15/2015 HOUUTAH27.416 3/8 37% 2/5 40% 8/8 100% 01111101126
Blake Griffin 4/22/2015 LACSASH46.729 12/25 48% 0/1 0% 5/7 71% 5712111125
Blake Griffin 5/2/2015 LACSASH40.424 7/14 50% 0/0 0% 10/11 90% 11213100044
Blake Griffin 5/4/2015 LACHOUR40.326 9/19 47% 0/1 0% 8/10 80% 21214131045
James Harden 5/12/2015 HOULACH42.926 9/20 45% 1/8 12% 7/8 87% 2911100045
LeBron James 5/24/2015 CLEATLH46.837 14/37 37% 1/6 16% 8/10 80% 81018133046
LeBron James 6/7/2015 CLEGSWR50.439 11/35 31% 3/6 50% 14/18 77% 41216111133
LeBron James 6/14/2015 CLEGSWR44.840 15/34 44% 3/8 37% 7/9 77% 11314111052
Draymond Green 6/16/2015 GSWCLER41.516 6/13 46% 2/5 40% 2/4 50% 11011103153