2007-2008 NBA Triple Doubles

2007-2008 NBA Triple Doubles

There have been 40 triple doubles during the 2007-2008 regular season, and 3 during the playoffs.

Use our premium Yahoo, ESPN, Fantrax & Sleeper league tools for $2/mo MORE INFORMATION

40 - regular season triple doubles

40 - during regular season

3 - playoff triple doubles

3 - during playoffs

25 - triple doubles at home

25 - at home

18 - triple doubles on the road

18 - on the road

LEADERBOARDTOTAL
Jason Kidd13
LeBron James8
Baron Davis3
Caron Butler3
Chris Paul2

Every triple double from the 2007-2008 NBA season:

PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
LeBron James 11/7/2007 CLEUTAR40.832 12/27 44% 1/4 25% 7/15 46% 21315133244
LeBron James 11/14/2007 CLEORLH47.239 15/27 55% 2/4 50% 7/9 77% 4913140214
Baron Davis 11/23/2007 GSWWASR41.033 11/21 52% 5/8 62% 6/9 66% 3811150031
Caron Butler 11/23/2007 WASGSWH42.326 12/21 57% 2/3 66% 0/0 0% 3811102032
LeBron James 11/24/2007 CLETORH44.737 14/29 48% 2/8 25% 7/8 87% 3912123134
LeBron James 11/25/2007 CLEINDR35.830 10/21 47% 1/6 16% 9/15 60% 3811104112
Andrei Kirilenko 11/30/2007 UTALALH40.620 5/14 35% 1/3 33% 9/10 90% 7411116430
Tracy McGrady 12/5/2007 HOUMEMH42.417 7/22 31% 1/6 16% 2/4 50% 01010122210
Kirk Hinrich 12/14/2007 CHINYKH46.415 5/12 41% 1/5 20% 4/4 100% 21012142324
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Caron Butler 12/19/2007 WASCHIH40.529 11/26 42% 3/9 33% 4/4 100% 3811103033
Marcus Camby 12/26/2007 DENMILH30.210 4/7 57% 1/1 100% 1/4 25% 11011521012
Josh Smith 1/23/2008 ATLDENR41.522 8/23 34% 0/1 0% 6/7 85% 21012103547
Brandon Roy 2/1/2008 PORNYKH47.920 8/20 40% 2/6 33% 2/2 100% 1910111022
Hedo Turkoglu 2/4/2008 ORLDALH41.813 4/14 28% 1/2 50% 4/4 100% 01212130052
Dirk Nowitzki 2/6/2008 DALMILH41.529 9/17 52% 1/1 100% 10/12 83% 3710120122
Lamar Odom 2/13/2008 LALMINR34.810 4/8 50% 1/1 100% 1/2 50% 51116101022
LeBron James 2/19/2008 CLEHOUH42.126 7/18 38% 4/7 57% 8/11 72% 21113112025
LeBron James 2/20/2008 CLEINDR43.231 11/22 50% 1/5 20% 8/12 66% 21214122114
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Hedo Turkoglu 3/10/2008 ORLATLH37.823 9/17 52% 3/6 50% 2/2 100% 01010130022
LeBron James 3/10/2008 CLEPORH43.724 7/18 38% 1/4 25% 9/13 69% 1910111204
Caron Butler 3/30/2008 WASLALR41.917 6/17 35% 3/6 50% 2/2 100% 21012122143
Chris Paul 4/6/2008 NORGSWH40.616 7/16 43% 1/2 50% 1/1 100% 3710135025
Baron Davis 4/10/2008 GSWDENH46.320 9/25 36% 1/9 11% 1/1 100% 5510111133
Jason Kidd 4/16/2008 DALNORH36.927 9/14 64% 5/8 62% 4/4 100% 4610100021
Chris Paul 4/29/2008 NORDALH44.024 10/19 52% 2/3 66% 2/4 50% 2911152020
LeBron James 5/2/2008 CLEWASR44.227 8/17 47% 1/2 50% 10/10 100% 21113132121
Tim Duncan 5/29/2008 SASLALR44.819 7/19 36% 0/1 0% 5/10 50% 21315100132