2001-2002 NBA Triple Doubles

2001-2002 NBA Triple Doubles

There have been 30 triple doubles during the 2001-2002 regular season, and 8 during the playoffs.

Use our premium Yahoo, ESPN, Fantrax & Sleeper league tools for $2/mo MORE INFORMATION

30 - regular season triple doubles

30 - during regular season

8 - playoff triple doubles

8 - during playoffs

20 - triple doubles at home

20 - at home

18 - triple doubles on the road

18 - on the road

LEADERBOARDTOTAL
Jason Kidd12
Andre Miller3
Baron Davis3
Gary Payton3
Antoine Walker2

Every triple double from the 2001-2002 NBA season:

PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Andre Miller 11/2/2001 CLEMIAR40.730 11/17 64% 0/0 0% 8/12 66% 2810121026
Jamaal Tinsley 11/22/2001 INDWASH45.019 6/15 40% 0/1 0% 7/8 87% 2911231125
Dikembe Mutombo 12/1/2001 PHICHIR39.116 6/12 50% 0/0 0% 4/7 57% 31619001032
Anfernee Hardaway 12/29/2001 PHODENH41.612 6/15 40% 0/0 0% 0/0 0% 5510114132
Baron Davis 1/3/2002 CHAGSWH44.828 9/16 56% 3/7 42% 7/9 77% 01010111115
Chris Webber 1/6/2002 SACMILH44.728 12/27 44% 0/0 0% 4/5 80% 3912101242
Allen Iverson 1/7/2002 PHILACH37.430 10/22 45% 1/2 50% 9/11 81% 3710114013
Steve Francis 1/18/2002 HOUBOSR44.626 7/20 35% 2/5 40% 10/13 76% 21315101035
Andre Miller 1/26/2002 CLEBOSH42.625 8/17 47% 0/3 0% 9/12 75% 1910171043
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Vlade Divac 2/6/2002 SACBOSR38.315 5/9 55% 0/0 0% 5/5 100% 11314101125
Andre Miller 2/12/2002 CLETORH39.922 8/14 57% 1/1 100% 5/6 83% 3710174042
Antoine Walker 2/12/2002 BOSDENR45.530 11/21 52% 7/12 58% 1/2 50% 01212140040
Kobe Bryant 2/12/2002 LALWASH43.123 9/20 45% 0/1 0% 5/9 55% 11011151132
Antoine Walker 2/19/2002 BOSLALR46.630 12/30 40% 5/12 41% 1/2 50% 31114101053
Mark Jackson 2/20/2002 NYKCHIR34.615 6/13 46% 3/6 50% 0/0 0% 1910130022
Tracy McGrady 2/23/2002 ORLPHIH34.822 8/20 40% 2/6 33% 4/5 80% 2911114012
Ben Wallace 2/24/2002 DETMILR38.710 5/7 71% 0/0 0% 0/2 0% 51217111030
Jamaal Tinsley 3/15/2002 INDMINR37.111 4/11 36% 0/4 0% 3/4 75% 1910101003
PLAYERDATETEAMOPPOH/RMINPTSFGM/AFG%3PM/A3G%FTM/AFT%ORBDRBTREBASTSTLBLKPFTO
Chauncey Billups 4/3/2002 MINMEMH39.926 10/17 58% 3/6 50% 3/4 75% 3811101014
Baron Davis 4/27/2002 CHAORLR51.933 12/29 41% 3/9 33% 6/8 75% 41014102020
Baron Davis 4/30/2002 CHAORLR45.528 10/19 52% 2/5 40% 6/8 75% 2911103133