Kyle Anderson (SF)

Minnesota Timberwolves 32.8 yo 6'8 230 lbs

POSITIONS: Y!: PF,C ESPN: SF/PF FX: SF,PF

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 256 43 19.8 0.530 (2.5/4.7) 0.706 (1.1/1.6) 0.1 6.2 3.5 2.9 1.0 0.6 0.9 -3.11
2024-25 Season (Per-game) 286 61 16.4 0.469 (2.3/5.0) 0.738 (0.8/1.1) 0.4 5.9 3.4 2.4 0.7 0.5 0.6 -4.12
2023-24 Season (Per-game) 221 79 22.6 0.460 (2.5/5.5) 0.711 (1.2/1.7) 0.1 6.4 3.5 4.2 0.9 0.6 1.2 -2.67
2022-23 Season (Per-game) 97 69 28.4 0.509 (3.7/7.2) 0.736 (1.5/2.0) 0.6 9.4 5.3 4.9 1.1 0.9 1.5 1.69
2021-22 Season (Per-game) 193 69 21.5 0.446 (3.0/6.8) 0.638 (1.0/1.5) 0.5 7.6 5.3 2.7 1.1 0.7 1.0 -2.15
2020-21 Season (Per-game) 78 69 27.4 0.468 (4.5/9.5) 0.783 (2.1/2.7) 1.4 12.4 5.7 3.6 1.2 0.8 1.2 2.06

Value (Keeper)

Ranking (Keeper)