Rudy Gay (PF)

Utah Jazz 36.6 years old 6'8" 250 lbs

POSITIONS: Y!: PF,C ESPN: PF FX: F,SF

ADP: Y!: ESPN: 139.9 FX: 375.9 AUC$: Y!: ESPN: 0.0

PUNT RANKINGS: #330 FG% #375 FT% #383 3PM #393 PTS #393 TRB #357 AST #362 STL #354 BLK #367 TO

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2022-23 Projections (Per-game) 369 0 14.9 0.388 (2.0/5.2) 0.783 (0.8/1.1) 1.0 5.9 3.3 0.8 0.4 0.2 0.7 -6.59
2022-23 Projections (BLEND14) 341 0 15.3 0.393 (2.4/6.0) 0.823 (0.8/0.9) 1.1 6.5 2.9 1.1 0.3 0.3 0.7 -5.96
2022-23 Projections (BLEND7) 350 0 16.1 0.388 (2.8/7.1) 0.910 (1.2/1.3) 1.3 7.9 2.7 0.9 0.2 0.1 0.8 -6.20
2022-23 Season (Per-game) 359 55 14.7 0.380 (2.0/5.1) 0.882 (0.8/0.9) 0.6 5.2 2.9 1.0 0.3 0.3 0.7 -5.80
Post trade-deadline (Per-game) 287 14 14.7 0.415 (2.6/6.4) 0.935 (1.0/1.1) 0.7 7.0 2.8 1.2 0.3 0.4 1.0 -4.12
Last 30 days (Per-game) 285 11 14.6 0.374 (2.5/6.6) 0.917 (1.0/1.1) 0.7 6.6 3.0 1.3 0.3 0.5 0.8 -4.08
Last 14 days (Per-game) 277 6 15.7 0.391 (2.7/6.8) 0.807 (0.7/0.8) 1.2 7.2 2.5 1.5 0.3 0.3 0.8 -4.03
Last 7 days (Per-game) 266 2 17.3 0.389 (3.5/9.0) 1.000 (1.5/1.5) 1.5 10.0 2.0 1.0 0.0 0.0 1.0 -3.53
2021-22 Season (Per-game) 295 55 18.9 0.414 (2.9/6.9) 0.785 (1.1/1.4) 1.3 8.1 4.4 1.0 0.5 0.3 0.9 -4.38
2020-21 Season (Per-game) 177 63 21.6 0.420 (4.2/10.0) 0.802 (1.3/1.6) 1.7 11.4 4.8 1.4 0.7 0.6 1.0 -1.84

2022-23 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
30.9%
36.4%
33.3%
0.0%

2020-21, 2021-22 & 2022-23 NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
03-20-2023 UTA SAC 17.5 0.364 (4/11) 1.000 (3/3) 0 11 3 2 0 0 0
03-18-2023 UTA BOS 17.1 0.429 (3/7) 0.000 (0/0) 3 9 1 0 0 0 2
03-13-2023 UTA MIA 15.5 0.500 (3/6) 0.000 (0/0) 2 8 1 2 1 1 0
03-11-2023 UTA CHA 14.5 0.333 (2/6) 0.000 (0/0) 0 4 0 0 0 0 0
03-09-2023 UTA ORL 12.9 0.000 (0/4) 0.500 (1/2) 0 1 4 1 0 0 2
03-07-2023 UTA DAL 16.7 0.571 (4/7) 0.000 (0/0) 2 10 6 4 1 1 1
03-05-2023 UTA OKL 13.8 0.600 (3/5) 1.000 (1/1) 0 7 3 1 0 0 1
03-03-2023 UTA OKL 16.5 0.429 (3/7) 1.000 (1/1) 1 8 3 2 1 2 2
02-28-2023 UTA SAS 17.1 0.143 (1/7) 1.000 (5/5) 0 7 8 2 0 1 1
02-25-2023 UTA SAS 15.8 0.333 (4/12) 0.000 (0/0) 0 8 4 0 0 0 0

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
0-10 Minutes 5 7.9 0.400 (0.8/2.0) 1.000 (1.0/1.0) 0.2 2.8 2.0 0.4 0.2 0.2 0.8
10-20 Minutes 48 15.0 0.370 (2.0/5.4) 0.875 (0.7/0.8) 0.5 5.2 3.1 1.1 0.3 0.3 0.6
20-30 Minutes 2 23.9 0.533 (4.0/7.5) 1.000 (1.5/1.5) 2.5 12.0 2.0 1.0 1.5 0.5 1.5

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Mar 23 8 15.5 0.424 (2.8/6.6) 0.889 (0.8/0.9) 1.0 7.3 2.6 1.5 0.4 0.5 1.0
Feb 23 10 13.5 0.397 (2.5/6.3) 1.000 (1.3/1.3) 0.3 6.6 2.8 1.2 0.1 0.1 0.8
Jan 23 12 13.0 0.368 (1.4/3.8) 1.000 (0.8/0.8) 0.4 4.0 3.2 1.3 0.3 0.3 0.5
Dec 22 13 15.5 0.354 (1.7/4.8) 1.000 (0.8/0.8) 0.5 4.6 2.6 0.5 0.5 0.3 0.4
Nov 22 7 14.9 0.326 (1.4/4.3) 0.333 (0.1/0.3) 0.6 3.6 3.6 0.6 0.3 0.3 0.9
Oct 22 5 16.8 0.393 (2.2/5.6) 0.500 (0.4/0.8) 1.0 5.8 3.2 1.2 0.6 0.8 0.8
Apr 22 3 19.0 0.500 (3.0/6.0) 0.700 (0.7/1.0) 0.7 7.3 4.3 1.7 0.0 1.3 0.7
Mar 22 16 16.9 0.397 (2.5/6.3) 0.778 (0.7/0.9) 1.1 6.8 4.1 0.6 0.3 0.2 0.9
Feb 22 3 16.5 0.411 (3.0/7.3) 0.435 (1.0/2.3) 0.7 7.7 4.0 1.0 0.0 0.0 1.0
Jan 22 12 20.9 0.384 (2.8/7.3) 0.947 (1.8/1.9) 1.2 8.5 4.3 1.3 0.9 0.7 0.9
Dec 21 14 20.0 0.403 (2.9/7.2) 0.750 (1.2/1.6) 1.2 8.1 4.6 0.9 0.6 0.1 0.8
Nov 21 7 18.9 0.521 (3.7/7.1) 0.714 (1.0/1.4) 2.4 10.9 4.9 1.4 0.1 0.3 0.9
May 21 10 21.8 0.410 (4.8/11.7) 0.867 (1.3/1.5) 2.0 12.9 5.3 1.1 0.9 0.9 1.1
Apr 21 16 21.8 0.446 (4.5/10.1) 0.765 (1.3/1.7) 1.6 11.9 4.1 1.4 0.4 0.6 0.9
Mar 21 12 20.6 0.398 (3.7/9.3) 0.813 (1.3/1.6) 1.8 10.5 4.7 1.4 1.0 0.7 0.8
Feb 21 6 21.9 0.376 (3.5/9.3) 0.741 (2.0/2.7) 1.8 10.8 4.2 1.3 1.0 0.0 1.2
Jan 21 16 21.2 0.439 (4.3/9.8) 0.750 (0.9/1.2) 1.5 11.1 5.5 1.6 0.6 0.4 1.1
Dec 20 4 25.4 0.398 (4.5/11.3) 0.750 (1.5/2.0) 1.5 12.0 5.3 1.5 0.8 1.5 1.3

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 2 13.9 0.222 (1.0/4.5) 1.000 (0.5/0.5) 0.0 2.5 4.0 0.0 0.5 0.5 1.0
Boston Celtics 1 17.1 0.429 (3.0/7.0) 0.000 (0.0/0.0) 3.0 9.0 1.0 0.0 0.0 0.0 2.0
Brooklyn Nets 1 16.1 0.250 (1.0/4.0) 1.000 (4.0/4.0) 0.0 6.0 4.0 3.0 0.0 0.0 0.0
Charlotte Hornets 2 12.0 0.333 (1.5/4.5) 1.000 (1.0/1.0) 0.0 4.0 2.5 0.0 0.0 0.0 0.5
Chicago Bulls 1 18.2 0.400 (2.0/5.0) 0.500 (1.0/2.0) 0.0 5.0 4.0 1.0 0.0 0.0 0.0
Cleveland Cavaliers 2 9.7 0.500 (1.5/3.0) 1.000 (2.0/2.0) 1.0 6.0 2.0 0.5 0.5 0.5 0.5
Dallas Mavericks 4 13.8 0.444 (2.8/6.3) 0.000 (0.0/0.0) 0.5 6.0 4.3 2.3 0.3 0.3 0.5
Denver Nuggets 2 20.3 0.533 (4.0/7.5) 0.000 (0.0/0.0) 2.5 10.5 1.0 1.5 0.5 0.0 0.5
Detroit Pistons 1 22.2 0.286 (2.0/7.0) 1.000 (3.0/3.0) 1.0 8.0 4.0 0.0 2.0 1.0 2.0
Golden State Warriors 2 15.0 0.500 (2.5/5.0) 0.000 (0.0/0.0) 0.5 5.5 2.5 0.5 0.5 0.5 0.0
Houston Rockets 3 15.1 0.260 (1.3/5.0) 1.000 (0.7/0.7) 0.3 3.7 5.0 1.0 0.3 1.3 0.3
Indiana Pacers 1 15.6 0.333 (2.0/6.0) 0.000 (0.0/0.0) 0.0 4.0 2.0 1.0 0.0 0.0 1.0
Los Angeles Clippers 2 14.4 0.200 (0.5/2.5) 0.000 (0.0/0.0) 0.0 1.0 2.0 0.5 0.0 0.0 1.0
Los Angeles Lakers 2 13.2 0.333 (1.5/4.5) 0.500 (0.5/1.0) 0.5 4.0 3.0 1.0 0.0 0.5 1.0
Memphis Grizzlies 1 13.0 0.600 (3.0/5.0) 0.000 (0.0/0.0) 0.0 6.0 2.0 0.0 0.0 0.0 0.0
Miami Heat 2 15.0 0.600 (3.0/5.0) 1.000 (1.0/1.0) 1.5 8.5 0.5 1.0 0.5 0.5 0.0
Milwaukee Bucks 1 13.2 0.500 (2.0/4.0) 0.000 (0.0/0.0) 0.0 4.0 0.0 0.0 0.0 0.0 1.0
Minnesota Timberwolves 4 14.6 0.191 (1.3/6.8) 0.533 (0.8/1.5) 0.3 3.5 3.5 1.0 0.3 0.3 0.5
New Orleans Pelicans 3 17.5 0.362 (1.7/4.7) 0.000 (0.0/0.0) 0.3 3.7 4.0 1.7 1.3 0.7 1.0
New York Knicks 1 13.1 0.800 (4.0/5.0) 0.000 (0.0/0.0) 1.0 9.0 2.0 1.0 1.0 0.0 2.0
Oklahoma City Thunder 3 11.3 0.500 (2.0/4.0) 1.000 (0.7/0.7) 0.3 5.0 2.0 1.0 0.3 0.7 1.0
Orlando Magic 2 12.4 0.143 (0.5/3.5) 0.500 (0.5/1.0) 0.0 1.5 3.5 1.0 0.5 0.0 1.5
Philadelphia 76ers 1 13.6 1.000 (1.0/1.0) 0.000 (0.0/0.0) 1.0 3.0 2.0 0.0 0.0 0.0 0.0
Portland Trail Blazers 1 18.0 1.000 (4.0/4.0) 0.000 (0.0/0.0) 3.0 11.0 2.0 2.0 0.0 1.0 0.0
Sacramento Kings 3 14.0 0.299 (2.0/6.7) 1.000 (1.7/1.7) 0.3 6.0 3.0 1.7 0.3 0.0 1.0
San Antonio Spurs 3 16.1 0.233 (1.7/7.3) 1.000 (1.7/1.7) 0.0 5.0 5.3 0.7 0.0 0.3 0.3
Toronto Raptors 2 13.7 0.625 (2.5/4.0) 1.000 (2.5/2.5) 0.5 8.0 1.5 2.0 0.0 0.0 1.0
Washington Wizards 2 15.8 0.364 (2.0/5.5) 0.000 (0.0/0.0) 1.0 5.0 2.5 0.5 0.5 0.0 0.0

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
right heel injury5
illness4
concussion4
NBA health and safety protocols3
sprained left wrist3
strained lower back3
stiff back2
strained right hip flexor2
sprained left ankle2
DNP2
sore left foot2
bursitis in right heel2
sore left wrist1
sore lower back1
sore ribs1
sore right ankle/heel1
sore right heel1
sore right knee1
sore/strained left knee1
gastroenteritis1
Achilles injury1
back spasms1
bruised left heel1
partially dislocated left shoulder1
partially dislocated left shoulder (out indefinitely)1
placed on IL for right hip flexor injury1
placed on IL recovering from surgery to repair torn left Achilles tendon1
rest1
right Achilles injury1
sprained left hand1
sprained right big toe1
left eye injury1
left hip flexor injury1
shoulder injury1
strained right shoulder1
surgery to repair partially dislocated left shoulder1
surgery to repair torn left Achilles tendon1
torn left Achilles tendon1
stomach virus1
strained patellar tendon in left knee1
TEAMTYPEINJURYDATE
JazzOUTillness (DTD) 2/15/2023
JazzINactivated from IL 12/7/2022
JazzOUTsprained left hand (DTD) 11/15/2022
JazzINactivated from IL 2/27/2022
JazzOUTsore right knee (DTD) 2/7/2022
JazzINactivated from IL 1/20/2022
JazzOUTright heel injury (DTD) 1/19/2022
JazzINactivated from IL 1/14/2022
JazzOUTNBA health and safety protocols (DTD) 1/9/2022
JazzINactivated from IL 1/8/2022
JazzOUTright heel injury (DTD) 1/7/2022
JazzINactivated from IL 11/18/2021
JazzOUTplaced on IL with right heel injury 10/19/2021
SpursINreturned to lineup 5/16/2021
SpursOUTright heel injury (DTD) 5/15/2021
SpursINactivated from IL 4/26/2021
SpursOUTplaced on IL with sore lower back 4/24/2021
SpursINreturned to lineup 3/25/2021
SpursOUTsore left foot (DTD) 3/24/2021
SpursINactivated from IL 3/10/2021
SpursOUTplaced on IL with NBA health and safety protocols 2/24/2021
SpursOUTNBA health and safety protocols (DTD) 2/22/2021
SpursINactivated from IL 2/5/2021
SpursOUTplaced on IL with left hip flexor injury 2/3/2021
SpursINactivated from IL 1/22/2020
SpursOUTplaced on IL with illness 1/17/2020
SpursINactivated from IL 3/15/2019
SpursOUTplaced on IL with illness 3/10/2019
SpursINreturned to lineup 2/12/2019
SpursOUTsprained left ankle (DTD) 2/9/2019
SpursINreturned to lineup 1/16/2019
SpursINactivated from IL 1/14/2019
SpursOUTplaced on IL with sprained left wrist 1/12/2019
SpursINactivated from IL 1/10/2019
SpursOUTsprained left wrist (DTD) 1/10/2019
SpursOUTplaced on IL with sprained left wrist 1/7/2019
SpursINreturned to lineup 1/3/2019
SpursOUTsore left wrist (DTD) 12/31/2018
SpursINreturned to lineup 11/12/2018
SpursOUTright heel injury (DTD) 11/4/2018
SpursINactivated from IL 2/23/2018
SpursOUTplaced on IL with bursitis in right heel 12/30/2017
SpursOUTbursitis in right heel (DTD) 12/29/2017
SpursINactivated from IL 12/4/2017
SpursOUTplaced on IL with sore right ankle/heel 12/3/2017
SpursINreturned to lineup 11/29/2017
SpursOUTsore right heel (DTD) 11/27/2017
KingsOUTplaced on IL recovering from surgery to repair torn left Achilles tendon (out for season) 1/20/2017
KingsOUTsurgery to repair torn left Achilles tendon (out for season) 1/19/2017
KingsOUTtorn left Achilles tendon (out for season) 1/18/2017
KingsINreturned to lineup 1/6/2017
KingsINactivated from IL 1/3/2017
KingsOUTstrained right hip flexor (DTD) 1/3/2017
KingsOUTplaced on IL with strained right hip flexor 12/28/2016
KingsINactivated from IL 12/26/2016
KingsOUTplaced on IL for right hip flexor injury 12/14/2016
KingsINactivated from IL 11/6/2016
KingsOUTplaced on IL with sore ribs 11/5/2016
KingsOUTrest (out for season) 4/13/2016
KingsINreturned to lineup 4/7/2016
KingsOUTrest (DTD) 4/5/2016
KingsINreturned to lineup 3/30/2016
KingsOUTrest (DTD) 3/28/2016
KingsINreturned to lineup 3/3/2016
KingsOUTstrained right shoulder (DTD) 2/29/2016
KingsINreturned to lineup 2/8/2016
KingsOUTsprained left ankle (DTD) 2/7/2016
KingsINreturned to lineup 1/30/2016
KingsOUTleft eye injury (DTD) 1/26/2016
KingsINreturned to lineup 1/25/2016
KingsOUTbruised left heel (DTD) 1/21/2016
KingsINactivated from IL 11/23/2015
KingsOUTplaced on IL with shoulder injury 11/21/2015
KingsINreturned to lineup 11/15/2015
KingsOUTgastroenteritis (DTD) 11/13/2015
KingsOUTconcussion (out for season) 4/8/2015
KingsINactivated from IL 4/7/2015
KingsOUTplaced on IL with concussion 4/3/2015
KingsOUTconcussion (DTD) 4/1/2015
KingsINreturned to lineup 3/18/2015
KingsOUTstrained patellar tendon in left knee (DTD) 3/14/2015
KingsINreturned to lineup 2/10/2015
KingsOUTplaced on IL with sore left foot 2/8/2015
KingsINactivated from IL 1/17/2015
KingsOUTplaced on IL with sore/strained left knee 1/16/2015
KingsINactivated from IL 11/28/2014
KingsOUTplaced on IL with right Achilles injury 11/25/2014
KingsOUTstrained lower back (DNP) 4/13/2014
KingsOUTstrained lower back (DNP) 4/9/2014
KingsOUTstrained lower back (DNP) 4/8/2014
KingsINactivated from IL 2/9/2014
KingsOUTplaced on IL with illness 2/7/2014
KingsINactivated from IL 1/29/2014
KingsOUTplaced on IL with Achilles injury 1/24/2014
KingsOUTDNP 12/11/2013
RaptorsOUTDNP 12/8/2013
RaptorsOUTstiff back (DNP) 3/23/2013
RaptorsOUTstiff back (DNP) 3/10/2013
RaptorsOUTback spasms (DNP) 3/2/2013
GrizzliesOUTconcussion (DNP) 3/13/2012
GrizzliesOUTsurgery to repair partially dislocated left shoulder (out for season) 3/25/2011
GrizzliesOUTplaced on IL with partially dislocated left shoulder (out for season) 2/21/2011
GrizzliesOUTpartially dislocated left shoulder (out indefinitely) 2/16/2011
GrizzliesINactivated from IL 2/11/2011
GrizzliesOUTplaced on IL with sprained right big toe 2/8/2011
GrizzliesOUTstomach virus (DNP) 1/1/2011