Devin Booker (SG)

Phoenix Suns 29.6 yo 6'5 206 lbs

POSITIONS: Y!: PG,SG ESPN: PG/SG FX: PG,SG,SF

ADP: Y!: 11.7 ESPN: 15.0 FX: 11.7 AUC$: Y!: 45.9 ESPN: 46.4

CURRENT SEASON # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 31 64 33.5 0.456 (8.5/18.7) 0.873 (7.1/8.1) 1.9 26.1 3.9 6.0 0.8 0.3 3.2 4.88
Last 30 days (Per-game) 25 13 34.1 0.471 (9.4/19.9) 0.880 (7.9/9.0) 2.0 28.7 3.4 6.3 0.5 0.2 2.8 4.97
Last 14 days (Per-game) 14 6 34.8 0.488 (10.3/21.2) 0.908 (8.3/9.2) 2.7 31.7 3.7 6.5 0.5 0.0 2.8 6.97
Last 7 days (Per-game) 11 2 37.8 0.465 (10.0/21.5) 0.960 (12.0/12.5) 2.0 34.0 4.5 8.5 0.0 0.0 3.5 8.36
PAST SEASONS # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2024-25 Season (Per-game) 21 75 37.3 0.461 (8.7/18.9) 0.894 (5.8/6.4) 2.4 25.6 4.1 7.1 0.9 0.2 2.9 6.31
2023-24 Season (Per-game) 12 68 36.0 0.492 (9.4/19.2) 0.887 (6.0/6.7) 2.2 27.1 4.5 6.9 0.9 0.4 2.6 8.60
2022-23 Season (Per-game) 26 53 34.6 0.494 (9.9/20.1) 0.855 (5.8/6.8) 2.1 27.8 4.5 5.5 1.0 0.3 2.7 6.37
2021-22 Season (Per-game) 20 68 34.5 0.466 (9.7/20.9) 0.867 (4.6/5.3) 2.7 26.8 5.0 4.8 1.1 0.4 2.4 6.53
2020-21 Season (Per-game) 50 67 34.0 0.484 (9.3/19.2) 0.867 (5.1/5.9) 1.9 25.6 4.2 4.3 0.8 0.2 3.1 4.03

2025-26 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
60.9%
69.2%
100.0%
100.0%

2025-26 Game-by-Game Output

Output based on standard 9-cat scoring on a per-game level. Line represents their average season output.

NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
04-08-2026 PHO DAL 37.0 0.481 (13/27) 1.000 (9/9) 2 37 5 9 0 0 4
04-07-2026 PHO HOU 38.5 0.438 (7/16) 0.938 (15/16) 2 31 4 8 0 0 3
04-05-2026 PHO CHI 35.7 0.409 (9/22) 0.900 (9/10) 3 30 3 4 1 0 1
04-02-2026 PHO CHA 35.7 0.409 (9/22) 1.000 (1/1) 3 22 5 6 1 0 2
03-31-2026 PHO ORL 36.1 0.500 (8/16) 0.842 (16/19) 2 34 3 7 1 0 4
03-30-2026 PHO MEM 25.8 0.667 (16/24) 0.000 (0/0) 4 36 2 5 0 0 3
03-28-2026 PHO UTA 26.7 0.571 (8/14) 0.900 (9/10) 1 26 3 8 1 1 1
03-24-2026 PHO DEN 34.7 0.357 (5/14) 0.846 (11/13) 1 22 3 8 0 0 0
03-22-2026 PHO TOR 31.4 0.600 (9/15) 1.000 (4/4) 3 25 3 6 0 0 2
03-21-2026 PHO MIL 35.2 0.235 (4/17) 0.800 (4/5) 2 14 4 7 2 1 3

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
0-10 Minutes 2 9.3 0.462 (3.0/6.5) 0.750 (1.5/2.0) 0.5 8.0 1.5 1.5 0.0 0.0 1.0
20-30 Minutes 10 27.5 0.554 (9.2/16.6) 0.945 (5.2/5.5) 1.7 25.3 3.0 6.2 0.8 0.1 2.4
30-40 Minutes 51 35.5 0.441 (8.6/19.5) 0.875 (7.7/8.8) 1.9 26.8 4.1 6.1 0.8 0.3 3.4
40+ Minutes 1 44.2 0.423 (11.0/26.0) 0.700 (7.0/10.0) 5.0 34.0 5.0 10.0 0.0 1.0 2.0

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Apr 26 4 36.7 0.436 (9.5/21.8) 0.944 (8.5/9.0) 2.5 30.0 4.3 6.8 0.5 0.0 2.5
Mar 26 16 33.3 0.465 (9.4/20.2) 0.884 (7.6/8.6) 2.4 28.8 3.7 5.6 0.6 0.4 2.9
Feb 26 3 24.5 0.416 (4.7/11.3) 0.811 (4.3/5.3) 1.3 15.0 2.3 5.0 0.7 0.0 2.7
Jan 26 11 33.3 0.454 (8.4/18.5) 0.893 (6.7/7.5) 1.8 25.3 3.5 5.9 0.6 0.0 3.1
Dec 25 9 30.4 0.467 (8.6/18.4) 0.817 (6.7/8.2) 1.3 25.1 3.7 5.1 1.1 0.4 2.4
Nov 25 15 35.5 0.435 (7.7/17.7) 0.899 (7.1/7.9) 1.3 23.8 4.5 7.0 1.2 0.3 3.8
Oct 25 6 36.7 0.490 (9.8/20.0) 0.815 (7.5/9.2) 3.2 30.3 4.2 6.5 0.3 0.5 4.0
Apr 25 6 36.6 0.496 (11.5/23.2) 0.906 (4.8/5.3) 1.3 29.2 4.0 7.2 0.3 0.3 3.8
Mar 25 15 37.5 0.462 (7.8/16.9) 0.887 (4.7/5.3) 2.0 22.3 4.5 7.6 0.5 0.0 3.4
Feb 25 12 38.6 0.482 (9.3/19.3) 0.932 (6.8/7.3) 2.6 28.0 3.7 7.3 0.7 0.2 3.2
Jan 25 15 37.9 0.478 (9.7/20.3) 0.864 (5.1/5.9) 2.9 27.3 4.7 7.3 1.3 0.2 3.1
Dec 24 8 35.3 0.398 (7.4/18.6) 0.925 (7.4/8.0) 2.6 24.8 4.0 6.1 1.4 0.1 2.8
Nov 24 14 36.9 0.430 (8.0/18.6) 0.908 (5.9/6.5) 2.3 24.1 3.6 7.2 0.9 0.4 2.1
Oct 24 5 36.3 0.482 (8.0/16.6) 0.872 (6.8/7.8) 3.6 26.4 3.2 5.0 1.4 0.4 2.2
Apr 24 12 39.2 0.494 (8.6/17.4) 0.930 (8.0/8.6) 2.6 27.8 2.9 6.9 1.3 0.3 3.2
Mar 24 11 35.6 0.473 (8.9/18.8) 0.918 (4.5/4.9) 1.8 24.1 5.4 6.9 0.5 0.5 2.5
Feb 24 10 33.6 0.470 (8.5/18.1) 0.873 (6.2/7.1) 1.8 25.0 3.6 5.2 1.0 0.3 1.8
Jan 24 16 36.5 0.539 (11.1/20.6) 0.862 (5.0/5.8) 2.8 30.0 4.4 6.3 1.1 0.4 2.6
Dec 23 13 37.7 0.474 (9.2/19.4) 0.857 (6.6/7.7) 2.0 26.9 5.1 7.6 0.8 0.4 2.7
Nov 23 9 33.5 0.460 (8.7/18.9) 0.927 (7.6/8.2) 1.9 26.8 5.3 8.6 0.7 0.6 2.7
Oct 23 1 37.0 0.619 (13.0/21.0) 1.000 (3.0/3.0) 3.0 32.0 6.0 8.0 1.0 0.0 6.0
May 23 5 40.6 0.577 (12.0/20.8) 0.875 (4.2/4.8) 3.4 31.6 4.8 7.8 1.0 0.4 2.8
Apr 23 7 42.0 0.563 (12.0/21.3) 0.877 (6.4/7.3) 2.1 32.6 4.3 6.9 2.0 1.0 2.9
Mar 23 12 36.4 0.520 (10.6/20.4) 0.872 (6.8/7.8) 1.9 29.9 4.8 5.6 1.3 0.4 3.3
Feb 23 4 32.1 0.468 (8.8/18.8) 0.779 (5.3/6.8) 1.3 24.0 4.0 6.0 0.8 0.3 3.5
Dec 22 5 25.6 0.405 (6.4/15.8) 0.824 (2.8/3.4) 1.4 17.0 3.0 4.0 0.2 0.2 1.6
Nov 22 14 36.3 0.473 (10.4/22.0) 0.875 (5.6/6.4) 2.6 29.0 6.4 5.6 1.3 0.4 2.6
Oct 22 4 38.7 0.545 (12.0/22.0) 0.862 (5.0/5.8) 2.5 31.5 3.3 5.5 0.8 0.3 2.0
May 22 7 38.3 0.430 (7.7/17.9) 0.891 (5.7/6.4) 2.3 23.4 5.3 4.6 0.6 0.6 3.9
Apr 22 6 33.7 0.533 (11.2/21.0) 0.909 (3.0/3.3) 3.8 29.2 4.3 3.8 0.3 0.0 1.7
Mar 22 11 34.9 0.522 (10.5/20.1) 0.873 (6.2/7.1) 2.8 30.1 4.3 6.1 1.3 0.5 2.3
Feb 22 12 36.8 0.470 (10.1/21.5) 0.873 (4.8/5.5) 2.4 27.4 4.3 5.5 1.7 0.5 2.2
Jan 22 14 35.3 0.432 (10.2/23.6) 0.850 (5.1/6.0) 2.6 28.2 6.1 4.0 0.9 0.4 2.4
Dec 21 7 34.8 0.422 (8.6/20.4) 0.870 (4.0/4.6) 3.6 24.7 5.7 5.0 1.4 0.7 2.3
Nov 21 16 32.2 0.470 (8.6/18.3) 0.857 (3.6/4.2) 2.6 23.4 5.0 4.1 0.9 0.3 2.9
Oct 21 5 32.9 0.416 (8.4/20.2) 0.875 (4.2/4.8) 1.6 22.6 4.6 5.8 0.8 0.0 2.2
May 21 12 37.1 0.444 (8.4/18.9) 0.928 (7.7/8.3) 1.3 25.8 4.6 4.3 0.5 0.0 3.3
Apr 21 16 33.2 0.467 (9.3/19.9) 0.883 (5.3/6.0) 1.7 25.4 4.2 4.1 0.7 0.3 2.8
Mar 21 14 33.1 0.485 (9.6/19.8) 0.863 (4.4/5.1) 1.9 25.5 5.1 4.9 1.0 0.2 3.2
Feb 21 15 33.1 0.523 (10.4/19.9) 0.847 (5.0/5.9) 2.1 27.9 3.7 4.5 0.6 0.1 2.6
Jan 21 9 37.2 0.467 (8.4/18.0) 0.867 (5.2/6.0) 2.2 24.3 3.0 4.1 0.8 0.4 3.4
Dec 20 5 33.9 0.481 (7.8/16.2) 0.700 (2.8/4.0) 1.8 20.2 4.4 4.2 1.4 0.4 5.4

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 2 33.0 0.500 (11.0/22.0) 1.000 (4.5/4.5) 2.5 29.0 3.0 5.0 1.0 0.5 3.5
Boston Celtics 1 37.4 0.625 (15.0/24.0) 0.889 (8.0/9.0) 2.0 40.0 3.0 6.0 0.0 1.0 7.0
Brooklyn Nets 1 33.1 0.556 (10.0/18.0) 0.750 (3.0/4.0) 1.0 24.0 4.0 4.0 0.0 0.0 3.0
Charlotte Hornets 2 35.5 0.400 (8.0/20.0) 1.000 (8.0/8.0) 2.0 26.0 4.0 8.0 0.5 0.0 2.0
Chicago Bulls 2 33.8 0.419 (9.0/21.5) 0.941 (8.0/8.5) 2.5 28.5 4.5 3.0 1.5 0.5 2.5
Cleveland Cavaliers 1 32.7 0.520 (13.0/25.0) 1.000 (4.0/4.0) 2.0 32.0 2.0 4.0 1.0 1.0 1.0
Dallas Mavericks 3 36.0 0.435 (9.0/20.7) 0.928 (7.7/8.3) 1.7 27.3 4.0 8.0 1.3 0.0 4.0
Denver Nuggets 3 35.5 0.489 (6.7/13.7) 0.919 (11.3/12.3) 1.0 25.7 3.3 7.3 0.3 0.0 3.3
Golden State Warriors 3 35.4 0.502 (11.7/23.3) 0.897 (8.7/9.7) 1.7 33.7 2.0 3.7 1.7 0.7 3.3
Houston Rockets 3 36.4 0.429 (7.0/16.3) 0.869 (9.3/10.7) 2.0 25.3 2.3 5.3 0.3 0.3 4.3
Indiana Pacers 2 32.0 0.491 (13.0/26.5) 1.000 (8.5/8.5) 3.5 38.0 6.0 6.0 0.5 0.5 1.5
Los Angeles Clippers 3 34.3 0.453 (7.7/17.0) 1.000 (4.3/4.3) 1.3 21.0 6.3 7.7 1.0 0.0 3.7
Los Angeles Lakers 3 22.9 0.472 (6.0/12.7) 0.839 (7.3/8.7) 0.3 19.7 3.3 7.0 1.0 0.3 2.0
Memphis Grizzlies 3 30.8 0.493 (10.7/21.7) 0.818 (2.7/3.3) 3.0 27.0 2.3 5.3 1.0 0.3 2.7
Miami Heat 1 39.7 0.316 (6.0/19.0) 1.000 (11.0/11.0) 1.0 24.0 9.0 9.0 1.0 0.0 4.0
Milwaukee Bucks 2 34.5 0.368 (7.0/19.0) 0.778 (3.5/4.5) 3.0 20.5 4.5 7.0 1.5 0.5 2.0
Minnesota Timberwolves 2 34.9 0.333 (7.5/22.5) 0.783 (9.0/11.5) 1.0 25.0 4.5 6.5 0.5 0.0 5.5
New Orleans Pelicans 4 33.1 0.500 (8.5/17.0) 0.800 (6.0/7.5) 2.3 25.3 4.0 4.0 1.0 0.0 3.8
New York Knicks 2 38.3 0.415 (8.5/20.5) 0.864 (9.5/11.0) 2.5 29.0 3.5 6.0 1.0 0.0 3.0
Oklahoma City Thunder 2 38.4 0.417 (5.0/12.0) 0.846 (11.0/13.0) 1.5 22.5 7.0 7.5 0.5 0.5 3.0
Orlando Magic 1 36.1 0.500 (8.0/16.0) 0.842 (16.0/19.0) 2.0 34.0 3.0 7.0 1.0 0.0 4.0
Philadelphia 76ers 2 32.8 0.400 (7.0/17.5) 0.944 (8.5/9.0) 1.5 24.0 2.5 6.5 0.5 0.0 5.0
Portland Trail Blazers 1 29.1 0.462 (6.0/13.0) 1.000 (6.0/6.0) 1.0 19.0 6.0 5.0 3.0 0.0 1.0
Sacramento Kings 4 33.6 0.433 (8.8/20.3) 0.753 (5.5/7.3) 2.0 25.0 4.5 5.0 0.5 0.0 3.8
San Antonio Spurs 4 28.9 0.453 (6.8/15.0) 0.815 (5.3/6.5) 1.0 19.8 2.0 6.3 0.5 0.5 3.0
Toronto Raptors 2 32.5 0.543 (9.5/17.5) 0.867 (6.5/7.5) 2.5 28.0 3.0 3.0 0.0 0.5 3.5
Utah Jazz 3 36.5 0.510 (10.7/21.0) 0.807 (6.7/8.3) 4.0 32.0 4.3 9.0 0.3 1.0 1.3
Washington Wizards 2 30.7 0.351 (6.5/18.5) 0.846 (5.5/6.5) 1.0 19.5 4.5 6.5 0.5 0.0 1.5

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
strained left hamstring3
groin injury2
left hip pointer2
ankle injury2
Sprained right ankle2
sprained right hand2
strained adductor in left groin1
Strained adductor in left groin (out indefinitely)1
Strained left groin1
Back injury1
back spasms1
bruised right rib1
Calf injury1
Dnp1
NBA health and safety protocols1
Right big toe injury1
Right forearm injury1
Right hamstring injury1
Sore left foot1
Sore left groin1
Sore left hip1
Sore lower back1
sore right ankle1
sore toe1
Sprained left ankle1
Left groin injury1
Left hamstring injury1
Strained left hamstring (out indefinitely)1
Strained left tricep1
Strained right calf1
Strained right hamstring1
Toe injury1
TEAMTYPEINJURYDATE
SunsOUTCalf injury (dtd) 4/13/2025
SunsINActivated from il 2/19/2025
SunsOUTBack injury (dtd) 2/12/2025
SunsINActivated from il 12/31/2024
SunsOUTSore left groin (dtd) 12/20/2024
SunsINActivated from il 3/11/2024
SunsOUTSprained right ankle (dtd) 3/3/2024
SunsINActivated from il 2/9/2024
SunsOUTSore left hip (dtd) 2/8/2024
SunsINActivated from il 12/2/2023
SunsOUTSprained right ankle (dtd) 11/30/2023
SunsINActivated from il 11/14/2023
SunsOUTStrained right calf (dtd) 11/4/2023
SunsINActivated from il 11/2/2023
SunsOUTSore left foot (dtd) 10/26/2023
SunsOUTLeft groin injury (dtd) 2/8/2023
SunsINActivated from il 2/6/2023
SunsOUTStrained left groin (dtd) 12/27/2022
SunsINActivated from il 12/25/2022
SunsOUTPlaced on il with groin injury 12/23/2022
SunsOUTGroin injury (dtd) 12/19/2022
SunsINActivated from il 12/15/2022
SunsINReturned to lineup 4/28/2022
SunsOUTStrained right hamstring (dtd) 4/21/2022
SunsINReturned to lineup 4/7/2022
SunsOUTSore lower back (dtd) 4/6/2022
SunsINActivated from il 3/9/2022
SunsOUTNBA health and safety protocols (dtd) 3/2/2022
SunsINReturned to lineup 12/19/2021
SunsOUTLeft hamstring injury (dtd) 12/1/2021
SunsINReturned to lineup 2/1/2021
SunsOUTStrained left hamstring (dtd) 1/23/2021
SunsINReturned to lineup 12/20/2019
SunsOUTRight forearm injury (dtd) 12/14/2019
SunsOUTSprained left ankle (out for season) 4/4/2019
SunsINReturned to lineup 2/10/2019
SunsOUTRight hamstring injury (dtd) 2/6/2019
SunsINActivated from il 1/15/2019
SunsOUTPlaced on il with back spasms 1/8/2019
SunsINActivated from il 12/15/2018
SunsOUTPlaced on il with strained left hamstring 12/4/2018
SunsOUTStrained left hamstring (out indefinitely) 12/3/2018
SunsINReturned to lineup 12/2/2018
SunsOUTToe injury (dtd) 11/30/2018
SunsINActivated from il 11/2/2018
SunsOUTPlaced on il with strained left hamstring 10/27/2018
SunsOUTPlaced on il with sprained right hand (out for season) 3/26/2018
SunsOUTSprained right hand (out for season) 3/17/2018
SunsINReturned to lineup 3/13/2018
SunsOUTStrained left tricep (dtd) 3/10/2018
SunsINActivated from il 2/14/2018
SunsOUTPlaced on il with left hip pointer 2/6/2018
SunsOUTLeft hip pointer (dtd) 2/5/2018
SunsINActivated from il 1/31/2018
SunsOUTPlaced on il with bruised right rib 1/29/2018
SunsINActivated from il 12/26/2017
SunsOUTPlaced on il with strained adductor in left groin 12/7/2017
SunsOUTStrained adductor in left groin (out indefinitely) 12/6/2017
SunsINReturned to lineup 11/28/2017
SunsOUTRight big toe injury (dtd) 11/26/2017
SunsOUTDnp 4/11/2017
SunsINActivated from il 3/30/2017
SunsOUTPlaced on il with ankle injury 3/28/2017
SunsINActivated from il 3/21/2017
SunsOUTPlaced on il with sore right ankle 3/19/2017
SunsINActivated from il 11/2/2016
SunsOUTPlaced on il with sore toe 10/31/2016
SunsINActivated from il 11/4/2015
SunsOUTPlaced on il with ankle injury 11/2/2015