Devin Booker (SG)

Phoenix Suns 27.5 yo 6'5" 206 lbs

POSITIONS: Y!: PG,SG,SF ESPN: FX: SG

ADP: Y!: 15.9 ESPN: 13.6 FX: 17.6 AUC$: Y!: 41.1 ESPN: 48.5

PUNT RANKINGS: #16 FG% #31 FT% #12 3PM #19 PTS #11 TRB #20 AST #15 STL #15 BLK #15 TO

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 15 0 34.1 0.472 (9.7/20.5) 0.878 (5.4/6.1) 2.0 26.8 5.1 6.5 1.0 0.5 2.7 6.91
2023-24 Projections (BLEND7) 22 1 36.9 0.473 (8.6/18.2) 0.908 (6.2/6.8) 1.9 25.3 4.0 6.0 1.0 0.4 2.8 6.20
2023-24 Projections (BLEND14) 9 1 36.3 0.489 (9.5/19.4) 0.915 (6.2/6.8) 2.5 27.7 3.9 7.0 1.1 0.4 3.2 8.74
2023-24 Season (Per-game) 12 68 36.0 0.492 (9.4/19.2) 0.887 (6.0/6.7) 2.2 27.1 4.5 6.9 0.9 0.4 2.6 8.60
Last 7 days (Per-game) 43 4 38.9 0.429 (6.8/15.8) 0.906 (7.3/8.0) 2.5 23.3 3.0 5.5 1.0 0.3 2.3 4.69
Last 14 days (Per-game) 16 8 38.1 0.493 (8.9/18.0) 0.920 (7.1/7.8) 3.0 27.9 2.8 7.4 1.1 0.3 3.4 8.65
Last 30 days (Per-game) 17 15 36.4 0.496 (9.1/18.3) 0.892 (5.5/6.1) 2.6 26.2 4.3 7.0 0.9 0.4 3.0 7.52
2022-23 Season (Per-game) 26 53 34.6 0.494 (9.9/20.1) 0.855 (5.8/6.8) 2.1 27.8 4.5 5.5 1.0 0.3 2.7 6.37
2022-23 Post trade-deadline (Per-game) 19 23 35.1 0.519 (10.4/20.0) 0.865 (6.4/7.4) 1.8 29.0 4.4 5.5 1.1 0.3 3.2 6.75
2021-22 Season (Per-game) 20 68 34.5 0.466 (9.7/20.9) 0.867 (4.6/5.3) 2.7 26.8 5.0 4.8 1.1 0.4 2.4 6.53
2020-21 Season (Per-game) 50 67 34.0 0.484 (9.3/19.2) 0.867 (5.1/5.9) 1.9 25.6 4.2 4.3 0.8 0.2 3.1 4.03

2023-24 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
63.2%
53.3%
50.0%
25.0%

2020-21, 2021-22, 2022-23 & 2023-24 NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
04-14-2024 PHO MIN 35.6 0.375 (6/16) 0.800 (8/10) 3 23 4 7 1 0 1
04-12-2024 PHO SAC 41.3 0.583 (7/12) 1.000 (5/5) 2 21 4 6 0 0 4
04-10-2024 PHO LAC 39.2 0.542 (13/24) 1.000 (6/6) 5 37 1 4 1 1 1
04-09-2024 PHO LAC 39.8 0.091 (1/11) 0.909 (10/11) 0 12 3 5 2 0 3
04-07-2024 PHO NO 38.7 0.563 (9/16) 0.875 (7/8) 0 25 3 7 1 0 4
04-05-2024 PHO MIN 34.1 0.250 (3/12) 1.000 (6/6) 1 13 3 13 3 0 7
04-03-2024 PHO CLE 36.9 0.520 (13/25) 1.000 (9/9) 5 40 1 8 1 0 4
04-01-2024 PHO NO 39.4 0.679 (19/28) 0.857 (6/7) 8 52 3 9 0 1 3
03-29-2024 PHO OKC 27.2 0.444 (4/9) 0.857 (6/7) 0 14 3 5 0 0 3
03-27-2024 PHO DEN 37.3 0.294 (5/17) 1.000 (5/5) 2 17 5 9 0 0 2

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
0-10 Minutes 1 5.0 0.400 (2.0/5.0) 1.000 (2.0/2.0) 1.0 7.0 1.0 1.0 1.0 0.0 1.0
20-30 Minutes 3 26.2 0.479 (6.7/14.0) 0.930 (5.3/5.7) 1.0 19.7 2.7 5.3 0.0 0.0 1.7
30-40 Minutes 56 36.4 0.497 (9.9/19.9) 0.884 (6.1/6.9) 2.4 28.3 4.6 7.0 1.0 0.4 2.7
40+ Minutes 8 40.6 0.466 (8.3/17.8) 0.844 (5.4/6.4) 1.8 23.6 5.4 7.8 0.6 0.6 2.6

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Apr 24 8 38.1 0.494 (8.9/18.0) 0.910 (7.1/7.8) 3.0 27.9 2.8 7.4 1.1 0.3 3.4
Mar 24 11 35.6 0.473 (8.9/18.8) 0.918 (4.5/4.9) 1.8 24.1 5.4 6.9 0.5 0.5 2.5
Feb 24 10 33.6 0.470 (8.5/18.1) 0.873 (6.2/7.1) 1.8 25.0 3.6 5.2 1.0 0.3 1.8
Jan 24 16 36.5 0.539 (11.1/20.6) 0.862 (5.0/5.8) 2.8 30.0 4.4 6.3 1.1 0.4 2.6
Dec 23 13 37.7 0.474 (9.2/19.4) 0.857 (6.6/7.7) 2.0 26.9 5.1 7.6 0.8 0.4 2.7
Nov 23 9 33.5 0.460 (8.7/18.9) 0.927 (7.6/8.2) 1.9 26.8 5.3 8.6 0.7 0.6 2.7
Oct 23 1 37.0 0.619 (13.0/21.0) 1.000 (3.0/3.0) 3.0 32.0 6.0 8.0 1.0 0.0 6.0
May 23 5 40.6 0.577 (12.0/20.8) 0.875 (4.2/4.8) 3.4 31.6 4.8 7.8 1.0 0.4 2.8
Apr 23 7 42.0 0.563 (12.0/21.3) 0.877 (6.4/7.3) 2.1 32.6 4.3 6.9 2.0 1.0 2.9
Mar 23 12 36.4 0.520 (10.6/20.4) 0.872 (6.8/7.8) 1.9 29.9 4.8 5.6 1.3 0.4 3.3
Feb 23 4 32.1 0.468 (8.8/18.8) 0.779 (5.3/6.8) 1.3 24.0 4.0 6.0 0.8 0.3 3.5
Dec 22 5 25.6 0.405 (6.4/15.8) 0.824 (2.8/3.4) 1.4 17.0 3.0 4.0 0.2 0.2 1.6
Nov 22 14 36.3 0.473 (10.4/22.0) 0.875 (5.6/6.4) 2.6 29.0 6.4 5.6 1.3 0.4 2.6
Oct 22 4 38.7 0.545 (12.0/22.0) 0.862 (5.0/5.8) 2.5 31.5 3.3 5.5 0.8 0.3 2.0
May 22 7 38.3 0.430 (7.7/17.9) 0.891 (5.7/6.4) 2.3 23.4 5.3 4.6 0.6 0.6 3.9
Apr 22 6 33.7 0.533 (11.2/21.0) 0.909 (3.0/3.3) 3.8 29.2 4.3 3.8 0.3 0.0 1.7
Mar 22 11 34.9 0.522 (10.5/20.1) 0.873 (6.2/7.1) 2.8 30.1 4.3 6.1 1.3 0.5 2.3
Feb 22 12 36.8 0.470 (10.1/21.5) 0.873 (4.8/5.5) 2.4 27.4 4.3 5.5 1.7 0.5 2.2
Jan 22 14 35.3 0.432 (10.2/23.6) 0.850 (5.1/6.0) 2.6 28.2 6.1 4.0 0.9 0.4 2.4
Dec 21 7 34.8 0.422 (8.6/20.4) 0.870 (4.0/4.6) 3.6 24.7 5.7 5.0 1.4 0.7 2.3
Nov 21 16 32.2 0.470 (8.6/18.3) 0.857 (3.6/4.2) 2.6 23.4 5.0 4.1 0.9 0.3 2.9
Oct 21 5 32.9 0.416 (8.4/20.2) 0.875 (4.2/4.8) 1.6 22.6 4.6 5.8 0.8 0.0 2.2
May 21 12 37.1 0.444 (8.4/18.9) 0.928 (7.7/8.3) 1.3 25.8 4.6 4.3 0.5 0.0 3.3
Apr 21 16 33.2 0.467 (9.3/19.9) 0.883 (5.3/6.0) 1.7 25.4 4.2 4.1 0.7 0.3 2.8
Mar 21 14 33.1 0.485 (9.6/19.8) 0.863 (4.4/5.1) 1.9 25.5 5.1 4.9 1.0 0.2 3.2
Feb 21 15 33.1 0.523 (10.4/19.9) 0.847 (5.0/5.9) 2.1 27.9 3.7 4.5 0.6 0.1 2.6
Jan 21 9 37.2 0.467 (8.4/18.0) 0.867 (5.2/6.0) 2.2 24.3 3.0 4.1 0.8 0.4 3.4
Dec 20 5 33.9 0.481 (7.8/16.2) 0.700 (2.8/4.0) 1.8 20.2 4.4 4.2 1.4 0.4 5.4

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 2 35.0 0.581 (9.0/15.5) 0.900 (4.5/5.0) 4.5 27.0 5.0 3.0 0.5 0.0 2.0
Boston Celtics 1 37.8 0.450 (9.0/20.0) 1.000 (4.0/4.0) 1.0 23.0 2.0 7.0 0.0 0.0 0.0
Brooklyn Nets 2 38.3 0.563 (9.0/16.0) 0.933 (7.0/7.5) 3.0 28.0 4.5 10.0 1.0 0.5 2.0
Charlotte Hornets 2 36.4 0.444 (8.0/18.0) 1.000 (9.0/9.0) 3.0 28.0 5.0 9.0 0.5 1.0 2.0
Chicago Bulls 1 40.6 0.545 (6.0/11.0) 0.667 (2.0/3.0) 2.0 16.0 4.0 5.0 1.0 0.0 2.0
Cleveland Cavaliers 2 37.5 0.511 (12.0/23.5) 1.000 (6.5/6.5) 3.0 33.5 3.5 7.5 0.5 0.5 3.0
Dallas Mavericks 3 38.1 0.622 (12.0/19.3) 0.770 (6.7/8.7) 3.0 33.7 5.0 7.0 1.3 0.3 3.0
Denver Nuggets 1 37.3 0.294 (5.0/17.0) 1.000 (5.0/5.0) 2.0 17.0 5.0 9.0 0.0 0.0 2.0
Detroit Pistons 1 5.0 0.400 (2.0/5.0) 1.000 (2.0/2.0) 1.0 7.0 1.0 1.0 1.0 0.0 1.0
Golden State Warriors 4 35.7 0.515 (10.3/20.0) 0.936 (7.3/7.8) 2.5 30.3 5.5 7.8 1.0 0.5 3.3
Houston Rockets 4 37.4 0.413 (9.0/21.8) 1.000 (5.8/5.8) 2.3 26.0 4.5 4.3 1.3 0.5 2.8
Indiana Pacers 2 37.1 0.508 (15.5/30.5) 0.864 (9.5/11.0) 3.5 44.0 5.5 6.0 1.5 1.0 3.0
Los Angeles Clippers 4 37.5 0.519 (8.3/16.0) 0.929 (6.5/7.0) 3.0 26.0 1.5 5.0 0.8 0.3 4.0
Los Angeles Lakers 3 36.3 0.444 (8.3/18.7) 1.000 (6.3/6.3) 1.3 24.3 6.3 6.7 1.7 0.3 4.3
Memphis Grizzlies 3 35.9 0.558 (11.0/19.7) 0.889 (8.0/9.0) 2.7 32.7 5.0 6.3 2.3 0.7 3.0
Miami Heat 2 37.6 0.429 (9.0/21.0) 0.667 (1.0/1.5) 2.0 21.0 6.5 8.5 1.5 0.5 1.5
Milwaukee Bucks 2 38.9 0.535 (11.5/21.5) 0.583 (3.5/6.0) 1.0 27.5 5.0 5.0 0.5 0.5 1.5
Minnesota Timberwolves 3 31.9 0.419 (7.0/16.7) 0.900 (6.3/7.0) 2.0 22.3 3.7 8.3 1.3 0.0 3.3
New Orleans Pelicans 3 38.4 0.619 (15.3/24.7) 0.928 (7.7/8.3) 4.7 43.0 3.3 7.0 0.3 0.3 2.7
New York Knicks 2 37.2 0.412 (10.5/25.5) 0.857 (6.0/7.0) 1.0 28.0 3.5 10.0 0.0 1.0 2.5
Oklahoma City Thunder 1 27.2 0.444 (4.0/9.0) 0.857 (6.0/7.0) 0.0 14.0 3.0 5.0 0.0 0.0 3.0
Orlando Magic 2 36.5 0.558 (12.0/21.5) 0.813 (6.5/8.0) 2.0 32.5 4.0 4.0 2.0 1.0 2.5
Philadelphia 76ers 1 34.7 0.467 (7.0/15.0) 0.750 (3.0/4.0) 1.0 18.0 9.0 11.0 2.0 0.0 2.0
Portland Trail Blazers 4 35.3 0.457 (9.5/20.8) 0.906 (4.8/5.3) 0.8 24.5 5.0 6.5 0.5 0.3 1.0
Sacramento Kings 5 38.4 0.494 (7.6/15.4) 0.786 (6.6/8.4) 1.0 22.8 4.4 8.0 0.8 0.0 2.4
San Antonio Spurs 3 35.2 0.536 (12.7/23.7) 0.851 (4.0/4.7) 3.7 33.0 7.3 8.7 0.3 1.0 4.0
Toronto Raptors 1 32.5 0.167 (2.0/12.0) 1.000 (4.0/4.0) 0.0 8.0 5.0 5.0 0.0 0.0 2.0
Utah Jazz 2 36.0 0.417 (7.5/18.0) 0.889 (8.0/9.0) 2.0 25.0 4.5 11.5 0.0 0.5 2.0
Washington Wizards 2 33.5 0.400 (7.0/17.5) 0.900 (4.5/5.0) 2.0 20.5 2.5 7.0 0.5 0.5 2.5

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
strained left hamstring3
groin injury2
left hip pointer2
ankle injury2
sprained right ankle2
sprained right hand2
strained adductor in left groin1
strained adductor in left groin (out indefinitely)1
strained left groin1
back spasms1
bruised right rib1
DNP1
NBA health and safety protocols1
right big toe injury1
right forearm injury1
right hamstring injury1
sore left foot1
sore left hip1
sore lower back1
sore right ankle1
sore toe1
sprained left ankle1
left groin injury1
left hamstring injury1
strained left hamstring (out indefinitely)1
strained left tricep1
strained right calf1
strained right hamstring1
toe injury1
TEAMTYPEINJURYDATE
SunsINactivated from IL 3/11/2024
SunsOUTsprained right ankle (DTD) 3/3/2024
SunsINactivated from IL 2/9/2024
SunsOUTsore left hip (DTD) 2/8/2024
SunsINactivated from IL 12/2/2023
SunsOUTsprained right ankle (DTD) 11/30/2023
SunsINactivated from IL 11/14/2023
SunsOUTstrained right calf (DTD) 11/4/2023
SunsINactivated from IL 11/2/2023
SunsOUTsore left foot (DTD) 10/26/2023
SunsOUTleft groin injury (DTD) 2/8/2023
SunsINactivated from IL 2/6/2023
SunsOUTstrained left groin (DTD) 12/27/2022
SunsINactivated from IL 12/25/2022
SunsOUTplaced on IL with groin injury 12/23/2022
SunsOUTgroin injury (DTD) 12/19/2022
SunsINactivated from IL 12/15/2022
SunsINreturned to lineup 4/28/2022
SunsOUTstrained right hamstring (DTD) 4/21/2022
SunsINreturned to lineup 4/7/2022
SunsOUTsore lower back (DTD) 4/6/2022
SunsINactivated from IL 3/9/2022
SunsOUTNBA health and safety protocols (DTD) 3/2/2022
SunsINreturned to lineup 12/19/2021
SunsOUTleft hamstring injury (DTD) 12/1/2021
SunsINreturned to lineup 2/1/2021
SunsOUTstrained left hamstring (DTD) 1/23/2021
SunsINreturned to lineup 12/20/2019
SunsOUTright forearm injury (DTD) 12/14/2019
SunsOUTsprained left ankle (out for season) 4/4/2019
SunsINreturned to lineup 2/10/2019
SunsOUTright hamstring injury (DTD) 2/6/2019
SunsINactivated from IL 1/15/2019
SunsOUTplaced on IL with back spasms 1/8/2019
SunsINactivated from IL 12/15/2018
SunsOUTplaced on IL with strained left hamstring 12/4/2018
SunsOUTstrained left hamstring (out indefinitely) 12/3/2018
SunsINreturned to lineup 12/2/2018
SunsOUTtoe injury (DTD) 11/30/2018
SunsINactivated from IL 11/2/2018
SunsOUTplaced on IL with strained left hamstring 10/27/2018
SunsOUTplaced on IL with sprained right hand (out for season) 3/26/2018
SunsOUTsprained right hand (out for season) 3/17/2018
SunsINreturned to lineup 3/13/2018
SunsOUTstrained left tricep (DTD) 3/10/2018
SunsINactivated from IL 2/14/2018
SunsOUTplaced on IL with left hip pointer 2/6/2018
SunsOUTleft hip pointer (DTD) 2/5/2018
SunsINactivated from IL 1/31/2018
SunsOUTplaced on IL with bruised right rib 1/29/2018
SunsINactivated from IL 12/26/2017
SunsOUTplaced on IL with strained adductor in left groin 12/7/2017
SunsOUTstrained adductor in left groin (out indefinitely) 12/6/2017
SunsINreturned to lineup 11/28/2017
SunsOUTright big toe injury (DTD) 11/26/2017
SunsOUTDNP 4/11/2017
SunsINactivated from IL 3/30/2017
SunsOUTplaced on IL with ankle injury 3/28/2017
SunsINactivated from IL 3/21/2017
SunsOUTplaced on IL with sore right ankle 3/19/2017
SunsINactivated from IL 11/2/2016
SunsOUTplaced on IL with sore toe 10/31/2016
SunsINactivated from IL 11/4/2015
SunsOUTplaced on IL with ankle injury 11/2/2015