Richaun Holmes (C)

Dallas Mavericks 30.1 years old 6'10" 235 lbs

POSITIONS: Y!: PF,C ESPN: PF/C FX: PF

ADP: Y!: 143.7 ESPN: 140.4 FX: 166.4 AUC$: Y!: 1.0 ESPN: 0.0

PUNT RANKINGS: #283 FG% #203 FT% #149 3PM #179 PTS #214 TRB #172 AST #157 STL #216 BLK #196 TO

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 194 70 20.8 0.652 (3.5/5.3) 0.780 (1.2/1.5) 0.1 8.2 5.5 0.8 0.3 0.7 1.0 -2.21
2023-24 Projections (BLEND7) 279 70 16.0 0.610 (2.2/3.7) 0.620 (1.1/1.8) 0.1 5.6 4.7 0.9 0.4 0.9 0.7 -4.17
2023-24 Projections (BLEND14) 299 70 18.4 0.568 (2.1/3.8) 0.563 (1.0/1.8) 0.1 5.3 5.3 0.8 0.2 0.9 0.8 -5.15
2023-24 Season (Per-game) 374 10 11.0 0.500 (1.2/2.4) 0.417 (0.5/1.2) 0.0 2.9 3.9 0.5 0.1 0.5 0.6 -7.30
Last 7 days (Per-game) 250 2 11.2 0.500 (1.0/2.0) 0.500 (1.0/2.0) 0.0 3.0 4.0 1.0 0.5 1.0 0.5 -3.39
Last 14 days (Per-game) 314 5 15.9 0.364 (0.8/2.2) 0.400 (0.8/2.0) 0.0 2.4 5.2 0.8 0.2 1.0 0.6 -6.08
2022-23 Season (Per-game) 423 42 8.3 0.618 (1.3/2.1) 0.800 (0.4/0.5) 0.1 3.1 1.9 0.2 0.1 0.3 0.3 -6.83
2022-23 Post trade-deadline (Per-game) 474 9 5.1 0.401 (0.9/2.2) 0.750 (0.3/0.4) 0.2 2.3 1.0 0.4 0.0 0.0 0.2 -8.97
2021-22 Season (Per-game) 108 45 24.0 0.660 (4.4/6.7) 0.780 (1.6/2.0) 0.0 10.4 7.0 1.1 0.4 0.9 1.2 0.02
2020-21 Season (Per-game) 41 61 29.3 0.636 (6.0/9.4) 0.792 (2.2/2.8) 0.0 14.2 8.2 1.7 0.6 1.6 1.2 4.58

2023-24 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
20.0%
20.0%
40.0%
50.0%

2020-21, 2021-22, 2022-23 & 2023-24 NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
12-02-2023 DAL OKC 4.8 0.000 (0/0) 0.500 (1/2) 0 1 1 0 0 0 0
12-01-2023 DAL MEM 17.6 0.500 (2/4) 0.500 (1/2) 0 5 7 2 1 2 1
11-28-2023 DAL HOU 12.8 1.000 (1/1) 0.000 (0/0) 0 2 3 0 0 0 2
11-25-2023 DAL LAC 21.3 0.000 (0/4) 0.000 (0/2) 0 0 5 1 0 2 0
11-22-2023 DAL LAL 23.3 0.500 (1/2) 0.500 (2/4) 0 4 10 1 0 1 0
11-19-2023 DAL SAC 5.5 1.000 (3/3) 0.500 (1/2) 0 7 2 0 0 0 0
11-15-2023 DAL WAS 1.8 0.000 (0/1) 0.000 (0/0) 0 0 0 0 0 0 1
11-14-2023 DAL NO 12.0 0.500 (3/6) 0.000 (0/0) 0 6 7 0 0 0 1
11-12-2023 DAL NO 3.8 1.000 (1/1) 0.000 (0/0) 0 2 1 0 0 0 0
11-08-2023 DAL TOR 7.1 0.500 (1/2) 0.000 (0/0) 0 2 3 1 0 0 1

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
0-10 Minutes 5 4.6 0.714 (1.0/1.4) 0.500 (0.4/0.8) 0.0 2.4 1.4 0.2 0.0 0.0 0.4
10-20 Minutes 3 14.1 0.541 (2.0/3.7) 0.429 (0.3/0.7) 0.0 4.3 5.7 0.7 0.3 0.7 1.3
20-30 Minutes 2 22.3 0.167 (0.5/3.0) 0.333 (1.0/3.0) 0.0 2.0 7.5 1.0 0.0 1.5 0.0

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Dec 23 2 11.2 0.500 (1.0/2.0) 0.500 (1.0/2.0) 0.0 3.0 4.0 1.0 0.5 1.0 0.5
Nov 23 8 10.9 0.520 (1.3/2.5) 0.400 (0.4/1.0) 0.0 2.9 3.9 0.4 0.0 0.4 0.6
Apr 23 1 7.8 0.000 (0.0/2.0) 0.000 (0.0/0.0) 0.0 0.0 2.0 0.0 0.0 0.0 0.0
Mar 23 4 4.2 0.444 (0.8/1.8) 0.600 (0.3/0.5) 0.3 2.0 0.8 0.3 0.0 0.0 0.3
Feb 23 1 2.2 0.000 (0.0/0.0) 1.000 (2.0/2.0) 0.0 2.0 0.0 0.0 0.0 0.0 0.0
Jan 23 12 8.4 0.737 (1.4/1.9) 1.000 (0.4/0.4) 0.1 3.3 2.3 0.2 0.0 0.5 0.5
Dec 22 9 7.8 0.650 (1.3/2.0) 1.000 (0.3/0.3) 0.1 3.1 1.9 0.3 0.1 0.3 0.1
Nov 22 4 7.0 0.533 (0.8/1.5) 0.000 (0.0/0.0) 0.0 1.5 2.0 0.0 0.0 0.0 0.0
Oct 22 5 13.9 0.625 (1.0/1.6) 0.500 (0.2/0.4) 0.0 2.2 2.2 0.0 0.2 0.2 0.4
Mar 22 4 15.4 0.500 (2.0/4.0) 1.000 (0.8/0.8) 0.0 4.8 3.8 0.5 0.0 0.5 0.3
Feb 22 7 18.7 0.457 (2.1/4.6) 0.813 (1.3/1.6) 0.0 5.6 3.9 1.0 0.4 0.6 1.7
Jan 22 7 25.1 0.698 (4.4/6.3) 0.550 (1.1/2.0) 0.0 10.0 5.7 0.6 0.9 1.0 0.6
Dec 21 8 22.6 0.592 (2.9/4.9) 0.692 (0.9/1.3) 0.0 6.6 6.3 1.5 0.3 1.0 1.0
Nov 21 13 27.8 0.713 (6.2/8.7) 0.778 (2.1/2.7) 0.0 14.5 9.4 1.1 0.2 0.8 2.0
Oct 21 6 27.9 0.720 (6.7/9.3) 0.964 (2.7/2.8) 0.3 16.3 10.5 1.5 0.7 1.5 0.8
May 21 7 25.9 0.581 (5.4/9.3) 0.810 (1.7/2.1) 0.0 12.6 5.0 2.1 0.7 1.3 1.3
Apr 21 10 26.2 0.619 (6.0/9.7) 0.744 (2.9/3.9) 0.0 14.9 6.7 1.0 0.4 1.1 1.2
Mar 21 14 32.6 0.638 (7.4/11.6) 0.839 (2.6/3.1) 0.1 17.4 11.1 1.8 0.6 2.1 0.9
Feb 21 12 27.9 0.648 (5.7/8.8) 0.800 (2.0/2.5) 0.0 13.3 8.6 1.3 0.5 1.4 1.5
Jan 21 13 31.3 0.650 (5.2/8.0) 0.760 (1.9/2.5) 0.1 12.5 7.3 2.2 0.6 1.8 1.1
Dec 20 5 28.6 0.690 (5.8/8.4) 0.900 (1.8/2.0) 0.0 13.4 9.4 1.4 1.4 0.8 1.8

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Houston Rockets 1 12.8 1.000 (1.0/1.0) 0.000 (0.0/0.0) 0.0 2.0 3.0 0.0 0.0 0.0 2.0
Los Angeles Clippers 1 21.3 0.000 (0.0/4.0) 0.000 (0.0/2.0) 0.0 0.0 5.0 1.0 0.0 2.0 0.0
Los Angeles Lakers 1 23.3 0.500 (1.0/2.0) 0.500 (2.0/4.0) 0.0 4.0 10.0 1.0 0.0 1.0 0.0
Memphis Grizzlies 1 17.6 0.500 (2.0/4.0) 0.500 (1.0/2.0) 0.0 5.0 7.0 2.0 1.0 2.0 1.0
New Orleans Pelicans 2 7.9 0.571 (2.0/3.5) 0.000 (0.0/0.0) 0.0 4.0 4.0 0.0 0.0 0.0 0.5
Oklahoma City Thunder 1 4.8 0.000 (0.0/0.0) 0.500 (1.0/2.0) 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Sacramento Kings 1 5.5 1.000 (3.0/3.0) 0.500 (1.0/2.0) 0.0 7.0 2.0 0.0 0.0 0.0 0.0
Toronto Raptors 1 7.1 0.500 (1.0/2.0) 0.000 (0.0/0.0) 0.0 2.0 3.0 1.0 0.0 0.0 1.0
Washington Wizards 1 1.8 0.000 (0.0/1.0) 0.000 (0.0/0.0) 0.0 0.0 0.0 0.0 0.0 0.0 1.0

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
illness6
strained right Achilles tendon (P)3
gastroenteritis2
strained right Achilles tendon2
sore right knee2
concussion2
right eye injury2
strained right hamstring2
strained right quadriceps2
upper respiratory infection1
sore back1
sore right ankle1
sore right hip1
fractured hand/wrist1
fractured wrist (out indefinitely)1
migraine headache1
NBA health and safety protocols1
sprained left ankle1
sprained right foot1
sprained right shoulder1
strained right ankle (CBC Y) /calf (P)1
TEAMTYPEINJURYDATE
KingsOUTillness (DTD) 3/14/2023
KingsINactivated from IL 3/6/2023
KingsOUTillness (DTD) 3/3/2023
KingsINactivated from IL 11/20/2022
KingsOUTillness (DTD) 11/17/2022
KingsINactivated from IL 3/5/2022
KingsOUTsore back (DTD) 2/24/2022
KingsINactivated from IL 1/16/2022
KingsOUTNBA health and safety protocols (DTD) 1/1/2022
KingsINactivated from IL 12/22/2021
KingsOUTright eye injury (DTD) 12/9/2021
KingsINactivated from IL 11/29/2021
KingsOUTplaced on IL with right eye injury 11/24/2021
KingsOUTplaced on IL with sore right knee (out for season) 5/14/2021
KingsINactivated from IL 4/25/2021
KingsOUTplaced on IL with strained right hamstring 4/14/2021
KingsINreturned to lineup 2/21/2021
KingsOUTsore right knee (DTD) 2/15/2021
KingsINreturned to lineup 1/11/2021
KingsOUTsore right ankle (DTD) 1/9/2021
KingsOUTplaced on IL with sore right hip (out for season) 8/8/2020
KingsINactivated from IL 3/7/2020
KingsOUTplaced on IL with sprained right shoulder 1/7/2020
SunsOUTsprained left ankle (out for season) 4/5/2019
SunsINactivated from IL 4/1/2019
SunsOUTplaced on IL with migraine headache 3/30/2019
SunsINactivated from IL 3/21/2019
SunsOUTplaced on IL with strained right quadriceps 3/18/2019
SunsOUTstrained right quadriceps (DTD) 3/16/2019
SunsINactivated from IL 1/27/2019
SunsOUTplaced on IL with sprained right foot 1/20/2019
SunsINactivated from IL 1/2/2019
SunsOUTplaced on IL with illness 12/31/2018
76ersINactivated from IL 1/20/2018
76ersOUTplaced on IL with gastroenteritis 1/18/2018
76ersOUTgastroenteritis (DTD) 1/15/2018
76ersINreturned to lineup 11/22/2017
76ersOUTillness (DTD) 11/20/2017
76ersINactivated from IL 11/7/2017
76ersINactivated from IL 11/3/2017
76ersOUTplaced on IL with fractured hand/wrist 10/18/2017
76ersOUTfractured wrist (out indefinitely) 10/8/2017
76ersINreturned to lineup 2/11/2017
76ersOUTupper respiratory infection (DTD) 2/8/2017
76ersINactivated from IL 1/21/2017
76ersOUTplaced on IL with concussion 1/13/2017
76ersINreturned to lineup 1/4/2017
76ersOUTconcussion (DTD) 12/23/2016
76ersINreturned to lineup 11/25/2016
76ersOUTillness (DTD) 11/23/2016
76ersOUTstrained right Achilles tendon (out for season) 3/27/2016
76ersINreturned to lineup 3/23/2016
76ersINactivated from IL 3/23/2016
76ersOUTstrained right Achilles tendon (DTD) (P) 3/21/2016
76ersOUTstrained right Achilles tendon (DTD) (P) 3/20/2016
76ersOUTplaced on IL with strained right Achilles tendon (P) 3/18/2016
76ersOUTstrained right Achilles tendon (DTD) 3/12/2016
76ersINactivated from IL 2/8/2016
76ersOUTplaced on IL with strained right ankle (CBC Y) /calf (P) 2/5/2016
76ersINreturned to lineup 11/21/2015
76ersOUTstrained right hamstring (DTD) 11/11/2015