Nikola Vucevic (C)

Chicago Bulls 33.4 yo 6'11" 260 lbs

POSITIONS: Y!: C ESPN: C FX: C

ADP: Y!: 47.4 ESPN: 31.3 FX: 41.0 AUC$: Y!: 22.3 ESPN: 24.5

PUNT RANKINGS: #50 FG% #54 FT% #45 3PM #56 PTS #94 TRB #50 AST #48 STL #56 BLK #53 TO

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 51 8 35.0 0.476 (8.4/17.6) 0.828 (1.4/1.7) 1.1 19.3 10.6 3.6 0.8 0.7 1.7 3.26
2023-24 Projections (BLEND7) 43 8 32.5 0.501 (7.4/14.7) 0.851 (1.7/2.0) 0.7 17.2 10.3 3.5 0.6 1.4 1.5 4.04
2023-24 Projections (BLEND14) 45 8 33.7 0.504 (8.1/16.1) 0.802 (1.8/2.3) 0.9 19.0 10.8 3.3 0.8 1.0 1.8 4.13
2023-24 Season (Per-game) 50 68 34.3 0.481 (7.8/16.1) 0.831 (1.4/1.7) 1.2 18.0 10.6 3.3 0.7 0.8 1.6 3.91
Last 7 days (Per-game) 38 3 29.9 0.542 (6.3/11.7) 0.858 (2.0/2.3) 0.3 15.0 10.0 3.3 0.3 2.0 1.3 5.08
Last 14 days (Per-game) 32 6 32.4 0.540 (7.8/14.5) 0.767 (2.2/2.8) 0.8 18.7 11.0 3.0 0.7 1.3 1.8 5.22
Last 30 days (Per-game) 55 15 33.8 0.502 (8.2/16.3) 0.769 (1.3/1.7) 1.3 19.0 10.6 3.1 0.5 0.8 1.9 3.42
2022-23 Season (Per-game) 34 82 33.5 0.520 (7.3/14.0) 0.834 (1.6/1.9) 1.5 17.6 11.0 3.2 0.7 0.7 1.7 5.28
2022-23 Post trade-deadline (Per-game) 61 27 32.6 0.519 (7.2/13.8) 0.850 (1.7/2.0) 1.1 17.1 10.3 2.9 0.8 0.4 1.6 3.27
2021-22 Season (Per-game) 38 73 33.2 0.473 (7.5/15.8) 0.759 (1.3/1.7) 1.4 17.6 11.0 3.2 1.0 1.0 1.9 4.67
2020-21 Season (Per-game) 16 70 33.6 0.476 (9.5/20.0) 0.839 (1.9/2.2) 2.5 23.4 11.7 3.8 0.9 0.7 1.8 7.26

2023-24 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
61.8%
66.7%
100.0%
100.0%

2020-21, 2021-22, 2022-23 & 2023-24 NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
03-27-2024 CHI IND 28.6 0.450 (9/20) 1.000 (3/3) 1 22 12 2 0 1 0
03-25-2024 CHI WAS 29.7 0.600 (3/5) 0.750 (3/4) 0 9 16 3 0 3 3
03-23-2024 CHI BOS 31.6 0.700 (7/10) 0.000 (0/0) 0 14 2 5 1 2 1
03-21-2024 CHI HOU 38.9 0.438 (7/16) 0.500 (1/2) 1 16 14 6 0 1 1
03-18-2024 CHI POR 34.8 0.588 (10/17) 0.000 (0/2) 2 22 9 0 2 1 3
03-16-2024 CHI WAS 30.7 0.579 (11/19) 1.000 (6/6) 1 29 13 2 1 0 3
03-14-2024 CHI LAC 35.4 0.571 (8/14) 1.000 (1/1) 2 19 6 5 0 0 1
03-13-2024 CHI IND 43.2 0.429 (6/14) 0.000 (0/0) 0 12 12 3 1 0 1
03-11-2024 CHI DAL 26.3 0.462 (6/13) 0.000 (0/0) 1 13 6 2 0 1 3
03-09-2024 CHI LAC 35.5 0.409 (9/22) 1.000 (2/2) 2 22 11 2 0 0 1

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
20-30 Minutes 8 27.1 0.458 (6.0/13.1) 0.909 (1.0/1.1) 0.6 13.6 9.0 2.6 0.4 0.8 1.8
30-40 Minutes 53 34.5 0.488 (7.9/16.2) 0.882 (1.5/1.7) 1.2 18.4 10.8 3.5 0.7 0.8 1.6
40+ Minutes 7 41.6 0.484 (8.9/18.4) 0.650 (1.3/2.0) 1.1 20.1 11.6 3.0 1.0 1.4 1.4

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Mar 24 14 33.3 0.509 (8.1/15.9) 0.813 (1.3/1.6) 1.2 18.6 10.4 3.0 0.4 0.7 1.8
Feb 24 10 37.9 0.479 (9.3/19.4) 0.769 (2.0/2.6) 1.4 22.0 11.4 2.9 0.8 1.0 1.9
Jan 24 13 33.5 0.523 (8.0/15.3) 0.714 (0.5/0.7) 1.1 17.6 11.0 3.7 0.4 1.0 1.1
Dec 23 11 33.3 0.440 (7.3/16.6) 0.944 (1.7/1.8) 1.5 17.7 10.8 3.8 0.6 1.1 1.4
Nov 23 16 34.3 0.464 (7.1/15.3) 0.875 (1.4/1.6) 1.0 16.5 10.0 3.4 0.9 0.5 1.8
Oct 23 4 34.8 0.451 (6.0/13.3) 0.714 (2.0/2.8) 0.5 14.5 10.5 2.3 1.0 0.8 2.3
Apr 23 7 31.3 0.520 (6.6/12.7) 0.895 (1.7/1.9) 0.4 15.3 10.0 2.6 0.7 0.3 1.0
Mar 23 14 33.8 0.544 (7.4/13.6) 0.850 (1.7/2.0) 1.1 17.6 10.1 3.2 1.0 0.4 1.7
Feb 23 9 34.2 0.488 (8.1/16.6) 0.810 (1.7/2.1) 1.6 19.4 12.0 3.6 0.7 0.3 1.7
Jan 23 11 36.8 0.539 (7.6/14.1) 0.778 (1.4/1.8) 1.6 18.3 13.3 4.6 0.5 0.9 1.5
Dec 22 14 34.4 0.544 (7.4/13.6) 0.833 (1.0/1.2) 1.9 17.6 9.1 2.9 0.9 1.1 1.5
Nov 22 9 32.4 0.511 (6.7/13.1) 0.700 (0.7/1.0) 1.6 15.6 11.0 3.9 0.3 0.9 2.3
Oct 22 6 32.0 0.453 (6.2/13.7) 0.977 (4.2/4.3) 1.8 18.3 13.0 3.0 0.2 1.0 2.0
Apr 22 9 31.8 0.397 (6.2/15.6) 0.900 (0.9/1.0) 1.7 15.0 10.0 3.1 0.4 0.8 1.7
Mar 22 14 32.6 0.519 (8.1/15.6) 0.722 (1.3/1.8) 1.6 19.1 9.9 2.1 1.1 0.4 1.6
Feb 22 13 35.2 0.525 (9.3/17.7) 0.792 (1.9/2.4) 0.8 21.4 12.4 3.3 0.8 1.2 2.5
Jan 22 16 33.5 0.488 (7.8/16.0) 0.929 (1.3/1.4) 1.5 18.4 11.3 3.8 1.1 1.1 2.2
Dec 21 11 33.6 0.429 (7.3/17.0) 0.667 (0.8/1.2) 2.2 17.5 11.7 2.6 0.8 1.3 1.2
Nov 21 9 32.5 0.447 (5.9/13.2) 0.333 (0.3/0.9) 1.4 13.6 11.3 4.6 0.6 1.2 1.7
Oct 21 6 34.0 0.392 (6.2/15.8) 0.733 (2.2/3.0) 1.3 15.8 11.0 3.5 1.8 0.8 1.7
May 21 6 33.0 0.404 (8.2/20.3) 1.000 (0.7/0.7) 2.0 19.0 13.8 5.0 0.7 0.7 1.7
Apr 21 17 32.8 0.484 (9.1/18.8) 0.789 (1.5/1.9) 2.5 22.3 11.2 3.5 1.0 0.8 1.8
Mar 21 13 34.2 0.485 (9.9/20.4) 0.880 (2.2/2.5) 2.5 24.5 11.7 4.3 0.7 0.6 2.2
Feb 21 13 34.8 0.489 (10.9/22.3) 0.824 (2.8/3.4) 2.5 27.2 12.7 3.8 0.8 0.9 1.7
Jan 21 16 34.1 0.473 (9.6/20.3) 1.000 (1.6/1.6) 2.8 23.4 10.8 3.4 1.1 0.6 1.8
Dec 20 5 30.6 0.494 (7.6/15.4) 0.647 (2.2/3.4) 2.4 19.8 11.2 3.6 1.2 0.2 1.2

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 1 34.1 0.500 (8.0/16.0) 0.778 (7.0/9.0) 1.0 24.0 11.0 2.0 1.0 0.0 0.0
Boston Celtics 3 30.5 0.526 (7.0/13.3) 1.000 (0.7/0.7) 0.0 14.7 8.0 3.0 1.0 1.0 2.0
Brooklyn Nets 2 36.2 0.409 (4.5/11.0) 0.000 (0.0/0.0) 0.5 9.5 11.0 4.0 0.5 0.5 1.0
Charlotte Hornets 4 30.5 0.480 (8.3/17.3) 0.800 (0.8/1.0) 1.3 18.5 10.3 3.3 0.3 1.0 1.0
Cleveland Cavaliers 4 37.5 0.422 (7.3/17.3) 0.750 (1.5/2.0) 1.5 17.5 10.8 3.5 0.8 0.8 2.3
Dallas Mavericks 2 31.0 0.533 (8.0/15.0) 0.000 (0.0/0.0) 1.0 17.0 13.0 1.5 1.0 0.5 3.0
Denver Nuggets 2 31.4 0.526 (10.0/19.0) 1.000 (1.5/1.5) 1.0 22.5 11.5 4.0 0.0 1.0 2.5
Detroit Pistons 3 34.2 0.488 (8.3/17.0) 0.769 (1.0/1.3) 1.7 19.3 8.7 2.3 0.7 0.7 1.0
Golden State Warriors 2 33.9 0.571 (10.0/17.5) 1.000 (1.0/1.0) 2.5 23.5 9.0 3.5 0.0 0.0 3.5
Houston Rockets 2 39.7 0.485 (8.0/16.5) 0.500 (0.5/1.0) 0.5 17.0 14.5 4.5 0.0 1.0 0.5
Indiana Pacers 3 35.3 0.469 (8.3/17.7) 0.767 (2.3/3.0) 0.3 19.3 13.7 2.7 0.7 0.3 0.7
Los Angeles Clippers 2 35.4 0.472 (8.5/18.0) 1.000 (1.5/1.5) 2.0 20.5 8.5 3.5 0.0 0.0 1.0
Los Angeles Lakers 2 35.1 0.520 (6.5/12.5) 1.000 (1.0/1.0) 2.5 16.5 9.0 1.5 0.5 1.0 1.5
Memphis Grizzlies 2 32.2 0.444 (6.0/13.5) 1.000 (1.5/1.5) 2.0 15.5 10.5 4.0 0.0 1.0 2.5
Miami Heat 4 33.3 0.425 (6.8/16.0) 0.933 (2.8/3.0) 1.0 17.3 9.8 3.0 1.0 0.3 1.5
Milwaukee Bucks 4 37.1 0.455 (9.0/19.8) 0.783 (1.8/2.3) 1.8 21.5 10.3 4.8 0.8 0.5 1.8
Minnesota Timberwolves 1 42.6 0.625 (10.0/16.0) 1.000 (2.0/2.0) 2.0 24.0 6.0 2.0 0.0 4.0 0.0
New Orleans Pelicans 2 33.2 0.419 (6.5/15.5) 0.000 (0.0/0.0) 1.0 14.0 10.0 3.5 0.5 1.5 2.0
Oklahoma City Thunder 2 34.6 0.524 (5.5/10.5) 1.000 (1.5/1.5) 1.0 13.5 10.5 3.5 2.5 1.0 2.5
Orlando Magic 3 36.3 0.406 (8.0/19.7) 0.765 (1.3/1.7) 0.3 17.7 12.0 4.3 1.0 0.7 2.0
Philadelphia 76ers 1 33.6 0.556 (10.0/18.0) 0.000 (0.0/0.0) 3.0 23.0 8.0 4.0 0.0 2.0 2.0
Phoenix Suns 2 39.0 0.556 (10.0/18.0) 0.667 (1.0/1.5) 1.5 22.5 11.5 5.0 0.5 0.5 1.5
Portland Trail Blazers 2 34.2 0.516 (8.0/15.5) 0.500 (1.0/2.0) 1.0 18.0 8.0 1.5 1.0 2.0 1.5
Sacramento Kings 2 33.1 0.452 (7.0/15.5) 1.000 (1.5/1.5) 1.5 17.0 12.5 2.5 1.0 0.5 2.0
San Antonio Spurs 3 31.3 0.466 (9.0/19.3) 0.850 (1.7/2.0) 0.7 20.3 12.3 3.3 0.3 1.3 1.0
Toronto Raptors 4 36.8 0.467 (6.3/13.5) 0.769 (1.0/1.3) 1.0 14.5 10.8 4.0 1.3 0.8 1.3
Utah Jazz 2 30.9 0.552 (8.0/14.5) 0.000 (0.0/0.0) 0.5 16.5 10.0 3.0 0.5 0.5 0.5
Washington Wizards 2 30.2 0.583 (7.0/12.0) 0.900 (4.5/5.0) 0.5 19.0 14.5 2.5 0.5 1.5 3.0

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
concussion16
sore left Achilles7
sprained left ankle6
strained right groin2
back spasms2
hip injury2
illness/concussion1
left adductor injury1
NBA health and safety protocols1
right groin injury1
bone bruise in right knee1
bruised lower back1
fractured left hand1
fractured left hand (out indefinitely)1
strained right hamstring1
tightness in lower back1
sore left ankle1
sore right Achilles1
sprained right ankle (out indefinitely)1
sprained right knee1
stomach virus1
strained back1
strained left quadricep1
strained left quadricep / left knee injury1
activated from IL (P)1
TEAMTYPEINJURYDATE
BullsINactivated from IL 1/5/2024
BullsOUTleft adductor injury (DTD) 12/26/2023
BullsINactivated from IL 3/9/2022
BullsOUTstrained right hamstring (DTD) 3/7/2022
BullsINactivated from IL 11/24/2021
BullsOUTplaced on IL with NBA health and safety protocols 11/11/2021
BullsINactivated from IL 5/6/2021
BullsOUTplaced on IL with hip injury 5/3/2021
BullsOUThip injury (DTD) 5/1/2021
MagicOUTsprained right ankle (out indefinitely) 11/21/2019
MagicINreturned to lineup 4/12/2019
MagicOUTstomach virus (DTD) 4/10/2019
MagicINreturned to lineup 4/8/2018
MagicOUTtightness in lower back (DTD) 4/6/2018
MagicINactivated from IL 2/22/2018
MagicOUTplaced on IL with fractured left hand 12/26/2017
MagicOUTfractured left hand (out indefinitely) 12/23/2017
MagicINreturned to lineup 3/11/2017
MagicOUTsore right Achilles (DTD) 3/5/2017
MagicINactivated from IL 12/16/2016
MagicOUTplaced on IL with bruised lower back 12/10/2016
MagicINreturned to lineup 4/13/2016
MagicOUTright groin injury (DTD) 4/11/2016
MagicINactivated from IL 3/31/2016
MagicOUTplaced on IL with strained right groin 3/8/2016
MagicOUTstrained right groin (DTD) 3/7/2016
MagicINactivated from IL 11/11/2015
MagicOUTplaced on IL with bone bruise in right knee 11/6/2015
MagicOUTsprained right knee (DTD) 11/4/2015
MagicINreturned to lineup 3/10/2015
MagicOUTsore left ankle (DTD) 3/6/2015
MagicINactivated from IL 12/13/2014
MagicOUTplaced on IL with back spasms 12/6/2014
MagicOUTback spasms (DTD) 12/2/2014
MagicOUTsore left Achilles (DNP) 4/16/2014
MagicOUTsore left Achilles (DNP) 4/14/2014
MagicOUTsore left Achilles (DNP) 4/13/2014
MagicOUTsore left Achilles (DNP) 4/11/2014
MagicOUTsore left Achilles (DNP) 4/9/2014
MagicOUTsore left Achilles (DNP) 4/5/2014
MagicOUTsore left Achilles (DNP) 4/4/2014
MagicOUTconcussion (DNP) 1/28/2014
MagicOUTconcussion (DNP) 1/26/2014
MagicOUTconcussion (DNP) 1/24/2014
MagicOUTconcussion (DNP) 1/22/2014
MagicOUTconcussion (DNP) 1/21/2014
MagicOUTconcussion (DNP) 1/19/2014
MagicOUTconcussion (DNP) 1/17/2014
MagicOUTconcussion (DNP) 1/15/2014
MagicOUTconcussion (DNP) 1/13/2014
MagicOUTconcussion (DNP) 1/11/2014
MagicOUTconcussion (DNP) 1/10/2014
MagicOUTconcussion (DNP) 1/8/2014
MagicINactivated from IL (P) 1/6/2014
MagicOUTsprained left ankle (DNP) 1/4/2014
MagicOUTsprained left ankle (DNP) 1/2/2014
MagicOUTsprained left ankle (DNP) 12/9/2013
MagicOUTsprained left ankle (DNP) 12/8/2013
MagicOUTsprained left ankle (DNP) 12/6/2013
MagicOUTsprained left ankle (DNP) 12/3/2013
MagicOUTconcussion (DNP) 3/29/2013
MagicOUTconcussion (DNP) 3/27/2013
MagicOUTconcussion (DNP) 3/25/2013
MagicOUTconcussion (DNP) 3/22/2013
MagicOUTillness/concussion (DNP) 3/20/2013
76ersINactivated from IL 1/30/2012
76ersOUTplaced on IL 1/27/2012
76ersOUTstrained left quadricep (DNP) 1/25/2012
76ersOUTstrained left quadricep / left knee injury (DNP) 1/23/2012
76ersOUTstrained back (DNP) 1/4/2012