Aaron Gordon (PF)

Denver Nuggets 28.5 yo 6'8" 235 lbs

POSITIONS: Y!: PF ESPN: PF FX: PF

ADP: Y!: 118.4 ESPN: 113.9 FX: 113.4 AUC$: Y!: 2.1 ESPN: 1.4

PUNT RANKINGS: #198 FG% #74 FT% #130 3PM #170 PTS #201 TRB #186 AST #166 STL #166 BLK #147 TO

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 154 8 31.3 0.531 (5.3/10.0) 0.623 (2.4/3.8) 0.6 13.6 7.4 3.8 1.0 0.7 2.0 -1.12
2023-24 Projections (BLEND7) 147 8 33.7 0.486 (6.0/12.4) 0.688 (2.7/3.9) 0.5 15.2 7.4 4.4 0.6 0.9 1.5 -0.58
2023-24 Projections (BLEND14) 163 8 32.3 0.513 (5.3/10.4) 0.680 (2.6/3.8) 0.4 13.7 7.4 4.3 0.6 0.7 1.6 -1.21
2023-24 Season (Per-game) 140 66 31.6 0.553 (5.5/10.0) 0.656 (2.4/3.6) 0.5 13.9 6.5 3.3 0.8 0.6 1.4 -0.36
Last 7 days (Per-game) 109 3 36.1 0.455 (6.7/14.7) 0.750 (3.0/4.0) 0.3 16.7 7.3 5.0 0.3 1.0 1.0 1.72
Last 14 days (Per-game) 139 6 33.2 0.500 (5.3/10.7) 0.739 (2.8/3.8) 0.2 13.7 7.3 4.7 0.2 0.7 1.3 0.20
Last 30 days (Per-game) 137 14 32.0 0.555 (5.7/10.3) 0.735 (2.4/3.2) 0.4 14.1 6.6 4.1 0.6 0.4 1.4 0.47
2022-23 Season (Per-game) 129 68 30.3 0.564 (6.3/11.2) 0.608 (2.8/4.6) 0.9 16.3 6.6 3.0 0.8 0.8 1.4 0.14
2022-23 Post trade-deadline (Per-game) 232 19 30.2 0.502 (5.6/11.1) 0.557 (2.1/3.7) 0.5 13.7 5.8 3.3 0.7 0.6 1.0 -3.02
2021-22 Season (Per-game) 110 75 31.7 0.521 (5.8/11.1) 0.743 (2.3/3.1) 1.2 15.0 5.9 2.5 0.6 0.6 1.8 0.01
2020-21 Season (Per-game) 179 50 27.8 0.463 (4.6/10.0) 0.651 (1.9/3.0) 1.2 12.4 5.7 3.2 0.7 0.7 1.9 -1.84

2023-24 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
50.0%
50.0%
33.3%
33.3%

2020-21, 2021-22, 2022-23 & 2023-24 NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
03-27-2024 DEN PHO 36.3 0.500 (7/14) 1.000 (3/3) 1 18 6 2 0 0 2
03-23-2024 DEN POR 36.9 0.381 (8/21) 0.750 (6/8) 0 22 12 5 0 3 1
03-21-2024 DEN NY 35.2 0.556 (5/9) 0.000 (0/1) 0 10 4 8 1 0 0
03-19-2024 DEN MIN 32.4 0.500 (5/10) 0.800 (4/5) 0 14 11 2 0 0 4
03-17-2024 DEN DAL 33.6 0.571 (4/7) 0.750 (3/4) 0 11 8 4 0 1 0
03-15-2024 DEN SA 25.1 1.000 (3/3) 0.500 (1/2) 0 7 3 7 0 0 1
03-13-2024 DEN MIA 33.4 0.545 (6/11) 0.500 (3/6) 1 16 8 4 0 0 1
03-11-2024 DEN TOR 30.7 0.889 (8/9) 0.667 (2/3) 1 19 2 1 0 0 1
03-09-2024 DEN UTA 20.4 1.000 (3/3) 1.000 (1/1) 0 7 2 7 2 0 3
03-07-2024 DEN BOS 34.0 0.533 (8/15) 0.000 (0/0) 0 16 9 1 1 0 0

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
10-20 Minutes 1 18.5 0.667 (2.0/3.0) 0.000 (0.0/0.0) 0.0 4.0 2.0 2.0 0.0 1.0 2.0
20-30 Minutes 19 25.4 0.644 (4.7/7.3) 0.690 (2.0/2.9) 0.5 12.0 4.4 3.4 0.7 0.5 1.4
30-40 Minutes 45 34.3 0.526 (6.0/11.4) 0.650 (2.6/4.0) 0.5 15.2 7.4 3.4 0.8 0.6 1.4
40+ Minutes 1 41.6 0.000 (0.0/6.0) 0.667 (2.0/3.0) 0.0 2.0 10.0 3.0 0.0 1.0 1.0

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Mar 24 12 32.2 0.533 (5.7/10.7) 0.690 (2.0/2.9) 0.4 13.8 6.4 4.1 0.4 0.3 1.3
Feb 24 11 29.2 0.634 (5.9/9.3) 0.795 (3.1/3.9) 0.5 15.4 5.9 3.5 1.1 0.6 2.1
Jan 24 15 32.1 0.573 (5.1/8.9) 0.628 (2.7/4.3) 0.7 13.5 6.3 2.5 0.5 0.9 1.1
Dec 23 12 29.5 0.589 (5.6/9.5) 0.703 (2.6/3.7) 0.4 14.2 6.4 2.9 0.8 0.3 1.0
Nov 23 12 35.0 0.444 (5.2/11.7) 0.571 (2.0/3.5) 0.6 12.9 8.0 4.1 1.0 0.8 2.0
Oct 23 4 30.4 0.631 (6.5/10.3) 0.250 (0.5/2.0) 0.3 13.8 4.8 3.0 1.5 1.3 1.3
May 23 4 37.0 0.538 (5.0/9.3) 0.526 (2.0/3.8) 0.8 12.8 4.0 3.5 0.0 1.0 1.5
Apr 23 7 32.0 0.521 (5.0/9.6) 0.784 (2.9/3.7) 0.7 13.6 6.9 2.1 0.4 0.7 0.9
Mar 23 9 29.3 0.527 (5.8/11.0) 0.590 (2.3/3.9) 0.4 14.3 5.1 2.4 1.0 0.6 0.6
Feb 23 5 28.7 0.655 (7.6/11.6) 0.667 (2.4/3.6) 1.0 18.6 7.0 5.2 1.0 0.8 1.4
Jan 23 12 30.4 0.534 (6.3/11.8) 0.623 (3.3/5.3) 1.0 16.8 8.0 4.1 0.3 0.8 1.7
Dec 22 10 30.8 0.605 (7.2/11.9) 0.682 (3.0/4.4) 0.8 18.2 5.7 1.9 1.6 0.5 2.1
Nov 22 7 27.5 0.656 (6.1/9.3) 0.642 (3.4/5.3) 1.1 16.9 7.3 2.3 0.7 0.7 1.9
Oct 22 5 28.2 0.571 (6.4/11.2) 0.583 (1.4/2.4) 0.8 15.0 6.4 1.6 0.2 1.4 1.0
Apr 22 9 33.9 0.525 (6.2/11.8) 0.750 (3.6/4.8) 1.4 17.4 7.4 2.6 0.3 1.0 1.9
Mar 22 15 30.8 0.482 (5.5/11.4) 0.744 (2.9/3.9) 0.7 14.7 5.6 2.3 0.3 0.8 1.7
Feb 22 10 30.5 0.513 (5.8/11.3) 0.722 (1.3/1.8) 1.3 14.2 6.8 2.9 0.8 0.2 1.7
Jan 22 16 31.0 0.534 (6.3/11.8) 0.750 (2.1/2.8) 1.4 15.9 5.7 2.9 0.8 0.4 2.1
Dec 21 10 33.4 0.515 (5.3/10.3) 0.722 (2.6/3.6) 1.1 14.3 4.4 2.2 0.7 0.5 1.7
Nov 21 14 32.9 0.509 (5.4/10.6) 0.774 (2.4/3.1) 1.2 14.4 5.9 2.5 0.5 0.8 1.1
Oct 21 6 29.6 0.546 (5.3/9.7) 0.680 (1.7/2.5) 0.5 12.8 6.3 1.8 0.7 0.8 2.5
May 21 11 25.9 0.425 (3.7/8.7) 0.636 (1.4/2.2) 0.6 9.5 4.6 1.6 0.4 0.5 0.6
Apr 21 16 26.7 0.512 (4.4/8.6) 0.727 (1.6/2.2) 0.9 11.2 5.2 2.6 0.7 0.6 1.3
Mar 21 8 28.6 0.500 (5.8/11.6) 0.677 (2.1/3.1) 1.5 15.1 4.4 3.4 0.5 0.5 2.0
Jan 21 14 31.0 0.417 (5.0/12.0) 0.591 (2.6/4.4) 2.1 14.6 7.6 5.2 0.6 0.9 3.3
Dec 20 5 24.3 0.467 (4.2/9.0) 0.684 (2.6/3.8) 0.4 11.4 6.0 1.2 1.0 0.6 1.4

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 1 28.6 0.700 (7.0/10.0) 0.800 (4.0/5.0) 0.0 18.0 12.0 1.0 0.0 0.0 2.0
Boston Celtics 2 37.8 0.381 (4.0/10.5) 0.667 (1.0/1.5) 0.0 9.0 9.5 2.0 0.5 0.5 0.5
Brooklyn Nets 2 28.0 0.733 (5.5/7.5) 0.900 (4.5/5.0) 0.0 15.5 4.0 2.0 1.0 0.5 1.5
Charlotte Hornets 2 28.2 0.563 (4.5/8.0) 0.714 (2.5/3.5) 0.5 12.0 2.0 0.5 1.0 1.0 1.0
Chicago Bulls 2 33.5 0.455 (5.0/11.0) 0.700 (3.5/5.0) 1.0 14.5 9.5 5.5 1.0 0.5 1.5
Cleveland Cavaliers 1 31.6 0.364 (4.0/11.0) 0.500 (3.0/6.0) 0.0 11.0 4.0 5.0 1.0 2.0 1.0
Dallas Mavericks 3 31.0 0.573 (6.3/11.0) 0.818 (2.7/3.3) 1.3 16.7 7.0 5.0 1.0 0.7 1.3
Detroit Pistons 2 28.7 0.467 (3.5/7.5) 0.833 (2.5/3.0) 0.0 9.5 5.0 4.0 1.0 0.0 1.0
Golden State Warriors 4 33.5 0.586 (7.5/12.8) 0.660 (3.3/5.0) 1.0 19.3 9.0 2.5 1.8 0.8 1.5
Houston Rockets 3 33.3 0.256 (2.3/9.0) 0.400 (2.0/5.0) 0.3 7.0 7.0 3.3 0.0 0.7 1.3
Indiana Pacers 2 34.7 0.667 (5.0/7.5) 0.818 (4.5/5.5) 0.0 14.5 5.5 2.0 0.0 1.0 1.0
Los Angeles Clippers 2 35.3 0.571 (6.0/10.5) 1.000 (1.5/1.5) 0.5 14.0 5.5 3.5 1.0 0.0 1.5
Los Angeles Lakers 3 33.9 0.573 (6.7/11.7) 0.700 (0.7/1.0) 0.7 14.7 6.7 4.3 1.7 0.7 0.7
Memphis Grizzlies 1 30.3 0.455 (5.0/11.0) 0.000 (0.0/1.0) 0.0 10.0 2.0 3.0 3.0 1.0 1.0
Miami Heat 2 35.3 0.579 (5.5/9.5) 0.750 (4.5/6.0) 0.5 16.0 8.5 3.5 1.5 0.5 2.5
Milwaukee Bucks 2 26.9 0.471 (4.0/8.5) 0.750 (1.5/2.0) 1.5 11.0 6.5 2.0 0.5 1.5 1.5
Minnesota Timberwolves 2 25.4 0.538 (3.5/6.5) 0.800 (2.0/2.5) 0.0 9.0 6.5 2.0 0.0 0.5 3.0
New Orleans Pelicans 3 35.4 0.569 (7.0/12.3) 0.259 (0.7/2.7) 0.0 14.7 8.3 3.3 0.3 0.3 1.3
New York Knicks 2 32.3 0.526 (5.0/9.5) 0.667 (1.0/1.5) 0.0 11.0 4.5 5.0 1.0 0.0 0.5
Oklahoma City Thunder 3 31.7 0.482 (5.3/11.0) 0.509 (2.7/5.3) 0.3 13.7 8.3 4.7 1.3 2.3 0.7
Orlando Magic 2 36.5 0.500 (6.0/12.0) 0.571 (2.0/3.5) 1.5 15.5 9.0 2.0 1.0 0.0 1.5
Philadelphia 76ers 2 34.8 0.684 (6.5/9.5) 0.500 (3.0/6.0) 1.0 17.0 5.0 3.0 0.5 0.0 1.5
Phoenix Suns 2 35.2 0.417 (5.0/12.0) 0.750 (1.5/2.0) 1.0 12.5 4.5 2.5 0.0 0.0 1.5
Portland Trail Blazers 4 30.5 0.537 (5.8/10.8) 0.767 (3.3/4.3) 0.3 15.0 6.3 4.8 0.5 1.0 1.8
Sacramento Kings 4 29.3 0.636 (7.0/11.0) 0.778 (3.5/4.5) 0.8 18.3 7.8 3.3 0.0 0.5 1.8
San Antonio Spurs 1 25.1 1.000 (3.0/3.0) 0.500 (1.0/2.0) 0.0 7.0 3.0 7.0 0.0 0.0 1.0
Toronto Raptors 2 30.4 0.778 (7.0/9.0) 0.667 (1.0/1.5) 0.5 15.5 3.5 1.5 0.0 0.0 1.0
Utah Jazz 3 27.4 0.857 (6.0/7.0) 0.412 (0.7/1.7) 0.7 13.3 4.7 4.3 1.0 0.0 2.7
Washington Wizards 2 26.3 0.500 (5.5/11.0) 0.600 (3.0/5.0) 0.0 14.0 6.0 3.0 1.0 1.5 2.0

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
left hamstring injury6
concussion5
right calf injury3
sprained left ankle3
strained right calf2
sore right foot2
sore lower back2
fractured left foot2
hip injury1
illness1
left Achilles injury1
left ankle injury1
ankle injury1
bone bruise in right foot1
bruised right ankle1
bruised right ankle (out indefinitely)1
sore right calf1
NBA health and safety protocols1
right knee inflammation1
right shoulder inflammation1
sore left ankle1
sore left foot1
strained right heel1
strained right shoulder1
tightness in lower back1
various injuries (out indefinitely)1
sprained right ankle1
strained left hamstring1
strained left hip flexor1
TEAMTYPEINJURYDATE
NuggetsINactivated from IL 1/1/2024
NuggetsOUTvarious injuries (out indefinitely) 12/27/2023
NuggetsINactivated from IL 12/2/2023
NuggetsOUTstrained right heel (DTD) 11/26/2023
NuggetsINactivated from IL 4/8/2023
NuggetsOUTright shoulder inflammation (DTD) 4/6/2023
NuggetsINactivated from IL 2/26/2023
NuggetsINactivated from IL 2/7/2023
NuggetsOUTsprained left ankle (DTD) 2/2/2023
NuggetsOUTstrained right shoulder (DTD) 12/27/2022
NuggetsINactivated from IL 11/22/2022
NuggetsOUTillness (DTD) 11/16/2022
NuggetsOUTleft hamstring injury (DTD) 4/10/2022
NuggetsINactivated from IL 3/14/2022
NuggetsOUTsore right foot (DTD) 3/12/2022
NuggetsOUTplaced on IL with sore right foot 3/12/2022
NuggetsINactivated from IL 2/6/2022
NuggetsOUTleft hamstring injury (DTD) 2/4/2022
NuggetsINactivated from IL 2/3/2022
NuggetsOUTleft hamstring injury (DTD) 2/2/2022
NuggetsOUTplaced on IL with left hamstring injury 2/2/2022
NuggetsINactivated from IL 1/1/2022
NuggetsOUTleft hamstring injury (DTD) 12/23/2021
NuggetsINactivated from IL 5/16/2021
NuggetsOUTplaced on IL with right calf injury 5/14/2021
NuggetsINreturned to lineup 5/10/2021
NuggetsOUTright calf injury (DTD) 5/8/2021
NuggetsINactivated from IL 3/28/2021
NuggetsOUTplaced on IL with NBA health and safety protocols 3/26/2021
MagicINreturned to lineup 3/18/2021
MagicOUTleft ankle injury (DTD) 3/12/2021
MagicINactivated from IL 3/11/2021
MagicOUTplaced on IL with sprained left ankle 2/1/2021
MagicINreturned to lineup 1/25/2021
MagicOUThip injury (DTD) 1/24/2021
MagicINreturned to lineup 1/9/2021
MagicOUTleft hamstring injury (DTD) 1/8/2021
MagicOUTplaced on IL with strained left hamstring (out for season) 8/7/2020
MagicINactivated from IL 3/4/2020
MagicOUTplaced on IL with right knee inflammation 3/2/2020
MagicINactivated from IL 1/13/2020
MagicOUTplaced on IL with right calf injury 1/10/2020
MagicINactivated from IL 1/3/2020
MagicOUTplaced on IL with left Achilles injury 12/30/2019
MagicINactivated from IL 11/29/2019
MagicOUTplaced on IL with bruised right ankle 11/23/2019
MagicOUTbruised right ankle (out indefinitely) 11/21/2019
MagicINactivated from IL 1/23/2019
MagicOUTplaced on IL with sore lower back 1/21/2019
MagicOUTsore lower back (DTD) 1/19/2019
MagicINactivated from IL 11/30/2018
MagicOUTplaced on IL with tightness in lower back 11/28/2018
MagicINactivated from IL 11/12/2018
MagicOUTplaced on IL with sprained left ankle 11/11/2018
MagicINreturned to lineup 4/8/2018
MagicOUTsore right calf (DTD) 4/6/2018
MagicINreturned to lineup 3/19/2018
MagicOUTconcussion (DTD) 3/9/2018
MagicINreturned to lineup 2/22/2018
MagicOUTstrained left hip flexor (DTD) 1/30/2018
MagicINactivated from IL 12/28/2017
MagicOUTplaced on IL with strained right calf (DTD) 12/17/2017
MagicOUTstrained right calf (DTD) 12/16/2017
MagicINactivated from IL 12/15/2017
MagicOUTplaced on IL with concussion 12/13/2017
MagicOUTconcussion (DTD) 12/9/2017
MagicINactivated from IL 10/24/2017
MagicOUTplaced on IL with sore left ankle 10/20/2017
MagicINreturned to lineup 2/13/2017
MagicOUTbone bruise in right foot (DTD) 2/8/2017
MagicINactivated from IL 4/13/2016
MagicOUTplaced on IL with concussion 4/8/2016
MagicOUTconcussion (DTD) 4/7/2016
MagicINreturned to lineup 12/9/2015
MagicOUTankle injury (DTD) 12/8/2015
MagicINactivated from IL 3/4/2015
MagicOUTplaced on IL with sprained right ankle 2/27/2015
MagicINactivated from IL 2/6/2015
MagicOUTplaced on IL with sore left foot 2/4/2015
MagicINactivated from IL 1/18/2015
MagicOUTplaced on IL with fractured left foot 11/26/2014
MagicOUTfractured left foot (DTD) 11/16/2014