Kevin Durant (PF)

Houston Rockets 37.7 yo 6'11 240 lbs

POSITIONS: Y!: SG,SF,PF ESPN: SF/PF FX: SG,SF,PF

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 9 78 36.3 0.521 (9.2/17.6) 0.874 (5.2/6.0) 2.4 26.0 5.4 4.8 0.8 0.9 3.2 8.39
2024-25 Season (Per-game) 9 62 36.5 0.527 (9.5/18.1) 0.839 (4.9/5.8) 2.6 26.6 6.0 4.2 0.8 1.2 3.1 8.49
2023-24 Season (Per-game) 7 75 37.2 0.522 (10.0/19.2) 0.856 (4.8/5.6) 2.2 27.1 6.6 5.0 0.9 1.2 3.2 10.00
2022-23 Season (Per-game) 3 47 35.6 0.561 (10.3/18.3) 0.918 (6.5/7.1) 2.0 29.1 6.7 5.0 0.7 1.4 3.3 13.33
2021-22 Season (Per-game) 2 55 37.3 0.519 (10.5/20.3) 0.909 (6.8/7.4) 2.1 29.9 7.4 6.4 0.9 0.9 3.5 13.02
2020-21 Season (Per-game) 4 35 33.2 0.537 (9.3/17.2) 0.882 (6.0/6.8) 2.4 26.9 7.1 5.6 0.7 1.3 3.4 11.65

Value (Keeper)

Ranking (Keeper)