Eric Gordon (SF)

Memphis Grizzlies 37.5 yo 6'3 215 lbs

POSITIONS: Y!: SG,SF ESPN: SG/SF FX: SG,SF

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 376 6 12.3 0.571 (2.0/3.5) 0.500 (0.2/0.3) 1.3 5.5 0.3 0.5 0.7 0.2 0.5 -5.84
2024-25 Season (Per-game) 337 39 19.7 0.426 (2.2/5.2) 0.750 (0.9/1.2) 1.4 6.8 1.2 1.7 0.7 0.3 0.7 -5.04
2023-24 Season (Per-game) 172 68 27.8 0.443 (4.0/9.1) 0.798 (0.8/0.9) 2.2 11.0 1.8 2.0 1.0 0.4 1.1 -1.45
2022-23 Season (Per-game) 187 69 28.5 0.446 (4.2/9.5) 0.821 (2.1/2.5) 1.9 12.4 1.9 2.7 0.6 0.4 1.5 -1.80
2021-22 Season (Per-game) 189 57 29.3 0.475 (4.7/9.9) 0.776 (1.8/2.4) 2.2 13.4 2.0 2.7 0.5 0.3 1.9 -2.12
2020-21 Season (Per-game) 140 27 29.4 0.433 (5.9/13.6) 0.825 (3.5/4.2) 2.6 17.8 2.1 2.6 0.5 0.5 1.9 -0.77

Value (Keeper)

Ranking (Keeper)