Karl-Anthony Towns (PF)

New York Knicks 30.6 yo 7'0 248 lbs

POSITIONS: Y!: PF,C ESPN: PF/C FX: PF,C

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 22 75 31.0 0.501 (6.9/13.8) 0.858 (4.8/5.5) 1.5 20.1 11.9 3.0 0.9 0.5 2.5 6.13
2024-25 Season (Per-game) 7 72 35.0 0.526 (8.9/16.9) 0.829 (4.7/5.7) 2.0 24.4 12.8 3.1 1.0 0.7 2.7 8.58
2023-24 Season (Per-game) 30 62 32.7 0.504 (7.7/15.3) 0.873 (4.1/4.7) 2.2 21.8 8.3 3.0 0.7 0.7 2.9 6.24
2022-23 Season (Per-game) 28 29 33.0 0.495 (7.3/14.8) 0.873 (4.1/4.7) 2.1 20.8 8.1 4.8 0.7 0.6 3.0 6.05
2021-22 Season (Per-game) 9 74 33.5 0.529 (8.7/16.4) 0.823 (5.2/6.3) 2.0 24.6 9.8 3.6 1.0 1.1 3.1 9.23
2020-21 Season (Per-game) 9 50 33.8 0.486 (8.5/17.5) 0.859 (5.3/6.2) 2.4 24.8 10.6 4.5 0.8 1.1 3.2 9.40

Value (Keeper)

Ranking (Keeper)