Larry Nance Jr. (PF)

Cleveland Cavaliers 33.5 yo 6'6 245 lbs

POSITIONS: Y!: PF,C ESPN: PF/C FX: PF,C

ADP: Y!: ESPN: 140.1 FX: 290.8 AUC$: Y!: ESPN: 0.0

CURRENT SEASON # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 449 35 12.8 0.419 (1.5/3.5) 0.462 (0.2/0.4) 0.6 3.7 2.7 1.0 0.6 0.2 0.6 -7.14
Last 30 days (Per-game) 372 6 16.0 0.556 (2.5/4.5) 0.376 (0.5/1.3) 0.5 6.0 3.0 1.2 1.0 0.3 1.2 -5.71
Last 14 days (Per-game) 336 5 18.4 0.538 (2.8/5.2) 0.333 (0.4/1.2) 0.4 6.4 3.4 1.2 1.2 0.4 1.2 -4.55
Last 7 days (Per-game) 336 3 19.4 0.689 (3.7/5.3) 0.248 (0.3/1.3) 0.3 8.0 3.3 1.3 0.3 0.3 1.3 -4.78
PAST SEASONS # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2024-25 Season (Per-game) 182 24 19.3 0.516 (3.3/6.5) 0.692 (0.4/0.5) 1.4 8.5 4.3 1.6 0.8 0.5 0.7 -1.89
2023-24 Season (Per-game) 188 61 19.9 0.572 (2.3/4.0) 0.770 (0.8/1.0) 0.4 5.7 5.0 1.9 1.0 0.3 0.8 -1.91
2022-23 Season (Per-game) 162 65 21.2 0.610 (2.9/4.7) 0.697 (0.9/1.2) 0.2 6.8 5.4 1.8 0.9 0.6 0.6 -1.00
2021-22 Season (Per-game) 211 46 22.7 0.521 (2.8/5.4) 0.702 (0.9/1.2) 0.5 7.0 5.4 1.8 0.9 0.4 0.8 -2.57
2020-21 Season (Per-game) 98 35 31.4 0.471 (3.7/7.8) 0.614 (0.9/1.4) 1.2 9.3 6.7 3.1 1.7 0.5 1.6 1.03

2025-26 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
28.6%
33.3%
40.0%
33.3%

2025-26 Game-by-Game Output

Output based on standard 9-cat scoring on a per-game level. Line represents their average season output.

NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
04-12-2026 CLE WAS 20.1 0.667 (4/6) 0.500 (1/2) 1 10 6 3 0 1 0
04-10-2026 CLE ATL 16.5 1.000 (2/2) 0.000 (0/0) 0 4 1 0 0 0 3
04-06-2026 CLE MEM 21.5 0.625 (5/8) 0.000 (0/2) 0 10 3 1 1 0 1
04-05-2026 CLE IND 21.8 0.333 (2/6) 0.500 (1/2) 1 6 3 1 3 1 2
03-31-2026 CLE LAL 12.0 0.250 (1/4) 0.000 (0/0) 0 2 4 1 2 0 0
03-27-2026 CLE MIA 4.2 1.000 (1/1) 0.500 (1/2) 1 4 1 1 0 0 1
03-13-2026 CLE DAL 6.9 1.000 (2/2) 0.000 (0/0) 2 6 4 1 0 0 0
03-09-2026 CLE PHI 3.8 0.000 (0/0) 0.000 (0/0) 0 0 0 0 0 0 1
02-25-2026 CLE MIL 7.5 0.000 (0/0) 0.000 (0/0) 0 0 2 1 0 0 0
02-19-2026 CLE BKN 12.0 0.000 (0/3) 0.000 (0/0) 0 0 5 0 0 0 1

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
0-10 Minutes 12 6.5 0.533 (0.8/1.5) 0.500 (0.1/0.2) 0.6 2.2 1.5 0.6 0.1 0.0 0.5
10-20 Minutes 19 14.9 0.390 (1.6/4.1) 0.667 (0.2/0.3) 0.6 4.1 3.1 0.9 0.8 0.2 0.5
20-30 Minutes 4 22.0 0.411 (3.0/7.3) 0.333 (0.5/1.5) 0.5 7.0 4.0 2.3 1.3 0.5 1.0

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Apr 26 4 20.0 0.600 (3.3/5.5) 0.333 (0.5/1.5) 0.5 7.5 3.3 1.3 1.0 0.5 1.5
Mar 26 4 6.7 0.556 (1.0/1.8) 0.600 (0.3/0.5) 0.8 3.0 2.3 0.8 0.5 0.0 0.5
Feb 26 5 8.4 0.364 (0.8/2.2) 0.000 (0.0/0.0) 0.6 2.2 2.6 0.6 0.2 0.0 0.4
Jan 26 6 9.9 0.406 (1.3/3.2) 1.000 (0.3/0.3) 0.5 3.5 2.2 0.5 0.8 0.0 0.2
Nov 25 10 14.5 0.343 (1.2/3.5) 0.000 (0.0/0.0) 0.6 3.0 2.3 1.3 0.7 0.3 0.6
Oct 25 6 15.9 0.360 (1.8/5.0) 0.400 (0.2/0.5) 0.7 4.5 3.7 1.2 0.3 0.2 0.5
Feb 25 6 19.5 0.538 (3.5/6.5) 0.400 (0.2/0.5) 1.2 8.3 4.7 1.7 0.3 0.2 0.7
Jan 25 3 18.5 0.178 (1.3/7.3) 0.429 (0.3/0.7) 0.3 3.3 3.7 1.3 0.7 0.3 0.3
Dec 24 6 25.1 0.529 (4.5/8.5) 1.000 (1.0/1.0) 2.0 12.0 7.0 2.2 1.5 1.3 1.2
Nov 24 7 15.8 0.638 (3.0/4.7) 0.333 (0.1/0.3) 1.6 7.7 2.7 1.0 0.7 0.3 0.4
Oct 24 2 15.0 0.700 (3.5/5.0) 0.000 (0.0/0.0) 1.5 8.5 1.5 2.0 1.0 0.5 0.5
Apr 24 12 22.3 0.547 (2.9/5.3) 0.800 (1.2/1.5) 0.4 7.4 6.5 3.0 0.9 0.1 1.4
Mar 24 13 23.4 0.600 (2.7/4.5) 0.727 (0.8/1.1) 0.3 6.5 4.6 2.2 1.2 0.2 0.2
Feb 24 11 20.5 0.643 (1.8/2.8) 0.500 (0.4/0.8) 0.2 4.2 5.4 2.1 0.8 0.3 1.4
Jan 24 15 19.5 0.600 (2.7/4.5) 0.917 (1.1/1.2) 0.9 7.3 5.6 1.9 1.1 0.5 0.5
Dec 23 2 24.1 0.700 (3.5/5.0) 1.000 (2.0/2.0) 1.0 10.0 8.5 1.5 2.5 0.5 1.5
Nov 23 11 14.8 0.471 (1.6/3.4) 0.571 (0.4/0.7) 0.2 3.8 3.5 0.7 0.7 0.3 0.7
Oct 23 3 16.0 0.588 (1.0/1.7) 0.000 (0.0/0.0) 0.3 2.3 6.3 0.7 0.3 0.3 1.7
Apr 23 5 22.3 0.556 (2.0/3.6) 0.750 (0.6/0.8) 0.0 4.6 4.6 2.4 0.6 0.6 0.6
Mar 23 8 14.6 0.579 (1.1/1.9) 1.000 (0.3/0.3) 0.1 2.6 3.1 1.0 0.9 0.0 0.1
Feb 23 7 20.4 0.630 (2.9/4.6) 0.583 (1.4/2.4) 0.1 7.3 7.0 1.9 0.4 0.4 0.6
Jan 23 12 22.3 0.583 (2.8/4.8) 0.667 (1.2/1.8) 0.2 6.8 5.9 2.2 1.1 0.4 0.5
Dec 22 6 22.7 0.479 (2.3/4.8) 0.000 (0.0/0.2) 0.3 5.0 5.7 1.3 0.7 0.8 0.7
Nov 22 10 23.4 0.678 (4.0/5.9) 0.842 (1.6/1.9) 0.5 10.1 5.8 1.9 1.1 0.9 0.9
Oct 22 4 22.7 0.662 (4.5/6.8) 0.000 (0.0/0.0) 0.5 9.5 5.0 3.0 0.3 0.5 1.0
Apr 22 14 20.8 0.576 (3.4/5.9) 0.786 (1.1/1.4) 0.4 8.1 5.9 1.6 0.6 0.4 1.1
Mar 22 3 19.8 0.600 (3.0/5.0) 1.000 (0.7/0.7) 0.3 7.0 5.0 0.3 0.0 1.7 0.3
Jan 22 2 31.1 0.250 (1.0/4.0) 1.000 (3.0/3.0) 0.5 5.5 3.5 3.5 1.0 0.5 0.0
Dec 21 13 28.4 0.515 (3.4/6.6) 0.571 (0.8/1.4) 0.5 8.1 7.2 2.6 1.5 0.2 0.7
Nov 21 16 20.1 0.531 (2.6/4.9) 0.643 (0.9/1.4) 0.5 6.6 4.8 1.6 0.8 0.4 0.8
Oct 21 6 17.9 0.595 (2.5/4.2) 0.667 (0.2/0.3) 0.5 5.7 5.2 1.0 0.7 0.5 1.0
Apr 21 6 23.6 0.367 (2.2/6.0) 0.538 (0.7/1.3) 0.8 5.8 5.0 2.7 1.5 0.0 1.8
Mar 21 10 31.5 0.495 (4.5/9.1) 0.700 (1.4/2.0) 1.2 11.6 7.6 3.0 1.5 0.7 1.6
Feb 21 1 23.4 0.667 (2.0/3.0) 0.000 (0.0/0.0) 0.0 4.0 5.0 1.0 0.0 0.0 0.0
Jan 21 13 34.2 0.475 (3.8/8.0) 0.538 (0.7/1.3) 1.4 9.8 6.8 2.7 1.8 0.4 1.4
Dec 20 5 35.2 0.474 (3.6/7.6) 0.750 (0.6/0.8) 1.2 9.0 7.0 5.0 2.6 1.0 2.0

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 3 17.0 0.250 (1.0/4.0) 0.000 (0.0/0.0) 0.0 2.0 2.7 1.7 0.3 0.0 1.3
Boston Celtics 1 13.8 0.000 (0.0/3.0) 0.000 (0.0/0.0) 0.0 0.0 2.0 2.0 0.0 0.0 0.0
Brooklyn Nets 2 13.9 0.364 (2.0/5.5) 0.333 (0.5/1.5) 0.0 4.5 4.0 0.5 0.5 0.0 0.5
Charlotte Hornets 1 12.6 0.667 (2.0/3.0) 0.000 (0.0/0.0) 1.0 5.0 2.0 1.0 1.0 0.0 0.0
Dallas Mavericks 1 6.9 1.000 (2.0/2.0) 0.000 (0.0/0.0) 2.0 6.0 4.0 1.0 0.0 0.0 0.0
Detroit Pistons 1 17.6 0.333 (1.0/3.0) 0.000 (0.0/0.0) 1.0 3.0 4.0 2.0 0.0 1.0 1.0
Indiana Pacers 2 20.5 0.400 (2.0/5.0) 0.500 (0.5/1.0) 0.5 5.0 2.5 1.0 2.0 1.5 1.0
Los Angeles Clippers 2 10.3 0.571 (2.0/3.5) 0.000 (0.0/0.0) 1.5 5.5 1.0 0.5 0.0 0.0 0.0
Los Angeles Lakers 2 12.0 0.143 (0.5/3.5) 0.000 (0.0/0.0) 0.0 1.0 3.5 0.5 1.5 0.0 0.5
Memphis Grizzlies 2 13.0 0.500 (2.5/5.0) 0.000 (0.0/1.0) 0.0 5.0 1.5 0.5 0.5 0.0 1.0
Miami Heat 2 11.8 0.500 (1.0/2.0) 0.500 (0.5/1.0) 1.0 3.5 3.0 1.5 1.0 0.0 1.0
Milwaukee Bucks 2 9.8 0.667 (1.0/1.5) 0.000 (0.0/0.0) 0.5 2.5 3.5 1.0 0.5 0.0 0.5
New York Knicks 1 17.0 0.571 (4.0/7.0) 0.000 (0.0/0.0) 2.0 10.0 6.0 1.0 0.0 0.0 1.0
Orlando Magic 1 6.0 0.500 (1.0/2.0) 0.000 (0.0/0.0) 0.0 2.0 1.0 0.0 0.0 0.0 0.0
Philadelphia 76ers 3 8.0 0.481 (1.3/2.7) 0.000 (0.0/0.0) 0.7 3.3 2.0 0.3 0.3 0.0 0.7
Phoenix Suns 1 10.2 0.600 (3.0/5.0) 1.000 (2.0/2.0) 1.0 9.0 3.0 2.0 2.0 0.0 0.0
Portland Trail Blazers 1 9.5 0.000 (0.0/2.0) 0.000 (0.0/0.0) 0.0 0.0 3.0 0.0 1.0 0.0 1.0
Sacramento Kings 1 13.7 0.250 (1.0/4.0) 0.000 (0.0/0.0) 0.0 2.0 3.0 0.0 1.0 0.0 0.0
Toronto Raptors 3 14.9 0.212 (0.7/3.3) 0.000 (0.0/0.0) 0.7 2.0 1.0 1.0 0.7 0.0 0.7
Washington Wizards 3 13.2 0.622 (2.3/3.7) 0.429 (0.3/0.7) 1.0 6.0 3.3 1.7 0.0 0.7 0.0

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
Illness4
bone bruise in left knee3
Sore left ankle3
Sore right knee3
sore left knee2
sprained right wrist2
concussion2
Left knee injury2
rib injury2
Right hand injury2
Right knee inflammation1
Right knee injury1
Sore knee1
Neck spasms1
Nose injury1
Placed on il recovering from surgery on left hand/thumb to repair fracture1
Fractured fourth metacarpal bone in right hand (out indefinitely)1
fractured left hand/finger1
fractured right thumb1
Bruised/sore right knee1
Knee injury1
Left groin injury1
Surgery on left hand/thumb to repair fracture (out indefinitley)1
Surgery on right hand to repair fractured fourth metacarpal bone (out indefinitely)1
Surgery on right knee (out indefinitely)1
tendinitis in right knee1
Sore left knee (out indefinitely)1
sore right hamstring1
sore right knee (p)1
Sore right shoulder1
Sprained left ankle1
sprained left thumb1
sprained mcl in right knee1
sprained right ankle1
TEAMTYPEINJURYDATE
HawksOUTKnee injury (dtd) 2/11/2025
HawksINActivated from il 1/28/2025
HawksOUTRight hand injury (dtd) 1/27/2025
HawksINActivated from il 1/24/2025
PelicansOUTSurgery on right hand to repair fractured fourth metacarpal bone (out indefinitely) 1/2/2025
HawksOUTRight hand injury (dtd) 12/28/2024
HawksOUTFractured fourth metacarpal bone in right hand (out indefinitely) 12/28/2024
PelicansINActivated from il 3/18/2024
PelicansOUTIllness (dtd) 3/16/2024
PelicansINActivated from il 2/5/2024
PelicansOUTSore left ankle (dtd) 2/2/2024
PelicansINActivated from il 12/28/2023
PelicansOUTIllness (dtd) 11/29/2023
PelicansINActivated from il 11/22/2023
PelicansOUTSore left ankle (dtd) 4/12/2023
PelicansOUTSore left ankle (out for season) 4/12/2023
PelicansINActivated from il 3/12/2023
PelicansOUTSprained left ankle (dtd) 2/26/2023
PelicansINActivated from il 2/23/2023
PelicansOUTLeft groin injury (dtd) 2/15/2023
PelicansOUTNeck spasms (dtd) 1/2/2023
PelicansINActivated from il 12/26/2022
PelicansOUTSore right shoulder (dtd) 11/28/2022
PelicansINActivated from il 11/10/2022
PelicansOUTLeft knee injury (dtd) 11/9/2022
PelicansOUTPlaced on il with left knee injury 11/9/2022
PelicansINActivated from il 3/30/2022
PelicansOUTRight knee injury (dtd) 3/27/2022
BlazersINActivated from il 3/24/2022
PelicansOUTSurgery on right knee (out indefinitely) 2/9/2022
BlazersOUTRight knee inflammation (dtd) 1/6/2022
CavaliersOUTPlaced on il with fractured right thumb (out for season) 4/26/2021
CavaliersINActivated from il 4/13/2021
CavaliersOUTIllness (dtd) 3/29/2021
CavaliersOUTPlaced on il with illness 3/29/2021
CavaliersINActivated from il 3/11/2021
CavaliersOUTPlaced on il with fractured left hand/finger 2/7/2021
CavaliersINActivated from il 2/6/2021
CavaliersOUTPlaced on il with sprained right wrist 2/1/2021
CavaliersINActivated from il 1/29/2021
CavaliersOUTPlaced on il with sprained right wrist 1/25/2021
CavaliersINActivated from il 1/14/2020
CavaliersOUTPlaced on il with sore left knee 1/4/2020
CavaliersOUTSore left knee (out indefinitely) 1/3/2020
CavaliersINActivated from il 12/27/2019
CavaliersOUTPlaced on il with sore left knee 12/23/2019
CavaliersINActivated from il 11/20/2019
CavaliersOUTPlaced on il with sprained left thumb 11/17/2019
CavaliersINReturned to lineup 3/20/2019
CavaliersOUTPlaced on il with rib injury 3/12/2019
CavaliersOUTRib injury (dtd) 3/10/2019
CavaliersINActivated from il 3/8/2019
CavaliersINActivated from il 1/25/2019
CavaliersOUTPlaced on il with sprained mcl in right knee 1/9/2019
CavaliersINActivated from il 10/21/2018
CavaliersOUTPlaced on il with sprained right ankle 10/17/2018
CavaliersINActivated from il 3/23/2018
CavaliersOUTPlaced on il with sore right hamstring 3/15/2018
LakersINActivated from il 11/27/2017
LakersOUTSurgery on left hand/thumb to repair fracture (out indefinitley) 11/3/2017
LakersOUTPlaced on il recovering from surgery on left hand/thumb to repair fracture 11/3/2017
LakersINActivated from il 1/22/2017
LakersOUTPlaced on il with bone bruise in left knee 12/23/2016
LakersOUTBone bruise in left knee (dtd) 12/22/2016
LakersOUTBone bruise in left knee (dtd) 12/21/2016
LakersINReturned to lineup 12/7/2016
LakersOUTBruised/sore right knee (dtd) 12/3/2016
LakersINActivated from il 11/10/2016
LakersOUTPlaced on il with concussion 11/8/2016
LakersOUTConcussion (dtd) 11/7/2016
LakersINActivated from il 4/6/2016
LakersOUTPlaced on il 4/5/2016
LakersOUTSore knee (dtd) 3/28/2016
LakersINReturned to lineup 3/23/2016
LakersOUTSore right knee (dtd) 3/22/2016
LakersINActivated from il 2/19/2016
LakersOUTPlaced on il with sore right knee (p) 2/2/2016
LakersOUTPlaced on il with sore right knee 1/31/2016
LakersINActivated from il 1/26/2016
LakersOUTPlaced on il with sore right knee 1/17/2016
LakersINReturned to lineup 11/6/2015
LakersINActivated from il 11/3/2015
LakersOUTNose injury (dtd) 11/3/2015
LakersOUTPlaced on il with tendinitis in right knee 10/28/2015