Myles Turner (C)

Milwaukee Bucks 30.2 yo 6'11 250 lbs

POSITIONS: Y!: C ESPN: C FX: C

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 108 71 26.9 0.438 (4.0/9.1) 0.740 (1.8/2.5) 2.1 11.9 5.3 1.5 0.7 1.6 1.2 0.67
2024-25 Season (Per-game) 49 72 30.2 0.481 (5.4/11.3) 0.773 (2.6/3.3) 2.2 15.6 6.5 1.5 0.8 2.0 1.7 4.04
2023-24 Season (Per-game) 49 77 27.0 0.523 (6.2/11.8) 0.772 (3.2/4.1) 1.5 17.1 6.9 1.3 0.5 1.9 1.4 4.12
2022-23 Season (Per-game) 22 62 29.4 0.547 (6.5/11.8) 0.782 (3.5/4.5) 1.5 18.0 7.5 1.4 0.6 2.3 1.7 6.95
2021-22 Season (Per-game) 28 42 29.5 0.509 (4.8/9.4) 0.752 (1.9/2.5) 1.5 12.9 7.1 1.0 0.7 2.8 1.3 5.77
2020-21 Season (Per-game) 18 47 31.1 0.477 (4.4/9.2) 0.781 (2.4/3.0) 1.5 12.6 6.5 1.0 0.9 3.4 1.4 6.82

Value (Keeper)

Ranking (Keeper)