Clint Capela (C)

Houston Rockets 32.1 yo 6'10 256 lbs

POSITIONS: Y!: C ESPN: C FX: C

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 366 75 12.3 0.520 (1.6/3.0) 0.577 (0.6/1.0) 0.0 3.8 4.6 0.7 0.5 0.8 0.5 -5.59
2024-25 Season (Per-game) 208 55 21.4 0.559 (4.0/7.1) 0.536 (0.9/1.8) 0.0 8.9 8.5 1.1 0.6 1.0 0.9 -2.37
2023-24 Season (Per-game) 106 73 25.8 0.571 (4.8/8.5) 0.631 (1.8/2.8) 0.0 11.5 10.6 1.2 0.6 1.5 1.0 1.13
2022-23 Season (Per-game) 63 65 26.6 0.652 (5.4/8.3) 0.604 (1.2/2.0) 0.0 12.0 11.0 0.9 0.7 1.2 0.8 2.98
2021-22 Season (Per-game) 94 74 27.7 0.613 (5.0/8.2) 0.474 (1.1/2.3) 0.0 11.1 11.9 1.2 0.7 1.3 0.6 0.72
2020-21 Season (Per-game) 44 63 30.2 0.595 (6.6/11.1) 0.572 (2.1/3.6) 0.0 15.2 14.3 0.8 0.7 2.0 1.2 4.33

Value (Keeper)

Ranking (Keeper)