James Harden (SG)

Cleveland Cavaliers 36.8 yo 6'5 220 lbs

POSITIONS: Y!: PG,SG ESPN: PG/SG FX: PG,SG

ADP: Y!: 15.5 ESPN: 13.6 FX: 13.6 AUC$: Y!: 41.9 ESPN: 50.7

CURRENT SEASON # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 12 70 34.8 0.434 (7.0/16.0) 0.884 (6.6/7.5) 3.1 23.6 4.8 8.0 1.1 0.4 3.5 7.63
Last 30 days (Per-game) 19 13 34.6 0.443 (6.3/14.2) 0.865 (5.5/6.3) 3.1 21.2 4.4 7.5 1.2 0.5 3.1 5.99
Last 14 days (Per-game) 63 6 32.7 0.431 (6.2/14.3) 0.844 (4.5/5.3) 2.8 19.7 2.8 6.3 1.0 0.3 2.8 2.57
Last 7 days (Per-game) 110 2 29.4 0.333 (6.0/18.0) 1.000 (5.5/5.5) 3.0 20.5 2.5 4.5 1.0 0.0 3.5 1.42
PAST SEASONS # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2024-25 Season (Per-game) 8 79 35.3 0.410 (6.7/16.4) 0.874 (6.4/7.3) 3.0 22.8 5.8 8.7 1.5 0.7 4.3 8.50
2023-24 Season (Per-game) 24 72 34.3 0.428 (4.9/11.4) 0.877 (4.2/4.8) 2.6 16.6 5.1 8.5 1.1 0.8 2.6 6.95
2022-23 Season (Per-game) 12 58 36.8 0.440 (6.4/14.5) 0.868 (5.4/6.2) 2.8 21.0 6.1 10.7 1.2 0.5 3.4 8.86
2021-22 Season (Per-game) 5 65 37.4 0.410 (6.3/15.3) 0.876 (7.2/8.3) 2.3 22.0 7.7 10.3 1.3 0.6 4.4 9.85
2020-21 Season (Per-game) 3 44 36.6 0.466 (7.8/16.7) 0.861 (6.3/7.3) 2.8 24.6 7.9 10.8 1.2 0.8 4.0 11.79

2025-26 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
65.7%
61.5%
33.3%
0.0%

2025-26 Game-by-Game Output

Output based on standard 9-cat scoring on a per-game level. Line represents their average season output.

NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
04-10-2026 CLE ATL 25.0 0.462 (6/13) 1.000 (6/6) 2 20 0 5 0 0 5
04-08-2026 CLE ATL 33.9 0.261 (6/23) 1.000 (5/5) 4 21 5 4 2 0 2
04-05-2026 CLE IND 34.3 0.471 (8/17) 0.875 (7/8) 5 28 4 7 3 1 2
04-02-2026 CLE GS 36.7 0.636 (7/11) 1.000 (2/2) 3 19 2 5 0 0 4
03-31-2026 CLE LAL 27.7 0.462 (6/13) 0.600 (3/5) 2 17 0 3 0 0 3
03-30-2026 CLE UTA 38.7 0.444 (4/9) 0.667 (4/6) 1 13 6 14 1 1 1
03-27-2026 CLE MIA 29.5 0.364 (4/11) 1.000 (7/7) 2 17 5 14 2 0 1
03-25-2026 CLE MIA 42.5 0.400 (4/10) 1.000 (7/7) 3 18 9 7 0 1 5
03-24-2026 CLE ORL 37.2 0.500 (8/16) 0.857 (6/7) 4 26 3 7 1 1 2
03-21-2026 CLE NO 36.3 0.471 (8/17) 0.000 (0/0) 4 20 6 10 1 1 2

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
10-20 Minutes 1 19.9 0.333 (2.0/6.0) 0.857 (6.0/7.0) 1.0 11.0 2.0 3.0 0.0 0.0 5.0
20-30 Minutes 11 28.5 0.478 (5.4/11.3) 0.896 (6.0/6.7) 2.3 19.0 4.2 7.6 0.5 0.3 2.9
30-40 Minutes 51 35.4 0.438 (7.4/16.9) 0.883 (6.8/7.7) 3.2 24.8 4.9 7.9 1.3 0.4 3.5
40+ Minutes 7 42.6 0.374 (7.1/19.0) 0.887 (6.3/7.1) 3.6 24.1 5.6 9.9 1.3 0.6 3.9

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Apr 26 4 32.5 0.425 (6.8/16.0) 0.943 (5.0/5.3) 3.5 22.0 2.8 5.3 1.3 0.3 3.3
Mar 26 15 34.9 0.470 (6.3/13.4) 0.803 (5.3/6.6) 3.1 20.9 5.4 8.1 0.7 0.4 3.1
Feb 26 7 32.2 0.492 (6.1/12.4) 0.860 (3.7/4.3) 2.9 18.9 4.6 8.0 0.9 0.7 3.3
Jan 26 14 35.0 0.387 (7.0/18.1) 0.938 (7.6/8.1) 2.3 23.9 4.6 8.6 1.4 0.4 3.6
Dec 25 11 35.2 0.429 (6.9/16.1) 0.848 (6.7/7.9) 2.9 23.5 3.3 6.5 1.6 0.2 3.1
Nov 25 14 36.8 0.428 (8.3/19.4) 0.901 (9.1/10.1) 4.1 29.8 6.3 8.5 0.9 0.5 4.1
Oct 25 5 33.2 0.471 (6.6/14.0) 0.906 (5.8/6.4) 2.8 21.8 4.8 9.2 1.4 0.2 4.0
Apr 25 7 37.3 0.515 (8.6/16.7) 0.859 (6.1/7.1) 2.6 25.9 5.9 10.1 1.4 0.9 3.6
Mar 25 16 36.9 0.436 (7.2/16.5) 0.851 (7.4/8.7) 3.4 25.3 5.4 8.7 1.4 0.8 3.6
Feb 25 11 37.7 0.357 (6.6/18.5) 0.849 (6.2/7.3) 3.1 22.5 6.1 9.0 1.8 0.7 4.5
Jan 25 13 33.7 0.413 (6.4/15.5) 0.893 (5.0/5.6) 2.8 20.6 5.1 10.0 1.4 0.6 4.3
Dec 24 11 33.2 0.409 (6.3/15.4) 0.899 (7.1/7.9) 3.0 22.6 4.3 5.8 1.0 0.4 5.5
Nov 24 16 33.6 0.392 (6.0/15.3) 0.896 (6.0/6.7) 2.8 20.8 6.8 7.9 1.8 0.8 3.8
Oct 24 5 36.1 0.368 (7.0/19.0) 0.857 (7.2/8.4) 2.6 23.8 8.0 11.6 1.4 0.6 6.2
May 24 2 38.1 0.250 (3.5/14.0) 0.889 (4.0/4.5) 0.5 11.5 5.5 10.0 1.0 0.5 2.5
Apr 24 9 33.7 0.442 (5.7/12.9) 0.902 (4.6/5.1) 2.9 18.8 4.7 7.7 0.7 0.6 2.6
Mar 24 15 35.1 0.400 (4.6/11.5) 0.892 (3.3/3.7) 2.2 14.7 5.1 9.5 1.1 0.8 2.3
Feb 24 11 36.7 0.424 (5.0/11.8) 0.897 (5.2/5.8) 3.0 18.2 5.9 7.3 0.8 0.6 2.8
Jan 24 15 34.2 0.435 (5.0/11.5) 0.907 (3.9/4.3) 2.7 16.5 5.1 9.6 0.9 0.9 2.5
Dec 23 13 34.7 0.468 (5.8/12.4) 0.887 (5.5/6.2) 3.0 20.0 5.2 9.6 1.2 1.4 2.9
Nov 23 13 33.6 0.455 (4.6/10.1) 0.837 (3.6/4.3) 2.5 15.3 4.4 6.2 1.6 0.5 2.2
May 23 7 40.4 0.422 (7.0/16.6) 0.889 (5.6/6.3) 2.4 22.0 6.6 8.0 2.0 0.4 3.0
Apr 23 3 34.0 0.417 (5.3/12.7) 1.000 (2.0/2.0) 2.3 15.0 3.7 6.7 0.7 0.7 2.7
Mar 23 11 38.1 0.409 (6.1/14.9) 0.871 (5.4/6.2) 2.5 20.1 6.5 11.5 1.3 0.3 3.3
Feb 23 9 37.8 0.465 (6.7/14.4) 0.857 (6.0/7.0) 3.2 22.6 5.9 10.4 1.6 0.8 3.4
Jan 23 10 34.1 0.466 (6.2/13.3) 0.820 (4.1/5.0) 2.5 19.0 7.4 11.1 0.6 0.5 2.3
Dec 22 9 39.8 0.412 (6.3/15.3) 0.853 (5.8/6.8) 3.0 21.4 6.1 12.6 2.1 0.6 4.4
Nov 22 1 35.1 0.444 (8.0/18.0) 0.833 (5.0/6.0) 3.0 24.0 5.0 10.0 1.0 0.0 3.0
Oct 22 7 36.5 0.477 (7.3/15.3) 0.955 (6.3/6.6) 2.3 23.1 7.0 9.7 1.1 0.6 3.0
May 22 6 39.2 0.402 (5.3/13.2) 0.943 (5.0/5.3) 2.5 18.2 6.3 7.0 0.5 0.3 4.8
Apr 22 11 39.4 0.386 (4.9/12.7) 0.877 (5.7/6.5) 2.0 17.5 5.4 11.5 0.8 0.6 3.8
Mar 22 14 37.8 0.394 (5.6/14.2) 0.879 (8.7/9.9) 2.1 21.9 7.3 9.0 1.3 0.4 3.3
Feb 22 4 37.1 0.414 (5.8/14.0) 0.900 (6.3/7.0) 2.8 20.5 7.5 12.5 1.5 0.3 3.8
Jan 22 13 37.9 0.428 (7.4/17.3) 0.869 (7.3/8.4) 2.1 24.2 7.8 10.8 1.1 0.8 4.5
Dec 21 8 39.7 0.422 (7.8/18.5) 0.824 (8.9/10.8) 1.9 26.3 8.9 11.1 1.3 0.5 4.8
Nov 21 14 37.0 0.425 (6.2/14.6) 0.910 (7.1/7.8) 2.6 22.1 8.1 9.7 1.7 0.6 5.2
Oct 21 7 33.4 0.400 (5.6/14.0) 0.868 (4.6/5.3) 2.9 18.6 7.6 8.6 1.0 1.0 4.6
May 21 6 32.3 0.563 (6.3/11.2) 0.821 (5.5/6.7) 3.2 21.3 6.3 10.2 1.8 1.3 2.8
Apr 21 1 4.4 0.000 (0.0/1.0) 0.000 (0.0/0.0) 0.0 0.0 1.0 3.0 0.0 0.0 0.0
Mar 21 12 38.8 0.436 (8.8/20.2) 0.874 (8.3/9.5) 1.9 27.9 9.8 11.5 1.6 0.8 4.2
Feb 21 13 36.8 0.491 (8.3/16.9) 0.846 (5.5/6.5) 3.5 25.6 8.8 10.7 1.2 0.7 4.2
Jan 21 13 38.3 0.447 (6.8/15.2) 0.887 (5.5/6.2) 2.6 21.6 6.7 11.1 1.0 0.8 4.2
Dec 20 3 37.7 0.527 (10.7/20.3) 0.892 (10.7/12.0) 5.0 37.0 5.3 11.0 1.0 0.3 5.3

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 4 33.6 0.423 (8.8/20.8) 0.930 (4.0/4.3) 4.3 25.8 4.8 7.3 1.3 0.5 3.5
Boston Celtics 3 36.7 0.412 (7.3/17.7) 0.843 (7.0/8.3) 3.0 24.7 4.7 10.0 0.7 0.0 1.7
Brooklyn Nets 4 32.6 0.632 (6.0/9.5) 0.850 (6.8/8.0) 3.3 22.0 6.0 7.8 1.3 0.8 4.5
Charlotte Hornets 3 35.7 0.498 (11.3/22.7) 0.839 (7.3/8.7) 5.0 35.0 3.7 8.3 2.0 0.0 1.7
Chicago Bulls 2 33.6 0.396 (9.5/24.0) 0.857 (6.0/7.0) 5.0 30.0 6.0 7.5 1.0 0.5 5.5
Cleveland Cavaliers 1 31.7 0.313 (5.0/16.0) 0.900 (9.0/10.0) 0.0 19.0 2.0 6.0 1.0 0.0 3.0
Dallas Mavericks 4 38.6 0.429 (7.0/16.3) 0.860 (8.0/9.3) 3.0 25.0 8.5 9.0 0.8 0.8 5.0
Denver Nuggets 3 33.2 0.438 (7.0/16.0) 1.000 (7.0/7.0) 2.3 23.3 7.7 7.0 0.0 1.3 2.7
Detroit Pistons 3 37.6 0.265 (5.3/20.0) 0.968 (9.0/9.3) 2.0 21.7 5.3 7.0 1.0 0.0 4.3
Golden State Warriors 2 34.3 0.500 (6.5/13.0) 1.000 (4.5/4.5) 2.0 19.5 3.0 3.0 1.0 0.0 3.5
Houston Rockets 2 37.5 0.438 (7.0/16.0) 0.889 (8.0/9.0) 3.5 25.5 3.5 6.5 2.5 0.0 4.0
Indiana Pacers 1 34.3 0.471 (8.0/17.0) 0.875 (7.0/8.0) 5.0 28.0 4.0 7.0 3.0 1.0 2.0
Los Angeles Lakers 4 35.8 0.362 (6.8/18.8) 0.862 (5.0/5.8) 2.8 21.3 4.0 8.0 1.5 0.0 4.5
Memphis Grizzlies 3 35.8 0.387 (5.3/13.7) 0.740 (3.7/5.0) 3.7 18.0 4.0 8.0 1.7 0.3 4.0
Miami Heat 4 32.7 0.429 (4.5/10.5) 0.971 (6.8/7.0) 3.0 18.8 5.8 8.0 0.8 0.3 4.5
Milwaukee Bucks 1 33.5 0.700 (7.0/10.0) 0.846 (11.0/13.0) 2.0 27.0 5.0 6.0 2.0 0.0 2.0
Minnesota Timberwolves 1 39.0 0.556 (10.0/18.0) 0.867 (13.0/15.0) 1.0 34.0 5.0 6.0 4.0 1.0 4.0
New Orleans Pelicans 2 37.7 0.444 (8.0/18.0) 0.800 (2.0/2.5) 4.0 22.0 5.5 12.0 1.5 0.5 3.0
New York Knicks 2 35.0 0.400 (7.0/17.5) 1.000 (3.5/3.5) 4.0 21.5 2.5 6.5 0.5 0.0 3.0
Oklahoma City Thunder 2 31.9 0.484 (7.5/15.5) 0.875 (3.5/4.0) 4.0 22.5 5.5 7.5 1.0 0.5 3.5
Orlando Magic 3 35.0 0.563 (9.0/16.0) 0.788 (6.3/8.0) 4.7 29.0 4.3 7.7 1.0 0.3 3.7
Philadelphia 76ers 2 33.0 0.361 (6.5/18.0) 1.000 (9.0/9.0) 2.5 24.5 5.5 5.0 0.5 1.5 3.0
Phoenix Suns 2 34.5 0.444 (6.0/13.5) 0.923 (6.0/6.5) 3.5 21.5 3.5 10.0 0.0 0.5 3.5
Portland Trail Blazers 2 38.2 0.552 (8.0/14.5) 0.895 (8.5/9.5) 2.5 27.0 4.0 9.5 1.5 0.0 5.0
Sacramento Kings 2 31.1 0.481 (6.5/13.5) 0.857 (6.0/7.0) 3.0 22.0 2.5 6.5 1.0 0.0 1.5
Toronto Raptors 1 42.3 0.370 (10.0/27.0) 0.900 (9.0/10.0) 2.0 31.0 2.0 10.0 1.0 1.0 4.0
Utah Jazz 4 31.9 0.390 (4.8/12.3) 0.762 (4.8/6.3) 1.8 16.0 3.5 10.5 1.3 0.3 1.5
Washington Wizards 3 34.0 0.394 (5.0/12.7) 0.907 (12.7/14.0) 1.0 23.7 5.3 9.3 0.3 0.7 3.7

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
Left hamstring injury5
Sore left foot4
strained left hamstring4
Sprained left ankle3
Sore right foot3
Right hamstring injury3
Sore right groin2
Bruised left thumb2
Sprained right ankle2
Sore right knee2
Sprained toe1
Strained left shoulder1
strained right hamstring1
Strained tendon in right foot1
tightness in right hamstring1
cervical strain1
concussion1
Hyperextended left knee1
illness1
Left achilles injury1
left thigh injury1
NBA health and safety protocols1
Placed on il1
sore right hand1
Sore left knee1
Sore neck1
Right hand injury1
Bruised left foot1
bruised left thigh1
TEAMTYPEINJURYDATE
ClippersINActivated from il 1/23/2025
ClippersOUTPlaced on il with sore right groin 1/22/2025
ClippersINActivated from il 1/22/2025
ClippersINActivated from il 12/11/2024
ClippersOUTSore right groin (dtd) 12/8/2024
ClippersINActivated from il 4/16/2024
ClippersOUTSore right knee (dtd) 4/14/2024
ClippersINActivated from il 4/12/2024
ClippersOUTSore right foot (dtd) 4/9/2024
ClippersINActivated from il 3/17/2024
ClippersOUTStrained left shoulder (dtd) 3/14/2024
76ersINActivated from il 4/15/2023
76ersOUTLeft achilles injury (dtd) 4/7/2023
76ersINActivated from il 3/29/2023
76ersINActivated from il 3/19/2023
76ersINReturned to lineup 3/9/2023
76ersOUTSore left foot (dtd) 3/7/2023
76ersOUTStrained tendon in right foot (dtd) 11/3/2022
76ersINActivated from il 4/15/2022
76ersOUTLeft hamstring injury (dtd) 4/10/2022
76ersINActivated from il 3/22/2022
76ersOUTLeft hamstring injury (dtd) 3/21/2022
76ersINActivated from il 3/6/2022
76ersOUTLeft hamstring injury (dtd) 3/5/2022
76ersINActivated from il 2/24/2022
NetsOUTLeft hamstring injury (dtd) 2/4/2022
NetsINReturned to lineup 2/1/2022
NetsOUTRight hand injury (dtd) 1/29/2022
NetsINReturned to lineup 1/28/2022
NetsOUTLeft hamstring injury (dtd) 1/26/2022
NetsINActivated from il 1/12/2022
NetsOUTHyperextended left knee (dtd) 1/10/2022
NetsINActivated from il 12/23/2021
NetsOUTNBA health and safety protocols (dtd) 12/14/2021
NetsINActivated from il 6/15/2021
NetsOUTPlaced on il with tightness in right hamstring 6/6/2021
NetsINReturned to lineup 5/22/2021
NetsOUTRight hamstring injury (dtd) 5/16/2021
NetsINActivated from il 5/12/2021
NetsOUTPlaced on il with strained right hamstring 4/6/2021
NetsINActivated from il 4/5/2021
NetsOUTRight hamstring injury (dtd) 4/1/2021
NetsOUTPlaced on il with right hamstring injury 4/1/2021
NetsINReturned to lineup 3/26/2021
NetsOUTSore neck (dtd) 3/24/2021
NetsINActivated from il 2/1/2021
NetsOUTPlaced on il with left thigh injury 1/31/2021
RocketsINReturned to lineup 1/4/2021
RocketsOUTSprained right ankle (dtd) 1/2/2021
RocketsINActivated from il 1/29/2020
RocketsOUTPlaced on il with bruised left thigh 1/26/2020
RocketsINReturned to lineup 12/31/2019
RocketsOUTSprained toe (dtd) 12/29/2019
RocketsINActivated from il 2/25/2019
RocketsOUTPlaced on il with cervical strain 2/23/2019
RocketsINIl 11/3/2018
RocketsOUTPlaced on il with strained left hamstring 10/26/2018
RocketsOUTStrained left hamstring (dtd) 10/25/2018
RocketsINReturned to lineup 4/15/2018
RocketsOUTRest (dtd) 4/11/2018
RocketsINActivated from il 3/30/2018
RocketsOUTPlaced on il with sore right hand 3/27/2018
RocketsINReturned to lineup 3/12/2018
RocketsOUTSore left knee (dtd) 3/11/2018
RocketsINActivated from il 1/18/2018
RocketsOUTPlaced on il with strained left hamstring 1/3/2018
RocketsOUTStrained left hamstring (dtd) 1/1/2018
RocketsINActivated from il 4/5/2017
RocketsOUTPlaced on il with illness 4/2/2017
RocketsOUTPlaced on il (out for season) 4/16/2014
RocketsOUTBruised left thumb (dnp) 1/29/2014
RocketsOUTBruised left thumb (dnp) 1/28/2014
RocketsOUTSprained left ankle (dnp) 12/23/2013
RocketsOUTSprained left ankle (dnp) 12/21/2013
RocketsOUTSore left foot (dnp) 11/27/2013
RocketsOUTSore left foot (dnp) 11/25/2013
RocketsOUTSore left foot (dnp) 11/23/2013
RocketsOUTBruised left foot (dnp) 11/13/2013
RocketsOUTSore right foot (dnp) 4/1/2013
RocketsOUTSore right foot (dnp) 3/30/2013
RocketsOUTSprained right ankle (dnp) 12/10/2012
ThunderOUTPlaced on il with concussion (out for season) 4/24/2012
ThunderOUTSore right knee (dnp) 4/13/2012
ThunderOUTSprained left ankle (dnp) 2/20/2012