Jimmy Butler (PF)

Miami Heat 34.6 yo 6'7" 230 lbs

POSITIONS: Y!: SF,PF ESPN: SF/PF FX: SF,PF

ADP: Y!: 25.0 ESPN: 31.7 FX: 28.3 AUC$: Y!: 30.9 ESPN: 27.7

PUNT RANKINGS: #37 FG% #64 FT% #24 3PM #33 PTS #35 TRB #36 AST #49 STL #29 BLK #36 TO

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 34 0 32.3 0.479 (6.2/13.0) 0.852 (5.8/6.8) 0.9 19.2 5.7 4.7 1.5 0.4 1.6 4.59
2023-24 Projections (BLEND7) 39 1 34.7 0.503 (6.1/12.2) 0.836 (5.9/7.1) 1.2 19.4 5.6 5.7 1.5 0.2 1.8 4.63
2023-24 Projections (BLEND14) 41 1 34.3 0.478 (6.1/12.7) 0.870 (6.1/7.0) 1.1 19.3 5.4 5.1 1.2 0.2 1.8 4.08
2023-24 Season (Per-game) 32 60 34.0 0.499 (6.6/13.2) 0.859 (6.6/7.7) 1.0 20.8 5.3 5.0 1.3 0.3 1.7 6.06
Last 7 days (Per-game) 90 4 33.4 0.605 (5.8/9.5) 0.714 (3.8/5.3) 1.3 16.5 5.0 5.8 1.3 0.0 2.3 2.03
Last 14 days (Per-game) 59 8 35.0 0.495 (6.0/12.1) 0.885 (5.8/6.5) 1.3 19.0 4.9 5.6 0.9 0.0 2.0 3.69
Last 30 days (Per-game) 54 13 33.6 0.497 (5.7/11.5) 0.885 (5.9/6.7) 1.1 18.4 4.7 5.6 1.1 0.0 1.5 4.06
2022-23 Season (Per-game) 16 64 33.4 0.539 (7.5/13.9) 0.851 (7.4/8.7) 0.6 22.9 5.8 5.3 1.8 0.3 1.6 8.20
2022-23 Post trade-deadline (Per-game) 11 24 32.6 0.578 (7.7/13.3) 0.867 (8.4/9.7) 0.6 24.4 5.6 5.9 1.4 0.3 1.4 8.37
2021-22 Season (Per-game) 16 57 33.9 0.480 (7.0/14.5) 0.871 (7.0/8.0) 0.5 21.4 5.9 5.5 1.6 0.5 2.1 7.09
2020-21 Season (Per-game) 10 52 33.6 0.497 (7.0/14.2) 0.863 (6.9/8.0) 0.5 21.5 6.9 7.1 2.1 0.3 2.1 9.26

2023-24 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
48.3%
30.8%
37.5%
25.0%

2020-21, 2021-22, 2022-23 & 2023-24 NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
04-14-2024 MIA TOR 24.4 0.667 (6/9) 0.750 (3/4) 0 15 5 4 0 0 1
04-12-2024 MIA TOR 29.3 0.714 (5/7) 0.500 (2/4) 2 14 3 7 0 0 0
04-10-2024 MIA DAL 35.8 0.625 (5/8) 0.000 (0/0) 2 12 4 3 2 0 5
04-09-2024 MIA ATL 44.0 0.500 (7/14) 0.769 (10/13) 1 25 8 9 3 0 3
04-07-2024 MIA IND 38.9 0.438 (7/16) 1.000 (12/12) 1 27 7 8 1 0 0
04-05-2024 MIA HOU 28.8 0.429 (6/14) 1.000 (8/8) 2 22 3 3 1 0 2
04-04-2024 MIA PHI 39.8 0.412 (7/17) 1.000 (5/5) 1 20 4 5 0 0 1
04-02-2024 MIA NY 38.7 0.417 (5/12) 1.000 (6/6) 1 17 5 6 0 0 4
03-31-2024 MIA WAS 34.9 0.455 (5/11) 0.778 (7/9) 0 17 7 4 0 0 0
03-29-2024 MIA POR 24.8 0.500 (2/4) 1.000 (3/3) 1 8 4 8 1 0 0

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
20-30 Minutes 13 27.3 0.495 (4.5/9.1) 0.855 (4.7/5.5) 1.1 14.7 4.2 5.4 0.9 0.4 1.4
30-40 Minutes 44 35.5 0.500 (7.2/14.4) 0.863 (6.9/8.0) 1.0 22.2 5.5 4.8 1.4 0.3 1.8
40+ Minutes 3 41.5 0.510 (7.3/14.3) 0.811 (10.3/12.7) 0.7 25.7 6.7 5.3 2.0 0.0 1.3

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Apr 24 8 35.0 0.496 (6.0/12.1) 0.892 (5.8/6.5) 1.3 19.0 4.9 5.6 0.9 0.0 2.0
Mar 24 12 34.0 0.496 (6.6/13.3) 0.864 (5.7/6.6) 0.8 19.7 4.8 5.4 1.3 0.3 1.6
Feb 24 7 34.3 0.515 (6.7/13.0) 0.758 (6.9/9.1) 1.3 21.6 7.4 6.1 2.4 0.6 1.7
Jan 24 9 34.2 0.598 (7.3/12.2) 0.872 (6.8/7.8) 1.2 22.7 5.4 4.2 1.7 0.0 1.3
Dec 23 9 33.5 0.463 (6.3/13.6) 0.882 (6.7/7.6) 0.3 19.7 4.4 5.3 0.7 0.2 1.8
Nov 23 12 33.9 0.497 (7.2/14.5) 0.885 (7.7/8.7) 1.3 23.3 4.9 4.0 1.3 0.5 2.1
Oct 23 3 32.3 0.323 (4.3/13.3) 0.863 (6.3/7.3) 0.3 15.3 7.3 3.7 1.0 0.7 0.7
May 23 11 39.9 0.421 (8.2/19.5) 0.862 (7.5/8.7) 0.8 24.6 7.1 6.3 2.2 0.8 1.9
Apr 23 11 37.5 0.581 (11.5/19.8) 0.786 (7.7/9.8) 1.3 31.9 5.8 6.0 1.8 0.3 1.9
Mar 23 13 33.4 0.577 (7.9/13.7) 0.876 (9.2/10.5) 0.6 25.6 6.2 5.4 1.5 0.4 1.2
Feb 23 9 31.5 0.514 (7.4/14.4) 0.857 (7.2/8.4) 0.4 22.6 5.9 5.6 1.6 0.3 2.0
Jan 23 9 31.7 0.518 (7.3/14.1) 0.815 (6.6/8.1) 0.4 21.7 4.7 3.3 1.9 0.2 1.6
Dec 22 8 34.0 0.563 (8.1/14.4) 0.721 (4.9/6.8) 0.5 21.6 7.5 5.8 3.0 0.5 2.0
Nov 22 4 36.3 0.528 (6.5/12.3) 0.940 (7.8/8.3) 0.3 21.0 5.5 7.0 2.5 0.0 2.3
Oct 22 6 35.1 0.472 (6.7/14.2) 0.833 (6.5/7.8) 0.5 20.3 6.5 4.7 1.0 0.2 1.3
May 22 13 36.9 0.495 (9.4/19.0) 0.867 (6.5/7.5) 1.2 26.5 7.2 4.4 1.8 0.7 1.5
Apr 22 7 36.8 0.550 (9.3/16.9) 0.816 (7.1/8.7) 1.6 27.3 6.7 5.1 2.1 0.3 2.0
Mar 22 11 32.5 0.478 (6.5/13.6) 0.845 (6.0/7.1) 0.6 19.5 4.6 4.4 1.1 0.7 1.7
Feb 22 11 34.2 0.446 (6.6/14.8) 0.872 (7.5/8.6) 0.2 20.9 6.4 4.5 1.5 0.4 2.5
Jan 22 11 34.3 0.447 (6.3/14.1) 0.929 (6.5/7.0) 0.5 19.5 6.8 7.6 1.5 0.5 2.3
Dec 21 4 32.7 0.456 (7.3/16.0) 0.936 (7.3/7.8) 0.5 22.3 6.3 6.5 2.3 1.0 2.0
Nov 21 11 34.4 0.514 (7.4/14.4) 0.826 (7.6/9.2) 0.3 22.6 5.2 5.2 1.7 0.3 1.7
Oct 21 6 34.3 0.529 (9.0/17.0) 0.883 (6.8/7.7) 0.5 25.3 7.0 5.5 2.8 0.3 2.3
May 21 10 33.4 0.419 (5.4/12.9) 0.817 (5.8/7.1) 1.0 17.6 6.5 6.4 1.6 0.2 1.8
Apr 21 13 34.9 0.521 (7.4/14.2) 0.890 (7.3/8.2) 0.5 22.5 5.6 7.4 2.6 0.3 2.0
Mar 21 12 34.7 0.552 (8.5/15.4) 0.822 (6.0/7.3) 0.5 23.5 7.4 6.2 2.0 0.4 2.2
Feb 21 14 34.8 0.442 (6.5/14.7) 0.848 (7.8/9.2) 0.5 21.3 8.8 8.8 1.9 0.3 2.6
Jan 21 5 31.4 0.446 (6.6/14.8) 0.900 (7.2/8.0) 0.0 20.4 6.2 5.6 1.0 0.8 0.8
Dec 20 2 26.5 0.409 (4.5/11.0) 1.000 (2.5/2.5) 0.0 11.5 4.5 6.0 4.0 0.0 3.5

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 2 40.0 0.625 (7.5/12.0) 0.826 (9.5/11.5) 0.5 25.0 6.5 7.5 2.5 0.0 3.5
Boston Celtics 2 31.4 0.455 (5.0/11.0) 0.900 (4.5/5.0) 1.0 15.5 4.0 3.5 1.5 0.5 1.0
Brooklyn Nets 3 36.3 0.573 (9.0/15.7) 0.880 (10.3/11.7) 0.7 29.0 5.7 3.3 1.3 1.0 2.0
Charlotte Hornets 3 32.9 0.619 (7.0/11.3) 0.870 (8.7/10.0) 0.7 23.3 5.0 7.7 1.3 0.3 3.3
Chicago Bulls 4 33.4 0.453 (6.8/15.0) 0.892 (8.3/9.3) 0.5 22.3 4.0 4.3 1.0 0.0 1.5
Cleveland Cavaliers 4 31.4 0.423 (5.5/13.0) 0.853 (5.8/6.8) 1.0 17.8 4.0 5.5 2.0 0.5 1.8
Dallas Mavericks 2 36.8 0.550 (5.5/10.0) 0.500 (0.5/1.0) 1.5 13.0 4.0 4.0 2.0 0.0 5.5
Denver Nuggets 2 38.1 0.394 (6.5/16.5) 0.727 (4.0/5.5) 1.0 18.0 6.0 2.5 0.5 0.5 0.5
Detroit Pistons 3 34.2 0.429 (6.0/14.0) 0.839 (7.3/8.7) 0.3 19.7 7.7 5.0 2.0 0.0 1.0
Houston Rockets 1 28.8 0.429 (6.0/14.0) 1.000 (8.0/8.0) 2.0 22.0 3.0 3.0 1.0 0.0 2.0
Indiana Pacers 3 38.0 0.482 (9.3/19.3) 0.949 (13.0/13.7) 0.3 32.0 7.7 5.3 0.3 0.0 1.3
Los Angeles Clippers 1 36.0 0.421 (8.0/19.0) 1.000 (3.0/3.0) 2.0 21.0 4.0 3.0 2.0 0.0 1.0
Los Angeles Lakers 1 36.6 0.600 (9.0/15.0) 1.000 (7.0/7.0) 3.0 28.0 4.0 6.0 2.0 0.0 3.0
Memphis Grizzlies 2 34.7 0.391 (4.5/11.5) 0.818 (4.5/5.5) 1.5 15.0 3.5 2.5 2.0 0.0 2.5
Milwaukee Bucks 1 28.7 0.364 (4.0/11.0) 1.000 (4.0/4.0) 1.0 13.0 4.0 4.0 0.0 1.0 1.0
Minnesota Timberwolves 1 34.3 0.417 (5.0/12.0) 0.667 (4.0/6.0) 1.0 15.0 5.0 5.0 0.0 0.0 1.0
New Orleans Pelicans 2 31.7 0.500 (6.0/12.0) 0.789 (7.5/9.5) 0.5 20.0 6.5 5.5 2.0 0.5 1.5
New York Knicks 3 37.1 0.503 (7.7/15.3) 0.950 (5.7/6.0) 1.7 22.7 5.0 4.3 1.3 0.0 2.0
Oklahoma City Thunder 1 37.0 0.500 (8.0/16.0) 0.667 (4.0/6.0) 0.0 20.0 10.0 8.0 0.0 0.0 1.0
Orlando Magic 2 31.8 0.579 (5.5/9.5) 0.786 (5.5/7.0) 2.5 19.0 6.0 5.0 1.5 0.0 2.5
Philadelphia 76ers 1 39.8 0.412 (7.0/17.0) 1.000 (5.0/5.0) 1.0 20.0 4.0 5.0 0.0 0.0 1.0
Phoenix Suns 1 37.3 0.583 (7.0/12.0) 1.000 (10.0/10.0) 2.0 26.0 8.0 4.0 1.0 0.0 0.0
Portland Trail Blazers 2 29.0 0.563 (4.5/8.0) 0.833 (5.0/6.0) 1.0 15.0 4.0 8.5 2.5 1.0 0.5
Sacramento Kings 1 34.6 0.714 (10.0/14.0) 0.750 (9.0/12.0) 2.0 31.0 7.0 6.0 1.0 0.0 1.0
San Antonio Spurs 2 35.2 0.385 (5.0/13.0) 0.933 (7.0/7.5) 1.0 18.0 8.5 7.5 1.5 1.0 1.0
Toronto Raptors 4 30.0 0.556 (6.0/10.8) 0.733 (3.3/4.5) 0.8 16.0 3.8 6.0 0.8 0.0 0.5
Utah Jazz 2 29.3 0.636 (7.0/11.0) 0.933 (7.0/7.5) 1.5 22.5 2.5 4.0 0.5 1.0 2.0
Washington Wizards 4 34.6 0.538 (7.0/13.0) 0.765 (6.5/8.5) 0.5 21.0 6.5 3.3 1.3 0.3 1.5

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
sprained right ankle10
illness5
left big toe injury5
strained right shoulder3
tightness in lower back3
upper respiratory illness2
tailbone injury2
sprained left elbow2
right knee inflammation2
right knee injury2
sinus ailment2
sore neck2
NBA health and safety protocols2
back injury2
bruised ribs2
bruised right heel2
bruised thigh1
calf injury1
flu1
gastrointestinal ailment1
bruised right foot1
knee injury1
right big toe1
right foot injury1
right hand injury1
right hip injury1
left hip injury1
left knee tendinitis1
meniscus injury in right knee1
sore right ankle1
sore right foot1
sore right knee1
sore lower back1
sprained left knee1
sprained left thumb1
strained/swollen left knee1
surgery on right knee to repair meniscus injury1
sprained right wrist1
strained groin1
strained left calf1
upper respiratory infection1
turf toe1
TEAMTYPEINJURYDATE
HeatINactivated from IL 3/29/2024
HeatOUTillness (DTD) 3/26/2024
HeatINreturned to lineup 3/20/2024
HeatOUTbruised right foot (DTD) 3/17/2024
HeatINactivated from IL 1/15/2024
HeatOUTright foot injury (DTD) 12/31/2023
HeatINactivated from IL 12/30/2023
HeatOUTstrained left calf (DTD) 12/19/2023
HeatINreturned to lineup 11/30/2023
HeatOUTsprained right ankle (DTD) 11/25/2023
HeatINactivated from IL 5/6/2023
HeatOUTplaced on IL with sprained right ankle 5/2/2023
HeatOUTright hand injury (DTD) 4/7/2023
HeatINactivated from IL 3/29/2023
HeatOUTsore neck (DTD) 3/28/2023
HeatOUTplaced on IL with sore neck 3/28/2023
HeatINactivated from IL 1/26/2023
HeatOUTtightness in lower back (DTD) 1/24/2023
HeatINactivated from IL 12/28/2022
HeatOUTplaced on IL with sprained right ankle 12/26/2022
HeatOUTsprained right ankle (DTD) 12/26/2022
HeatINactivated from IL 12/23/2022
HeatOUTgastrointestinal ailment (DTD) 12/20/2022
HeatOUTright knee injury (DTD) 12/14/2022
HeatOUTright knee injury (DTD) 12/6/2022
HeatINactivated from IL 11/7/2022
HeatOUTleft hip injury (DTD) 11/2/2022
HeatINactivated from IL 5/2/2022
HeatOUTright knee inflammation (DTD) 4/26/2022
HeatOUTknee injury (DTD) 4/26/2022
HeatINactivated from IL 4/16/2022
HeatINactivated from IL 4/4/2022
HeatOUTleft big toe injury (DTD) 4/3/2022
HeatINactivated from IL 3/21/2022
HeatOUTsprained right ankle (DTD) 3/18/2022
HeatINactivated from IL 3/14/2022
HeatOUTleft big toe injury (DTD) 3/12/2022
HeatOUTplaced on IL with left big toe injury 3/12/2022
HeatINactivated from IL 3/11/2022
HeatOUTsinus ailment (DTD) 3/9/2022
HeatOUTplaced on IL with sinus ailment 3/9/2022
HeatINactivated from IL 3/5/2022
HeatOUTleft big toe injury (DTD) 3/3/2022
HeatINactivated from IL 2/1/2022
HeatOUTright big toe (DTD) 1/31/2022
HeatINactivated from IL 1/14/2022
HeatOUTsprained right ankle (DTD) 1/4/2022
HeatINactivated from IL 12/26/2021
HeatOUTtailbone injury (DTD) 12/7/2021
HeatINactivated from IL 12/6/2021
HeatOUTplaced on IL with tailbone injury 11/29/2021
HeatINactivated from IL 11/17/2021
HeatOUTplaced on IL with sprained right ankle 11/11/2021
HeatINreturned to lineup 5/22/2021
HeatOUTtightness in lower back (DTD) 5/15/2021
HeatINreturned to lineup 5/7/2021
HeatOUTflu (DTD) 5/4/2021
HeatINreturned to lineup 4/21/2021
HeatOUTsprained right ankle (DTD) 4/18/2021
HeatINreturned to lineup 3/26/2021
HeatOUTillness (DTD) 3/25/2021
HeatINreturned to lineup 3/4/2021
HeatOUTright knee inflammation (DTD) 2/28/2021
HeatINactivated from IL 1/30/2021
HeatOUTplaced on IL with NBA health and safety protocols 1/16/2021
HeatOUTNBA health and safety protocols (DTD) 1/11/2021
HeatINactivated from IL 1/1/2021
HeatOUTplaced on IL with sprained right ankle 12/26/2020
HeatINreturned to lineup 8/18/2020
HeatOUTsore right foot (DTD) 8/13/2020
HeatINactivated from IL 8/10/2020
HeatOUTplaced on IL with sore right ankle 8/4/2020
HeatINactivated from IL 7/31/2020
HeatOUTplaced on IL with left big toe injury 3/11/2020
HeatINactivated from IL 2/10/2020
HeatOUTplaced on IL with strained right shoulder 2/9/2020
HeatOUTstrained right shoulder (DTD) 2/7/2020
HeatINreturned to lineup 1/22/2020
HeatOUTright hip injury (DTD) 1/20/2020
HeatINreturned to lineup 1/8/2020
HeatOUTsore lower back (DTD) 1/5/2020
HeatINreturned to lineup 11/29/2019
HeatOUTillness (DTD) 11/27/2019
76ersINactivated from IL 4/12/2019
76ersOUTplaced on IL with tightness in lower back 4/10/2019
76ersINactivated from IL 4/9/2019
76ersOUTplaced on IL with back injury 4/4/2019
76ersINactivated from IL 4/3/2019
76ersOUTplaced on IL with back injury 4/1/2019
76ersINactivated from IL 1/29/2019
76ersOUTplaced on IL with sprained right wrist 1/21/2019
76ersINactivated from IL 1/8/2019
76ersOUTplaced on IL with upper respiratory infection 1/2/2019
76ersINactivated from IL 12/16/2018
76ersOUTplaced on IL with strained groin 12/12/2018
76ersINactivated from IL 11/14/2018
76ersOUTplaced on IL 11/12/2018
TimberwolvesINactivated from IL 11/5/2018
TimberwolvesOUTplaced on IL 11/4/2018
TimberwolvesINactivated from IL 11/2/2018
TimberwolvesOUTplaced on IL 10/31/2018
TimberwolvesINactivated from IL 10/22/2018
TimberwolvesOUTplaced on IL 10/20/2018
TimberwolvesINactivated from IL 4/6/2018
TimberwolvesOUTsurgery on right knee to repair meniscus injury 2/25/2018
TimberwolvesOUTplaced on IL with meniscus injury in right knee 2/24/2018
TimberwolvesINreturned to lineup 1/27/2018
TimberwolvesOUTsore right knee (DTD) 1/20/2018
TimberwolvesINactivated from IL 10/27/2017
TimberwolvesOUTplaced on IL with upper respiratory illness 10/25/2017
TimberwolvesOUTupper respiratory illness (DTD) 10/24/2017
BullsINreturned to lineup 2/14/2017
BullsOUTbruised right heel (DTD) 2/12/2017
BullsINreturned to lineup 2/10/2017
BullsOUTbruised right heel (DTD) 2/3/2017
BullsINactivated from IL 1/14/2017
BullsOUTplaced on IL with illness 1/10/2017
BullsINreturned to lineup 3/14/2016
BullsOUTstrained/swollen left knee (DTD) 3/7/2016
BullsINreturned to lineup 3/5/2016
BullsOUTsprained left knee (DTD) 2/6/2016
BullsINreturned to lineup 2/5/2016
BullsOUTleft knee tendinitis (DTD) 2/3/2016
BullsINactivated from IL 4/11/2015
BullsOUTplaced on IL with calf injury 4/9/2015
BullsINactivated from IL 3/23/2015
BullsOUTplaced on IL with sprained left elbow 3/3/2015
BullsOUTsprained left elbow (DTD) 3/2/2015
BullsINactivated from IL 2/20/2015
BullsOUTplaced on IL with strained right shoulder 2/12/2015
BullsINactivated from IL 1/29/2015
BullsOUTplaced on IL with illness 1/27/2015
BullsINactivated from IL 11/1/2014
BullsOUTplaced on IL with sprained left thumb 10/29/2014
BullsOUTbruised ribs (DNP) 2/25/2014
BullsOUTbruised ribs (DNP) 2/23/2014
BullsOUTbruised thigh (DNP) 1/11/2014
BullsOUTsprained right ankle (DNP) 12/21/2013
BullsINactivated from IL 12/13/2013
BullsOUTplaced on IL with turf toe 11/21/2013