Cody Zeller (C)

New Orleans Pelicans 31.6 yo 7'0" 240 lbs

POSITIONS: Y!: C ESPN: C FX: C

ADP: Y!: ESPN: 139.9 FX: 1243.2 AUC$: Y!: ESPN: 0.0

PUNT RANKINGS: #461 FG% #421 FT% #399 3PM #430 PTS #459 TRB #420 AST #406 STL #421 BLK #428 TO

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 429 0 8.4 0.590 (1.3/2.2) 0.736 (0.9/1.3) 0.0 3.5 2.8 0.5 0.2 0.2 0.5 -7.94
2023-24 Projections (BLEND7) 460 1 7.0 0.562 (0.9/1.6) 0.736 (0.5/0.6) 0.0 2.3 2.2 0.7 0.1 0.1 0.3 -8.23
2023-24 Projections (BLEND14) 465 1 7.0 0.562 (0.9/1.6) 0.736 (0.5/0.6) 0.0 2.3 2.2 0.7 0.1 0.1 0.3 -8.42
2023-24 Season (Per-game) 472 42 7.6 0.419 (0.6/1.5) 0.611 (0.6/0.9) 0.0 1.8 2.7 0.9 0.2 0.1 0.4 -8.49
Last 7 days (Per-game) 365 3 5.1 0.493 (0.3/0.7) 0.000 (0.0/0.0) 0.0 0.7 1.0 1.0 0.0 0.0 0.3 -6.58
Last 14 days (Per-game) 389 3 5.1 0.493 (0.3/0.7) 0.000 (0.0/0.0) 0.0 0.7 1.0 1.0 0.0 0.0 0.3 -7.39
Last 30 days (Per-game) 416 4 4.6 0.500 (0.3/0.5) 0.500 (0.3/0.5) 0.0 0.8 1.3 0.8 0.3 0.0 0.3 -7.91
2022-23 Season (Per-game) 354 15 14.4 0.628 (2.5/3.9) 0.687 (1.6/2.3) 0.0 6.5 4.3 0.7 0.2 0.3 0.9 -5.48
2022-23 Post trade-deadline (Per-game) 340 15 14.4 0.628 (2.5/3.9) 0.687 (1.6/2.3) 0.0 6.5 4.3 0.7 0.2 0.3 0.9 -5.59
2021-22 Season (Per-game) 363 27 13.2 0.568 (1.9/3.3) 0.779 (1.4/1.8) 0.0 5.2 4.6 0.8 0.3 0.2 0.7 -5.74
2020-21 Season (Per-game) 197 48 21.0 0.559 (3.8/6.8) 0.714 (1.8/2.5) 0.1 9.4 6.8 1.8 0.6 0.4 1.0 -2.27

2023-24 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
14.3%
0.0%
0.0%
0.0%

2020-21, 2021-22, 2022-23 & 2023-24 NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
04-14-2024 NO LAL 4.4 0.000 (0/0) 0.000 (0/0) 0 0 0 1 0 0 1
04-11-2024 NO SAC 8.7 1.000 (1/1) 0.000 (0/0) 0 2 1 2 0 0 0
04-09-2024 NO POR 2.2 0.000 (0/1) 0.000 (0/0) 0 0 2 0 0 0 0
03-22-2024 NO MIA 3.2 0.000 (0/0) 0.500 (1/2) 0 1 2 0 1 0 0
03-05-2024 NO TOR 4.2 0.500 (2/4) 1.000 (1/1) 0 5 6 1 0 1 0
03-01-2024 NO IND 5.6 0.500 (1/2) 0.000 (0/0) 0 2 4 0 0 0 2
02-22-2024 NO HOU 2.1 1.000 (1/1) 0.000 (0/0) 0 2 2 1 0 0 0
02-07-2024 NO LAC 2.3 0.000 (0/0) 0.000 (0/0) 0 0 1 0 1 0 1
02-05-2024 NO TOR 4.5 0.500 (1/2) 0.000 (0/0) 0 2 2 0 0 0 0
02-02-2024 NO SA 8.1 0.000 (0/0) 0.000 (0/0) 0 0 2 1 2 0 1

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
0-10 Minutes 31 5.0 0.500 (0.5/1.0) 0.500 (0.3/0.6) 0.0 1.3 1.9 0.5 0.2 0.1 0.3
10-20 Minutes 9 13.4 0.304 (0.7/2.3) 0.765 (1.3/1.7) 0.0 2.7 4.2 1.7 0.2 0.1 0.7
20-30 Minutes 2 22.4 0.667 (3.0/4.5) 0.250 (0.5/2.0) 0.0 6.5 7.5 3.5 0.0 0.5 0.5

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Apr 24 3 5.1 0.429 (0.3/0.7) 0.000 (0.0/0.0) 0.0 0.7 1.0 1.0 0.0 0.0 0.3
Mar 24 3 4.3 0.500 (1.0/2.0) 0.700 (0.7/1.0) 0.0 2.7 4.0 0.3 0.3 0.3 0.7
Feb 24 4 4.2 0.625 (0.5/0.8) 0.000 (0.0/0.0) 0.0 1.0 1.8 0.5 0.8 0.0 0.5
Jan 24 10 5.4 0.583 (0.7/1.2) 0.667 (0.6/0.9) 0.1 2.1 2.2 0.7 0.1 0.1 0.3
Dec 23 7 11.3 0.375 (0.6/1.6) 1.000 (1.1/1.1) 0.0 2.3 2.9 1.3 0.1 0.1 0.3
Nov 23 13 10.0 0.368 (0.7/1.9) 0.417 (0.5/1.2) 0.0 1.9 3.5 1.3 0.2 0.2 0.5
Oct 23 2 6.2 0.000 (0.0/1.5) 0.000 (0.0/1.0) 0.0 0.0 1.5 0.0 0.0 0.0 0.0
May 23 11 9.3 0.522 (1.2/2.3) 0.500 (0.5/1.0) 0.0 2.8 2.7 0.3 0.0 0.3 0.8
Apr 23 9 12.4 0.718 (2.8/3.9) 0.538 (0.7/1.3) 0.0 6.2 3.7 0.7 0.3 0.0 0.6
Mar 23 9 11.9 0.458 (1.1/2.4) 0.783 (1.8/2.3) 0.0 4.0 4.3 0.4 0.1 0.1 1.0
Feb 23 3 15.6 0.675 (2.7/4.0) 0.500 (1.0/2.0) 0.0 6.3 2.7 1.0 0.3 1.0 0.7
Jan 22 3 12.0 0.574 (2.7/4.7) 1.000 (0.7/0.7) 0.0 6.0 5.0 0.7 0.3 0.0 0.7
Dec 21 3 14.2 0.404 (2.3/5.7) 1.000 (0.7/0.7) 0.0 5.3 7.0 0.7 0.0 1.0 1.0
Nov 21 15 11.3 0.609 (1.4/2.3) 0.875 (1.4/1.6) 0.0 4.2 3.7 0.7 0.3 0.1 0.6
Oct 21 6 18.0 0.595 (2.5/4.2) 0.629 (2.2/3.5) 0.0 7.2 5.5 1.2 0.5 0.3 0.8
May 21 10 22.0 0.652 (4.5/6.9) 0.667 (2.2/3.3) 0.0 11.2 6.3 1.4 0.6 0.3 1.3
Apr 21 12 19.3 0.649 (3.7/5.7) 0.870 (2.0/2.3) 0.1 9.4 6.3 1.4 0.4 0.3 1.3
Mar 21 9 17.8 0.500 (2.9/5.8) 0.613 (1.9/3.1) 0.0 7.7 6.2 1.4 0.8 0.0 0.6
Feb 21 11 24.4 0.536 (4.5/8.4) 0.833 (1.5/1.8) 0.3 10.8 7.3 2.5 0.5 0.7 1.4
Jan 21 6 22.2 0.452 (3.3/7.3) 0.750 (1.5/2.0) 0.0 8.2 8.7 2.8 0.3 0.5 0.5
Dec 20 1 20.0 0.500 (3.0/6.0) 0.000 (0.0/1.0) 0.0 6.0 3.0 0.0 3.0 1.0 1.0

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Brooklyn Nets 1 8.3 0.333 (1.0/3.0) 0.667 (2.0/3.0) 0.0 4.0 2.0 0.0 0.0 0.0 0.0
Charlotte Hornets 1 2.5 0.000 (0.0/0.0) 0.000 (0.0/0.0) 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Chicago Bulls 1 12.0 0.250 (1.0/4.0) 1.000 (2.0/2.0) 0.0 4.0 4.0 0.0 0.0 0.0 0.0
Dallas Mavericks 2 9.1 0.333 (0.5/1.5) 0.250 (0.5/2.0) 0.0 1.5 4.0 1.0 0.0 0.0 1.0
Denver Nuggets 2 2.8 0.000 (0.0/0.0) 0.000 (0.0/0.0) 0.0 0.0 1.0 0.0 0.0 0.5 0.0
Golden State Warriors 2 6.3 0.600 (1.5/2.5) 0.000 (0.0/1.0) 0.0 3.0 2.5 0.5 0.0 0.0 0.5
Houston Rockets 2 3.0 1.000 (0.5/0.5) 1.000 (0.5/0.5) 0.0 1.5 1.5 0.5 0.5 0.0 0.0
Indiana Pacers 1 5.6 0.500 (1.0/2.0) 0.000 (0.0/0.0) 0.0 2.0 4.0 0.0 0.0 0.0 2.0
Los Angeles Clippers 2 4.4 0.000 (0.0/0.5) 0.500 (0.5/1.0) 0.0 0.5 2.0 1.0 0.5 0.0 0.5
Los Angeles Lakers 2 8.2 0.000 (0.0/0.5) 1.000 (1.0/1.0) 0.0 1.0 1.0 1.0 0.0 0.0 0.5
Memphis Grizzlies 1 13.3 0.333 (1.0/3.0) 1.000 (2.0/2.0) 0.0 4.0 6.0 1.0 0.0 1.0 1.0
Miami Heat 1 3.2 0.000 (0.0/0.0) 0.500 (1.0/2.0) 0.0 1.0 2.0 0.0 1.0 0.0 0.0
Milwaukee Bucks 1 6.8 0.000 (0.0/1.0) 0.500 (1.0/2.0) 0.0 1.0 3.0 0.0 0.0 0.0 0.0
Minnesota Timberwolves 3 9.2 0.350 (0.7/2.0) 0.700 (0.7/1.0) 0.0 2.0 4.3 2.3 0.3 0.0 0.3
New York Knicks 1 7.7 0.000 (0.0/1.0) 0.000 (0.0/0.0) 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Oklahoma City Thunder 2 2.8 0.000 (0.0/1.0) 0.000 (0.0/0.0) 0.0 0.0 1.5 0.0 0.0 0.0 0.0
Philadelphia 76ers 1 13.2 0.000 (0.0/3.0) 0.500 (1.0/2.0) 0.0 1.0 1.0 0.0 1.0 0.0 2.0
Phoenix Suns 1 4.0 0.000 (0.0/0.0) 0.000 (0.0/0.0) 0.0 0.0 2.0 0.0 1.0 1.0 0.0
Portland Trail Blazers 1 2.2 0.000 (0.0/1.0) 0.000 (0.0/0.0) 0.0 0.0 2.0 0.0 0.0 0.0 0.0
Sacramento Kings 5 10.3 0.538 (1.4/2.6) 0.500 (0.6/1.2) 0.2 3.6 3.0 1.0 0.2 0.0 0.6
San Antonio Spurs 3 13.3 0.429 (0.3/0.7) 1.000 (0.7/0.7) 0.0 1.3 3.3 2.0 0.7 0.0 0.7
Toronto Raptors 2 4.4 0.500 (1.5/3.0) 1.000 (0.5/0.5) 0.0 3.5 4.0 0.5 0.0 0.5 0.0
Utah Jazz 3 11.7 1.000 (1.0/1.0) 0.429 (0.3/0.7) 0.0 2.3 3.7 3.0 0.0 0.3 0.0
Washington Wizards 1 5.2 1.000 (1.0/1.0) 0.000 (0.0/0.0) 0.0 2.0 0.0 2.0 0.0 0.0 0.0

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
sore left knee5
strained right shoulder3
sore shoulder2
bruised left hip2
bruised quadriceps1
bruised right quadriceps1
bruised sternum1
bursitis in left shoulder1
concussion1
fractured left hand1
fractured left hand (out indefinitely)1
fractured nose1
fractured right hand1
fractured right hand (out indefinitely)1
illness1
right knee injury1
shoulder injury1
sore quadriceps1
sore ribs1
sore right shoulder1
ankle injury1
appendectomy (out indefinitely)1
bone bruise in right knee1
bone bruise in right knee (out indefinitely)1
sprained left ankle1
sprained right ankle1
surgery on right knee (out indefinitely)1
surgery on right shoulder to repair torn tendon (out indefinitely)1
torn meniscus in left knee1
torn meniscus in left knee (out indefinitely)1
TEAMTYPEINJURYDATE
PelicansINactivated from IL 2/22/2024
PelicansOUTsore left knee (DTD) 2/10/2024
PelicansINactivated from IL 12/26/2023
PelicansOUTsprained right ankle (DTD) 12/21/2023
HeatINactivated from IL 3/28/2023
HeatOUTfractured nose (DTD) 3/12/2023
BlazersINactivated from IL 2/8/2022
BlazersOUTsurgery on right knee (out indefinitely) 1/25/2022
BlazersOUTright knee injury (DTD) 1/13/2022
BlazersINactivated from IL 1/7/2022
BlazersOUTbruised right quadriceps (DTD) 12/8/2021
HornetsINactivated from IL 3/24/2021
HornetsOUTplaced on IL with bursitis in left shoulder 3/19/2021
HornetsINreturned to lineup 3/10/2021
HornetsOUTbruised left hip (DTD) 2/26/2021
HornetsINactivated from IL 1/22/2021
HornetsOUTplaced on IL with fractured left hand 12/26/2020
HornetsOUTfractured left hand (out indefinitely) 12/23/2020
HornetsINactivated from IL 11/30/2019
HornetsOUTplaced on IL with bruised left hip 11/27/2019
HornetsOUTplaced on IL with sore left knee (out for season) 3/15/2019
HornetsOUTsore left knee (out for season) 3/11/2019
HornetsINactivated from IL 2/5/2019
HornetsOUTplaced on IL with fractured right hand 1/2/2019
HornetsOUTfractured right hand (out indefinitely) 1/1/2019
HornetsINactivated from IL 12/5/2018
HornetsOUTplaced on IL with sore ribs 12/2/2018
HornetsOUTplaced on IL with sore left knee (out for season) 3/10/2018
HornetsINactivated from IL 3/4/2018
HornetsOUTplaced on IL with sore left knee 2/28/2018
HornetsINactivated from IL 2/2/2018
HornetsOUTplaced on IL with torn meniscus in left knee 12/8/2017
HornetsOUTtorn meniscus in left knee (out indefinitely) 12/7/2017
HornetsINreturned to lineup 10/29/2017
HornetsOUTbone bruise in right knee (DTD) 10/20/2017
HornetsINactivated from IL 2/28/2017
HornetsOUTplaced on IL with sore quadriceps 2/11/2017
HornetsINactivated from IL 2/9/2017
HornetsOUTplaced on IL with bruised quadriceps 1/25/2017
HornetsINreturned to lineup 1/13/2017
HornetsOUTillness (DTD) 1/9/2017
HornetsINactivated from IL 1/7/2017
HornetsOUTplaced on IL with concussion (DTD) 1/2/2017
HornetsINactivated from IL 11/25/2016
HornetsOUTplaced on IL with sore shoulder 11/21/2016
HornetsOUTsore shoulder (DTD) 11/19/2016
HornetsOUTbone bruise in right knee (out indefinitely) 10/6/2016
HornetsINactivated from IL 4/13/2016
HornetsOUTplaced on IL with bruised sternum 4/11/2016
HornetsINactivated from IL 2/3/2016
HornetsOUTplaced on IL with strained right shoulder 1/29/2016
HornetsOUTstrained right shoulder (DTD) 1/21/2016
HornetsINreturned to lineup 11/23/2015
HornetsOUTsprained left ankle (DTD) 11/20/2015
HornetsINactivated from IL 11/15/2015
HornetsOUTplaced on IL with ankle injury 11/13/2015
HornetsOUTsurgery on right shoulder to repair torn tendon (out indefinitely) 4/22/2015
HornetsOUTplaced on IL with sore right shoulder (out for season) 3/22/2015
HornetsINactivated from IL 3/20/2015
HornetsOUTplaced on IL with shoulder injury 3/11/2015
HornetsINreturned to lineup 1/10/2015
HornetsOUTstrained right shoulder (DTD) 1/8/2015
BobcatsOUTappendectomy (out indefinitely) 10/12/2013