Dyson Daniels (PG)

New Orleans Pelicans 20.6 years old 6'6" 198 lbs

POSITIONS: Y!: PG,SG ESPN: PG FX: PG

ADP: Y!: ESPN: 140.1 FX: 308.0 AUC$: Y!: ESPN: 0.0

PUNT RANKINGS: #282 FG% #268 FT% #266 3PM #271 PTS #302 TRB #317 AST #333 STL #282 BLK #287 TO

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 288 69 18.7 0.419 (1.6/3.8) 0.644 (0.5/0.7) 0.5 4.1 3.4 2.4 0.8 0.2 1.0 -4.79
2022-23 Season (Per-game) 340 59 17.7 0.416 (1.5/3.5) 0.647 (0.4/0.7) 0.5 3.8 3.2 2.3 0.7 0.2 1.0 -5.08
Post trade-deadline (Per-game) 399 20 13.2 0.340 (0.9/2.7) 0.727 (0.4/0.6) 0.4 2.6 2.5 1.9 0.5 0.1 0.7 -6.56

2022-23 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
28.8%
13.3%
14.3%
33.3%

2020-21, 2021-22 & 2022-23 NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
04-07-2023 NOP NYK 9.4 0.000 (0/1) 0.000 (0/0) 0 0 3 2 0 0 1
04-05-2023 NOP MEM 8.4 0.000 (0/2) 0.000 (0/0) 0 0 3 2 1 0 2
04-04-2023 NOP SAC 12.8 1.000 (4/4) 1.000 (3/3) 1 12 4 1 0 0 0
04-01-2023 NOP LAC 14.1 0.500 (2/4) 0.000 (0/0) 1 5 2 0 0 0 0
03-30-2023 NOP DEN 10.4 0.500 (1/2) 0.000 (0/0) 1 3 3 0 0 0 0
03-28-2023 NOP GSW 10.0 0.500 (1/2) 0.000 (0/0) 0 2 3 1 2 0 0
03-27-2023 NOP POR 22.6 0.375 (3/8) 0.000 (0/0) 2 8 3 4 0 0 1
03-25-2023 NOP LAC 12.7 0.000 (0/2) 0.000 (0/0) 0 0 1 1 1 0 0
03-23-2023 NOP CHA 11.7 0.250 (1/4) 0.000 (0/0) 0 2 3 1 1 0 1
03-21-2023 NOP SAS 17.9 0.000 (0/2) 0.500 (1/2) 0 1 3 3 1 0 1

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
0-10 Minutes 11 7.0 0.333 (0.3/0.9) 0.000 (0.0/0.0) 0.0 0.5 1.4 1.2 0.3 0.1 0.6
10-20 Minutes 24 15.2 0.400 (1.2/3.0) 0.429 (0.3/0.7) 0.5 3.1 3.5 1.5 0.6 0.2 0.6
20-30 Minutes 17 23.9 0.438 (2.1/4.8) 0.750 (0.6/0.8) 0.7 5.6 3.5 2.8 1.2 0.2 1.3
30-40 Minutes 6 32.3 0.452 (3.3/7.3) 0.769 (1.0/1.3) 0.5 8.2 5.2 6.2 1.0 0.3 2.3

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Apr 23 4 11.2 0.536 (1.5/2.8) 1.000 (0.8/0.8) 0.5 4.3 3.0 1.3 0.3 0.0 0.8
Mar 23 15 14.4 0.286 (0.8/2.8) 0.600 (0.3/0.5) 0.3 2.3 2.5 2.1 0.5 0.1 0.7
Feb 23 1 4.1 0.000 (0.0/0.0) 0.000 (0.0/0.0) 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Jan 23 12 21.1 0.419 (1.8/4.3) 0.750 (0.3/0.4) 0.3 4.1 3.8 3.2 1.1 0.3 1.7
Dec 22 14 21.2 0.378 (1.4/3.7) 0.571 (0.4/0.7) 0.5 3.8 2.9 2.0 0.8 0.1 0.9
Nov 22 11 18.4 0.524 (2.2/4.2) 0.545 (0.6/1.1) 0.7 5.7 4.4 2.4 0.6 0.4 0.8
Oct 22 2 12.7 0.667 (2.0/3.0) 1.000 (1.0/1.0) 0.5 5.5 1.5 2.0 1.5 0.5 0.5

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 1 5.1 0.000 (0.0/1.0) 0.000 (0.0/0.0) 0.0 0.0 3.0 0.0 0.0 0.0 1.0
Boston Celtics 2 21.6 0.375 (1.5/4.0) 0.333 (0.5/1.5) 0.5 4.0 4.0 1.5 0.0 0.0 0.5
Brooklyn Nets 2 6.5 0.000 (0.0/0.5) 0.000 (0.0/0.0) 0.0 0.0 1.0 2.0 0.5 0.0 0.0
Charlotte Hornets 1 11.7 0.250 (1.0/4.0) 0.000 (0.0/0.0) 0.0 2.0 3.0 1.0 1.0 0.0 1.0
Chicago Bulls 1 19.0 0.667 (2.0/3.0) 0.000 (0.0/0.0) 0.0 4.0 4.0 2.0 0.0 1.0 0.0
Cleveland Cavaliers 1 28.6 0.500 (2.0/4.0) 0.000 (0.0/0.0) 0.0 4.0 3.0 4.0 4.0 0.0 3.0
Dallas Mavericks 3 20.8 0.362 (1.7/4.7) 0.769 (1.0/1.3) 0.7 5.0 4.0 3.7 1.3 0.3 0.7
Denver Nuggets 3 13.1 0.435 (1.0/2.3) 0.000 (0.0/0.0) 0.3 2.3 2.0 0.0 0.3 0.0 0.0
Detroit Pistons 2 24.9 0.556 (2.5/4.5) 0.667 (1.0/1.5) 0.5 6.5 3.5 2.0 1.0 0.0 1.5
Golden State Warriors 3 14.6 0.515 (1.7/3.3) 0.429 (0.3/0.7) 0.3 4.0 3.0 1.3 1.3 0.0 0.0
Houston Rockets 4 7.0 0.444 (0.8/1.8) 0.625 (0.5/0.8) 0.3 2.3 2.0 1.8 1.0 0.0 1.3
Los Angeles Clippers 2 13.4 0.333 (1.0/3.0) 0.000 (0.0/0.0) 0.5 2.5 1.5 0.5 0.5 0.0 0.0
Los Angeles Lakers 2 13.7 0.500 (1.5/3.0) 0.000 (0.0/1.0) 1.0 4.0 3.5 2.0 0.0 0.5 0.5
Memphis Grizzlies 4 15.2 0.333 (1.0/3.0) 1.000 (0.5/0.5) 0.5 3.0 4.5 2.5 0.5 0.3 1.3
Miami Heat 2 31.8 0.533 (4.0/7.5) 1.000 (1.5/1.5) 0.5 10.0 6.5 4.5 1.5 0.5 4.5
Milwaukee Bucks 1 11.7 0.333 (1.0/3.0) 0.000 (0.0/0.0) 1.0 3.0 0.0 1.0 0.0 0.0 1.0
Minnesota Timberwolves 1 18.4 0.333 (1.0/3.0) 0.000 (0.0/2.0) 1.0 3.0 4.0 2.0 1.0 1.0 2.0
New York Knicks 2 6.7 0.000 (0.0/0.5) 0.000 (0.0/0.0) 0.0 0.0 1.5 2.0 0.0 0.0 0.5
Oklahoma City Thunder 3 22.3 0.340 (1.7/5.0) 0.000 (0.0/0.0) 1.0 4.3 5.3 3.0 1.7 0.0 1.3
Orlando Magic 1 31.1 0.000 (0.0/6.0) 0.000 (0.0/0.0) 0.0 0.0 4.0 8.0 1.0 1.0 3.0
Philadelphia 76ers 2 14.0 0.000 (0.0/0.5) 0.000 (0.0/0.0) 0.0 0.0 1.5 1.0 1.0 0.5 0.0
Phoenix Suns 3 26.0 0.628 (2.7/4.3) 0.700 (0.7/1.0) 0.7 6.7 2.3 3.7 0.7 0.0 0.7
Portland Trail Blazers 3 19.5 0.302 (1.3/4.3) 1.000 (0.7/0.7) 0.7 4.0 1.3 2.7 0.0 0.3 1.3
Sacramento Kings 2 12.9 0.714 (2.5/3.5) 1.000 (1.5/1.5) 0.5 7.0 3.5 0.5 0.5 0.0 0.0
San Antonio Spurs 4 22.9 0.289 (1.3/4.5) 0.500 (0.5/1.0) 0.0 3.0 3.0 2.3 0.5 0.3 1.3
Toronto Raptors 1 31.3 0.667 (6.0/9.0) 0.500 (1.0/2.0) 1.0 14.0 8.0 9.0 1.0 0.0 1.0
Utah Jazz 2 22.7 0.444 (2.0/4.5) 1.000 (1.0/1.0) 1.5 6.5 4.0 2.0 0.5 0.0 1.5
Washington Wizards 1 19.5 0.667 (2.0/3.0) 0.000 (0.0/0.0) 0.0 4.0 6.0 2.0 0.0 1.0 0.0

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
right ankle injury1
TEAMTYPEINJURYDATE
PelicansINactivated from IL 2/25/2023
PelicansOUTright ankle injury (DTD) 1/24/2023