Caleb Houstan (SG)

Atlanta Hawks 23.4 yo 6'8 205 lbs

POSITIONS: Y!: SG,SF ESPN: SF FX: SF

ADP: Y!: ESPN: 140.0 FX: AUC$: Y!: ESPN: 0.0

CURRENT SEASON # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 512 18 4.2 0.538 (0.8/1.4) 1.000 (0.2/0.2) 0.6 2.3 0.6 0.2 0.1 0.1 0.2 -8.73
Last 30 days (Per-game) 416 6 3.6 0.639 (1.2/1.8) 0.000 (0.0/0.0) 0.8 3.2 0.8 0.3 0.2 0.0 0.0 -7.26
Last 14 days (Per-game) 338 2 3.4 1.000 (2.0/2.0) 0.000 (0.0/0.0) 1.5 5.5 2.0 0.5 0.0 0.0 0.0 -4.56
PAST SEASONS # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2024-25 Season (Per-game) 423 58 13.6 0.421 (1.4/3.3) 0.882 (0.3/0.3) 1.1 4.1 1.3 0.6 0.4 0.1 0.2 -7.01
2023-24 Season (Per-game) 394 59 13.8 0.390 (1.4/3.5) 0.818 (0.4/0.4) 1.2 4.3 1.4 0.5 0.3 0.1 0.3 -6.84
2022-23 Season (Per-game) 449 51 15.9 0.359 (1.3/3.6) 0.829 (0.3/0.4) 0.9 3.8 1.9 0.6 0.2 0.1 0.4 -7.32

2025-26 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
16.7%
33.3%
50.0%

2025-26 Game-by-Game Output

Output based on standard 9-cat scoring on a per-game level. Line represents their average season output.

NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
04-03-2026 ATL BKN 4.0 1.000 (1/1) 0.000 (0/0) 0 2 1 1 0 0 0
04-01-2026 ATL ORL 2.8 1.000 (3/3) 0.000 (0/0) 3 9 3 0 0 0 0
03-23-2026 ATL MEM 6.6 0.400 (2/5) 0.000 (0/0) 2 6 0 1 1 0 0
03-20-2026 ATL HOU 3.3 1.000 (1/1) 0.000 (0/0) 0 2 1 0 0 0 0
03-18-2026 ATL DAL 2.0 0.000 (0/1) 0.000 (0/0) 0 0 0 0 0 0 0
03-14-2026 ATL MIL 2.9 0.000 (0/0) 0.000 (0/0) 0 0 0 0 0 0 0
03-04-2026 ATL MIL 1.6 0.000 (0/0) 0.000 (0/0) 0 0 0 0 0 0 0
03-01-2026 ATL POR 2.9 0.000 (0/0) 0.000 (0/0) 0 0 1 0 0 0 0
01-17-2026 ATL BOS 4.9 1.000 (1/1) 0.000 (0/0) 1 3 0 0 0 0 0
01-03-2026 ATL TOR 1.6 0.000 (0/1) 0.000 (0/0) 0 0 0 0 0 0 0

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
0-10 Minutes 16 3.5 0.571 (0.8/1.4) 0.000 (0.0/0.0) 0.6 2.1 0.6 0.2 0.1 0.0 0.2
10-20 Minutes 1 19.3 0.667 (2.0/3.0) 1.000 (3.0/3.0) 1.0 8.0 2.0 1.0 0.0 1.0 1.0

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Apr 26 2 3.4 1.000 (2.0/2.0) 0.000 (0.0/0.0) 1.5 5.5 2.0 0.5 0.0 0.0 0.0
Mar 26 6 3.2 0.417 (0.5/1.2) 0.000 (0.0/0.0) 0.3 1.3 0.3 0.2 0.2 0.0 0.0
Jan 26 2 3.2 0.500 (0.5/1.0) 0.000 (0.0/0.0) 0.5 1.5 0.0 0.0 0.0 0.0 0.0
Dec 25 1 5.3 0.500 (1.0/2.0) 0.000 (0.0/0.0) 1.0 3.0 1.0 0.0 0.0 0.0 1.0
Nov 25 5 6.8 0.455 (1.0/2.2) 1.000 (0.6/0.6) 0.8 3.4 0.8 0.4 0.2 0.2 0.6
Oct 25 2 1.7 0.000 (0.0/0.0) 0.000 (0.0/0.0) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Apr 25 6 23.9 0.491 (2.8/5.7) 0.600 (0.3/0.5) 1.8 7.8 3.2 2.0 1.0 0.5 1.0
Mar 25 13 14.8 0.568 (2.1/3.7) 1.000 (0.2/0.2) 1.8 6.2 1.4 0.5 0.6 0.0 0.2
Feb 25 5 8.5 0.500 (1.0/2.0) 0.500 (0.2/0.4) 0.8 3.0 0.8 0.2 0.2 0.0 0.0
Jan 25 13 21.5 0.306 (1.5/4.9) 1.000 (0.3/0.3) 1.3 4.7 1.9 0.8 0.5 0.1 0.3
Dec 24 8 9.0 0.500 (1.0/2.0) 1.000 (0.4/0.4) 0.9 3.3 0.3 0.5 0.1 0.1 0.0
Nov 24 11 4.4 0.071 (0.1/1.4) 1.000 (0.2/0.2) 0.0 0.4 0.5 0.0 0.0 0.1 0.1
Oct 24 2 5.1 0.667 (1.0/1.5) 0.000 (0.0/0.0) 1.0 3.0 0.5 0.0 0.0 0.0 0.0
Apr 24 6 6.4 0.231 (0.3/1.3) 1.000 (0.3/0.3) 0.3 1.3 0.7 0.2 0.3 0.2 0.0
Mar 24 13 10.0 0.364 (0.8/2.2) 1.000 (0.2/0.2) 0.8 2.6 0.7 0.2 0.1 0.0 0.1
Feb 24 7 14.1 0.516 (1.6/3.1) 0.000 (0.0/0.0) 1.6 4.7 1.6 0.4 0.3 0.3 0.3
Jan 24 13 21.9 0.385 (2.5/6.5) 0.636 (0.7/1.1) 2.2 8.0 1.8 1.1 0.5 0.0 0.5
Dec 23 12 16.5 0.316 (1.2/3.8) 1.000 (0.3/0.3) 1.0 3.7 2.1 0.3 0.1 0.1 0.3
Nov 23 9 7.8 0.667 (0.8/1.2) 1.000 (0.3/0.3) 0.8 2.7 1.3 0.6 0.2 0.0 0.3
Oct 23 2 4.4 0.429 (1.5/3.5) 1.000 (0.5/0.5) 1.0 4.5 0.5 0.0 0.0 0.0 0.0
Apr 23 3 23.3 0.361 (3.0/8.3) 0.765 (1.3/1.7) 2.3 9.7 0.7 1.7 1.0 0.0 0.3
Mar 23 11 13.1 0.200 (0.5/2.5) 0.000 (0.0/0.0) 0.5 1.5 1.5 0.5 0.1 0.2 0.3
Feb 23 4 13.3 0.581 (2.5/4.3) 0.000 (0.0/0.0) 1.3 6.3 1.8 0.0 0.5 0.0 0.5
Jan 23 3 7.0 0.231 (0.3/1.3) 0.000 (0.0/0.0) 0.3 1.0 1.3 0.3 0.0 0.0 0.0
Dec 22 7 18.1 0.390 (1.6/4.1) 1.000 (0.4/0.4) 1.0 4.6 2.6 0.3 0.0 0.1 0.6
Nov 22 9 17.8 0.462 (1.8/3.9) 0.571 (0.4/0.7) 1.2 5.2 2.4 1.1 0.1 0.1 0.1
Oct 22 4 20.5 0.263 (1.0/3.8) 1.000 (0.5/0.5) 0.5 3.0 2.3 0.5 0.3 0.3 0.8

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Boston Celtics 1 4.9 1.000 (1.0/1.0) 0.000 (0.0/0.0) 1.0 3.0 0.0 0.0 0.0 0.0 0.0
Brooklyn Nets 1 4.0 1.000 (1.0/1.0) 0.000 (0.0/0.0) 0.0 2.0 1.0 1.0 0.0 0.0 0.0
Dallas Mavericks 1 2.0 0.000 (0.0/1.0) 0.000 (0.0/0.0) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Detroit Pistons 1 3.4 0.000 (0.0/2.0) 0.000 (0.0/0.0) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Houston Rockets 1 3.3 1.000 (1.0/1.0) 0.000 (0.0/0.0) 0.0 2.0 1.0 0.0 0.0 0.0 0.0
Indiana Pacers 1 1.4 0.000 (0.0/0.0) 0.000 (0.0/0.0) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Los Angeles Clippers 1 5.3 0.500 (1.0/2.0) 0.000 (0.0/0.0) 1.0 3.0 1.0 0.0 0.0 0.0 1.0
Los Angeles Lakers 1 19.3 0.667 (2.0/3.0) 1.000 (3.0/3.0) 1.0 8.0 2.0 1.0 0.0 1.0 1.0
Memphis Grizzlies 1 6.6 0.400 (2.0/5.0) 0.000 (0.0/0.0) 2.0 6.0 0.0 1.0 1.0 0.0 0.0
Milwaukee Bucks 2 2.2 0.000 (0.0/0.0) 0.000 (0.0/0.0) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
New Orleans Pelicans 1 2.4 1.000 (1.0/1.0) 0.000 (0.0/0.0) 1.0 3.0 1.0 0.0 0.0 0.0 0.0
Oklahoma City Thunder 1 2.1 0.000 (0.0/0.0) 0.000 (0.0/0.0) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Orlando Magic 2 1.9 1.000 (1.5/1.5) 0.000 (0.0/0.0) 1.5 4.5 1.5 0.0 0.0 0.0 0.0
Portland Trail Blazers 1 2.9 0.000 (0.0/0.0) 0.000 (0.0/0.0) 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Sacramento Kings 1 8.1 0.400 (2.0/5.0) 0.000 (0.0/0.0) 2.0 6.0 1.0 1.0 1.0 0.0 2.0
Toronto Raptors 1 1.6 0.000 (0.0/1.0) 0.000 (0.0/0.0) 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
Illness1
Sore right ankle1
TEAMTYPEINJURYDATE
MagicINActivated from il 2/4/2025
MagicOUTIllness (dtd) 2/3/2025
MagicINActivated from il 4/8/2024
MagicOUTSore right ankle (dtd) 4/1/2024