Peyton Watson (SF)

Denver Nuggets 23.7 yo 6'8 200 lbs

POSITIONS: Y!: SF,PF ESPN: SF/PF FX: SG,SF,PF

ADP: Y!: ESPN: 140.4 FX: 272.1 AUC$: Y!: ESPN: 0.0

CURRENT SEASON # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 109 54 29.7 0.491 (5.3/10.8) 0.730 (2.6/3.5) 1.5 14.6 4.9 2.1 1.0 1.1 1.7 0.61
Last 30 days (Per-game) 297 5 19.2 0.429 (4.2/9.8) 0.769 (2.0/2.6) 1.2 11.6 4.8 3.0 0.0 0.6 1.4 -3.30
Last 14 days (Per-game) 387 1 9.4 0.600 (3.0/5.0) 0.000 (0.0/0.0) 0.0 6.0 3.0 0.0 0.0 0.0 1.0 -6.57
PAST SEASONS # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2024-25 Season (Per-game) 205 68 24.4 0.477 (3.0/6.3) 0.693 (1.4/2.0) 0.7 8.1 3.4 1.4 0.7 1.4 0.8 -2.35
2023-24 Season (Per-game) 266 80 18.6 0.465 (2.6/5.6) 0.669 (0.9/1.3) 0.6 6.7 3.2 1.1 0.5 1.1 0.7 -3.67
2022-23 Season (Per-game) 458 23 8.1 0.490 (1.3/2.6) 0.552 (0.5/0.9) 0.3 3.3 1.6 0.5 0.1 0.5 0.3 -7.45

2025-26 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
46.3%
20.0%
0.0%

2025-26 Game-by-Game Output

Output based on standard 9-cat scoring on a per-game level. Line represents their average season output.

NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
04-01-2026 DEN UTA 9.4 0.600 (3/5) 0.000 (0/0) 0 6 3 0 0 0 1
03-29-2026 DEN GS 22.3 0.273 (3/11) 1.000 (2/2) 2 10 6 5 0 1 2
03-27-2026 DEN UTA 21.0 0.200 (2/10) 0.667 (2/3) 1 7 5 4 0 2 4
03-25-2026 DEN DAL 23.3 0.700 (7/10) 0.833 (5/6) 2 21 4 3 0 0 0
03-22-2026 DEN POR 19.9 0.462 (6/13) 0.500 (1/2) 1 14 6 3 0 0 0
02-04-2026 DEN NY 33.3 0.308 (4/13) 0.500 (1/2) 1 10 5 2 1 1 1
02-03-2026 DEN DET 37.8 0.364 (4/11) 0.818 (9/11) 0 17 3 2 2 3 3
02-01-2026 DEN OKC 37.4 0.647 (11/17) 0.500 (2/4) 5 29 5 3 1 1 4
01-30-2026 DEN LAC 35.3 0.529 (9/17) 0.500 (1/2) 2 21 4 3 0 0 3
01-29-2026 DEN BKN 34.2 0.467 (7/15) 0.500 (3/6) 2 19 2 3 0 2 0

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
0-10 Minutes 2 7.6 0.556 (2.5/4.5) 0.000 (0.0/0.0) 0.5 5.5 1.5 0.0 0.5 0.0 0.5
10-20 Minutes 6 18.0 0.319 (1.5/4.7) 0.833 (1.0/1.2) 0.2 4.2 4.0 1.5 0.5 0.5 1.2
20-30 Minutes 16 24.9 0.494 (4.1/8.3) 0.778 (2.8/3.6) 1.1 12.0 4.0 2.1 0.8 1.1 1.1
30-40 Minutes 26 35.2 0.496 (6.8/13.7) 0.684 (2.6/3.8) 2.0 18.2 5.8 2.3 1.1 1.3 2.2
40+ Minutes 4 41.7 0.521 (7.3/14.0) 0.833 (5.0/6.0) 2.8 22.3 5.8 2.5 1.8 1.5 2.8

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Apr 26 1 9.4 0.600 (3.0/5.0) 0.000 (0.0/0.0) 0.0 6.0 3.0 0.0 0.0 0.0 1.0
Mar 26 4 21.6 0.409 (4.5/11.0) 0.758 (2.5/3.3) 1.5 13.0 5.3 3.8 0.0 0.8 1.5
Feb 26 3 36.1 0.460 (6.3/13.7) 0.702 (4.0/5.7) 2.0 18.7 4.3 2.3 1.3 1.7 2.7
Jan 26 15 36.1 0.491 (7.9/16.1) 0.717 (3.8/5.3) 2.4 21.9 5.5 3.0 1.0 1.5 2.6
Dec 25 12 29.6 0.505 (4.7/9.3) 0.706 (2.4/3.4) 1.1 12.8 4.3 0.9 1.0 0.9 1.2
Nov 25 14 28.3 0.488 (4.2/8.6) 0.737 (1.4/1.9) 1.3 11.1 5.5 1.7 1.1 0.9 1.3
Oct 25 5 21.2 0.632 (2.4/3.8) 0.833 (2.0/2.4) 0.4 7.2 3.0 1.8 1.0 1.2 1.4
Apr 25 6 27.0 0.417 (2.5/6.0) 0.667 (1.0/1.5) 0.3 6.3 3.3 0.3 0.2 1.7 0.8
Mar 25 14 23.9 0.515 (3.5/6.8) 0.474 (0.9/1.9) 1.0 8.9 3.4 1.4 0.4 1.7 0.6
Jan 25 17 24.3 0.429 (2.4/5.6) 0.682 (1.5/2.2) 0.5 6.8 3.6 1.6 1.0 1.8 1.1
Dec 24 14 21.9 0.538 (2.8/5.2) 0.800 (1.6/2.0) 0.6 7.7 3.1 1.6 0.8 0.9 0.7
Nov 24 13 29.1 0.512 (4.3/8.4) 0.783 (1.8/2.3) 1.1 11.5 3.8 1.4 0.9 1.1 1.0
Oct 24 4 15.4 0.260 (1.3/5.0) 0.867 (1.3/1.5) 0.3 4.0 2.5 0.8 0.3 0.8 0.3
May 24 5 6.0 0.000 (0.0/1.4) 0.250 (0.2/0.8) 0.0 0.2 2.4 0.2 0.0 0.4 0.0
Apr 24 12 18.2 0.458 (2.2/4.8) 0.750 (0.6/0.8) 0.4 5.3 3.3 1.3 0.3 1.7 0.7
Mar 24 15 18.3 0.441 (2.6/5.9) 0.615 (0.8/1.3) 0.2 6.2 3.7 1.0 0.5 1.2 0.5
Feb 24 11 20.0 0.472 (2.5/5.3) 0.556 (0.5/0.9) 0.8 6.5 3.5 0.8 0.5 1.1 1.5
Jan 24 15 18.1 0.388 (2.6/6.7) 0.765 (1.3/1.7) 0.9 7.4 3.1 1.0 0.6 0.9 0.5
Dec 23 15 21.2 0.508 (3.3/6.5) 0.789 (1.5/1.9) 0.9 9.1 3.3 1.4 0.5 0.7 0.6
Nov 23 13 13.8 0.438 (1.4/3.2) 0.375 (0.3/0.8) 0.0 3.1 1.8 0.9 0.5 0.8 0.7
Oct 23 4 16.4 0.636 (3.5/5.5) 0.500 (0.5/1.0) 1.0 8.5 2.3 0.3 0.5 1.5 0.5
Apr 23 4 16.4 0.479 (2.3/4.8) 0.625 (2.5/4.0) 0.3 7.3 2.8 1.8 0.5 1.3 0.5
Mar 23 2 3.0 0.750 (1.5/2.0) 0.000 (0.0/0.0) 1.0 4.0 0.0 0.5 0.0 0.0 0.0
Feb 23 7 4.0 0.714 (1.0/1.4) 0.000 (0.0/0.3) 0.3 2.3 0.7 0.1 0.0 0.1 0.3
Nov 22 2 3.2 0.000 (0.0/1.0) 0.000 (0.0/0.0) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Oct 22 4 2.2 0.444 (0.8/1.8) 0.000 (0.0/0.0) 0.0 1.5 0.8 0.0 0.0 0.0 0.0

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 2 31.1 0.433 (6.5/15.0) 0.714 (2.5/3.5) 1.5 17.0 8.5 3.0 2.0 1.5 2.5
Boston Celtics 1 37.3 0.667 (10.0/15.0) 0.500 (4.0/8.0) 6.0 30.0 6.0 2.0 1.0 2.0 4.0
Brooklyn Nets 2 31.4 0.517 (7.5/14.5) 0.692 (4.5/6.5) 1.5 21.0 3.0 2.5 0.0 1.5 0.5
Charlotte Hornets 2 29.6 0.381 (4.0/10.5) 0.444 (2.0/4.5) 0.5 10.5 6.0 0.5 0.5 2.0 3.0
Chicago Bulls 1 34.0 0.500 (2.0/4.0) 0.000 (0.0/0.0) 1.0 5.0 3.0 1.0 1.0 3.0 1.0
Cleveland Cavaliers 1 40.2 0.409 (9.0/22.0) 0.500 (1.0/2.0) 2.0 21.0 4.0 3.0 1.0 0.0 2.0
Dallas Mavericks 4 28.2 0.510 (5.0/9.8) 0.868 (3.3/3.8) 1.3 14.5 4.0 2.3 0.0 0.8 1.3
Detroit Pistons 2 37.4 0.323 (5.0/15.5) 0.818 (4.5/5.5) 0.5 15.0 3.0 2.5 1.0 3.0 3.0
Golden State Warriors 3 20.8 0.351 (2.0/5.7) 0.852 (2.3/2.7) 1.0 7.3 3.7 2.3 0.7 0.7 1.3
Houston Rockets 2 20.0 0.556 (2.5/4.5) 0.750 (1.5/2.0) 0.5 7.0 5.0 1.5 1.0 0.5 1.5
Indiana Pacers 2 31.8 0.476 (5.0/10.5) 0.833 (2.5/3.0) 1.0 13.5 7.0 0.5 2.0 1.5 0.5
Los Angeles Clippers 2 28.7 0.476 (5.0/10.5) 0.250 (0.5/2.0) 1.0 11.5 3.0 2.0 0.0 0.5 1.5
Los Angeles Lakers 1 37.8 0.412 (7.0/17.0) 0.000 (0.0/0.0) 4.0 18.0 5.0 3.0 3.0 1.0 3.0
Memphis Grizzlies 1 32.9 0.500 (11.0/22.0) 0.000 (0.0/0.0) 5.0 27.0 5.0 3.0 1.0 1.0 1.0
Miami Heat 2 24.7 0.286 (2.0/7.0) 0.833 (2.5/3.0) 0.0 6.5 6.0 2.0 0.5 1.5 1.5
Milwaukee Bucks 1 39.2 0.368 (7.0/19.0) 0.500 (1.0/2.0) 4.0 19.0 8.0 6.0 0.0 2.0 3.0
Minnesota Timberwolves 3 35.6 0.548 (4.0/7.3) 0.741 (2.0/2.7) 1.0 11.0 3.0 0.3 2.7 1.0 1.3
New Orleans Pelicans 3 32.1 0.707 (8.7/12.3) 0.892 (3.3/3.7) 2.0 22.7 8.0 4.3 1.3 1.3 2.0
New York Knicks 1 33.3 0.308 (4.0/13.0) 0.500 (1.0/2.0) 1.0 10.0 5.0 2.0 1.0 1.0 1.0
Oklahoma City Thunder 1 37.4 0.647 (11.0/17.0) 0.500 (2.0/4.0) 5.0 29.0 5.0 3.0 1.0 1.0 4.0
Orlando Magic 1 34.6 0.667 (6.0/9.0) 1.000 (2.0/2.0) 1.0 15.0 5.0 0.0 2.0 0.0 1.0
Philadelphia 76ers 1 44.2 0.538 (7.0/13.0) 0.800 (8.0/10.0) 2.0 24.0 7.0 4.0 1.0 2.0 6.0
Phoenix Suns 2 23.7 0.750 (3.0/4.0) 1.000 (2.5/2.5) 0.5 9.0 3.5 2.0 0.5 0.0 1.0
Portland Trail Blazers 2 21.3 0.450 (4.5/10.0) 0.625 (2.5/4.0) 0.5 12.0 5.0 2.0 1.0 0.5 1.0
Sacramento Kings 4 22.9 0.485 (3.3/6.8) 0.650 (1.3/2.0) 1.3 9.0 3.3 0.8 0.5 0.3 1.5
San Antonio Spurs 1 33.7 0.455 (5.0/11.0) 1.000 (4.0/4.0) 1.0 15.0 6.0 3.0 1.0 1.0 1.0
Toronto Raptors 1 36.0 0.474 (9.0/19.0) 0.714 (5.0/7.0) 1.0 24.0 8.0 0.0 2.0 0.0 1.0
Utah Jazz 3 19.4 0.500 (4.0/8.0) 0.739 (1.7/2.3) 1.3 11.0 3.7 2.0 0.3 1.0 1.7
Washington Wizards 2 37.6 0.600 (9.0/15.0) 0.722 (6.5/9.0) 3.5 28.0 6.5 2.5 1.5 2.5 1.5

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
Sprained right knee2
strained left adductor1
Strained right hamstring1
Illness1
Knee injury1
TEAMTYPEINJURYDATE
NuggetsOUTKnee injury (dtd) 4/2/2025
NuggetsINActivated from il 3/5/2025
NuggetsOUTSprained right knee (dtd) 2/3/2025
NuggetsOUTSprained right knee (dtd) 2/1/2025
NuggetsOUTPlaced on il with strained left adductor 1/9/2023
NuggetsOUTStrained right hamstring (dtd) 12/4/2022
NuggetsOUTIllness (dtd) 11/22/2022