Walker Kessler (C)

Utah Jazz 24.9 yo 7'2 245 lbs

POSITIONS: Y!: C ESPN: C FX: C

ADP: Y!: ESPN: FX: AUC$: Y!: ESPN:

CURRENT SEASON # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 11 5 30.8 0.703 (5.2/7.4) 0.700 (2.8/4.0) 1.2 14.4 10.8 3.0 1.4 1.8 3.2 7.94
PAST SEASONS # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2024-25 Season (Per-game) 60 58 30.0 0.663 (4.8/7.2) 0.520 (1.4/2.6) 0.1 11.1 12.2 1.7 0.6 2.4 1.5 3.51
2023-24 Season (Per-game) 83 64 23.3 0.654 (3.6/5.5) 0.607 (0.9/1.5) 0.1 8.1 7.5 0.9 0.5 2.4 1.0 2.27
2022-23 Season (Per-game) 67 74 23.1 0.721 (4.0/5.6) 0.516 (1.1/2.2) 0.0 9.2 8.4 0.9 0.4 2.3 0.8 2.60

2025-26 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
60.0%

2025-26 Game-by-Game Output

Output based on standard 9-cat scoring on a per-game level. Line represents their average season output.

NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
10-31-2025 UTA PHO 28.5 0.400 (2/5) 0.000 (0/0) 0 4 13 1 1 0 3
10-29-2025 UTA POR 31.8 0.583 (7/12) 0.333 (1/3) 3 18 12 4 1 1 3
10-27-2025 UTA PHO 35.3 0.750 (9/12) 0.857 (6/7) 1 25 11 4 0 4 3
10-24-2025 UTA SAC 29.7 1.000 (1/1) 0.500 (1/2) 0 3 9 2 3 0 6
10-22-2025 UTA LAC 28.7 1.000 (7/7) 0.750 (6/8) 2 22 9 4 2 4 1
04-02-2025 UTA HOU 27.7 0.500 (5/10) 0.200 (1/5) 0 11 12 1 2 2 0
03-27-2025 UTA HOU 26.1 0.333 (1/3) 0.000 (0/0) 0 2 9 2 1 2 4
03-25-2025 UTA MEM 28.2 0.500 (3/6) 0.000 (0/0) 1 7 9 1 1 2 2
03-23-2025 UTA CLE 31.4 0.250 (3/12) 0.000 (0/4) 1 7 13 2 0 3 1
03-21-2025 UTA BOS 28.8 0.444 (4/9) 0.000 (0/0) 0 8 11 6 0 1 1

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
20-30 Minutes 3 29.0 0.767 (3.3/4.3) 0.697 (2.3/3.3) 0.7 9.7 10.3 2.3 2.0 1.3 3.3
30-40 Minutes 2 33.5 0.667 (8.0/12.0) 0.700 (3.5/5.0) 2.0 21.5 11.5 4.0 0.5 2.5 3.0

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Oct 25 5 30.8 0.703 (5.2/7.4) 0.700 (2.8/4.0) 1.2 14.4 10.8 3.0 1.4 1.8 3.2
Apr 25 1 27.7 0.500 (5.0/10.0) 0.200 (1.0/5.0) 0.0 11.0 12.0 1.0 2.0 2.0 0.0
Mar 25 11 28.4 0.483 (4.2/8.7) 0.421 (0.8/1.9) 0.4 9.5 12.4 1.9 0.5 2.6 1.7
Feb 25 10 33.2 0.747 (5.6/7.5) 0.548 (1.7/3.1) 0.0 12.9 15.1 2.2 0.9 2.2 1.7
Jan 25 11 29.5 0.740 (5.4/7.3) 0.593 (1.6/2.7) 0.0 12.4 12.1 1.1 0.6 1.5 1.2
Dec 24 12 31.8 0.714 (4.5/6.3) 0.464 (1.3/2.8) 0.2 10.5 11.7 1.9 0.4 2.6 1.6
Nov 24 8 28.6 0.781 (5.0/6.4) 0.581 (1.8/3.1) 0.0 11.8 10.3 1.4 0.5 3.1 1.5
Oct 24 5 26.6 0.581 (3.6/6.2) 0.571 (0.8/1.4) 0.0 8.0 10.6 1.4 0.8 2.6 1.2
Apr 24 1 9.2 1.000 (3.0/3.0) 0.000 (0.0/0.0) 0.0 6.0 0.0 1.0 0.0 1.0 0.0
Mar 24 12 24.6 0.644 (2.9/4.5) 0.800 (0.8/1.0) 0.0 6.7 8.5 1.3 0.3 1.3 1.1
Feb 24 10 23.4 0.644 (3.8/5.9) 0.800 (1.2/1.5) 0.0 8.8 7.5 1.4 0.7 2.8 1.2
Jan 24 16 20.8 0.762 (3.2/4.2) 0.500 (1.1/2.2) 0.0 7.5 6.4 0.6 0.4 2.7 0.6
Dec 23 13 25.4 0.677 (4.2/6.2) 0.444 (0.4/0.9) 0.2 9.0 8.2 0.9 0.7 2.8 1.4
Nov 23 8 24.6 0.474 (3.6/7.6) 0.550 (1.1/2.0) 0.1 8.5 8.1 1.0 0.4 3.4 0.9
Oct 23 4 24.0 0.692 (4.5/6.5) 0.625 (0.5/0.8) 0.3 9.8 7.5 0.3 0.0 0.8 1.5
Mar 23 9 29.5 0.765 (6.2/8.1) 0.467 (1.4/3.0) 0.0 13.9 10.1 1.7 0.1 2.7 0.9
Feb 23 8 28.0 0.704 (5.0/7.1) 0.583 (1.4/2.4) 0.0 11.4 10.0 0.6 0.9 2.6 1.1
Jan 23 12 24.0 0.716 (4.8/6.7) 0.571 (1.2/2.1) 0.0 10.7 9.8 1.3 0.6 2.4 1.1
Dec 22 10 23.8 0.792 (4.2/5.3) 0.565 (1.3/2.3) 0.0 9.7 8.5 0.6 0.3 1.8 0.7
Nov 22 13 14.0 0.774 (2.4/3.1) 0.333 (0.2/0.6) 0.0 4.9 5.0 0.4 0.1 1.8 0.7
Oct 22 4 15.2 0.720 (1.8/2.5) 0.606 (2.0/3.3) 0.0 5.5 4.3 1.0 0.5 1.5 1.3

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Los Angeles Clippers 1 28.7 1.000 (7.0/7.0) 0.750 (6.0/8.0) 2.0 22.0 9.0 4.0 2.0 4.0 1.0
Phoenix Suns 2 31.9 0.647 (5.5/8.5) 0.857 (3.0/3.5) 0.5 14.5 12.0 2.5 0.5 2.0 3.0
Portland Trail Blazers 1 31.8 0.583 (7.0/12.0) 0.333 (1.0/3.0) 3.0 18.0 12.0 4.0 1.0 1.0 3.0
Sacramento Kings 1 29.7 1.000 (1.0/1.0) 0.500 (1.0/2.0) 0.0 3.0 9.0 2.0 3.0 0.0 6.0

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
Illness3
Nasal fracture1
Shoulder injury1
Sore right foot1
Sore right hip1
Sprained right foot1
Sprained thumb1
Sprained ucl in left elbow (out indefinitely)1
Bruised left shoulder1
concussion1
TEAMTYPEINJURYDATE
JazzINActivated from il 4/2/2025
JazzOUTIllness (dtd) 3/28/2025
JazzINActivated from il 2/26/2025
JazzOUTIllness (dtd) 2/24/2025
JazzINReturned to lineup 2/20/2025
JazzOUTSprained thumb (dtd) 2/13/2025
JazzINActivated from il 2/9/2025
JazzOUTShoulder injury (dtd) 2/8/2025
JazzINActivated from il 1/30/2025
JazzOUTBruised left shoulder (dtd) 1/27/2025
JazzINActivated from il 11/23/2024
JazzOUTSore right hip (dtd) 11/12/2024
JazzOUTNasal fracture (dtd) 4/4/2024
JazzINActivated from il 3/9/2024
JazzOUTSprained right foot (dtd) 2/29/2024
JazzINReturned to lineup 12/13/2023
JazzOUTSore right foot (dtd) 12/11/2023
JazzINActivated from il 11/25/2023
JazzOUTSprained ucl in left elbow (out indefinitely) 11/8/2023
JazzOUTPlaced on il with concussion 4/3/2023
JazzINActivated from il 3/9/2023
JazzOUTIllness (dtd) 3/7/2023
JazzINActivated from il 11/2/2022