Malaki Branham (SG)

Charlotte Hornets 23.1 yo 6'5 205 lbs

POSITIONS: Y!: SG,SF ESPN: SG FX: PG,SG

ADP: Y!: ESPN: 140.0 FX: AUC$: Y!: ESPN: 0.0

CURRENT SEASON # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 454 28 9.8 0.473 (1.5/3.3) 0.824 (1.0/1.2) 0.5 4.6 1.6 0.8 0.4 0.1 0.5 -7.23
PAST SEASONS # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2024-25 Season (Per-game) 462 47 9.1 0.458 (1.9/4.0) 0.818 (0.6/0.7) 0.7 5.0 1.1 0.8 0.2 0.0 0.7 -7.94
2023-24 Season (Per-game) 327 75 21.3 0.431 (3.6/8.4) 0.869 (0.7/0.8) 1.2 9.2 2.0 2.1 0.3 0.1 1.2 -5.11
2022-23 Season (Per-game) 293 66 23.5 0.441 (4.1/9.3) 0.830 (0.9/1.1) 1.2 10.2 2.7 1.9 0.5 0.1 1.2 -4.27

2025-26 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
17.9%

2025-26 Game-by-Game Output

Output based on standard 9-cat scoring on a per-game level. Line represents their average season output.

NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
01-30-2026 WAS LAL 21.7 0.667 (6/9) 0.500 (1/2) 4 17 1 0 0 0 2
01-29-2026 WAS MIL 14.1 0.333 (2/6) 1.000 (2/2) 0 6 3 0 0 0 0
01-27-2026 WAS POR 2.1 1.000 (1/1) 0.000 (0/0) 1 3 0 0 0 0 0
01-24-2026 WAS CHA 7.5 0.333 (1/3) 0.000 (0/0) 1 3 2 2 0 0 1
01-16-2026 WAS SAC 13.2 0.667 (6/9) 0.000 (0/0) 1 13 1 0 1 0 0
01-14-2026 WAS LAC 4.1 0.000 (0/1) 0.000 (0/0) 0 0 1 0 1 0 0
01-11-2026 WAS PHO 4.4 0.000 (0/0) 0.000 (0/0) 0 0 0 0 1 0 0
01-09-2026 WAS NO 23.7 0.667 (2/3) 1.000 (4/4) 2 10 2 1 2 1 1
01-07-2026 WAS PHI 31.3 0.300 (3/10) 1.000 (2/2) 0 8 4 8 3 1 2
01-06-2026 WAS ORL 2.9 0.000 (0/0) 0.000 (0/0) 0 0 1 0 0 0 0

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
0-10 Minutes 15 5.5 0.412 (0.7/1.7) 0.750 (0.6/0.8) 0.4 2.3 1.1 0.7 0.2 0.1 0.4
10-20 Minutes 8 14.5 0.519 (2.8/5.4) 0.833 (1.5/1.8) 0.3 7.3 2.5 0.5 0.3 0.0 0.5
20-30 Minutes 2 22.7 0.667 (4.0/6.0) 0.833 (2.5/3.0) 3.0 13.5 1.5 0.5 1.0 0.5 1.5
30-40 Minutes 1 31.3 0.300 (3.0/10.0) 1.000 (2.0/2.0) 0.0 8.0 4.0 8.0 3.0 1.0 2.0

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Jan 26 11 12.0 0.500 (2.0/4.0) 0.818 (0.9/1.1) 0.9 5.8 1.5 1.0 0.7 0.2 0.5
Dec 25 9 9.9 0.438 (1.4/3.2) 0.818 (0.9/1.1) 0.2 4.0 2.0 0.8 0.1 0.0 0.7
Nov 25 8 6.8 0.435 (1.0/2.3) 0.867 (1.3/1.5) 0.3 3.5 1.3 0.6 0.1 0.1 0.4
Apr 25 6 14.6 0.489 (4.5/9.2) 0.714 (0.5/0.7) 1.3 10.8 1.7 1.2 0.5 0.0 0.5
Mar 25 7 5.8 0.538 (1.4/2.6) 0.769 (1.0/1.3) 0.7 4.6 0.6 0.7 0.1 0.0 0.4
Feb 25 5 2.7 0.250 (0.2/0.8) 0.000 (0.0/0.0) 0.0 0.4 0.8 0.0 0.0 0.0 0.0
Jan 25 7 3.4 0.364 (0.4/1.1) 0.000 (0.0/0.0) 0.4 1.3 0.3 0.0 0.0 0.0 0.3
Dec 24 6 7.8 0.296 (0.8/2.7) 0.000 (0.0/0.0) 0.3 2.0 0.3 1.0 0.2 0.0 1.0
Nov 24 11 12.9 0.420 (2.1/5.0) 0.833 (1.0/1.2) 0.7 5.9 1.7 1.5 0.2 0.0 1.2
Oct 24 5 14.6 0.529 (3.6/6.8) 0.857 (1.2/1.4) 1.6 10.0 2.0 0.8 0.8 0.4 1.4
Apr 24 5 32.6 0.462 (6.0/13.0) 0.500 (0.4/0.8) 3.0 15.4 2.6 1.4 0.2 0.2 1.8
Mar 24 15 21.0 0.429 (3.9/9.1) 0.867 (1.3/1.5) 1.5 10.5 1.7 2.1 0.3 0.1 1.4
Feb 24 12 18.4 0.410 (3.2/7.8) 1.000 (0.8/0.8) 1.3 8.4 1.8 1.8 0.2 0.1 0.9
Jan 24 11 15.2 0.411 (2.3/5.6) 1.000 (0.5/0.5) 0.5 5.6 1.5 1.5 0.5 0.1 0.6
Dec 23 14 25.6 0.472 (4.2/8.9) 0.889 (0.8/0.9) 1.3 10.5 3.3 2.8 0.4 0.1 1.7
Nov 23 14 22.1 0.439 (3.6/8.2) 0.800 (0.4/0.5) 0.9 8.4 1.4 2.4 0.4 0.1 1.0
Oct 23 4 15.5 0.337 (2.8/8.3) 1.000 (0.5/0.5) 1.0 7.0 1.3 2.0 0.8 0.0 1.3
Apr 23 4 25.9 0.447 (5.5/12.3) 1.000 (1.8/1.8) 0.8 13.5 3.0 1.5 0.3 0.0 1.0
Mar 23 10 27.8 0.464 (5.1/11.0) 0.846 (1.1/1.3) 1.2 12.5 4.6 2.1 0.5 0.0 1.5
Feb 23 11 31.6 0.500 (6.8/13.6) 0.800 (1.2/1.5) 2.0 16.8 3.8 2.7 0.6 0.3 1.5
Jan 23 11 21.5 0.427 (3.2/7.5) 0.700 (0.7/1.0) 0.8 7.9 2.1 2.0 0.5 0.1 1.0
Dec 22 9 19.1 0.516 (3.2/6.2) 0.875 (0.7/0.8) 1.2 8.3 1.4 1.4 0.7 0.1 0.9
Nov 22 7 15.0 0.347 (1.7/4.9) 0.667 (0.4/0.6) 0.9 4.7 1.6 1.4 0.1 0.0 1.0
Oct 22 1 19.0 0.143 (1.0/7.0) 1.000 (2.0/2.0) 1.0 5.0 2.0 2.0 0.0 0.0 0.0

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 2 11.5 0.000 (0.0/3.0) 1.000 (1.0/1.0) 0.0 1.0 0.5 1.5 0.5 0.0 2.0
Boston Celtics 2 12.5 0.375 (1.5/4.0) 1.000 (3.0/3.0) 0.0 6.0 2.5 1.0 0.0 0.0 0.0
Charlotte Hornets 2 6.6 0.400 (1.0/2.5) 0.000 (0.0/0.0) 0.5 2.5 2.5 1.5 0.0 0.0 1.0
Dallas Mavericks 1 9.7 0.500 (1.0/2.0) 0.000 (0.0/0.0) 0.0 2.0 4.0 2.0 0.0 0.0 1.0
Detroit Pistons 1 0.5 0.000 (0.0/0.0) 0.000 (0.0/0.0) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Houston Rockets 1 3.4 0.000 (0.0/1.0) 1.000 (2.0/2.0) 0.0 2.0 0.0 1.0 0.0 0.0 0.0
Indiana Pacers 1 6.8 0.000 (0.0/1.0) 0.000 (0.0/0.0) 0.0 0.0 1.0 0.0 0.0 1.0 0.0
Los Angeles Clippers 1 4.1 0.000 (0.0/1.0) 0.000 (0.0/0.0) 0.0 0.0 1.0 0.0 1.0 0.0 0.0
Los Angeles Lakers 1 21.7 0.667 (6.0/9.0) 0.500 (1.0/2.0) 4.0 17.0 1.0 0.0 0.0 0.0 2.0
Memphis Grizzlies 2 5.6 0.500 (1.0/2.0) 1.000 (1.0/1.0) 0.0 3.0 0.0 0.0 0.0 0.0 0.0
Milwaukee Bucks 1 14.1 0.333 (2.0/6.0) 1.000 (2.0/2.0) 0.0 6.0 3.0 0.0 0.0 0.0 0.0
Minnesota Timberwolves 1 7.0 0.500 (1.0/2.0) 0.500 (1.0/2.0) 1.0 4.0 1.0 0.0 0.0 0.0 0.0
New Orleans Pelicans 1 23.7 0.667 (2.0/3.0) 1.000 (4.0/4.0) 2.0 10.0 2.0 1.0 2.0 1.0 1.0
New York Knicks 1 4.3 0.667 (2.0/3.0) 0.000 (0.0/2.0) 1.0 5.0 1.0 0.0 0.0 0.0 0.0
Orlando Magic 1 2.9 0.000 (0.0/0.0) 0.000 (0.0/0.0) 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Philadelphia 76ers 2 21.1 0.429 (3.0/7.0) 0.667 (2.0/3.0) 0.0 8.0 4.5 5.0 2.0 0.5 1.0
Phoenix Suns 2 12.0 0.500 (1.0/2.0) 0.000 (0.0/0.0) 0.0 2.0 1.5 0.5 0.5 0.0 0.5
Portland Trail Blazers 1 2.1 1.000 (1.0/1.0) 0.000 (0.0/0.0) 1.0 3.0 0.0 0.0 0.0 0.0 0.0
Sacramento Kings 1 13.2 0.667 (6.0/9.0) 0.000 (0.0/0.0) 1.0 13.0 1.0 0.0 1.0 0.0 0.0
San Antonio Spurs 1 16.0 0.500 (4.0/8.0) 0.000 (0.0/0.0) 1.0 9.0 4.0 0.0 0.0 0.0 0.0
Toronto Raptors 2 3.7 0.750 (1.5/2.0) 1.000 (2.0/2.0) 1.0 6.0 0.5 0.0 0.0 0.0 1.0

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
Right shoulder injury2
Sore lower back2
Sprained right ankle2
Concussion protocol1
Sprained left ankle1
TEAMTYPEINJURYDATE
SpursINActivated from il 11/13/2024
SpursOUTSprained right ankle (dtd) 11/9/2024
SpursOUTConcussion protocol (dtd) 4/12/2024
SpursINReturned to lineup 1/7/2024
SpursOUTSprained right ankle (dtd) 1/4/2024
SpursINActivated from il 3/15/2023
SpursOUTRight shoulder injury (dtd) 3/14/2023
SpursOUTPlaced on il with right shoulder injury 3/14/2023
SpursINActivated from il 3/5/2023
SpursOUTSore lower back (dtd) 3/4/2023
SpursOUTPlaced on il with sore lower back 3/4/2023
SpursOUTSprained left ankle (dtd) 11/14/2022