Malaki Branham (SG)

San Antonio Spurs 20.4 years old 6'5" 180 lbs

POSITIONS: Y!: PG,SG,SF ESPN: SG FX: SF

ADP: Y!: ESPN: 140.1 FX: 1196.0 AUC$: Y!: ESPN: 0.0

PUNT RANKINGS: #242 FG% #262 FT% #267 3PM #276 PTS #247 TRB #267 AST #244 STL #234 BLK #258 TO

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 258 70 24.0 0.440 (4.2/9.6) 0.835 (0.9/1.1) 1.2 10.5 2.8 2.0 0.5 0.1 1.2 -4.00
2022-23 Season (Per-game) 293 66 23.5 0.441 (4.1/9.3) 0.830 (0.9/1.1) 1.2 10.2 2.7 1.9 0.5 0.1 1.2 -4.27
Post trade-deadline (Per-game) 217 25 27.7 0.451 (5.5/12.2) 0.857 (1.2/1.4) 1.4 13.7 4.1 1.9 0.6 0.1 1.4 -2.61

2022-23 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
34.8%
50.0%
75.0%
80.0%

2020-21, 2021-22 & 2022-23 NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
04-09-2023 SAS DAL 24.0 0.533 (8/15) 1.000 (2/2) 2 20 3 0 0 0 2
04-08-2023 SAS MIN 25.6 0.600 (6/10) 1.000 (5/5) 0 17 4 1 0 0 0
04-06-2023 SAS POR 23.3 0.083 (1/12) 0.000 (0/0) 0 2 3 0 0 0 0
04-04-2023 SAS PHX 29.6 0.471 (8/17) 1.000 (2/2) 3 21 3 2 1 0 0
04-02-2023 SAS SAC 30.8 0.583 (7/12) 0.000 (0/0) 1 15 2 5 1 0 2
03-31-2023 SAS GSW 28.3 0.381 (8/21) 0.000 (0/0) 3 19 7 2 1 0 2
03-29-2023 SAS UTA 27.0 0.583 (7/12) 0.714 (5/7) 2 21 2 2 1 0 0
03-26-2023 SAS BOS 24.1 0.538 (7/13) 0.000 (0/0) 1 15 3 1 0 0 0
03-24-2023 SAS WAS 29.0 0.467 (7/15) 0.000 (0/0) 1 15 5 0 0 0 0
03-22-2023 SAS MIL 24.9 0.286 (2/7) 0.000 (0/0) 0 4 4 3 0 0 4

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
0-10 Minutes 4 7.3 0.152 (0.5/3.3) 0.000 (0.0/0.0) 0.5 1.5 0.8 0.8 0.0 0.0 0.8
10-20 Minutes 16 17.9 0.410 (2.5/6.1) 0.750 (0.6/0.8) 0.8 6.3 1.9 1.8 0.5 0.2 0.6
20-30 Minutes 37 25.0 0.429 (4.2/9.8) 0.818 (0.9/1.1) 1.1 10.4 3.0 1.8 0.5 0.1 1.2
30-40 Minutes 8 33.5 0.523 (8.0/15.3) 0.909 (1.0/1.1) 2.4 19.4 3.8 3.5 0.5 0.3 1.9
40+ Minutes 1 42.7 0.471 (8.0/17.0) 0.700 (7.0/10.0) 4.0 27.0 5.0 2.0 2.0 0.0 3.0

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Apr 23 5 26.6 0.455 (6.0/13.2) 1.000 (1.8/1.8) 1.2 15.0 3.0 1.6 0.4 0.0 0.8
Mar 23 13 26.1 0.420 (4.7/11.2) 0.800 (0.8/1.0) 1.2 11.5 4.5 1.9 0.5 0.0 1.5
Feb 23 11 31.6 0.500 (6.8/13.6) 0.800 (1.2/1.5) 2.0 16.8 3.8 2.7 0.6 0.3 1.5
Jan 23 15 21.7 0.392 (3.1/7.9) 0.778 (0.7/0.9) 0.8 7.8 2.1 2.0 0.6 0.1 1.1
Dec 22 13 20.0 0.477 (3.1/6.5) 0.857 (0.6/0.7) 1.1 7.8 1.5 1.5 0.5 0.2 1.1
Nov 22 8 15.6 0.380 (1.9/5.0) 0.625 (0.5/0.8) 0.8 5.0 1.4 1.6 0.3 0.0 0.9
Oct 22 1 19.0 0.143 (1.0/7.0) 1.000 (2.0/2.0) 1.0 5.0 2.0 2.0 0.0 0.0 0.0

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 2 27.1 0.280 (3.5/12.5) 0.000 (0.0/0.0) 1.5 8.5 5.0 1.5 0.0 0.0 0.5
Boston Celtics 2 21.8 0.522 (6.0/11.5) 0.000 (0.0/0.0) 0.5 12.5 2.5 2.0 1.0 0.0 0.0
Brooklyn Nets 2 22.6 0.300 (3.0/10.0) 0.000 (0.0/0.0) 0.5 6.5 3.0 2.5 0.5 0.0 1.5
Charlotte Hornets 1 32.7 0.714 (10.0/14.0) 0.000 (0.0/0.0) 3.0 23.0 6.0 3.0 1.0 1.0 3.0
Chicago Bulls 1 32.4 0.333 (6.0/18.0) 0.000 (0.0/0.0) 3.0 15.0 5.0 4.0 0.0 0.0 1.0
Cleveland Cavaliers 1 28.9 0.727 (8.0/11.0) 0.000 (0.0/0.0) 2.0 18.0 1.0 2.0 2.0 0.0 1.0
Dallas Mavericks 4 27.5 0.560 (7.0/12.5) 1.000 (1.8/1.8) 1.5 17.3 2.8 2.0 0.0 0.0 2.3
Denver Nuggets 2 24.1 0.286 (2.0/7.0) 0.000 (0.0/0.0) 0.0 4.0 3.0 2.5 1.0 0.0 2.0
Detroit Pistons 2 34.4 0.480 (6.0/12.5) 0.688 (5.5/8.0) 3.0 20.5 3.5 2.5 1.5 0.0 2.0
Golden State Warriors 2 25.0 0.414 (6.0/14.5) 1.000 (1.0/1.0) 2.5 15.5 4.5 2.0 0.5 0.0 1.5
Houston Rockets 3 25.0 0.558 (4.3/7.7) 1.000 (0.7/0.7) 1.3 10.7 4.3 2.0 1.0 0.0 1.7
Indiana Pacers 1 24.3 0.400 (4.0/10.0) 0.000 (0.0/0.0) 0.0 8.0 6.0 4.0 1.0 0.0 2.0
Los Angeles Clippers 4 16.8 0.465 (2.0/4.3) 0.000 (0.0/0.0) 0.8 4.8 2.3 2.0 0.3 0.0 0.3
Los Angeles Lakers 4 13.8 0.400 (2.0/5.0) 0.625 (0.5/0.8) 1.0 5.5 0.8 0.8 0.0 0.0 1.0
Memphis Grizzlies 3 27.3 0.402 (4.3/10.7) 1.000 (0.7/0.7) 2.0 11.3 3.0 1.7 0.3 0.3 2.7
Miami Heat 2 17.2 0.625 (2.5/4.0) 1.000 (0.5/0.5) 1.5 7.0 0.5 0.5 1.0 0.0 0.0
Milwaukee Bucks 1 24.9 0.286 (2.0/7.0) 0.000 (0.0/0.0) 0.0 4.0 4.0 3.0 0.0 0.0 4.0
Minnesota Timberwolves 2 22.3 0.412 (3.5/8.5) 1.000 (3.5/3.5) 0.5 11.0 3.0 1.5 0.0 0.0 0.0
New Orleans Pelicans 3 22.6 0.325 (2.7/8.3) 0.000 (0.0/0.0) 1.0 6.3 2.7 1.3 0.0 0.3 1.7
New York Knicks 2 21.0 0.143 (1.0/7.0) 0.500 (0.5/1.0) 0.5 3.0 3.0 1.0 0.5 0.0 0.5
Oklahoma City Thunder 3 16.1 0.362 (1.7/4.7) 0.429 (0.3/0.7) 0.3 4.0 1.3 1.7 0.7 0.0 0.7
Orlando Magic 1 17.3 0.800 (4.0/5.0) 0.000 (0.0/0.0) 1.0 9.0 2.0 3.0 0.0 1.0 1.0
Philadelphia 76ers 1 34.9 0.688 (11.0/16.0) 1.000 (2.0/2.0) 2.0 26.0 2.0 3.0 1.0 0.0 2.0
Phoenix Suns 3 25.1 0.381 (4.3/11.3) 1.000 (1.7/1.7) 1.0 11.3 1.7 1.7 1.0 0.3 0.7
Portland Trail Blazers 3 17.9 0.241 (2.0/8.3) 0.000 (0.0/0.0) 0.7 4.7 1.0 1.7 0.3 0.0 0.0
Sacramento Kings 3 28.3 0.583 (6.0/10.3) 0.429 (0.3/0.7) 1.7 14.0 1.3 3.3 0.3 0.0 1.3
Toronto Raptors 2 25.7 0.316 (3.0/9.5) 0.750 (1.5/2.0) 1.0 8.5 3.5 3.0 0.0 0.5 0.5
Utah Jazz 4 26.2 0.500 (5.5/11.0) 0.821 (2.3/2.8) 1.3 14.5 3.3 1.5 0.8 0.3 1.0
Washington Wizards 2 23.4 0.429 (4.5/10.5) 1.000 (1.0/1.0) 0.5 10.5 5.0 1.0 0.5 0.0 0.5

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
right shoulder injury2
sore lower back2
sprained left ankle1
TEAMTYPEINJURYDATE
SpursINactivated from IL 3/15/2023
SpursOUTright shoulder injury (DTD) 3/14/2023
SpursOUTplaced on IL with right shoulder injury 3/14/2023
SpursINactivated from IL 3/5/2023
SpursOUTsore lower back (DTD) 3/4/2023
SpursOUTplaced on IL with sore lower back 3/4/2023
SpursOUTsprained left ankle (DTD) 11/14/2022