Daishen Nix (PG)

Sacramento Kings 24.3 yo 6'4 238 lbs

POSITIONS: Y!: PG ESPN: PG FX: PG

ADP: Y!: ESPN: FX: AUC$: Y!: ESPN:

CURRENT SEASON # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
PAST SEASONS # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2024-25 Season (Per-game) 561 3 4.4 0.000 (0.0/0.3) 0.500 (0.3/0.7) 0.0 0.3 1.3 1.0 0.0 0.0 1.3 -11.11
2023-24 Season (Per-game) 501 15 3.3 0.375 (0.6/1.6) 0.500 (0.2/0.4) 0.4 1.8 0.2 0.4 0.3 0.0 0.3 -9.27
2022-23 Season (Per-game) 426 57 16.0 0.341 (1.4/4.2) 0.667 (0.4/0.6) 0.7 4.0 1.7 2.3 0.5 0.1 1.5 -6.94
2021-22 Season (Per-game) 505 24 10.9 0.405 (1.1/2.8) 0.536 (0.7/1.3) 0.3 3.2 1.4 1.7 0.6 0.0 1.1 -8.86

2025-26 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS

2025-26 Game-by-Game Output

Output based on standard 9-cat scoring on a per-game level. Line represents their average season output.

NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
12-06-2024 MIN GS 2.2 0.000 (0/0) 0.000 (0/0) 0 0 0 0 0 0 1
12-04-2024 MIN LAC 6.5 0.000 (0/1) 0.500 (1/2) 0 1 2 1 0 0 1
12-02-2024 MIN LAL 4.5 0.000 (0/0) 0.000 (0/0) 0 0 2 2 0 0 2
04-10-2024 MIN DEN 2.7 1.000 (1/1) 1.000 (2/2) 1 5 1 1 0 0 1
04-09-2024 MIN WAS 1.2 0.000 (0/1) 0.000 (0/0) 0 0 0 0 0 0 1
04-03-2024 MIN TOR 6.8 0.000 (0/2) 0.000 (0/0) 0 0 1 3 1 0 1
03-12-2024 MIN LAC 2.5 0.000 (0/1) 0.000 (0/0) 0 0 0 0 2 0 0
03-10-2024 MIN LAL 1.3 0.000 (0/0) 0.000 (0/0) 0 0 0 0 0 0 1
02-15-2024 MIN POR 5.3 0.667 (2/3) 0.000 (0/0) 1 5 0 0 1 0 0
02-13-2024 MIN POR 3.5 0.000 (0/2) 0.500 (1/2) 0 1 0 1 0 0 1

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Dec 24 3 4.4 0.000 (0.0/0.3) 0.429 (0.3/0.7) 0.0 0.3 1.3 1.0 0.0 0.0 1.3
Apr 24 3 3.6 0.231 (0.3/1.3) 1.000 (0.7/0.7) 0.3 1.7 0.7 1.3 0.3 0.0 1.0
Mar 24 2 1.9 0.000 (0.0/0.5) 0.000 (0.0/0.0) 0.0 0.0 0.0 0.0 1.0 0.0 0.5
Feb 24 4 3.5 0.464 (1.3/2.8) 0.600 (0.3/0.5) 0.8 3.5 0.0 0.5 0.3 0.0 0.3
Dec 23 1 1.6 0.000 (0.0/0.0) 0.000 (0.0/2.0) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nov 23 4 4.6 0.400 (0.8/2.0) 0.000 (0.0/0.0) 0.5 2.0 0.3 0.0 0.3 0.0 0.0
Oct 23 1 1.2 0.000 (0.0/0.0) 0.000 (0.0/0.0) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Apr 23 3 11.5 0.100 (0.3/3.0) 0.000 (0.0/0.0) 0.0 0.7 0.7 1.0 0.3 0.0 0.7
Mar 23 7 17.4 0.216 (1.1/5.1) 0.500 (0.3/0.6) 0.3 2.9 2.6 1.6 0.1 0.0 2.0
Feb 23 4 25.7 0.398 (4.5/11.3) 0.000 (0.0/0.3) 1.5 10.5 2.0 3.5 0.5 0.0 2.3
Jan 23 5 17.9 0.308 (0.8/2.6) 0.667 (0.8/1.2) 0.8 3.2 0.6 2.0 0.4 0.0 1.8
Dec 22 7 10.2 0.417 (1.0/2.4) 0.167 (0.1/0.6) 0.7 2.9 0.4 1.9 0.4 0.0 0.9
Nov 22 10 16.0 0.368 (1.4/3.8) 0.667 (0.4/0.6) 1.1 4.3 1.8 2.2 0.9 0.2 1.4
Oct 22 5 14.0 0.438 (1.4/3.2) 0.750 (0.6/0.8) 0.8 4.2 0.8 2.0 0.4 0.2 1.0
Apr 22 4 12.1 0.267 (0.8/3.0) 0.348 (0.8/2.3) 0.0 2.3 1.0 2.0 0.3 0.0 2.0
Mar 22 12 12.1 0.310 (0.9/2.9) 0.667 (1.0/1.5) 0.3 3.2 1.6 1.8 0.6 0.0 0.8
Jan 22 5 7.3 0.667 (1.6/2.4) 0.333 (0.2/0.6) 0.4 3.8 1.4 1.2 0.8 0.0 1.2
Dec 21 2 14.7 0.625 (2.5/4.0) 0.000 (0.0/0.0) 0.5 5.5 1.5 1.5 1.5 0.0 1.5
Nov 21 1 1.9 0.000 (0.0/0.0) 0.000 (0.0/0.0) 0.0 0.0 0.0 1.0 0.0 0.0 0.0

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
Ankle injury1
Back injury1
TEAMTYPEINJURYDATE
TimberwolvesINActivated from il 12/31/2024
TimberwolvesOUTAnkle injury (dtd) 12/24/2024
RocketsOUTBack injury (dtd) 10/19/2022