Ayo Dosunmu (PG)

Minnesota Timberwolves 26.4 yo 6'4 200 lbs

POSITIONS: Y!: PG,SG,SF ESPN: SG FX: PG,SG,SF

ADP: Y!: 140.2 ESPN: FX: 156.7 AUC$: Y!: 1.0 ESPN:

CURRENT SEASON # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 101 69 27.3 0.517 (5.6/10.8) 0.876 (1.8/2.1) 1.8 14.8 3.4 3.6 0.8 0.3 1.4 1.04
Last 30 days (Per-game) 24 11 32.7 0.524 (7.0/13.4) 0.962 (2.3/2.4) 2.0 18.3 6.4 4.4 1.2 0.4 2.0 5.10
Last 14 days (Per-game) 31 6 32.6 0.512 (6.8/13.3) 1.000 (2.7/2.7) 1.5 17.8 5.7 4.3 1.5 0.3 2.2 4.37
Last 7 days (Per-game) 92 2 29.6 0.593 (8.0/13.5) 1.000 (2.5/2.5) 1.0 19.5 2.5 2.5 1.5 0.0 3.0 1.97
PAST SEASONS # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2024-25 Season (Per-game) 125 46 30.3 0.492 (4.8/9.8) 0.785 (1.3/1.7) 1.4 12.3 3.5 4.5 0.9 0.4 1.5 -0.28
2023-24 Season (Per-game) 133 76 29.1 0.501 (4.7/9.5) 0.812 (1.1/1.4) 1.6 12.2 2.8 3.2 0.9 0.5 1.4 0.16
2022-23 Season (Per-game) 223 80 26.2 0.492 (3.5/7.1) 0.806 (0.8/1.0) 0.7 8.6 2.7 2.6 0.8 0.3 1.2 -2.59
2021-22 Season (Per-game) 203 77 27.4 0.519 (3.6/7.0) 0.683 (0.7/1.0) 0.9 8.8 2.8 3.3 0.8 0.4 1.4 -2.38

2025-26 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
47.8%
72.7%
66.7%
50.0%

2025-26 Game-by-Game Output

Output based on standard 9-cat scoring on a per-game level. Line represents their average season output.

NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
04-10-2026 MIN HOU 26.0 0.600 (6/10) 1.000 (2/2) 1 15 0 4 0 0 1
04-07-2026 MIN IND 33.2 0.588 (10/17) 1.000 (3/3) 1 24 5 1 3 0 5
04-05-2026 MIN CHA 34.5 0.444 (4/9) 1.000 (4/4) 0 12 4 2 0 0 1
04-03-2026 MIN PHI 36.2 0.375 (6/16) 1.000 (3/3) 4 19 5 3 1 1 1
04-02-2026 MIN DET 32.5 0.467 (7/15) 1.000 (3/3) 2 19 5 4 2 1 4
03-30-2026 MIN DAL 33.3 0.615 (8/13) 1.000 (1/1) 1 18 15 12 3 0 1
03-22-2026 MIN BOS 32.2 0.538 (7/13) 1.000 (1/1) 2 17 8 6 1 2 2
03-20-2026 MIN POR 38.4 0.400 (6/15) 1.000 (2/2) 3 17 10 8 0 0 2
03-18-2026 MIN UTA 27.2 0.538 (7/13) 0.857 (6/7) 3 23 9 6 3 0 1
03-17-2026 MIN PHO 33.8 0.529 (9/17) 0.000 (0/0) 1 19 5 2 0 0 2

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
10-20 Minutes 4 16.6 0.551 (4.3/7.8) 0.615 (0.8/1.3) 0.8 10.0 1.3 1.8 0.3 0.0 1.0
20-30 Minutes 45 25.4 0.510 (5.0/9.8) 0.900 (1.8/2.0) 1.6 13.4 2.8 3.4 0.8 0.2 1.0
30-40 Minutes 20 33.7 0.533 (7.3/13.7) 0.917 (2.2/2.4) 2.4 19.1 5.3 4.6 1.0 0.5 2.3

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Apr 26 5 32.5 0.493 (6.6/13.4) 1.000 (3.0/3.0) 1.6 17.8 3.8 2.8 1.2 0.4 2.4
Mar 26 12 28.8 0.546 (5.9/10.8) 0.929 (1.3/1.4) 1.6 14.7 5.8 4.4 1.0 0.3 1.6
Feb 26 9 26.7 0.479 (4.6/9.6) 0.929 (1.3/1.4) 1.4 11.9 2.6 3.0 0.9 0.1 0.9
Jan 26 16 26.8 0.554 (6.7/12.1) 0.800 (1.6/2.0) 2.4 17.4 3.4 4.3 1.0 0.4 1.5
Dec 25 10 24.8 0.394 (3.7/9.4) 0.950 (1.9/2.0) 1.3 10.6 2.7 3.6 0.9 0.2 1.2
Nov 25 12 27.1 0.533 (5.6/10.5) 0.828 (2.4/2.9) 1.8 15.4 2.5 2.8 0.5 0.3 1.5
Oct 25 5 26.1 0.577 (6.0/10.4) 0.846 (2.2/2.6) 2.0 16.2 3.0 3.2 0.2 0.0 0.6
Feb 25 8 29.1 0.564 (5.3/9.4) 0.778 (1.4/1.8) 1.0 12.9 2.5 4.4 1.4 0.3 2.6
Jan 25 8 29.6 0.430 (4.0/9.3) 0.714 (1.0/1.4) 1.8 10.8 2.9 3.5 1.0 0.3 1.0
Dec 24 9 34.2 0.519 (5.6/10.8) 0.857 (1.2/1.4) 1.9 14.2 4.6 6.4 1.4 0.6 1.4
Nov 24 16 30.1 0.505 (5.1/10.1) 0.800 (2.0/2.5) 1.3 13.4 3.2 4.1 0.7 0.4 1.4
Oct 24 5 26.6 0.390 (3.2/8.2) 0.000 (0.0/0.2) 0.6 7.0 5.2 4.4 0.0 0.6 1.0
Apr 24 5 38.5 0.478 (6.4/13.4) 0.750 (1.2/1.6) 2.4 16.4 3.8 3.4 1.6 1.2 2.6
Mar 24 16 36.7 0.508 (6.6/13.0) 0.947 (1.8/1.9) 1.9 16.9 3.1 5.3 0.9 0.5 1.6
Feb 24 10 37.2 0.492 (6.1/12.4) 0.667 (0.8/1.2) 2.8 15.8 3.2 4.7 1.3 0.4 2.1
Jan 24 15 29.0 0.538 (5.0/9.3) 0.867 (1.3/1.5) 1.6 12.9 2.9 2.7 0.7 0.9 1.4
Dec 23 14 29.0 0.449 (4.0/8.9) 0.692 (0.9/1.3) 1.1 10.1 3.3 2.2 1.0 0.4 1.0
Nov 23 14 18.3 0.511 (2.4/4.7) 0.818 (0.9/1.1) 0.8 6.5 1.9 1.8 0.6 0.1 0.7
Oct 23 4 11.3 0.419 (1.8/4.3) 0.000 (0.0/0.0) 0.8 4.3 1.3 1.0 0.5 0.3 0.3
Apr 23 7 17.9 0.429 (2.1/4.9) 0.750 (0.3/0.4) 0.1 4.7 2.1 1.4 0.7 0.0 0.6
Mar 23 14 19.9 0.471 (2.4/5.1) 0.750 (0.6/0.8) 0.6 6.1 1.0 1.8 0.9 0.4 0.8
Feb 23 9 31.5 0.477 (4.2/8.8) 1.000 (0.7/0.7) 0.8 9.9 2.8 3.4 0.9 0.4 1.2
Jan 23 11 27.8 0.531 (3.4/6.4) 0.692 (0.9/1.3) 0.4 8.0 2.5 2.5 0.3 0.4 1.4
Dec 22 13 24.3 0.471 (3.2/6.8) 0.625 (1.0/1.6) 0.9 8.2 2.8 2.3 1.0 0.2 0.9
Nov 22 9 29.0 0.494 (4.3/8.7) 0.875 (0.7/0.8) 0.9 10.2 2.9 2.8 0.3 0.8 2.0
Oct 22 5 31.9 0.510 (5.0/9.8) 1.000 (0.8/0.8) 1.8 12.6 5.0 3.6 1.2 0.4 1.0
Apr 22 10 23.7 0.468 (3.6/7.7) 0.727 (0.8/1.1) 0.9 8.9 3.0 2.8 0.8 0.0 1.7
Mar 22 15 31.2 0.500 (4.2/8.4) 0.750 (0.3/0.4) 0.7 9.3 2.3 4.1 0.7 0.3 1.3
Feb 22 12 36.6 0.500 (4.3/8.6) 0.889 (0.8/0.9) 1.3 10.8 3.5 6.5 1.3 0.6 1.9
Jan 22 16 32.2 0.521 (3.8/7.3) 0.733 (1.1/1.5) 1.3 10.0 3.9 4.1 1.0 0.4 1.5
Dec 21 8 25.9 0.705 (3.1/4.4) 0.500 (1.0/2.0) 0.3 7.5 1.9 2.1 0.4 0.9 1.4
Nov 21 16 17.3 0.528 (2.8/5.3) 0.667 (0.4/0.6) 0.9 6.8 2.1 0.8 0.4 0.1 0.9
Oct 21 5 11.2 0.250 (1.0/4.0) 0.500 (0.2/0.4) 0.4 2.6 1.8 1.0 0.2 0.4 0.2

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 4 22.4 0.612 (6.0/9.8) 0.833 (1.5/1.8) 1.8 15.3 1.5 2.0 0.3 0.3 0.8
Boston Celtics 3 27.5 0.487 (5.7/11.7) 1.000 (0.3/0.3) 2.3 14.0 4.3 3.7 0.3 1.3 1.7
Brooklyn Nets 3 28.7 0.474 (6.3/13.3) 0.900 (2.7/3.0) 2.3 17.7 1.3 2.3 1.7 0.7 0.7
Charlotte Hornets 3 28.6 0.462 (4.3/9.3) 1.000 (1.3/1.3) 1.0 11.0 3.3 2.7 0.3 0.0 1.3
Cleveland Cavaliers 2 18.4 0.444 (4.0/9.0) 0.750 (1.5/2.0) 1.5 11.0 2.0 2.0 0.5 0.0 0.5
Dallas Mavericks 3 28.6 0.553 (5.7/10.3) 1.000 (1.3/1.3) 1.7 14.3 7.0 7.7 2.3 0.0 1.3
Denver Nuggets 2 23.5 0.800 (6.0/7.5) 0.800 (2.0/2.5) 1.0 15.0 2.5 4.5 1.0 0.0 2.0
Detroit Pistons 4 28.0 0.486 (6.8/14.0) 1.000 (1.3/1.3) 2.5 17.3 3.5 2.8 1.0 0.5 2.3
Golden State Warriors 2 29.2 0.400 (3.0/7.5) 1.000 (1.0/1.0) 1.0 8.0 6.0 6.0 0.0 0.0 1.5
Houston Rockets 2 24.3 0.500 (4.5/9.0) 1.000 (1.0/1.0) 1.0 11.0 2.0 3.5 0.0 0.0 0.5
Indiana Pacers 3 32.4 0.533 (8.0/15.0) 0.741 (2.0/2.7) 1.3 19.3 4.3 3.0 1.0 0.0 2.3
Los Angeles Clippers 3 25.8 0.530 (5.3/10.0) 1.000 (0.3/0.3) 2.7 13.7 2.0 2.0 1.7 0.3 1.0
Los Angeles Lakers 2 22.3 0.636 (7.0/11.0) 0.600 (1.5/2.5) 1.0 16.5 2.5 1.5 1.0 0.0 1.5
Memphis Grizzlies 1 28.6 0.556 (5.0/9.0) 1.000 (4.0/4.0) 0.0 14.0 3.0 4.0 0.0 0.0 1.0
Miami Heat 4 31.7 0.565 (7.8/13.8) 0.868 (3.3/3.8) 2.5 21.3 5.5 4.8 0.5 0.5 3.8
Milwaukee Bucks 3 23.1 0.462 (4.3/9.3) 1.000 (1.7/1.7) 1.3 11.7 2.0 3.7 2.0 0.0 0.7
Minnesota Timberwolves 2 26.6 0.286 (3.0/10.5) 0.800 (2.0/2.5) 1.0 9.0 5.0 5.0 0.5 0.5 1.0
New Orleans Pelicans 2 28.4 0.519 (7.0/13.5) 0.889 (4.0/4.5) 2.0 20.0 3.0 3.5 0.0 0.5 0.5
New York Knicks 1 29.3 0.800 (8.0/10.0) 0.833 (5.0/6.0) 1.0 22.0 4.0 9.0 1.0 0.0 1.0
Oklahoma City Thunder 1 32.5 0.778 (7.0/9.0) 0.000 (0.0/0.0) 4.0 18.0 4.0 0.0 0.0 0.0 2.0
Orlando Magic 4 26.3 0.505 (4.8/9.5) 0.867 (1.3/1.5) 2.5 13.3 2.3 4.5 0.3 0.0 2.0
Philadelphia 76ers 3 29.4 0.430 (4.3/10.0) 1.000 (1.7/1.7) 2.7 13.0 4.3 3.7 0.7 0.3 1.0
Phoenix Suns 1 33.8 0.529 (9.0/17.0) 0.000 (0.0/0.0) 1.0 19.0 5.0 2.0 0.0 0.0 2.0
Portland Trail Blazers 4 28.5 0.516 (4.8/9.3) 0.783 (1.8/2.3) 1.3 12.5 4.0 3.8 0.5 0.3 0.8
Sacramento Kings 1 21.3 0.375 (3.0/8.0) 1.000 (3.0/3.0) 0.0 9.0 2.0 1.0 0.0 0.0 0.0
San Antonio Spurs 1 33.0 0.500 (6.0/12.0) 1.000 (5.0/5.0) 3.0 20.0 2.0 5.0 2.0 1.0 1.0
Toronto Raptors 1 27.3 0.545 (6.0/11.0) 0.000 (0.0/0.0) 1.0 13.0 1.0 1.0 3.0 1.0 0.0
Utah Jazz 3 27.0 0.558 (6.3/11.3) 0.925 (3.7/4.0) 2.3 18.7 4.0 5.7 2.0 0.0 2.0
Washington Wizards 1 29.0 0.222 (2.0/9.0) 0.750 (3.0/4.0) 1.0 8.0 5.0 1.0 0.0 0.0 0.0

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
Bruised right quadriceps1
Concussion1
Illness1
Left shoulder subluxation1
NBA health and safety protocols1
Right achilles injury1
Shoulder injury1
Strained soleus muscle in right calf1
Surgery on left shoulder1
TEAMTYPEINJURYDATE
BullsOUTSurgery on left shoulder (out for season) 3/2/2025
BullsOUTLeft shoulder subluxation 3/1/2025
BullsINActivated from il 2/28/2025
BullsOUTShoulder injury (dtd) 2/22/2025
BullsINReturned to lineup 1/22/2025
BullsOUTStrained soleus muscle in right calf (dtd) 1/20/2025
BullsINActivated from il 1/15/2025
BullsOUTRight achilles injury (dtd) 12/26/2024
BullsOUTBruised right quadriceps (dtd) 4/9/2024
BullsINActivated from il 11/6/2023
BullsOUTIllness (dtd) 11/3/2023
BullsINActivated from il 2/11/2022
BullsOUTConcussion (dtd) 2/8/2022
BullsINActivated from il 12/23/2021
BullsOUTNBA health and safety protocols (dtd) 12/11/2021