Udoka Azubuike (C)

Utah Jazz 24.2 years old 7'0" 280 lbs

POSITIONS: Y!: C ESPN: C FX: C

ADP: Y!: ESPN: 140.0 FX: 1429.2 AUC$: Y!: ESPN: 0.0

PUNT RANKINGS: #447 FG% #371 FT% #366 3PM #384 PTS #414 TRB #380 AST #366 STL #414 BLK #392 TO

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 393 10 8.4 0.790 (1.5/1.9) 0.417 (0.2/0.5) 0.0 3.1 2.9 0.2 0.1 0.4 0.5 -7.00
2023-24 Projections (BLEND7) 380 10 8.4 0.790 (1.5/1.9) 0.417 (0.2/0.5) 0.0 3.1 2.9 0.2 0.1 0.4 0.5 -6.79
2023-24 Projections (BLEND14) 377 10 8.4 0.790 (1.5/1.9) 0.417 (0.2/0.5) 0.0 3.1 2.9 0.2 0.1 0.4 0.5 -6.91
2023-24 Season (Per-game) 396 2 4.3 1.000 (0.5/0.5) 0.000 (0.0/0.0) 0.0 1.0 2.0 0.0 0.0 0.0 0.0 -7.71
2022-23 Season (Per-game) 386 36 10.0 0.820 (1.6/2.0) 0.339 (0.2/0.6) 0.0 3.5 3.3 0.3 0.2 0.4 0.5 -6.10
2022-23 Post trade-deadline (Per-game) 261 16 16.5 0.813 (2.7/3.3) 0.352 (0.3/0.9) 0.0 5.7 5.3 0.4 0.3 0.8 0.8 -3.68
2021-22 Season (Per-game) 355 17 11.6 0.757 (2.2/2.9) 0.538 (0.4/0.7) 0.0 4.7 4.2 0.0 0.1 0.6 0.7 -5.63
2020-21 Season (Per-game) 483 15 4.0 0.450 (0.3/0.6) 0.791 (0.5/0.7) 0.0 1.1 0.9 0.0 0.1 0.3 0.2 -8.86

2023-24 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
0.0%
0.0%

2020-21, 2021-22, 2022-23 & 2023-24 NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
11-05-2023 PHO DET 2.6 0.000 (0/0) 0.000 (0/0) 0 0 1 0 0 0 0
10-28-2023 PHO UTA 6.0 1.000 (1/1) 0.000 (0/0) 0 2 3 0 0 0 0
04-09-2023 UTA LAL 26.5 1.000 (6/6) 0.000 (0/1) 0 12 6 1 0 1 0
04-08-2023 UTA DEN 30.4 0.750 (3/4) 0.667 (2/3) 0 8 11 1 0 1 1
04-06-2023 UTA OKC 25.1 0.750 (6/8) 0.000 (0/0) 0 12 7 0 0 1 1
04-04-2023 UTA LAL 20.9 1.000 (1/1) 0.000 (0/0) 0 2 5 0 0 1 0
04-02-2023 UTA BKN 14.1 0.000 (0/0) 0.000 (0/0) 0 0 4 0 0 0 0
03-29-2023 UTA SA 23.9 1.000 (6/6) 0.000 (0/0) 0 12 5 1 0 0 2
03-25-2023 UTA SAC 10.4 0.500 (1/2) 0.000 (0/0) 0 2 6 1 0 0 1
03-24-2023 UTA MIL 21.4 0.571 (4/7) 0.250 (1/4) 0 9 9 0 1 2 0

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
0-10 Minutes 2 4.3 1.000 (0.5/0.5) 0.000 (0.0/0.0) 0.0 1.0 2.0 0.0 0.0 0.0 0.0

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Nov 23 1 2.6 0.000 (0.0/0.0) 0.000 (0.0/0.0) 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Oct 23 1 6.0 1.000 (1.0/1.0) 0.000 (0.0/0.0) 0.0 2.0 3.0 0.0 0.0 0.0 0.0
Apr 23 3 25.9 0.892 (3.3/3.7) 0.538 (0.7/1.3) 0.0 7.3 7.3 0.7 0.0 1.0 0.3
Mar 23 4 16.0 0.733 (3.3/4.5) 0.400 (0.8/2.0) 0.0 7.3 6.3 0.5 0.5 1.3 1.0
Feb 23 6 10.9 1.000 (1.2/1.2) 0.000 (0.0/0.0) 0.0 2.3 3.8 0.2 0.2 0.3 1.0
Jan 23 3 2.7 0.700 (0.7/1.0) 0.000 (0.0/0.0) 0.0 1.3 0.0 0.0 0.0 0.3 0.3
Dec 22 5 4.7 0.800 (0.8/1.0) 1.000 (0.4/0.4) 0.0 2.0 2.0 0.6 0.0 0.0 0.0
Nov 22 6 3.4 1.000 (0.7/0.7) 0.000 (0.0/0.7) 0.0 1.3 1.7 0.3 0.0 0.2 0.2
Oct 22 2 5.9 0.667 (1.0/1.5) 0.000 (0.0/0.0) 0.0 2.0 2.5 0.0 1.0 0.5 0.5
Mar 22 2 8.5 0.800 (2.0/2.5) 0.000 (0.0/0.0) 0.0 4.0 4.5 0.0 0.0 0.0 0.0
Feb 22 6 20.3 0.776 (4.5/5.8) 0.583 (0.7/1.2) 0.0 9.7 8.3 0.0 0.0 1.2 1.2
Jan 22 5 9.7 0.625 (1.0/1.6) 0.500 (0.4/0.8) 0.0 2.4 1.6 0.0 0.2 0.8 0.8
Nov 21 4 2.7 1.000 (0.3/0.3) 0.000 (0.0/0.0) 0.0 0.5 1.0 0.0 0.0 0.0 0.3
May 21 3 2.7 0.000 (0.0/0.7) 1.000 (1.3/1.3) 0.0 1.3 0.0 0.0 0.0 0.0 0.0
Jan 21 11 4.3 0.600 (0.3/0.5) 0.800 (0.4/0.5) 0.0 0.9 1.1 0.0 0.1 0.4 0.3
Dec 20 1 4.6 1.000 (1.0/1.0) 0.000 (0.0/0.0) 0.0 2.0 1.0 0.0 0.0 0.0 0.0

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Detroit Pistons 1 2.6 0.000 (0.0/0.0) 0.000 (0.0/0.0) 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Utah Jazz 1 6.0 1.000 (1.0/1.0) 0.000 (0.0/0.0) 0.0 2.0 3.0 0.0 0.0 0.0 0.0

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
NBA health and safety protocols2
right ankle injury1
sprained right ankle1
surgery on right ankle (out indefinitely)1
surgery on right foot1
ankle injury1
TEAMTYPEINJURYDATE
JazzOUTNBA health and safety protocols (DTD) 1/10/2023
JazzOUTankle injury (DTD) 10/19/2022
JazzOUTsurgery on right ankle (out indefinitely) 10/2/2022
JazzOUTsurgery on right foot (out for season) 3/25/2022
JazzOUTsprained right ankle (DTD) 3/11/2022
JazzINactivated from IL 1/16/2022
JazzOUTNBA health and safety protocols (DTD) 1/10/2022
JazzINactivated from IL 1/5/2022
JazzOUTright ankle injury (DTD) 11/27/2021
JazzINactivated from IL 5/7/2021