Cole Anthony (PG)

Orlando Magic 23.9 yo 6'3" 190 lbs

POSITIONS: Y!: PG ESPN: PG FX: PG

ADP: Y!: 146.4 ESPN: 139.2 FX: 160.7 AUC$: Y!: 1.0 ESPN: 0.2

PUNT RANKINGS: #203 FG% #263 FT% #226 3PM #238 PTS #216 TRB #258 AST #206 STL #213 BLK #223 TO

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 227 0 22.0 0.431 (3.6/8.3) 0.825 (2.7/3.3) 1.2 11.1 3.2 3.3 0.5 0.3 1.5 -3.36
2023-24 Projections (BLEND7) 268 1 20.1 0.445 (3.7/8.3) 0.875 (2.0/2.3) 1.0 10.3 2.4 2.4 0.4 0.4 1.8 -3.82
2023-24 Projections (BLEND14) 262 1 19.9 0.422 (3.5/8.2) 0.863 (1.8/2.1) 1.3 9.8 2.6 2.7 0.5 0.3 1.5 -3.79
2023-24 Season (Per-game) 171 81 22.4 0.435 (4.1/9.4) 0.825 (2.2/2.7) 1.2 11.6 3.8 2.9 0.8 0.5 1.6 -1.37
Last 7 days (Per-game) 179 4 18.4 0.529 (4.5/8.5) 1.000 (1.3/1.3) 1.0 11.3 2.3 2.5 0.8 0.3 1.8 -0.66
Last 14 days (Per-game) 239 8 17.8 0.419 (3.3/7.8) 1.000 (1.1/1.1) 0.8 8.4 2.1 2.3 0.8 0.3 1.5 -2.68
Last 30 days (Per-game) 167 15 20.3 0.462 (4.4/9.5) 0.860 (0.8/0.9) 1.7 11.3 3.5 2.5 0.7 0.5 1.3 -0.81
2022-23 Season (Per-game) 120 60 25.9 0.454 (4.6/10.2) 0.894 (2.5/2.8) 1.3 13.0 4.8 3.9 0.6 0.5 1.5 0.65
2022-23 Post trade-deadline (Per-game) 115 22 27.0 0.466 (5.3/11.3) 0.913 (2.4/2.6) 1.6 14.5 5.1 3.7 0.6 0.4 1.5 0.81
2021-22 Season (Per-game) 93 65 31.7 0.391 (5.5/14.0) 0.853 (3.3/3.9) 2.0 16.3 5.4 5.7 0.7 0.3 2.6 0.72
2020-21 Season (Per-game) 188 47 27.1 0.397 (4.7/11.7) 0.832 (2.3/2.8) 1.2 12.9 4.7 4.1 0.6 0.4 2.3 -2.11

2023-24 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
43.2%
40.0%
25.0%
50.0%

2020-21, 2021-22, 2022-23 & 2023-24 NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
04-14-2024 ORL MIL 17.1 0.556 (5/9) 1.000 (2/2) 1 13 5 4 2 0 1
04-12-2024 ORL PHI 11.4 0.429 (3/7) 1.000 (1/1) 0 7 0 0 0 0 1
04-10-2024 ORL MIL 32.6 0.643 (9/14) 1.000 (2/2) 3 23 4 4 0 1 5
04-09-2024 ORL HOU 12.4 0.250 (1/4) 0.000 (0/0) 0 2 0 2 1 0 0
04-07-2024 ORL CHI 16.5 0.250 (2/8) 1.000 (2/2) 0 6 2 0 0 1 2
04-05-2024 ORL CHA 19.0 0.125 (1/8) 0.000 (0/0) 0 2 1 1 1 0 0
04-03-2024 ORL NO 18.0 0.333 (2/6) 0.000 (0/0) 1 5 2 6 2 0 1
04-01-2024 ORL POR 15.2 0.500 (3/6) 1.000 (2/2) 1 9 3 1 0 0 2
03-30-2024 ORL MEM 16.8 0.455 (5/11) 0.000 (0/0) 5 15 3 3 1 0 1
03-29-2024 ORL LAC 18.6 0.300 (3/10) 0.000 (0/0) 2 8 3 0 0 2 1

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
0-10 Minutes 1 6.8 0.250 (1.0/4.0) 0.000 (0.0/0.0) 0.0 2.0 1.0 0.0 0.0 0.0 0.0
10-20 Minutes 28 15.7 0.403 (2.5/6.2) 0.857 (1.2/1.4) 0.8 7.0 2.5 1.9 0.8 0.3 1.3
20-30 Minutes 40 24.7 0.437 (4.5/10.3) 0.818 (2.7/3.3) 1.2 12.8 4.0 3.2 0.8 0.5 1.6
30-40 Minutes 13 31.8 0.472 (6.8/14.4) 0.868 (3.3/3.8) 1.8 18.7 6.8 4.5 0.9 0.6 2.2

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Apr 24 8 17.8 0.423 (3.3/7.8) 1.000 (1.1/1.1) 0.8 8.4 2.1 2.3 0.8 0.3 1.5
Mar 24 14 22.4 0.444 (4.4/9.9) 0.737 (1.4/1.9) 1.7 11.9 4.2 2.4 0.6 0.6 1.1
Feb 24 12 20.2 0.458 (3.8/8.3) 0.733 (1.1/1.5) 0.8 9.4 3.6 2.5 1.1 0.4 1.3
Jan 24 15 21.4 0.375 (3.0/8.0) 0.840 (2.1/2.5) 0.7 8.8 3.3 2.8 0.8 0.5 1.7
Dec 23 14 23.6 0.455 (4.6/10.1) 0.821 (2.3/2.8) 1.1 12.7 4.1 3.2 0.9 0.4 1.3
Nov 23 14 26.9 0.438 (4.9/11.2) 0.880 (4.4/5.0) 1.6 15.7 4.9 4.4 0.7 0.5 2.6
Oct 23 4 22.7 0.469 (5.3/11.3) 0.688 (3.3/4.8) 1.3 15.0 4.3 1.8 0.8 0.3 0.8
Apr 23 2 27.1 0.588 (5.0/8.5) 0.900 (4.5/5.0) 1.5 16.0 5.0 4.0 0.5 0.0 1.5
Mar 23 12 28.5 0.480 (5.9/12.3) 0.885 (2.3/2.6) 1.7 15.8 5.3 3.3 1.0 0.4 1.8
Feb 23 8 20.6 0.456 (4.1/9.0) 0.879 (2.9/3.3) 0.9 12.0 4.5 4.3 0.3 1.1 1.1
Jan 23 11 23.8 0.398 (3.5/8.8) 0.833 (2.0/2.4) 0.8 9.7 4.7 3.3 0.4 0.8 1.3
Dec 22 13 24.8 0.423 (4.1/9.7) 0.957 (2.2/2.3) 1.1 11.5 4.1 4.3 0.9 0.3 1.5
Nov 22 1 24.0 0.429 (3.0/7.0) 1.000 (5.0/5.0) 0.0 11.0 4.0 2.0 1.0 0.0 2.0
Oct 22 4 30.4 0.414 (5.5/13.3) 0.737 (2.8/3.8) 1.8 15.5 4.8 4.3 0.8 0.8 2.0
Apr 22 2 14.7 0.273 (1.5/5.5) 1.000 (0.5/0.5) 0.5 4.0 2.0 1.5 0.0 0.0 2.0
Mar 22 15 30.3 0.378 (4.5/11.9) 0.846 (3.3/3.9) 1.9 14.3 4.6 5.7 0.4 0.3 1.9
Feb 22 11 31.8 0.407 (5.5/13.5) 0.944 (3.4/3.6) 2.0 16.5 5.0 5.3 0.8 0.2 3.4
Jan 22 13 31.3 0.333 (4.6/13.8) 0.767 (3.3/4.3) 1.3 13.8 5.8 6.3 0.8 0.5 2.4
Dec 21 8 34.5 0.422 (7.3/17.3) 0.927 (3.8/4.1) 2.4 20.6 4.6 5.8 0.3 0.1 2.9
Nov 21 9 34.8 0.398 (7.0/17.6) 0.875 (4.2/4.8) 2.9 21.1 6.2 6.3 1.4 0.4 3.2
Oct 21 7 33.3 0.447 (6.3/14.1) 0.800 (2.4/3.0) 2.7 17.7 7.4 5.3 0.7 0.0 2.6
May 21 9 27.1 0.396 (5.3/13.4) 0.886 (3.9/4.4) 1.8 16.3 5.3 3.2 0.8 0.1 3.6
Apr 21 13 27.8 0.432 (5.4/12.5) 0.786 (2.2/2.8) 1.2 14.1 4.8 5.3 0.5 0.5 1.8
Feb 21 4 26.6 0.442 (5.0/11.3) 0.667 (1.0/1.5) 1.0 12.0 4.5 4.0 1.3 0.5 3.0
Jan 21 16 28.7 0.373 (4.1/11.0) 0.810 (1.7/2.1) 1.3 11.1 4.3 3.7 0.6 0.6 2.1
Dec 20 5 20.7 0.333 (3.2/9.6) 1.000 (3.0/3.0) 0.6 10.0 5.0 3.8 0.6 0.0 1.0

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 4 26.6 0.287 (3.3/11.5) 0.767 (3.3/4.3) 0.8 10.5 3.8 2.8 0.5 1.3 2.8
Boston Celtics 3 22.4 0.391 (4.3/11.0) 0.750 (3.0/4.0) 1.3 13.0 1.3 4.7 1.0 0.3 1.7
Brooklyn Nets 4 25.4 0.364 (4.0/11.0) 0.833 (2.5/3.0) 1.5 12.0 3.8 1.5 0.8 0.5 1.3
Charlotte Hornets 4 23.7 0.508 (6.0/11.8) 0.868 (3.3/3.8) 1.5 16.8 4.3 3.5 1.5 0.5 1.5
Chicago Bulls 4 26.2 0.381 (4.0/10.5) 0.933 (2.8/3.0) 1.0 11.8 6.5 3.3 0.5 0.3 2.5
Cleveland Cavaliers 4 20.4 0.600 (4.8/8.0) 0.615 (0.8/1.3) 1.0 11.3 3.3 3.5 0.5 0.8 1.3
Dallas Mavericks 2 28.4 0.529 (4.5/8.5) 0.833 (5.0/6.0) 1.0 15.0 2.0 7.0 0.5 1.0 2.5
Denver Nuggets 2 29.9 0.538 (7.0/13.0) 0.917 (5.5/6.0) 2.0 21.5 3.5 2.0 0.5 0.0 1.5
Detroit Pistons 4 17.4 0.400 (3.0/7.5) 0.833 (1.5/1.8) 0.5 8.0 3.3 3.5 0.5 0.0 1.0
Golden State Warriors 2 29.0 0.520 (6.5/12.5) 0.667 (1.0/1.5) 3.0 17.0 5.5 3.0 0.5 1.0 1.0
Houston Rockets 2 18.2 0.563 (4.5/8.0) 1.000 (1.5/1.5) 0.5 11.0 4.0 2.0 0.5 0.0 0.0
Indiana Pacers 3 25.0 0.350 (4.3/12.3) 0.811 (4.3/5.3) 1.3 14.3 4.3 3.0 0.3 0.3 1.3
Los Angeles Clippers 2 18.0 0.375 (3.0/8.0) 0.667 (2.0/3.0) 1.0 9.0 2.5 0.5 0.0 1.0 1.0
Los Angeles Lakers 2 22.1 0.381 (4.0/10.5) 0.857 (3.0/3.5) 2.0 13.0 4.0 1.5 1.5 0.0 2.0
Memphis Grizzlies 2 20.1 0.368 (3.5/9.5) 0.500 (0.5/1.0) 2.5 10.0 5.0 3.5 1.5 0.0 0.5
Miami Heat 4 20.7 0.467 (3.5/7.5) 0.800 (0.8/1.0) 0.8 8.5 4.0 1.3 1.3 0.8 2.0
Milwaukee Bucks 4 24.1 0.491 (5.3/10.8) 1.000 (2.8/2.8) 1.3 14.5 5.5 4.3 1.3 0.3 2.3
Minnesota Timberwolves 2 9.2 0.286 (1.0/3.5) 1.000 (1.0/1.0) 0.0 3.0 2.0 1.0 1.0 0.0 1.0
New Orleans Pelicans 2 18.0 0.357 (2.5/7.0) 1.000 (1.0/1.0) 1.5 7.5 3.5 3.5 1.0 0.5 1.5
New York Knicks 4 24.9 0.475 (3.8/8.0) 0.697 (2.3/3.3) 0.0 9.8 2.3 4.0 1.3 1.0 1.3
Oklahoma City Thunder 2 18.5 0.421 (4.0/9.5) 0.500 (0.5/1.0) 1.0 9.5 4.0 1.5 1.0 0.5 1.0
Philadelphia 76ers 3 18.4 0.270 (1.7/6.3) 0.765 (1.3/1.7) 0.3 5.0 2.3 1.3 0.0 0.3 3.0
Phoenix Suns 2 14.3 0.500 (3.0/6.0) 1.000 (1.5/1.5) 1.5 9.0 3.0 0.5 1.5 0.0 1.0
Portland Trail Blazers 2 21.7 0.429 (4.5/10.5) 0.625 (2.5/4.0) 2.0 13.5 3.5 1.5 0.0 0.5 1.5
Sacramento Kings 1 30.7 0.467 (7.0/15.0) 0.000 (0.0/0.0) 2.0 16.0 7.0 6.0 1.0 0.0 1.0
San Antonio Spurs 2 17.5 0.571 (4.0/7.0) 1.000 (2.0/2.0) 1.5 11.5 2.5 2.0 0.5 0.0 2.0
Toronto Raptors 3 25.4 0.482 (4.0/8.3) 1.000 (1.7/1.7) 1.3 11.0 4.3 4.0 0.3 0.0 1.0
Utah Jazz 2 27.5 0.474 (4.5/9.5) 0.875 (3.5/4.0) 1.0 13.5 7.0 5.5 1.5 0.0 1.5
Washington Wizards 4 22.6 0.457 (4.8/10.5) 0.920 (2.3/2.5) 1.0 12.8 4.3 2.8 0.8 1.0 1.3

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
sprained right ankle3
bruised quadriceps2
illness1
rib injury1
right ankle injury1
right oblique muscle injury1
sore right wrist1
sprained toe1
strained right shoulder1
TEAMTYPEINJURYDATE
MagicINactivated from IL 1/4/2024
MagicOUTbruised quadriceps (DTD) 1/3/2024
MagicOUTplaced on IL with bruised quadriceps 1/3/2024
MagicOUTsore right wrist (DTD) 2/14/2023
MagicOUTright oblique muscle injury (DTD) 10/27/2022
MagicOUTillness (DTD) 10/19/2022
MagicOUTsprained toe (DTD) 4/4/2022
MagicINactivated from IL 1/5/2022
MagicOUTright ankle injury (DTD) 12/26/2021
MagicINreturned to lineup 12/23/2021
MagicOUTsprained right ankle (DTD) 12/17/2021
MagicINactivated from IL 11/30/2021
MagicOUTplaced on IL with sprained right ankle 11/24/2021
MagicOUTsprained right ankle (DTD) 11/20/2021
MagicINactivated from IL 4/7/2021
MagicOUTrib injury (DTD) 2/16/2021
MagicOUTstrained right shoulder (DTD) 2/11/2021