Naz Reid (C)

Minnesota Timberwolves 26.8 yo 6'9 241 lbs

POSITIONS: Y!: PF,C ESPN: PF/C FX: PF,C

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 96 77 26.1 0.456 (5.2/11.3) 0.732 (1.2/1.6) 2.1 13.6 6.2 2.2 1.0 1.0 1.6 1.18
2024-25 Season (Per-game) 103 80 27.5 0.462 (5.3/11.5) 0.776 (1.4/1.8) 2.2 14.2 6.0 2.3 0.7 0.9 1.4 0.88
2023-24 Season (Per-game) 122 81 24.2 0.477 (5.0/10.5) 0.738 (1.4/1.8) 2.1 13.5 5.2 1.3 0.8 0.9 1.4 0.58
2022-23 Season (Per-game) 161 68 18.4 0.537 (4.6/8.5) 0.674 (1.3/1.9) 1.1 11.5 4.9 1.1 0.6 0.8 1.4 -0.99
2021-22 Season (Per-game) 224 77 15.9 0.490 (3.0/6.2) 0.763 (1.5/1.9) 0.7 8.3 3.9 0.9 0.5 0.9 1.1 -2.92
2020-21 Season (Per-game) 165 70 19.3 0.523 (4.3/8.3) 0.692 (1.6/2.4) 0.9 11.2 4.6 1.0 0.5 1.1 1.0 -1.52

Value (Keeper)

Ranking (Keeper)