Grant Williams (PF)

Charlotte Hornets 27.6 yo 6'7 236 lbs

POSITIONS: Y!: PF,C ESPN: PF FX: PF

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 288 36 19.8 0.426 (2.2/5.1) 0.815 (1.2/1.5) 1.4 7.0 3.9 1.6 0.5 0.5 0.9 -3.70
2024-25 Season (Per-game) 114 16 29.9 0.439 (3.4/7.7) 0.838 (1.9/2.3) 1.7 10.4 5.1 2.3 1.1 0.8 1.8 0.33
2023-24 Season (Per-game) 189 76 28.0 0.456 (3.6/8.0) 0.755 (1.4/1.8) 1.7 10.3 4.2 2.3 0.6 0.5 1.4 -1.94
2022-23 Season (Per-game) 221 79 25.9 0.453 (2.7/6.0) 0.773 (1.2/1.5) 1.5 8.1 4.6 1.7 0.5 0.4 1.0 -2.57
2021-22 Season (Per-game) 186 77 24.4 0.474 (2.7/5.6) 0.911 (1.1/1.2) 1.4 7.8 3.6 1.0 0.5 0.7 0.8 -2.06
2020-21 Season (Per-game) 366 63 18.1 0.436 (1.7/3.9) 0.593 (0.5/0.8) 0.8 4.7 2.8 1.0 0.5 0.4 0.9 -5.98

Value (Keeper)

Ranking (Keeper)