Kevin Huerter (SG)

Detroit Pistons 27.8 yo 6'6 198 lbs

POSITIONS: Y!: SG,SF ESPN: SG/SF FX: SG,SF

ADP: Y!: ESPN: FX: 255.8 AUC$: Y!: ESPN:

CURRENT SEASON # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 214 69 22.5 0.451 (3.9/8.6) 0.775 (0.8/1.0) 1.5 10.0 3.5 2.6 0.9 0.5 1.0 -2.05
Last 30 days (Per-game) 168 14 23.6 0.468 (4.2/9.0) 0.891 (0.6/0.6) 1.6 10.6 3.1 3.0 1.5 0.1 1.4 -0.89
Last 14 days (Per-game) 146 7 25.0 0.439 (4.1/9.4) 0.860 (0.9/1.0) 2.1 11.3 3.6 4.0 1.4 0.1 1.6 0.02
Last 7 days (Per-game) 62 3 22.7 0.483 (4.7/9.7) 1.000 (0.7/0.7) 2.3 12.3 2.7 3.7 2.7 0.3 1.3 2.78
PAST SEASONS # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2024-25 Season (Per-game) 225 69 24.3 0.425 (3.7/8.8) 0.714 (0.5/0.7) 1.9 9.9 3.0 2.3 1.0 0.3 1.0 -2.71
2023-24 Season (Per-game) 177 64 24.4 0.443 (3.9/8.8) 0.767 (0.6/0.7) 1.9 10.2 3.5 2.6 0.7 0.4 0.8 -1.66
2022-23 Season (Per-game) 107 75 29.4 0.485 (5.6/11.6) 0.726 (1.3/1.8) 2.7 15.2 3.3 2.9 1.1 0.3 1.3 1.23
2021-22 Season (Per-game) 148 74 29.6 0.454 (4.7/10.3) 0.814 (0.6/0.7) 2.2 12.1 3.4 2.7 0.7 0.4 1.2 -1.06
2020-21 Season (Per-game) 126 69 30.9 0.432 (4.6/10.6) 0.774 (0.7/0.9) 2.0 11.9 3.3 3.5 1.2 0.3 1.1 -0.32

2025-26 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
44.9%
42.9%
57.1%
66.7%

2025-26 Game-by-Game Output

Output based on standard 9-cat scoring on a per-game level. Line represents their average season output.

NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
04-12-2026 DET IND 20.4 0.500 (5/10) 1.000 (2/2) 3 15 2 3 3 0 0
04-10-2026 DET CHA 16.0 0.400 (2/5) 0.000 (0/0) 1 5 3 3 1 1 0
04-06-2026 DET ORL 31.7 0.500 (7/14) 0.000 (0/0) 3 17 3 5 4 0 4
04-04-2026 DET PHI 25.2 0.222 (2/9) 0.000 (0/0) 1 5 5 6 0 0 2
04-02-2026 DET MIN 21.6 0.667 (4/6) 1.000 (2/2) 2 12 4 2 0 0 0
03-31-2026 DET TOR 21.7 0.333 (2/6) 1.000 (2/2) 2 8 2 3 1 0 4
03-30-2026 DET OKC 38.3 0.438 (7/16) 0.000 (0/1) 3 17 6 6 1 0 1
03-28-2026 DET MIN 21.8 0.455 (5/11) 0.000 (0/0) 1 11 2 1 1 0 2
03-26-2026 DET NO 33.7 0.643 (9/14) 0.000 (0/0) 4 22 3 2 1 0 3
03-25-2026 DET ATL 20.4 0.444 (4/9) 0.000 (0/0) 0 8 2 2 2 0 1

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
0-10 Minutes 7 7.8 0.303 (1.0/3.3) 0.000 (0.0/0.0) 0.3 2.3 0.6 0.6 0.6 0.1 0.4
10-20 Minutes 10 16.6 0.389 (2.1/5.4) 0.833 (0.5/0.6) 0.7 5.4 2.3 1.7 0.4 0.4 0.5
20-30 Minutes 43 24.0 0.468 (4.4/9.4) 0.769 (1.0/1.3) 1.6 11.4 3.7 2.8 1.0 0.5 1.1
30-40 Minutes 9 32.8 0.442 (5.7/12.9) 0.750 (0.9/1.2) 2.4 14.7 5.8 3.9 1.2 0.6 1.7

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Apr 26 5 23.0 0.455 (4.0/8.8) 1.000 (0.8/0.8) 2.0 10.8 3.4 3.8 1.6 0.2 1.2
Mar 26 15 22.8 0.447 (3.8/8.5) 1.000 (0.7/0.7) 1.3 9.5 3.1 2.7 1.1 0.3 1.0
Feb 26 5 11.1 0.400 (1.6/4.0) 0.000 (0.0/0.0) 0.2 3.4 1.4 0.6 0.6 0.0 0.4
Jan 26 16 22.7 0.425 (3.7/8.7) 0.714 (0.5/0.7) 1.4 9.3 4.3 3.3 0.8 0.5 1.0
Dec 25 10 22.1 0.453 (3.9/8.6) 0.417 (0.5/1.2) 2.0 10.3 3.8 1.7 0.8 0.4 0.9
Nov 25 13 24.9 0.462 (4.8/10.4) 0.750 (0.9/1.2) 1.5 12.0 3.1 2.5 0.8 0.8 1.3
Oct 25 5 25.6 0.545 (4.8/8.8) 0.889 (3.2/3.6) 1.4 14.2 4.4 2.8 0.8 0.8 1.4
Apr 25 6 30.1 0.524 (5.5/10.5) 0.667 (0.2/0.3) 3.0 14.2 2.5 3.3 0.7 0.2 0.8
Mar 25 12 33.5 0.444 (5.6/12.6) 0.800 (0.8/1.0) 2.5 14.4 4.3 3.6 1.4 0.4 1.5
Feb 25 9 22.8 0.363 (3.3/9.1) 0.750 (0.6/0.8) 2.6 9.8 2.3 2.3 1.0 0.1 0.8
Jan 25 13 12.7 0.346 (1.8/5.2) 0.750 (0.3/0.4) 0.8 4.8 1.5 1.1 0.5 0.2 0.7
Dec 24 11 23.8 0.463 (3.7/8.0) 0.778 (0.7/0.9) 2.0 10.2 3.5 1.9 0.9 0.4 0.8
Nov 24 14 25.7 0.369 (3.1/8.4) 0.667 (0.6/0.9) 1.3 8.0 3.5 2.3 1.1 0.4 1.3
Oct 24 4 26.5 0.565 (4.8/8.5) 0.000 (0.0/0.0) 2.5 12.0 3.0 1.3 1.0 1.0 0.3
Mar 24 8 19.0 0.328 (2.0/6.1) 0.000 (0.0/0.0) 0.9 4.9 2.8 2.5 1.1 0.3 0.9
Feb 24 12 26.3 0.473 (4.3/9.1) 0.778 (0.7/0.9) 2.2 11.5 3.0 2.3 0.4 0.3 1.5
Jan 24 14 26.2 0.489 (4.4/9.0) 0.778 (0.7/0.9) 2.3 11.9 3.9 2.9 0.9 0.6 0.6
Dec 23 14 20.4 0.405 (3.0/7.4) 0.800 (0.4/0.5) 1.3 7.6 2.6 1.9 0.4 0.3 0.4
Nov 23 13 28.1 0.473 (5.3/11.2) 0.818 (0.9/1.1) 2.8 14.3 4.6 3.2 1.0 0.2 1.0
Oct 23 3 25.3 0.264 (2.3/8.7) 0.429 (0.3/0.7) 1.3 6.3 4.7 2.7 0.0 1.0 0.3
Apr 23 2 26.5 0.458 (5.5/12.0) 0.000 (0.0/0.0) 2.0 13.0 3.5 3.0 2.0 0.5 1.5
Mar 23 9 27.7 0.559 (7.1/12.7) 0.813 (1.3/1.6) 3.9 19.4 2.6 2.4 0.8 0.2 0.4
Feb 23 7 28.5 0.490 (5.1/10.4) 0.818 (0.9/1.1) 1.7 12.9 4.0 2.6 1.6 0.3 1.3
Jan 23 11 30.3 0.478 (5.5/11.5) 0.867 (1.3/1.5) 2.6 14.8 4.2 3.8 1.2 0.3 1.3
Dec 22 13 30.2 0.479 (5.7/11.9) 0.737 (1.4/1.9) 2.5 15.3 2.7 2.2 1.2 0.0 1.5
Nov 22 9 32.5 0.465 (5.3/11.4) 0.696 (1.6/2.3) 2.9 15.1 3.6 2.4 1.2 0.8 1.7
Oct 22 5 30.9 0.571 (6.4/11.2) 0.765 (2.6/3.4) 4.8 20.2 2.6 4.2 0.6 0.2 0.8
Apr 22 12 30.1 0.429 (4.2/9.8) 0.800 (0.4/0.5) 2.0 10.8 3.6 3.3 0.9 0.3 1.3
Mar 22 16 31.0 0.436 (5.1/11.7) 0.750 (0.6/0.8) 2.9 13.8 4.0 2.6 1.1 0.4 1.3
Feb 22 10 30.6 0.439 (4.7/10.7) 1.000 (0.2/0.2) 2.5 12.1 3.0 2.6 0.9 0.5 1.0
Jan 22 15 30.9 0.472 (5.1/10.8) 0.786 (1.1/1.4) 1.9 13.3 3.1 3.1 0.9 0.4 1.3
Dec 21 8 33.1 0.463 (5.0/10.8) 1.000 (0.8/0.8) 2.6 13.4 3.1 3.4 0.6 0.4 1.9
Nov 21 14 27.6 0.517 (4.6/8.9) 0.750 (0.3/0.4) 1.8 11.4 3.6 2.4 0.4 0.2 1.1
Oct 21 6 20.4 0.286 (2.0/7.0) 1.000 (0.3/0.3) 0.5 4.8 3.0 2.5 0.3 0.2 1.0
May 21 11 25.7 0.405 (3.4/8.4) 0.667 (0.4/0.6) 1.7 8.8 3.7 2.5 0.6 0.8 0.6
Apr 21 15 31.9 0.509 (5.9/11.6) 0.636 (0.7/1.1) 2.0 14.6 2.8 3.6 1.3 0.3 1.0
Mar 21 13 28.4 0.384 (3.8/9.9) 0.833 (1.0/1.2) 2.0 10.7 3.1 3.1 1.0 0.4 1.2
Feb 21 15 34.4 0.439 (4.7/10.7) 0.818 (0.9/1.1) 2.3 12.7 3.5 4.0 1.5 0.2 1.5
Jan 21 15 31.7 0.396 (4.4/11.1) 0.600 (0.3/0.5) 2.1 11.2 4.1 3.4 1.2 0.2 1.2
Dec 20 4 25.9 0.478 (4.3/9.0) 0.833 (1.5/1.8) 2.0 12.0 2.3 3.5 1.0 0.0 1.0

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 4 22.2 0.578 (4.8/8.3) 0.556 (1.0/1.8) 1.5 12.0 2.5 2.5 0.8 0.5 1.0
Boston Celtics 2 21.9 0.563 (4.5/8.0) 0.000 (0.0/0.0) 1.0 10.0 4.5 1.5 0.5 0.5 0.5
Brooklyn Nets 4 19.1 0.431 (2.8/6.5) 1.000 (0.8/0.8) 0.8 7.0 2.3 2.8 0.0 0.5 0.8
Charlotte Hornets 4 21.1 0.354 (2.3/6.5) 1.000 (1.0/1.0) 0.8 6.3 4.8 3.8 0.8 0.5 0.0
Cleveland Cavaliers 3 24.9 0.515 (5.3/10.3) 0.429 (0.3/0.7) 2.3 13.3 3.7 2.3 1.7 0.3 1.0
Dallas Mavericks 1 23.8 0.500 (5.0/10.0) 1.000 (1.0/1.0) 2.0 13.0 3.0 6.0 3.0 0.0 1.0
Denver Nuggets 1 24.0 0.583 (7.0/12.0) 1.000 (2.0/2.0) 4.0 20.0 2.0 1.0 0.0 0.0 1.0
Detroit Pistons 3 28.2 0.438 (6.0/13.7) 0.739 (1.7/2.3) 0.7 14.3 3.3 2.0 1.3 0.7 2.0
Houston Rockets 1 29.2 0.400 (4.0/10.0) 1.000 (2.0/2.0) 1.0 11.0 4.0 2.0 2.0 1.0 0.0
Indiana Pacers 3 23.2 0.443 (4.3/9.7) 0.700 (0.7/1.0) 2.0 11.3 3.0 2.7 1.3 0.0 0.7
Los Angeles Clippers 1 28.9 0.500 (5.0/10.0) 0.000 (0.0/0.0) 4.0 14.0 4.0 7.0 1.0 2.0 2.0
Los Angeles Lakers 2 18.0 0.273 (1.5/5.5) 0.000 (0.0/0.0) 0.5 3.5 1.0 2.0 1.0 0.0 0.0
Memphis Grizzlies 1 24.2 0.500 (4.0/8.0) 1.000 (1.0/1.0) 2.0 11.0 5.0 2.0 0.0 1.0 1.0
Miami Heat 4 21.5 0.375 (3.0/8.0) 0.375 (0.3/0.8) 1.5 7.8 5.8 3.0 1.0 1.5 1.0
Milwaukee Bucks 2 23.5 0.348 (4.0/11.5) 1.000 (1.0/1.0) 1.0 10.0 4.5 4.5 0.0 0.5 1.5
Minnesota Timberwolves 4 18.2 0.485 (3.3/6.8) 1.000 (0.5/0.5) 1.5 8.5 3.0 1.5 0.5 0.3 0.8
New Orleans Pelicans 3 29.1 0.538 (6.3/11.7) 0.588 (1.0/1.7) 3.3 17.0 4.0 1.0 2.0 0.7 2.3
New York Knicks 3 18.3 0.529 (3.7/7.0) 1.000 (1.0/1.0) 0.7 9.0 3.0 1.7 1.3 1.0 1.3
Oklahoma City Thunder 2 23.0 0.412 (3.5/8.5) 0.000 (0.0/0.5) 1.5 8.5 3.0 3.0 0.5 0.0 0.5
Orlando Magic 4 22.6 0.457 (4.8/10.5) 1.000 (0.8/0.8) 1.8 12.0 3.5 3.3 1.3 0.0 1.5
Philadelphia 76ers 4 24.7 0.345 (3.8/11.0) 0.500 (0.5/1.0) 1.5 9.5 3.8 3.3 0.8 0.5 1.8
Portland Trail Blazers 1 22.7 0.167 (1.0/6.0) 0.000 (0.0/0.0) 0.0 2.0 2.0 2.0 1.0 1.0 0.0
Sacramento Kings 1 25.1 0.750 (6.0/8.0) 0.750 (3.0/4.0) 3.0 18.0 4.0 4.0 0.0 0.0 2.0
San Antonio Spurs 2 25.5 0.611 (5.5/9.0) 0.750 (1.5/2.0) 2.5 15.0 5.0 3.5 0.5 0.5 0.5
Toronto Raptors 3 18.8 0.383 (2.3/6.0) 1.000 (0.7/0.7) 1.3 6.7 2.0 1.3 0.7 0.0 2.0
Utah Jazz 2 25.7 0.333 (2.5/7.5) 1.000 (2.0/2.0) 1.0 8.0 5.5 1.5 0.5 0.5 1.5
Washington Wizards 4 17.7 0.441 (3.0/6.8) 1.000 (0.5/0.5) 0.3 6.8 2.5 2.3 1.3 0.0 0.3

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
sprained left shoulder3
Sore left ankle2
sore neck2
sprained left ankle2
Back injury2
Illness2
Left finger injury2
NBA health and safety protocols1
Right hamstring injury1
Knee injury1
Bruised leg1
Cervical strain1
Dislocated left shoulder (out indefinitely)1
Sore left shoulder1
Sprained right ankle1
Sprained right thumb1
strained rotator cuff in left shoulder1
Strained rotator cuff in left shoulder (out indefinitely)1
Surgery on left shoulder to repair torn labrum (date approximate)1
TEAMTYPEINJURYDATE
BullsINActivated from il 4/9/2025
BullsOUTCervical strain (dtd) 4/7/2025
BullsINActivated from il 4/1/2025
BullsOUTSprained right thumb (dtd) 3/30/2025
BullsINActivated from il 3/6/2025
BullsOUTKnee injury (dtd) 3/2/2025
KingsINActivated from il 12/19/2024
KingsOUTSprained left shoulder (dtd) 12/16/2024
KingsOUTPlaced on il with sprained left shoulder 12/16/2024
KingsINActivated from il 12/3/2024
KingsOUTSprained right ankle (dtd) 12/1/2024
KingsINActivated from il 11/6/2024
KingsOUTIllness (dtd) 11/2/2024
KingsOUTSurgery on left shoulder to repair torn labrum (out for season) (date approximate) 4/20/2024
KingsOUTDislocated left shoulder (out indefinitely) 3/19/2024
KingsINActivated from il 3/16/2024
KingsOUTBruised leg (dtd) 3/13/2024
KingsINActivated from il 1/14/2024
KingsOUTSprained left ankle (dtd) 1/12/2024
KingsINActivated from il 11/20/2023
KingsOUTLeft finger injury (dtd) 11/19/2023
KingsOUTPlaced on il with left finger injury 11/19/2023
KingsINActivated from il 3/24/2023
KingsOUTRight hamstring injury (dtd) 3/17/2023
KingsINActivated from il 1/15/2023
KingsOUTIllness (dtd) 1/11/2023
KingsOUTSore left ankle (dtd) 12/14/2022
HawksINActivated from il 3/9/2022
HawksOUTSore left shoulder (dtd) 3/7/2022
HawksINActivated from il 1/1/2022
HawksOUTNBA health and safety protocols (dtd) 12/22/2021
HawksINReturned to lineup 5/23/2021
HawksOUTSore left ankle (dtd) 5/16/2021
HawksINActivated from il 5/1/2021
HawksOUTPlaced on il with sprained left shoulder 4/28/2021
HawksINActivated from il 12/4/2019
HawksOUTPlaced on il with strained rotator cuff in left shoulder 11/14/2019
HawksOUTStrained rotator cuff in left shoulder (out indefinitely) 11/13/2019
HawksINReturned to lineup 4/7/2019
HawksOUTBack injury (dtd) 4/5/2019
HawksINActivated from il 2/25/2019
HawksOUTPlaced on il with sprained left ankle 2/22/2019
HawksINActivated from il 1/26/2019
HawksOUTPlaced on il with sore neck 1/23/2019
HawksOUTSore neck (dtd) 1/21/2019
HawksINReturned to lineup 1/9/2019
HawksOUTBack injury (dtd) 1/8/2019