Shai Gilgeous-Alexander (PG)

Oklahoma City Thunder 27.9 yo 6'6 195 lbs

POSITIONS: Y!: PG ESPN: PG FX: PG

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 3 68 33.2 0.553 (10.8/19.4) 0.879 (7.9/9.0) 1.7 31.1 4.3 6.6 1.4 0.8 2.2 13.45
2024-25 Season (Per-game) 3 76 34.2 0.519 (11.3/21.8) 0.898 (7.9/8.8) 2.1 32.7 5.0 6.4 1.7 1.0 2.4 14.88
2023-24 Season (Per-game) 3 75 34.0 0.535 (10.6/19.8) 0.874 (7.6/8.7) 1.3 30.1 5.5 6.2 2.0 0.9 2.2 14.36
2022-23 Season (Per-game) 4 68 35.5 0.510 (10.4/20.3) 0.905 (9.8/10.9) 0.9 31.4 4.8 5.5 1.6 1.0 2.8 13.00
2021-22 Season (Per-game) 29 56 34.7 0.453 (8.5/18.8) 0.811 (5.9/7.2) 1.6 24.5 5.0 5.9 1.3 0.8 2.8 5.36
2020-21 Season (Per-game) 28 35 33.7 0.507 (8.2/16.1) 0.809 (5.3/6.5) 2.0 23.7 4.8 5.9 0.8 0.7 3.0 5.57

Value (Keeper)

Ranking (Keeper)