Deandre Ayton (C)

Los Angeles Lakers 27.9 yo 7'0 252 lbs

POSITIONS: Y!: C ESPN: C FX: C

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 107 72 27.2 0.671 (5.6/8.3) 0.645 (1.3/2.0) 0.0 12.5 8.0 0.8 0.6 1.0 1.2 0.69
2024-25 Season (Per-game) 80 40 30.1 0.566 (6.6/11.7) 0.667 (1.0/1.5) 0.2 14.4 10.2 1.6 0.8 1.0 1.7 1.99
2023-24 Season (Per-game) 43 55 32.4 0.570 (7.8/13.6) 0.819 (1.2/1.4) 0.0 16.7 11.1 1.6 1.0 0.8 1.8 4.73
2022-23 Season (Per-game) 52 67 30.4 0.588 (7.8/13.2) 0.759 (2.3/3.0) 0.1 18.0 10.0 1.7 0.6 0.8 1.8 3.57
2021-22 Season (Per-game) 46 58 29.6 0.634 (7.6/12.0) 0.747 (1.8/2.5) 0.1 17.2 10.2 1.4 0.7 0.7 1.6 3.71
2020-21 Season (Per-game) 49 69 30.7 0.625 (6.2/10.0) 0.769 (1.9/2.5) 0.1 14.4 10.5 1.4 0.6 1.2 1.5 4.07

Value (Keeper)

Ranking (Keeper)