Dillon Brooks (SF)

Phoenix Suns 30.4 yo 6'7 225 lbs

POSITIONS: Y!: SF,PF ESPN: SG/SF FX: SG,SF,PF

ADP: Y!: 140.7 ESPN: FX: 192.5 AUC$: Y!: 1.5 ESPN:

CURRENT SEASON # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 139 56 30.4 0.435 (7.4/17.1) 0.842 (3.0/3.6) 2.3 20.2 3.6 1.8 1.1 0.2 1.8 -0.33
Last 30 days (Per-game) 356 6 28.6 0.387 (5.7/14.7) 0.644 (1.5/2.3) 1.7 14.5 3.3 1.8 0.8 0.2 1.5 -5.12
Last 14 days (Per-game) 329 6 28.6 0.387 (5.7/14.7) 0.644 (1.5/2.3) 1.7 14.5 3.3 1.8 0.8 0.2 1.5 -4.37
Last 7 days (Per-game) 327 3 29.1 0.396 (6.3/16.0) 0.583 (2.3/4.0) 1.7 16.7 3.3 1.7 1.0 0.0 1.7 -4.29
PAST SEASONS # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2024-25 Season (Per-game) 183 75 31.8 0.429 (5.1/11.9) 0.818 (1.3/1.6) 2.5 14.0 3.7 1.7 0.8 0.2 1.0 -1.91
2023-24 Season (Per-game) 194 72 30.9 0.428 (4.6/10.7) 0.843 (1.7/2.0) 1.9 12.7 3.4 1.7 0.9 0.1 1.2 -1.99
2022-23 Season (Per-game) 229 73 30.3 0.395 (5.4/13.6) 0.777 (1.6/2.1) 2.0 14.3 3.3 2.6 0.9 0.2 1.4 -2.72
2021-22 Season (Per-game) 125 32 27.7 0.431 (7.1/16.4) 0.849 (2.8/3.3) 1.4 18.4 3.2 2.8 1.1 0.3 1.6 -0.26
2020-21 Season (Per-game) 139 67 29.8 0.419 (6.5/15.4) 0.814 (2.4/2.9) 1.9 17.2 2.9 2.3 1.2 0.4 1.8 -0.74

2025-26 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
53.6%
33.3%
33.3%
33.3%

2025-26 Game-by-Game Output

Output based on standard 9-cat scoring on a per-game level. Line represents their average season output.

NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
04-10-2026 PHO LAL 21.2 0.357 (5/14) 0.500 (2/4) 0 12 2 1 1 0 3
04-08-2026 PHO DAL 33.4 0.500 (11/22) 0.500 (2/4) 4 28 5 3 1 0 0
04-07-2026 PHO HOU 32.9 0.250 (3/12) 0.750 (3/4) 1 10 3 1 1 0 2
04-05-2026 PHO CHI 33.5 0.400 (6/15) 1.000 (2/2) 1 15 4 3 2 1 2
04-02-2026 PHO CHA 28.7 0.417 (5/12) 0.000 (0/0) 3 13 1 3 0 0 1
03-31-2026 PHO ORL 21.8 0.308 (4/13) 0.000 (0/0) 1 9 5 0 0 0 1
02-21-2026 PHO ORL 7.2 0.286 (2/7) 0.000 (0/0) 1 5 3 0 0 0 0
02-11-2026 PHO OKC 24.4 0.474 (9/19) 0.800 (4/5) 1 23 5 4 2 0 3
02-10-2026 PHO DAL 31.4 0.423 (11/26) 0.000 (0/0) 1 23 4 1 0 0 2
02-07-2026 PHO PHI 35.8 0.478 (11/23) 1.000 (4/4) 2 28 2 2 1 0 0

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
0-10 Minutes 1 7.2 0.286 (2.0/7.0) 0.000 (0.0/0.0) 1.0 5.0 3.0 0.0 0.0 0.0 0.0
20-30 Minutes 19 25.7 0.444 (6.4/14.4) 0.861 (3.1/3.6) 2.3 18.2 2.7 1.6 0.9 0.1 1.7
30-40 Minutes 36 33.5 0.436 (8.2/18.8) 0.838 (3.1/3.7) 2.3 21.7 4.1 1.9 1.1 0.2 1.8

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Apr 26 5 29.9 0.400 (6.0/15.0) 0.643 (1.8/2.8) 1.8 15.6 3.0 2.2 1.0 0.2 1.6
Mar 26 1 21.8 0.308 (4.0/13.0) 0.000 (0.0/0.0) 1.0 9.0 5.0 0.0 0.0 0.0 1.0
Feb 26 7 28.6 0.394 (7.6/19.3) 0.839 (2.6/3.1) 1.7 19.4 4.1 1.4 0.7 0.0 1.3
Jan 26 16 30.9 0.432 (7.3/16.9) 0.919 (3.4/3.7) 2.5 20.5 4.4 2.1 0.7 0.4 1.6
Dec 25 12 30.6 0.466 (8.1/17.4) 0.763 (2.9/3.8) 2.3 21.4 3.0 1.6 0.8 0.0 1.8
Nov 25 12 31.5 0.473 (7.8/16.5) 0.854 (4.1/4.8) 2.3 22.1 3.2 1.6 1.7 0.0 2.3
Oct 25 3 30.5 0.371 (7.3/19.7) 1.000 (1.7/1.7) 3.0 19.3 3.3 2.3 2.7 0.7 2.3
Apr 25 3 26.5 0.575 (7.3/12.7) 0.429 (0.3/0.7) 2.7 17.7 2.0 1.0 0.0 0.0 0.3
Mar 25 16 31.5 0.441 (5.6/12.7) 0.824 (1.4/1.7) 2.7 15.2 2.9 2.1 1.0 0.2 1.3
Feb 25 12 32.5 0.416 (4.7/11.3) 0.773 (1.7/2.2) 2.6 13.6 5.0 2.2 0.7 0.3 0.7
Jan 25 15 32.6 0.398 (4.7/11.8) 0.800 (0.8/1.0) 2.4 12.7 3.1 1.4 1.1 0.1 0.9
Dec 24 9 34.1 0.466 (6.1/13.1) 0.913 (2.1/2.3) 3.0 17.3 5.1 1.8 0.9 0.4 1.7
Nov 24 15 29.5 0.416 (4.7/11.3) 0.750 (0.9/1.2) 2.1 12.5 3.3 1.7 0.6 0.2 1.1
Oct 24 5 35.1 0.370 (4.0/10.8) 0.917 (2.2/2.4) 1.8 12.0 4.0 0.6 0.6 0.4 0.2
Apr 24 7 31.8 0.422 (4.6/10.9) 0.905 (1.9/2.1) 2.1 13.1 3.1 1.4 1.1 0.1 0.9
Mar 24 15 29.4 0.394 (3.7/9.4) 0.846 (1.1/1.3) 1.3 9.9 3.1 1.9 0.8 0.2 1.0
Feb 24 12 30.9 0.366 (4.1/11.2) 0.826 (1.9/2.3) 2.2 12.3 3.9 1.8 0.7 0.3 0.9
Jan 24 10 32.7 0.421 (5.1/12.1) 0.844 (2.7/3.2) 1.9 14.8 3.3 1.1 1.0 0.2 0.7
Dec 23 12 31.5 0.469 (5.3/11.3) 0.833 (1.0/1.2) 2.1 13.8 3.6 1.6 0.8 0.0 1.7
Nov 23 13 29.9 0.470 (4.7/10.0) 0.786 (2.2/2.8) 1.6 13.2 3.5 1.8 1.1 0.1 1.9
Oct 23 3 33.1 0.530 (5.3/10.0) 1.000 (1.3/1.3) 2.3 14.3 3.3 2.0 0.7 0.0 1.3
Apr 23 8 28.8 0.313 (4.1/13.1) 0.818 (0.9/1.1) 1.9 11.0 3.3 2.1 0.3 0.1 1.3
Mar 23 12 28.5 0.398 (4.7/11.8) 0.722 (1.3/1.8) 2.1 12.7 3.1 2.7 0.9 0.3 1.1
Feb 23 9 28.9 0.348 (3.2/9.2) 0.813 (1.3/1.6) 1.2 9.0 2.4 1.8 1.0 0.2 0.9
Jan 23 9 31.7 0.342 (5.2/15.2) 0.800 (0.8/1.0) 1.1 12.3 3.1 2.4 0.7 0.4 1.4
Dec 22 8 31.1 0.417 (6.5/15.6) 0.897 (2.6/2.9) 2.4 18.0 4.0 3.8 0.9 0.0 1.9
Nov 22 9 30.3 0.407 (6.1/15.0) 0.750 (2.1/2.8) 1.6 15.9 4.7 2.7 0.8 0.2 1.8
Oct 22 3 28.4 0.456 (7.3/16.0) 0.606 (2.0/3.3) 3.3 20.0 2.7 2.3 1.0 0.0 1.7
May 22 5 27.1 0.316 (4.8/15.2) 0.500 (0.4/0.8) 2.4 12.4 3.0 3.2 1.2 0.4 1.2
Apr 22 9 31.7 0.401 (6.9/17.2) 0.788 (2.6/3.3) 1.9 18.2 2.6 3.1 0.7 0.2 2.2
Mar 22 8 26.7 0.440 (7.0/15.9) 0.677 (2.1/3.1) 1.1 17.3 3.1 2.1 1.0 0.4 1.1
Jan 22 2 15.7 0.450 (4.5/10.0) 1.000 (0.5/0.5) 0.5 10.0 2.0 2.5 2.0 1.0 0.5
Dec 21 11 31.9 0.437 (7.6/17.4) 0.857 (3.0/3.5) 1.7 20.0 3.3 3.2 1.1 0.0 1.8
Nov 21 8 25.7 0.404 (6.5/16.1) 0.927 (3.8/4.1) 1.6 18.4 3.6 2.1 1.4 0.3 2.0
May 21 15 34.3 0.444 (8.4/18.9) 0.744 (2.9/3.9) 1.6 21.3 3.3 2.5 1.3 0.5 1.1
Apr 21 16 29.7 0.472 (6.8/14.4) 0.813 (2.6/3.2) 2.1 18.3 3.1 2.0 0.8 0.4 1.9
Mar 21 15 29.7 0.406 (6.3/15.5) 0.886 (3.1/3.5) 1.7 17.3 2.5 2.3 1.3 0.3 1.5
Feb 21 13 28.6 0.428 (6.2/14.5) 0.818 (1.8/2.2) 1.8 15.9 2.3 1.8 1.3 0.5 1.8
Jan 21 10 28.2 0.357 (5.1/14.3) 0.700 (1.4/2.0) 2.0 13.6 3.6 3.0 1.1 0.5 2.2
Dec 20 4 32.2 0.405 (7.5/18.5) 1.000 (1.8/1.8) 2.0 18.8 4.5 3.5 2.0 0.0 3.0

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 2 34.7 0.419 (9.0/21.5) 1.000 (2.5/2.5) 2.0 22.5 6.0 1.5 2.0 0.0 2.0
Brooklyn Nets 2 34.1 0.567 (8.5/15.0) 1.000 (5.5/5.5) 4.0 26.5 4.0 2.5 0.5 0.5 1.5
Charlotte Hornets 1 28.7 0.417 (5.0/12.0) 0.000 (0.0/0.0) 3.0 13.0 1.0 3.0 0.0 0.0 1.0
Chicago Bulls 1 33.5 0.400 (6.0/15.0) 1.000 (2.0/2.0) 1.0 15.0 4.0 3.0 2.0 1.0 2.0
Cleveland Cavaliers 2 29.4 0.552 (8.0/14.5) 0.917 (5.5/6.0) 2.0 23.5 2.5 3.0 2.5 0.0 1.5
Dallas Mavericks 3 31.9 0.449 (9.3/20.7) 0.739 (1.7/2.3) 2.7 23.0 3.7 2.7 0.7 0.0 0.7
Denver Nuggets 2 29.5 0.444 (8.0/18.0) 0.833 (2.5/3.0) 2.5 21.0 3.0 2.0 2.5 0.5 1.5
Detroit Pistons 2 30.6 0.447 (8.5/19.0) 0.842 (8.0/9.5) 3.0 28.0 4.5 2.5 0.5 0.5 1.5
Golden State Warriors 3 33.4 0.482 (9.3/19.3) 0.630 (1.7/2.7) 3.0 23.3 6.0 2.0 0.7 0.0 2.3
Houston Rockets 4 32.5 0.426 (7.8/18.3) 0.800 (2.8/3.5) 1.0 19.3 3.5 1.8 0.8 0.0 2.0
Indiana Pacers 1 28.0 0.667 (12.0/18.0) 1.000 (5.0/5.0) 3.0 32.0 1.0 0.0 1.0 0.0 2.0
Los Angeles Clippers 3 29.6 0.420 (6.0/14.3) 0.800 (4.0/5.0) 3.7 19.7 3.3 2.0 1.3 0.0 1.7
Los Angeles Lakers 4 25.6 0.563 (9.0/16.0) 0.643 (1.8/2.8) 2.3 22.0 1.3 0.8 0.8 0.0 2.5
Memphis Grizzlies 1 25.0 0.364 (8.0/22.0) 0.000 (0.0/0.0) 5.0 21.0 7.0 3.0 1.0 0.0 1.0
Miami Heat 2 36.1 0.468 (11.0/23.5) 0.800 (2.0/2.5) 1.5 25.5 4.5 1.0 1.5 1.0 1.5
Minnesota Timberwolves 2 33.8 0.405 (7.5/18.5) 0.500 (2.0/4.0) 3.0 20.0 3.5 1.5 1.0 0.0 2.5
New Orleans Pelicans 3 30.5 0.371 (5.3/14.3) 0.825 (4.7/5.7) 1.3 16.7 4.0 0.7 1.7 0.0 2.0
New York Knicks 2 31.0 0.357 (5.0/14.0) 1.000 (3.0/3.0) 3.0 16.0 6.5 3.0 0.0 0.5 1.0
Oklahoma City Thunder 4 30.8 0.389 (6.8/17.5) 0.906 (4.8/5.3) 1.8 20.0 3.5 2.3 1.0 0.0 2.8
Orlando Magic 2 14.5 0.300 (3.0/10.0) 0.000 (0.0/0.0) 1.0 7.0 4.0 0.0 0.0 0.0 0.5
Philadelphia 76ers 2 33.0 0.361 (6.5/18.0) 1.000 (3.0/3.0) 1.0 17.0 3.5 1.5 1.0 0.5 1.0
Portland Trail Blazers 2 28.5 0.296 (4.0/13.5) 0.833 (2.5/3.0) 1.0 11.5 3.0 2.5 2.0 0.0 2.5
Sacramento Kings 3 30.9 0.419 (7.0/16.7) 1.000 (2.3/2.3) 1.3 17.7 3.0 1.3 1.0 0.3 1.7
San Antonio Spurs 1 35.5 0.417 (10.0/24.0) 0.500 (1.0/2.0) 4.0 25.0 3.0 2.0 2.0 0.0 2.0
Washington Wizards 2 28.1 0.382 (6.5/17.0) 1.000 (4.5/4.5) 3.5 21.0 2.0 0.5 0.0 0.0 1.5

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
Right hip injury4
left thigh injury2
NBA health and safety protocols2
groin injury2
sore right ankle2
sore right hamstring1
sore right thigh1
Sprained left ankle (out indefinitely)1
sprained mcl in left knee1
Sprained mcl in left knee (out indefinitely)1
Strained right oblique1
Surgery on toe1
toe injury1
Knee injury1
Left adductor injury1
Left ankle injury1
left hand injury1
Sore left knee1
fractured left hand1
TEAMTYPEINJURYDATE
RocketsINReturned to lineup 3/4/2025
RocketsOUTKnee injury (dtd) 3/3/2025
RocketsINActivated from il 12/29/2024
RocketsOUTSore right ankle (dtd) 12/23/2024
RocketsOUTLeft adductor injury (dtd) 4/13/2024
RocketsINActivated from il 1/13/2024
RocketsOUTStrained right oblique (dtd) 12/27/2023
GrizzliesINActivated from il 4/16/2023
GrizzliesOUTPlaced on il with groin injury 4/9/2023
GrizzliesOUTGroin injury (dtd) 4/9/2023
GrizzliesINActivated from il 4/5/2023
GrizzliesOUTRight hip injury (dtd) 4/4/2023
GrizzliesOUTPlaced on il with right hip injury 4/4/2023
GrizzliesINActivated from il 1/16/2023
GrizzliesOUTPlaced on il with sore right ankle 1/14/2023
GrizzliesINActivated from il 10/24/2022
GrizzliesOUTPlaced on il with left thigh injury 10/19/2022
GrizzliesINActivated from il 4/15/2022
GrizzliesOUTRight hip injury (dtd) 4/10/2022
GrizzliesINActivated from il 4/7/2022
GrizzliesOUTRight hip injury (dtd) 4/4/2022
GrizzliesINActivated from il 3/26/2022
GrizzliesOUTLeft ankle injury (dtd) 3/24/2022
GrizzliesINActivated from il 3/13/2022
GrizzliesOUTSprained left ankle (out indefinitely) 1/9/2022
GrizzliesINActivated from il 1/6/2022
GrizzliesOUTNBA health and safety protocols (dtd) 12/26/2021
GrizzliesINActivated from il 12/11/2021
GrizzliesOUTPlaced on il with NBA health and safety protocols 12/9/2021
GrizzliesINActivated from il 11/24/2021
GrizzliesOUTPlaced on il with sore right hamstring 11/20/2021
GrizzliesINActivated from il 11/13/2021
GrizzliesOUTPlaced on il with left hand injury 11/11/2021
GrizzliesINActivated from il 11/10/2021
GrizzliesOUTPlaced on il with fractured left hand 10/19/2021
GrizzliesINReturned to lineup 5/16/2021
GrizzliesOUTSore left knee (dtd) 5/14/2021
GrizzliesINActivated from il 4/21/2021
GrizzliesOUTPlaced on il with left thigh injury 4/19/2021
GrizzliesINActivated from il 2/25/2021
GrizzliesOUTPlaced on il with sore right thigh 2/19/2021
GrizzliesOUTSurgery on toe (out for season) 1/9/2019
GrizzliesOUTPlaced on il with toe injury (out for season) 1/7/2019
GrizzliesINActivated from il 12/23/2018
GrizzliesOUTPlaced on il with sprained mcl in left knee 11/12/2018
GrizzliesOUTSprained mcl in left knee (out indefinitely) 11/11/2018