Spencer Jones (PF)

Denver Nuggets 25.0 yo 6'7 225 lbs

POSITIONS: Y!: SG,SF ESPN: SF FX: SF,PF

ADP: Y!: ESPN: 140.0 FX: 290.8 AUC$: Y!: ESPN: 0.0

CURRENT SEASON # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 322 64 22.2 0.504 (2.1/4.1) 0.608 (0.5/0.8) 0.9 5.5 3.3 0.8 0.8 0.5 0.5 -4.55
Last 30 days (Per-game) 370 9 18.4 0.539 (1.4/2.7) 0.500 (0.2/0.4) 0.3 3.4 3.4 0.6 0.6 0.4 0.4 -5.63
PAST SEASONS # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2024-25 Season (Per-game) 502 20 6.2 0.324 (0.6/1.7) 1.000 (0.2/0.2) 0.1 1.3 0.9 0.3 0.3 0.3 0.3 -8.87

2025-26 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
32.8%
11.1%

2025-26 Game-by-Game Output

Output based on standard 9-cat scoring on a per-game level. Line represents their average season output.

NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
03-29-2026 DEN GS 6.0 0.000 (0/0) 0.000 (0/0) 0 0 0 1 1 1 1
03-27-2026 DEN UTA 13.7 0.000 (0/1) 0.000 (0/0) 0 0 6 0 1 0 0
03-25-2026 DEN DAL 20.3 0.500 (1/2) 0.500 (2/4) 0 4 2 0 0 0 0
03-24-2026 DEN PHO 21.8 0.500 (2/4) 0.000 (0/0) 0 4 7 0 0 0 1
03-22-2026 DEN POR 11.4 0.667 (2/3) 0.000 (0/0) 1 5 0 0 1 1 0
03-20-2026 DEN TOR 18.0 0.000 (0/1) 0.000 (0/0) 0 0 3 4 0 0 0
03-18-2026 DEN MEM 26.8 0.600 (3/5) 0.000 (0/0) 0 6 5 0 0 1 1
03-17-2026 DEN PHI 24.0 0.750 (3/4) 0.000 (0/0) 1 7 5 0 1 1 1
03-14-2026 DEN LAL 23.4 0.500 (2/4) 0.000 (0/0) 1 5 3 0 1 0 0
03-12-2026 DEN SA 32.8 0.615 (8/13) 0.000 (0/0) 3 19 4 2 2 2 0

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
0-10 Minutes 9 5.8 0.300 (0.3/1.0) 1.000 (0.2/0.2) 0.0 0.9 0.7 0.1 0.4 0.1 0.7
10-20 Minutes 16 15.7 0.310 (0.9/2.9) 0.500 (0.3/0.6) 0.2 2.3 2.3 1.1 0.8 0.3 0.1
20-30 Minutes 23 24.9 0.512 (2.2/4.3) 0.429 (0.3/0.7) 0.8 5.6 4.0 0.7 0.7 0.3 0.5
30-40 Minutes 12 35.0 0.600 (4.2/7.0) 0.813 (1.3/1.6) 2.5 12.1 5.1 1.3 1.1 1.0 0.8
40+ Minutes 3 41.7 0.538 (4.3/8.0) 0.538 (0.7/1.3) 1.7 11.0 4.7 1.0 2.0 1.3 1.0

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Mar 26 13 18.7 0.500 (1.9/3.8) 0.667 (0.2/0.3) 0.5 4.5 3.5 0.7 0.7 0.5 0.3
Feb 26 7 18.2 0.467 (1.4/3.0) 0.333 (0.1/0.3) 0.7 3.7 3.7 0.6 0.4 0.6 0.3
Jan 26 15 29.5 0.469 (2.3/4.9) 0.625 (0.5/0.8) 1.3 6.3 3.9 0.6 0.9 0.6 0.3
Dec 25 14 29.0 0.567 (3.4/6.0) 0.667 (1.2/1.8) 1.4 9.3 3.9 1.4 1.4 0.5 0.7
Nov 25 11 17.2 0.519 (1.4/2.7) 0.571 (0.4/0.7) 0.7 3.8 2.2 0.9 0.5 0.3 0.5
Oct 25 4 3.8 0.375 (0.3/0.8) 0.000 (0.0/0.0) 0.0 0.5 0.3 0.0 0.5 0.0 1.0
Apr 25 1 23.9 0.250 (2.0/8.0) 0.000 (0.0/0.0) 0.0 4.0 4.0 2.0 0.0 2.0 0.0
Mar 25 7 9.6 0.417 (1.0/2.4) 1.000 (0.4/0.4) 0.0 2.4 1.0 0.4 0.3 0.4 0.4
Feb 25 7 3.0 0.143 (0.1/0.7) 0.000 (0.0/0.0) 0.1 0.4 0.4 0.0 0.1 0.0 0.1
Jan 25 1 3.4 0.500 (1.0/2.0) 0.000 (0.0/0.0) 0.0 2.0 0.0 0.0 0.0 0.0 0.0
Dec 24 2 2.8 0.000 (0.0/0.5) 0.000 (0.0/0.0) 0.0 0.0 1.0 0.0 0.0 0.0 0.5
Nov 24 2 1.9 0.000 (0.0/0.5) 0.000 (0.0/0.0) 0.0 0.0 0.5 0.0 1.0 0.0 0.0

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 1 23.5 1.000 (2.0/2.0) 1.000 (2.0/2.0) 0.0 6.0 4.0 2.0 1.0 0.0 0.0
Boston Celtics 2 17.5 0.333 (1.0/3.0) 0.750 (1.5/2.0) 0.5 4.0 5.0 0.0 0.0 0.5 0.0
Brooklyn Nets 2 21.0 0.143 (0.5/3.5) 0.500 (0.5/1.0) 0.5 2.0 1.0 0.0 1.0 0.0 0.0
Charlotte Hornets 2 28.0 0.500 (2.0/4.0) 0.000 (0.0/0.0) 1.0 5.0 4.0 0.5 1.5 0.0 0.5
Chicago Bulls 1 6.0 0.000 (0.0/0.0) 0.000 (0.0/0.0) 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Cleveland Cavaliers 1 36.4 0.625 (5.0/8.0) 0.000 (0.0/0.0) 3.0 13.0 6.0 1.0 0.0 2.0 1.0
Dallas Mavericks 4 29.4 0.662 (4.5/6.8) 0.750 (1.5/2.0) 1.5 12.0 4.0 1.0 0.5 0.0 0.8
Detroit Pistons 1 32.7 0.800 (4.0/5.0) 0.000 (0.0/0.0) 4.0 12.0 3.0 1.0 2.0 1.0 1.0
Golden State Warriors 4 7.2 0.625 (0.5/0.8) 0.000 (0.0/0.0) 0.0 1.0 0.5 0.5 1.0 0.3 0.5
Houston Rockets 4 27.5 0.479 (2.3/4.8) 0.600 (0.3/0.5) 1.0 5.8 3.5 1.0 1.5 0.8 0.0
Indiana Pacers 2 18.6 0.400 (1.0/2.5) 0.500 (1.0/2.0) 0.5 3.5 2.0 1.0 0.0 0.5 0.0
Los Angeles Clippers 3 22.3 0.370 (1.0/2.7) 0.429 (0.3/0.7) 0.7 3.0 2.7 1.0 0.7 0.7 0.0
Los Angeles Lakers 2 30.1 0.615 (4.0/6.5) 0.000 (0.0/0.0) 2.5 10.5 4.0 0.0 1.0 0.5 0.5
Memphis Grizzlies 2 20.9 0.429 (1.5/3.5) 0.000 (0.0/0.0) 0.0 3.0 5.0 0.0 0.0 0.5 1.0
Miami Heat 1 33.1 0.833 (5.0/6.0) 0.500 (1.0/2.0) 5.0 16.0 3.0 1.0 3.0 1.0 0.0
Milwaukee Bucks 2 31.5 0.267 (2.0/7.5) 0.000 (0.0/0.0) 1.0 5.0 3.5 1.0 1.5 0.5 0.0
Minnesota Timberwolves 3 21.3 0.515 (1.7/3.3) 1.000 (0.7/0.7) 0.7 4.7 2.7 0.7 1.0 0.0 1.0
New Orleans Pelicans 3 12.9 0.259 (0.7/2.7) 0.000 (0.0/0.7) 0.0 1.3 2.0 0.7 0.3 0.3 0.7
New York Knicks 2 10.9 0.143 (0.5/3.5) 0.000 (0.0/0.0) 0.0 1.0 2.5 0.0 0.5 0.5 0.0
Oklahoma City Thunder 3 15.2 0.567 (1.7/3.0) 0.000 (0.0/0.0) 0.7 4.0 2.3 0.0 0.3 0.0 0.3
Orlando Magic 2 26.7 0.571 (4.0/7.0) 0.600 (1.5/2.5) 1.5 11.0 3.5 2.0 1.5 1.5 1.0
Philadelphia 76ers 2 33.7 0.700 (3.5/5.0) 0.500 (0.5/1.0) 1.0 8.5 4.0 1.0 1.5 1.0 1.0
Phoenix Suns 3 17.4 0.574 (2.7/4.7) 0.000 (0.0/0.0) 1.3 6.7 5.3 0.3 0.3 0.3 1.0
Portland Trail Blazers 2 20.6 0.667 (3.0/4.5) 0.000 (0.0/0.0) 1.5 7.5 5.0 1.0 0.5 1.0 0.5
Sacramento Kings 2 22.6 0.333 (0.5/1.5) 0.500 (0.5/1.0) 0.0 1.5 3.5 0.5 0.0 0.0 0.5
San Antonio Spurs 2 27.8 0.545 (6.0/11.0) 0.000 (0.0/1.0) 2.0 14.0 2.5 2.5 1.5 1.5 0.5
Toronto Raptors 2 27.9 0.000 (0.0/2.0) 1.000 (3.0/3.0) 0.0 3.0 5.0 3.0 0.5 0.0 1.0
Utah Jazz 2 16.8 0.143 (0.5/3.5) 0.250 (0.5/2.0) 0.0 1.5 3.5 1.5 1.0 0.0 0.5
Washington Wizards 2 28.6 0.667 (2.0/3.0) 0.000 (0.0/0.0) 0.5 4.5 4.0 0.0 0.5 0.5 0.0

Injury History

A log of all injuries officially recorded on the NBA injury report.

No injury recorded