Quinten Post (C)

Golden State Warriors 26.3 yo 7'0 238 lbs

POSITIONS: Y!: C ESPN: C FX: PF,C

ADP: Y!: ESPN: 140.0 FX: 281.6 AUC$: Y!: ESPN: 0.0

CURRENT SEASON # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 307 67 17.3 0.440 (2.9/6.6) 0.791 (0.5/0.6) 1.4 7.7 4.0 1.4 0.4 0.5 0.8 -4.08
Last 30 days (Per-game) 227 4 18.7 0.519 (3.5/6.8) 0.500 (0.3/0.5) 1.8 9.0 3.3 1.8 0.0 1.3 1.3 -2.09
PAST SEASONS # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2024-25 Season (Per-game) 278 42 16.3 0.449 (2.9/6.5) 0.778 (0.5/0.6) 1.7 8.1 3.5 1.3 0.4 0.4 0.8 -3.94

2025-26 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
34.3%
25.0%

2025-26 Game-by-Game Output

Output based on standard 9-cat scoring on a per-game level. Line represents their average season output.

NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
03-29-2026 GS DEN 4.6 0.000 (0/1) 0.000 (0/0) 0 0 2 0 0 1 0
03-21-2026 GS ATL 14.4 0.500 (3/6) 0.000 (0/0) 2 8 3 1 0 1 1
03-18-2026 GS BOS 20.5 0.500 (2/4) 0.500 (1/2) 1 6 5 3 0 0 0
03-15-2026 GS NY 35.4 0.563 (9/16) 0.000 (0/0) 4 22 3 3 0 3 4
03-13-2026 GS MIN 11.5 0.500 (2/4) 1.000 (2/2) 1 7 3 1 0 0 1
03-09-2026 GS UTA 25.4 0.385 (5/13) 0.000 (0/0) 0 10 4 2 1 0 1
03-05-2026 GS HOU 20.1 0.000 (0/2) 0.750 (3/4) 0 3 6 3 0 0 4
03-02-2026 GS LAC 12.5 0.500 (4/8) 0.000 (0/0) 1 9 3 1 0 1 0
02-28-2026 GS LAL 13.3 0.500 (4/8) 0.000 (0/0) 0 8 7 0 1 0 0
02-25-2026 GS MEM 21.3 0.444 (4/9) 0.667 (2/3) 2 12 8 0 1 2 2

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
0-10 Minutes 11 5.9 0.250 (0.3/1.2) 0.000 (0.0/0.0) 0.2 0.7 1.1 0.4 0.1 0.2 0.5
10-20 Minutes 32 15.2 0.450 (2.7/6.0) 1.000 (0.5/0.5) 1.3 7.2 3.3 1.1 0.4 0.4 0.5
20-30 Minutes 21 24.1 0.444 (4.0/9.0) 0.727 (0.8/1.1) 1.9 10.7 6.3 2.1 0.6 0.7 1.3
30-40 Minutes 3 33.5 0.420 (6.3/15.0) 1.000 (0.7/0.7) 3.3 16.7 6.0 3.0 0.0 2.0 2.3

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Mar 26 8 18.1 0.456 (3.1/6.8) 0.800 (0.8/1.0) 1.1 8.1 3.6 1.8 0.1 0.8 1.4
Feb 26 9 13.7 0.447 (2.1/4.7) 0.500 (0.3/0.6) 0.8 5.3 4.6 1.4 0.2 0.4 0.8
Jan 26 16 17.0 0.465 (3.3/7.1) 1.000 (0.6/0.6) 1.6 8.7 3.6 1.1 0.3 0.4 0.7
Dec 25 13 21.8 0.402 (3.5/8.7) 0.800 (0.4/0.5) 2.0 9.3 4.5 1.8 0.4 0.5 0.8
Nov 25 15 17.3 0.462 (3.0/6.5) 0.778 (0.7/0.9) 1.3 8.1 4.0 1.4 0.9 0.6 0.8
Oct 25 6 12.7 0.375 (1.2/3.2) 0.000 (0.0/0.0) 0.8 3.2 3.5 0.7 0.2 0.5 0.8
Apr 25 6 13.4 0.333 (1.5/4.5) 0.700 (0.7/1.0) 1.0 4.7 2.0 0.5 0.0 0.2 0.2
Mar 25 15 19.6 0.430 (3.4/7.9) 0.500 (0.2/0.4) 2.3 9.3 4.1 1.3 0.6 0.8 1.2
Feb 25 11 16.7 0.538 (3.5/6.5) 0.889 (0.8/0.9) 1.7 9.5 4.3 1.6 0.5 0.2 0.6
Jan 25 8 15.2 0.435 (3.0/6.9) 1.000 (0.6/0.6) 1.8 8.4 3.4 1.8 0.1 0.4 0.9
Dec 24 2 2.7 0.333 (0.5/1.5) 0.000 (0.0/0.0) 0.0 1.0 0.5 0.5 0.0 0.0 0.0

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 2 16.0 0.500 (3.0/6.0) 0.000 (0.0/0.0) 2.0 8.0 3.0 0.5 0.0 0.5 1.0
Boston Celtics 1 20.5 0.500 (2.0/4.0) 0.500 (1.0/2.0) 1.0 6.0 5.0 3.0 0.0 0.0 0.0
Brooklyn Nets 1 4.9 1.000 (1.0/1.0) 0.000 (0.0/0.0) 1.0 3.0 0.0 0.0 0.0 0.0 1.0
Charlotte Hornets 2 16.9 0.500 (3.0/6.0) 0.000 (0.0/0.0) 2.0 8.0 4.0 1.0 0.5 0.0 0.5
Chicago Bulls 1 26.0 0.500 (7.0/14.0) 0.000 (0.0/0.0) 5.0 19.0 4.0 1.0 1.0 1.0 0.0
Cleveland Cavaliers 1 31.9 0.357 (5.0/14.0) 0.000 (0.0/0.0) 2.0 12.0 9.0 3.0 0.0 3.0 2.0
Dallas Mavericks 2 9.7 0.333 (2.0/6.0) 0.000 (0.0/0.0) 0.0 4.0 1.5 0.0 0.5 0.0 0.0
Denver Nuggets 4 12.4 0.600 (1.5/2.5) 0.000 (0.0/0.0) 0.5 3.5 3.0 1.3 0.0 0.3 0.3
Detroit Pistons 1 13.6 0.167 (1.0/6.0) 1.000 (4.0/4.0) 0.0 6.0 2.0 1.0 1.0 0.0 1.0
Houston Rockets 2 20.8 0.385 (2.5/6.5) 0.667 (2.0/3.0) 0.5 7.5 5.5 2.0 1.5 0.5 2.0
Indiana Pacers 2 18.4 0.444 (4.0/9.0) 0.800 (2.0/2.5) 1.5 11.5 5.5 1.0 0.5 0.0 0.5
Los Angeles Clippers 3 16.5 0.471 (3.3/7.0) 0.000 (0.0/0.0) 2.0 8.7 4.3 0.3 0.7 0.7 0.7
Los Angeles Lakers 3 8.8 0.433 (1.3/3.0) 0.000 (0.0/0.0) 0.0 2.7 3.3 0.3 0.3 0.0 0.0
Memphis Grizzlies 3 13.2 0.395 (1.7/4.3) 0.700 (0.7/1.0) 0.7 4.7 4.0 1.3 0.3 1.3 1.0
Miami Heat 2 23.8 0.650 (6.5/10.0) 0.500 (0.5/1.0) 3.5 17.0 7.5 2.5 0.5 1.0 4.0
Milwaukee Bucks 2 14.2 0.500 (2.5/5.0) 0.000 (0.0/0.0) 0.5 5.5 2.0 1.5 0.0 0.0 1.0
Minnesota Timberwolves 4 22.0 0.367 (3.3/9.0) 1.000 (1.5/1.5) 2.3 10.3 4.5 1.0 0.3 0.3 0.8
New Orleans Pelicans 3 16.6 0.404 (2.3/5.7) 0.700 (0.7/1.0) 0.7 6.0 6.0 1.0 0.0 0.7 1.0
New York Knicks 2 23.6 0.440 (5.5/12.5) 0.000 (0.0/0.0) 2.5 13.5 2.5 1.5 0.0 1.5 2.5
Oklahoma City Thunder 3 19.2 0.404 (2.3/5.7) 1.000 (0.7/0.7) 1.3 6.7 3.0 1.3 0.3 0.3 1.0
Orlando Magic 2 18.7 0.357 (2.5/7.0) 0.000 (0.0/0.0) 0.0 5.0 7.5 2.5 0.0 0.5 0.0
Philadelphia 76ers 2 21.0 0.571 (4.0/7.0) 0.000 (0.0/0.0) 2.0 10.0 3.5 3.5 0.0 0.5 0.5
Phoenix Suns 4 21.5 0.359 (2.8/7.8) 0.600 (0.3/0.5) 1.8 7.5 5.8 1.8 0.5 0.8 0.8
Portland Trail Blazers 4 16.6 0.383 (2.3/6.0) 1.000 (0.5/0.5) 1.5 6.5 2.3 1.8 1.0 0.0 0.8
Sacramento Kings 2 14.4 0.286 (2.0/7.0) 0.000 (0.0/0.0) 1.5 5.5 3.0 1.5 1.0 2.5 0.0
San Antonio Spurs 3 8.3 0.567 (1.7/3.0) 0.429 (0.3/0.7) 1.3 5.0 1.7 0.7 0.3 0.3 0.3
Toronto Raptors 2 18.3 0.583 (3.5/6.0) 1.000 (1.0/1.0) 2.0 10.0 4.5 1.0 0.0 0.5 1.0
Utah Jazz 4 23.2 0.484 (4.5/9.3) 1.000 (0.5/0.5) 1.5 11.0 4.8 2.8 0.5 0.3 1.0

Injury History

A log of all injuries officially recorded on the NBA injury report.

No injury recorded