Tyler Kolek (PG)

New York Knicks 25.3 yo 6'2 195 lbs

POSITIONS: Y!: PG ESPN: PG FX: PG

ADP: Y!: ESPN: 140.0 FX: AUC$: Y!: ESPN: 0.0

CURRENT SEASON # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 424 62 11.7 0.435 (1.7/4.0) 0.700 (0.2/0.3) 0.7 4.4 1.6 2.7 0.4 0.1 0.9 -6.75
Last 30 days (Per-game) 357 7 9.4 0.579 (1.6/2.7) 1.000 (0.3/0.3) 1.0 4.4 0.9 2.3 0.4 0.1 0.3 -5.14
Last 14 days (Per-game) 326 3 11.0 0.500 (2.0/4.0) 1.000 (0.7/0.7) 1.0 5.7 1.3 3.3 0.3 0.0 0.7 -4.34
PAST SEASONS # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2024-25 Season (Per-game) 488 41 7.2 0.329 (0.7/2.0) 0.765 (0.3/0.4) 0.3 2.0 0.7 1.7 0.3 0.1 0.4 -8.52

2025-26 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
21.0%
42.9%
33.3%

2025-26 Game-by-Game Output

Output based on standard 9-cat scoring on a per-game level. Line represents their average season output.

NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
04-03-2026 NY CHI 12.0 0.500 (3/6) 0.000 (0/0) 2 8 0 2 1 0 2
04-01-2026 NY MEM 19.2 0.500 (3/6) 1.000 (2/2) 1 9 3 7 0 0 0
03-31-2026 NY HOU 1.8 0.000 (0/0) 0.000 (0/0) 0 0 1 1 0 0 0
03-26-2026 NY CHA 5.8 0.000 (0/0) 0.000 (0/0) 0 0 1 0 0 0 0
03-22-2026 NY WAS 5.4 1.000 (4/4) 0.000 (0/0) 3 11 1 1 0 0 0
03-20-2026 NY BKN 0.0 0.000 (0/0) 0.000 (0/0) 0 0 0 0 0 0 0
03-17-2026 NY IND 21.4 0.333 (1/3) 0.000 (0/0) 1 3 0 5 2 1 0
03-11-2026 NY UTA 2.9 0.000 (0/1) 0.000 (0/0) 0 0 1 1 0 0 0
03-09-2026 NY LAC 1.9 0.000 (0/0) 0.000 (0/0) 0 0 0 1 0 0 0
03-06-2026 NY DEN 9.1 0.500 (1/2) 0.000 (0/0) 0 2 2 8 0 0 0

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
0-10 Minutes 21 5.1 0.526 (1.0/1.9) 0.000 (0.0/0.0) 0.4 2.4 0.6 1.2 0.1 0.0 0.4
10-20 Minutes 29 14.8 0.417 (2.0/4.8) 0.667 (0.4/0.6) 0.8 5.1 1.8 3.0 0.5 0.0 1.2
20-30 Minutes 7 22.7 0.449 (3.1/6.9) 1.000 (0.3/0.3) 1.4 8.0 3.3 7.0 0.6 0.4 1.4
30-40 Minutes 1 31.4 0.409 (9.0/22.0) 0.000 (0.0/0.0) 2.0 20.0 11.0 8.0 3.0 0.0 2.0

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Apr 26 2 15.6 0.500 (3.0/6.0) 1.000 (1.0/1.0) 1.5 8.5 1.5 4.5 0.5 0.0 1.0
Mar 26 10 5.1 0.600 (0.6/1.0) 0.000 (0.0/0.0) 0.4 1.6 0.6 1.8 0.2 0.1 0.0
Feb 26 9 9.8 0.325 (1.3/4.0) 0.500 (0.1/0.2) 0.9 3.7 1.3 2.4 0.2 0.0 1.0
Jan 26 12 14.7 0.408 (2.0/4.9) 1.000 (0.3/0.3) 0.8 5.0 2.1 2.8 0.3 0.0 1.6
Dec 25 14 17.1 0.475 (2.9/6.1) 0.500 (0.2/0.4) 1.0 6.9 2.9 4.4 0.5 0.2 1.2
Nov 25 10 8.8 0.444 (1.2/2.7) 0.625 (0.5/0.8) 0.3 3.2 0.7 1.8 0.6 0.0 0.3
Oct 25 5 10.4 0.421 (1.6/3.8) 0.000 (0.0/0.0) 0.6 3.8 0.8 1.6 0.2 0.0 1.0
Apr 25 3 16.6 0.200 (1.0/5.0) 0.850 (1.7/2.0) 0.7 4.3 2.3 4.7 0.7 0.3 2.3
Mar 25 9 11.0 0.318 (0.7/2.2) 0.333 (0.2/0.6) 0.1 1.7 0.6 3.8 0.3 0.2 0.2
Feb 25 2 1.7 0.000 (0.0/0.0) 0.000 (0.0/0.0) 0.0 0.0 0.0 0.5 0.0 0.0 0.5
Jan 25 8 3.7 0.333 (0.3/0.9) 1.000 (0.3/0.3) 0.1 0.9 0.4 1.3 0.1 0.0 0.1
Dec 24 7 2.8 0.188 (0.3/1.6) 0.000 (0.0/0.0) 0.1 0.7 0.3 0.3 0.1 0.0 0.0
Nov 24 10 8.6 0.481 (1.3/2.7) 0.000 (0.0/0.0) 0.8 3.4 1.0 0.9 0.5 0.1 0.4
Oct 24 2 4.6 0.500 (0.5/1.0) 1.000 (2.0/2.0) 0.5 3.5 0.0 0.0 0.0 0.0 1.5

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 2 17.9 0.364 (2.0/5.5) 0.000 (0.0/0.5) 0.0 4.0 1.5 1.5 0.0 0.0 1.5
Boston Celtics 3 10.6 0.630 (1.7/2.7) 0.000 (0.0/0.0) 0.7 4.0 0.3 2.3 0.3 0.0 1.0
Brooklyn Nets 4 8.0 0.400 (0.8/2.0) 1.000 (0.3/0.3) 0.3 2.0 0.8 2.0 0.3 0.0 0.3
Charlotte Hornets 3 11.5 0.567 (1.7/3.0) 0.000 (0.0/0.0) 1.0 4.3 1.3 2.7 0.0 0.3 0.7
Chicago Bulls 3 5.6 0.500 (1.0/2.0) 0.000 (0.0/0.0) 0.7 2.7 0.3 0.7 0.3 0.0 1.0
Cleveland Cavaliers 3 13.7 0.550 (3.3/6.0) 1.000 (0.7/0.7) 1.7 9.0 1.3 4.3 0.0 0.3 0.7
Dallas Mavericks 1 2.7 0.333 (1.0/3.0) 0.000 (0.0/0.0) 0.0 2.0 0.0 0.0 0.0 0.0 0.0
Denver Nuggets 2 10.9 0.333 (0.5/1.5) 0.500 (0.5/1.0) 0.0 1.5 1.5 6.0 0.0 0.0 1.0
Detroit Pistons 2 19.5 0.357 (2.5/7.0) 1.000 (1.0/1.0) 1.0 7.0 3.0 2.0 1.0 0.0 1.0
Golden State Warriors 1 11.3 0.000 (0.0/1.0) 0.000 (0.0/0.0) 0.0 0.0 2.0 5.0 0.0 0.0 2.0
Houston Rockets 1 1.8 0.000 (0.0/0.0) 0.000 (0.0/0.0) 0.0 0.0 1.0 1.0 0.0 0.0 0.0
Indiana Pacers 3 15.9 0.628 (2.7/4.3) 0.000 (0.0/0.0) 1.0 6.3 2.0 5.3 1.0 0.7 0.7
Los Angeles Clippers 2 8.2 0.250 (0.5/2.0) 0.000 (0.0/0.0) 0.0 1.0 2.0 3.0 0.0 0.0 1.0
Los Angeles Lakers 1 13.6 0.300 (3.0/10.0) 0.000 (0.0/0.0) 2.0 8.0 2.0 4.0 0.0 0.0 0.0
Memphis Grizzlies 1 19.2 0.500 (3.0/6.0) 1.000 (2.0/2.0) 1.0 9.0 3.0 7.0 0.0 0.0 0.0
Miami Heat 2 16.0 0.417 (2.5/6.0) 0.000 (0.0/0.0) 0.5 5.5 2.5 1.5 0.0 0.0 1.0
Milwaukee Bucks 3 9.1 0.395 (1.7/4.3) 0.000 (0.0/0.0) 1.0 4.3 0.3 1.0 0.7 0.0 0.7
Minnesota Timberwolves 2 17.4 0.375 (4.5/12.0) 0.000 (0.0/0.0) 1.0 10.0 6.0 5.0 1.5 0.0 1.5
New Orleans Pelicans 1 12.2 0.400 (2.0/5.0) 0.500 (1.0/2.0) 2.0 7.0 2.0 5.0 0.0 0.0 1.0
Orlando Magic 4 10.6 0.652 (1.5/2.3) 0.533 (0.8/1.5) 0.3 4.0 1.0 1.5 0.8 0.0 0.5
Philadelphia 76ers 3 12.9 0.277 (1.3/4.7) 0.000 (0.0/0.0) 1.0 3.7 2.0 2.0 0.0 0.0 1.7
Phoenix Suns 2 13.4 0.286 (1.0/3.5) 0.000 (0.0/0.0) 0.0 2.0 1.5 1.0 0.5 0.0 3.0
Portland Trail Blazers 1 17.8 0.714 (5.0/7.0) 0.000 (0.0/0.0) 3.0 13.0 2.0 4.0 1.0 0.0 2.0
Sacramento Kings 1 23.5 0.333 (3.0/9.0) 0.000 (0.0/0.0) 1.0 7.0 5.0 5.0 1.0 0.0 0.0
San Antonio Spurs 2 8.8 0.333 (0.5/1.5) 0.000 (0.0/0.0) 0.5 1.5 1.5 3.5 0.0 0.0 0.0
Toronto Raptors 4 10.7 0.464 (1.3/2.8) 1.000 (0.5/0.5) 0.3 3.3 1.0 3.5 0.8 0.0 1.0
Utah Jazz 2 8.6 0.429 (1.5/3.5) 0.000 (0.0/0.0) 0.5 3.5 1.5 1.0 0.5 0.0 1.0
Washington Wizards 3 10.0 0.465 (2.0/4.3) 0.000 (0.0/0.0) 1.3 5.3 1.7 2.3 0.0 0.0 0.7

Injury History

A log of all injuries officially recorded on the NBA injury report.

No injury recorded