Kyshawn George (SF)

Washington Wizards 22.5 yo 6'9 211 lbs

POSITIONS: Y!: SG,SF,PF ESPN: SG/SF FX: SG,SF,PF

ADP: Y!: ESPN: FX: AUC$: Y!: ESPN:

CURRENT SEASON # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2025-26 Season (Per-game) 84 48 29.0 0.438 (5.3/12.0) 0.802 (2.2/2.7) 2.1 14.8 5.1 4.5 1.0 0.9 2.6 1.74
PAST SEASONS # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2024-25 Season (Per-game) 211 68 26.5 0.372 (3.0/8.0) 0.753 (1.0/1.4) 1.7 8.7 4.2 2.5 1.0 0.7 1.4 -2.41

2025-26 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
54.2%

2025-26 Game-by-Game Output

Output based on standard 9-cat scoring on a per-game level. Line represents their average season output.

NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
03-02-2026 WAS HOU 21.6 0.385 (5/13) 0.750 (3/4) 3 16 1 2 1 0 0
02-28-2026 WAS TOR 15.2 0.714 (5/7) 0.500 (1/2) 3 14 3 1 0 2 1
02-24-2026 WAS ATL 21.5 0.300 (3/10) 1.000 (4/4) 1 11 2 2 0 0 4
02-22-2026 WAS CHA 17.9 0.444 (4/9) 1.000 (3/3) 2 13 2 1 1 1 0
02-19-2026 WAS IND 18.9 0.300 (3/10) 0.000 (0/0) 0 6 3 1 0 2 1
02-11-2026 WAS CLE 24.4 0.333 (4/12) 1.000 (8/8) 1 17 5 3 1 0 2
02-08-2026 WAS MIA 19.1 0.333 (4/12) 1.000 (2/2) 3 13 2 3 0 1 2
02-05-2026 WAS DET 17.7 0.600 (3/5) 0.500 (1/2) 1 8 3 3 0 0 1
02-03-2026 WAS NY 26.0 0.375 (3/8) 1.000 (2/2) 0 8 2 3 1 1 0
02-01-2026 WAS SAC 19.0 0.500 (3/6) 0.000 (0/0) 0 6 1 2 0 1 2

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
10-20 Minutes 6 17.9 0.451 (3.7/8.2) 0.800 (1.2/1.5) 1.5 10.0 2.3 1.8 0.2 1.2 1.2
20-30 Minutes 19 26.0 0.427 (4.4/10.3) 0.870 (2.0/2.3) 1.5 12.2 3.8 3.4 0.6 0.6 2.7
30-40 Minutes 22 34.1 0.444 (6.4/14.4) 0.771 (2.7/3.5) 2.6 18.1 6.8 6.0 1.5 1.0 3.0
40+ Minutes 1 40.2 0.471 (8.0/17.0) 0.000 (0.0/2.0) 4.0 20.0 9.0 7.0 2.0 1.0 1.0

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Mar 26 1 21.6 0.385 (5.0/13.0) 0.750 (3.0/4.0) 3.0 16.0 1.0 2.0 1.0 0.0 0.0
Feb 26 9 19.9 0.409 (3.6/8.8) 0.885 (2.3/2.6) 1.2 10.7 2.6 2.1 0.3 0.9 1.4
Jan 26 11 30.0 0.406 (6.3/15.5) 0.844 (2.7/3.2) 2.3 17.5 6.2 5.1 1.5 1.0 2.5
Dec 25 11 32.7 0.447 (5.1/11.4) 0.727 (1.6/2.2) 2.0 13.8 5.0 5.5 1.1 0.9 2.8
Nov 25 11 30.7 0.457 (5.3/11.6) 0.808 (2.1/2.6) 1.9 14.5 4.9 4.6 1.0 0.6 3.5
Oct 25 5 32.6 0.532 (6.6/12.4) 0.625 (2.0/3.2) 3.4 18.6 8.8 5.2 1.0 1.4 3.2
Apr 25 4 21.7 0.422 (3.5/8.3) 0.615 (0.8/1.3) 1.8 9.5 3.0 2.0 0.5 0.0 0.5
Mar 25 12 28.2 0.402 (3.9/9.7) 0.813 (1.3/1.6) 1.9 11.0 5.3 3.5 1.5 1.1 1.8
Feb 25 10 29.9 0.407 (3.5/8.6) 0.737 (1.4/1.9) 2.4 10.8 5.7 2.7 1.3 1.0 2.0
Jan 25 17 25.3 0.361 (2.6/7.2) 0.818 (0.9/1.1) 1.6 7.7 3.1 2.0 1.1 0.5 1.6
Dec 24 7 23.0 0.322 (1.9/5.9) 0.667 (0.6/0.9) 1.1 5.4 4.0 1.4 0.6 0.9 1.1
Nov 24 14 27.6 0.349 (3.0/8.6) 0.750 (1.2/1.6) 1.6 8.8 4.4 2.6 0.6 0.5 1.1
Oct 24 4 25.0 0.308 (2.0/6.5) 0.500 (0.5/1.0) 0.5 5.0 2.8 2.8 1.0 1.3 0.8

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 2 28.8 0.429 (4.5/10.5) 1.000 (2.0/2.0) 2.0 13.0 4.0 4.5 1.5 0.5 4.5
Boston Celtics 2 28.4 0.500 (4.0/8.0) 0.714 (2.5/3.5) 1.5 12.0 2.5 2.0 1.0 0.0 3.5
Brooklyn Nets 1 31.7 0.563 (9.0/16.0) 0.857 (6.0/7.0) 5.0 29.0 6.0 5.0 0.0 0.0 4.0
Charlotte Hornets 4 24.8 0.300 (3.0/10.0) 1.000 (1.0/1.0) 1.0 8.0 5.0 4.8 0.8 0.5 2.0
Chicago Bulls 1 35.8 0.357 (5.0/14.0) 1.000 (6.0/6.0) 1.0 17.0 12.0 7.0 4.0 0.0 4.0
Cleveland Cavaliers 2 25.4 0.409 (4.5/11.0) 1.000 (5.0/5.0) 2.0 16.0 3.5 3.0 1.0 0.5 2.0
Dallas Mavericks 2 32.0 0.583 (7.0/12.0) 1.000 (3.5/3.5) 4.5 22.0 6.5 3.5 1.5 1.5 3.5
Denver Nuggets 2 33.1 0.432 (8.0/18.5) 0.909 (5.0/5.5) 3.5 24.5 8.5 7.0 1.0 1.5 2.0
Detroit Pistons 2 23.5 0.533 (4.0/7.5) 0.667 (2.0/3.0) 1.0 11.0 3.5 4.5 0.0 0.5 2.0
Houston Rockets 2 28.7 0.400 (6.0/15.0) 0.750 (1.5/2.0) 2.5 16.0 4.0 5.5 1.5 0.5 1.5
Indiana Pacers 3 27.1 0.300 (2.7/9.0) 0.300 (0.3/1.0) 1.0 6.7 4.7 4.7 0.3 1.0 2.0
Los Angeles Clippers 2 32.9 0.484 (7.5/15.5) 0.778 (3.5/4.5) 2.0 20.5 5.5 5.0 2.0 0.0 3.0
Los Angeles Lakers 1 27.1 0.417 (5.0/12.0) 0.750 (3.0/4.0) 2.0 15.0 3.0 6.0 1.0 2.0 4.0
Memphis Grizzlies 1 39.2 0.625 (10.0/16.0) 1.000 (5.0/5.0) 3.0 28.0 7.0 7.0 1.0 1.0 4.0
Miami Heat 1 19.1 0.333 (4.0/12.0) 1.000 (2.0/2.0) 3.0 13.0 2.0 3.0 0.0 1.0 2.0
Milwaukee Bucks 3 32.8 0.401 (6.7/16.7) 0.567 (1.7/3.0) 2.7 17.7 5.7 4.7 1.3 1.3 2.0
Minnesota Timberwolves 1 37.4 0.471 (8.0/17.0) 0.600 (3.0/5.0) 4.0 23.0 7.0 7.0 1.0 1.0 4.0
New Orleans Pelicans 1 23.6 0.462 (6.0/13.0) 0.000 (0.0/0.0) 3.0 15.0 5.0 2.0 1.0 0.0 3.0
New York Knicks 2 28.2 0.474 (4.5/9.5) 1.000 (1.0/1.0) 1.5 11.5 3.5 2.5 2.0 1.0 2.0
Oklahoma City Thunder 1 30.5 0.500 (4.0/8.0) 1.000 (1.0/1.0) 3.0 12.0 7.0 6.0 0.0 1.0 5.0
Orlando Magic 1 24.2 0.667 (8.0/12.0) 0.000 (0.0/0.0) 1.0 17.0 3.0 1.0 0.0 1.0 4.0
Philadelphia 76ers 2 36.8 0.393 (5.5/14.0) 0.500 (1.5/3.0) 3.0 15.5 8.5 6.0 1.0 1.0 1.0
Phoenix Suns 1 26.3 0.200 (2.0/10.0) 0.000 (0.0/0.0) 1.0 5.0 2.0 4.0 0.0 2.0 6.0
Portland Trail Blazers 1 36.6 0.313 (5.0/16.0) 0.833 (5.0/6.0) 4.0 19.0 9.0 5.0 3.0 2.0 1.0
Sacramento Kings 2 21.4 0.500 (4.5/9.0) 1.000 (1.5/1.5) 0.0 10.5 4.5 2.5 0.5 0.5 1.0
San Antonio Spurs 2 34.7 0.423 (5.5/13.0) 0.600 (1.5/2.5) 0.0 12.5 5.0 7.0 1.5 1.5 1.5
Toronto Raptors 3 24.2 0.589 (5.3/9.0) 0.588 (1.0/1.7) 2.3 14.0 4.0 2.7 0.0 1.7 3.0

Injury History

A log of all injuries officially recorded on the NBA injury report.

No injury recorded