Rudy Gobert (C)

Minnesota Timberwolves 31.9 yo 7'1" 258 lbs

POSITIONS: Y!: C ESPN: C FX: C

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 45 0 33.6 0.637 (5.5/8.6) 0.643 (2.3/3.6) 0.0 13.3 13.0 1.1 0.5 2.4 1.5 3.75
2023-24 Projections (BLEND7) 15 1 35.7 0.705 (6.5/9.2) 0.637 (3.1/4.8) 0.0 16.0 14.8 1.7 1.1 2.6 1.7 7.23
2023-24 Projections (BLEND14) 37 1 34.3 0.673 (5.7/8.5) 0.621 (2.9/4.6) 0.0 14.2 13.5 1.5 0.9 2.4 1.6 4.46
2023-24 Season (Per-game) 51 76 34.1 0.663 (5.3/8.1) 0.639 (3.3/5.1) 0.0 14.0 12.9 1.3 0.7 2.1 1.6 3.98
Last 7 days (Per-game) 18 4 36.5 0.800 (7.0/8.8) 0.667 (5.5/8.3) 0.0 19.5 14.3 1.8 1.8 2.8 1.3 8.36
Last 14 days (Per-game) 32 8 34.3 0.697 (5.8/8.3) 0.660 (3.9/5.9) 0.0 15.4 13.5 1.8 1.3 2.3 1.8 5.53
Last 30 days (Per-game) 44 13 35.1 0.733 (5.9/8.1) 0.598 (3.5/5.9) 0.0 15.4 13.1 1.8 0.9 2.1 1.7 4.46
2022-23 Season (Per-game) 64 70 30.7 0.659 (5.1/7.8) 0.644 (3.1/4.9) 0.0 13.4 11.6 1.2 0.8 1.4 1.7 2.81
2022-23 Post trade-deadline (Per-game) 88 23 31.3 0.629 (5.4/8.6) 0.602 (3.1/5.1) 0.0 13.9 12.0 2.0 0.7 1.5 1.7 1.74
2021-22 Season (Per-game) 26 66 32.2 0.712 (5.5/7.7) 0.690 (4.6/6.7) 0.0 15.6 14.7 1.1 0.7 2.1 1.8 6.09
2020-21 Season (Per-game) 26 71 30.8 0.676 (5.5/8.2) 0.622 (3.3/5.3) 0.0 14.3 13.5 1.3 0.6 2.7 1.7 5.68

Value (Keeper)

Ranking (Keeper)