NBA Rookie Rankings 2023-24

NBA Rookie Rankings

We rank the 2023-24 NBA draft class based on our statistical algorithm. Stats are updated daily.

Want to create your own ratings and rankings? You can use any of the 16 categories available by ticking the categories on or off (below).

Think a category is worth more than the others? Use the multiplier below each category option to add adjust the impact of it.

Last updated: 30 October 2023 by Joseph Mamone ( @josephmamone)

Use our premium Yahoo, ESPN, Fantrax & Sleeper league tools for $2/mo MORE INFORMATION

SHOW MIN GP Z SCORE POSITION FROM NBA TEAM DATA AND RANKINGS FROM BASED ON
Definitions
Total 20PLUS
Color Guide
Elite Very Good Good Average Below Average Not Good
R#PLAYERPOSTEAMGPMPGFG%FT%3PMPTSTREBASTSTLBLKTOTOTAL
1 Victor Wembanyama PF,CSA7129.7 0.465 (7.8/16.7) 0.795 (4.1/5.2) 1.8 21.4 10.6 3.9 1.2 3.6 3.6 12.21
2 Chet Holmgren PF,COKC8229.4 0.530 (6.2/11.6) 0.794 (2.7/3.4) 1.6 16.5 7.9 2.4 0.6 2.3 1.6 6.77
3 Brandon Miller SG,SFCHA7432.2 0.439 (6.4/14.6) 0.825 (1.9/2.3) 2.5 17.3 4.3 2.4 0.9 0.6 1.8 1.02
4 Dereck Lively II CDAL5523.5 0.747 (4.0/5.4) 0.510 (0.8/1.5) 0.0 8.8 6.9 1.1 0.7 1.4 0.9 0.61
5 Amen Thompson PG,SG,SFHOU6222.4 0.534 (3.9/7.2) 0.684 (1.7/2.5) 0.1 9.5 6.6 2.6 1.3 0.6 1.5 -0.38
6 Jaime Jaquez Jr. SG,SFMIA7528.2 0.490 (4.6/9.3) 0.811 (1.9/2.3) 0.9 11.9 3.8 2.6 1.0 0.3 1.5 -0.92
7 Ausar Thompson SG,SF,PFDET6325.0 0.483 (3.7/7.6) 0.598 (1.1/1.9) 0.3 8.8 6.4 1.9 1.1 0.9 1.3 -1.69
8 Brandin Podziemski SGGS7426.6 0.454 (3.7/8.1) 0.636 (0.7/1.1) 1.2 9.2 5.8 3.7 0.8 0.2 1.2 -1.91
9 Taylor Hendricks PFUTA4021.4 0.450 (2.7/6.0) 0.795 (0.6/0.7) 1.3 7.3 4.6 0.8 0.7 0.7 0.7 -2.17
10 GG Jackson II SF,PFMEM4825.7 0.428 (5.0/11.7) 0.752 (2.4/3.2) 2.1 14.6 4.1 1.2 0.6 0.5 1.4 -2.39
11 Cason Wallace SGOKC8220.6 0.492 (2.7/5.4) 0.778 (0.4/0.5) 1.2 6.8 2.3 1.5 0.9 0.5 0.5 -2.44
12 Trayce Jackson-Davis PF,CGS6716.9 0.702 (3.5/5.0) 0.558 (1.1/2.0) 0.0 8.1 5.1 1.2 0.4 1.1 0.7 -2.50
R#PLAYERPOSTEAMGPMPGFG%FT%3PMPTSTREBASTSTLBLKTOTOTAL
13 Scoot Henderson PGPOR6228.5 0.385 (5.0/12.9) 0.818 (2.7/3.3) 1.4 14.0 3.1 5.4 0.8 0.2 3.4 -2.53
14 Keyonte George PG,SGUTA7527.0 0.391 (4.3/10.9) 0.848 (2.5/3.0) 2.0 13.0 2.8 4.4 0.5 0.1 2.5 -2.58
15 Bilal Coulibaly SG,SFWAS6327.2 0.434 (3.0/6.9) 0.702 (1.5/2.1) 1.0 8.4 4.1 1.7 0.9 0.8 1.4 -2.64
16 Toumani Camara PFPOR7024.8 0.449 (2.8/6.3) 0.759 (1.1/1.4) 0.8 7.5 4.9 1.2 0.9 0.5 1.2 -2.71
17 Duop Reath CPOR6817.9 0.460 (3.4/7.3) 0.737 (1.0/1.4) 1.3 9.1 3.7 1.0 0.5 0.6 0.8 -3.23
18 Tristan Vukcevic CWAS1015.3 0.433 (2.9/6.7) 0.773 (1.7/2.2) 1.0 8.5 3.6 1.3 0.5 0.7 1.0 -3.51
19 Marcus Sasser PGDET7119.0 0.426 (3.1/7.2) 0.882 (0.8/0.9) 1.3 8.3 1.8 3.3 0.6 0.2 1.3 -3.57
20 Cam Whitmore SF,PFHOU4718.7 0.454 (4.5/9.9) 0.681 (1.6/2.4) 1.7 12.3 3.8 0.7 0.6 0.4 1.0 -3.76
21 Mouhamed Gueye PFATL612.1 0.347 (1.3/3.8) 0.830 (0.8/1.0) 0.5 4.0 3.7 0.7 0.8 0.7 0.2 -4.12
22 Noah Clowney PFBKN2316.1 0.537 (2.2/4.0) 0.700 (0.9/1.3) 0.5 5.8 3.5 0.8 0.3 0.7 0.7 -4.53
23 Kris Murray SF,PFPOR6221.7 0.397 (2.3/5.9) 0.667 (0.6/0.9) 0.8 6.1 3.6 1.3 0.9 0.4 0.9 -4.54
24 Gradey Dick SGTOR6021.1 0.425 (3.2/7.4) 0.859 (0.7/0.9) 1.5 8.5 2.2 1.1 0.6 0.0 0.8 -4.80
R#PLAYERPOSTEAMGPMPGFG%FT%3PMPTSTREBASTSTLBLKTOTOTAL
25 Brice Sensabaugh SFUTA3218.3 0.391 (2.7/6.8) 0.906 (1.2/1.3) 1.1 7.5 3.2 1.7 0.4 0.2 1.5 -4.90
26 Craig Porter Jr. PGCLE5112.7 0.508 (2.3/4.5) 0.727 (0.8/1.1) 0.2 5.6 2.1 2.3 0.4 0.3 0.9 -5.41
27 Jordan Hawkins SGNO6717.3 0.382 (2.6/6.8) 0.840 (1.0/1.2) 1.6 7.8 2.2 1.0 0.3 0.1 0.6 -5.76
28 Jarace Walker PFIND3310.3 0.408 (1.4/3.3) 0.889 (0.2/0.3) 0.7 3.6 1.9 1.2 0.5 0.3 0.5 -5.85
29 Sidy Cissoko SG,SFSA1211.7 0.484 (1.3/2.8) 0.800 (1.0/1.3) 0.1 3.8 1.8 0.8 0.6 0.3 0.3 -5.94
30 Jalen Wilson PFBKN4315.5 0.425 (1.8/4.2) 0.822 (0.9/1.1) 0.6 5.0 3.0 1.0 0.3 0.1 0.4 -6.26
31 Ben Sheppard SG,SFIND5714.3 0.393 (1.6/4.0) 0.870 (0.4/0.5) 0.9 4.4 1.6 0.9 0.6 0.0 0.3 -6.35
32 Anthony Black PG,SGORL6916.9 0.466 (1.7/3.6) 0.612 (0.7/1.2) 0.5 4.6 2.0 1.3 0.5 0.3 0.8 -6.52
33 Nick Smith Jr. PG,SGCHA5114.3 0.392 (2.2/5.7) 0.862 (0.3/0.3) 1.2 5.9 1.4 1.2 0.2 0.1 0.8 -6.94
34 Andre Jackson Jr. SGMIL5710.0 0.503 (0.9/1.8) 0.737 (0.1/0.2) 0.3 2.2 2.0 0.9 0.3 0.1 0.5 -7.22
35 Jordan Walsh SFBOS99.3 0.401 (0.7/1.7) 0.500 (0.1/0.2) 0.2 1.7 2.2 0.6 0.6 0.1 0.3 -7.23
36 Rayan Rupert SGPOR3916.2 0.334 (1.4/4.1) 0.766 (0.5/0.6) 0.7 4.0 2.4 1.6 0.3 0.1 0.8 -7.31
R#PLAYERPOSTEAMGPMPGFG%FT%3PMPTSTREBASTSTLBLKTOTOTAL
37 Kobe Bufkin SGATL1711.5 0.370 (2.0/5.4) 0.511 (0.2/0.5) 0.5 4.8 1.9 1.6 0.4 0.3 0.6 -7.34
38 Julian Strawther SFDEN5010.9 0.369 (1.6/4.4) 0.710 (0.4/0.6) 0.8 4.5 1.2 0.9 0.3 0.1 0.5 -7.83
39 Kobe Brown PFLAC449.0 0.410 (0.8/2.1) 0.400 (0.0/0.1) 0.3 2.0 1.4 0.6 0.3 0.1 0.2 -7.96
40 Leonard Miller SFMIN173.1 0.644 (0.8/1.2) 0.500 (0.1/0.1) 0.1 1.7 1.2 0.5 0.1 0.1 0.1 -8.24
41 Olivier-Maxence Prosper PFDAL408.4 0.385 (1.0/2.6) 0.680 (0.7/1.0) 0.3 3.0 2.0 0.6 0.2 0.1 0.2 -8.42
42 Julian Phillips SFCHI408.1 0.415 (0.8/1.9) 0.688 (0.3/0.5) 0.3 2.2 0.9 0.3 0.2 0.2 0.3 -8.45
43 Amari Bailey PGCHA106.5 0.333 (0.8/2.4) 0.857 (0.6/0.7) 0.1 2.3 0.9 0.7 0.3 0.0 0.4 -8.69
44 Colby Jones SGSAC306.4 0.392 (0.9/2.4) 0.541 (0.2/0.4) 0.1 2.1 1.3 0.7 0.2 0.2 0.3 -8.72
45 Jalen Pickett SGDEN274.5 0.431 (0.6/1.3) 0.733 (0.1/0.2) 0.3 1.6 0.5 0.8 0.1 0.0 0.3 -8.85
46 Jalen Slawson SFSAC123.1 0.660 (0.3/0.5) 0.000 (0.0/0.0) 0.0 0.7 0.6 0.2 0.1 0.1 0.2 -9.03
47 Jordan Miller SFLAC83.5 0.558 (0.6/1.1) 1.000 (0.3/0.3) 0.1 1.6 0.6 0.0 0.0 0.0 0.1 -9.05
48 Chris Livingston SFMIL214.3 0.495 (0.5/1.1) 0.737 (0.1/0.2) 0.1 1.2 1.0 0.2 0.1 0.0 0.2 -9.15
R#PLAYERPOSTEAMGPMPGFG%FT%3PMPTSTREBASTSTLBLKTOTOTAL
49 Hunter Tyson PFDEN182.7 0.396 (0.4/1.1) 0.000 (0.0/0.0) 0.2 1.1 0.5 0.1 0.1 0.0 0.1 -9.38
50 Jett Howard SG,SFORL183.7 0.335 (0.6/1.7) 0.500 (0.1/0.2) 0.4 1.6 0.4 0.3 0.1 0.1 0.2 -9.43
51 Keyontae Johnson SFOKC97.4 0.315 (0.6/1.8) 0.000 (0.0/0.0) 0.1 1.2 1.1 0.4 0.1 0.0 0.4 -9.58
52 Emoni Bates SFCLE158.9 0.306 (1.0/3.3) 0.259 (0.1/0.3) 0.7 2.7 0.9 0.7 0.1 0.1 0.5 -9.65
53 Dariq Whitehead SG,SFBKN212.0 0.200 (0.5/2.5) 0.500 (0.5/1.0) 0.0 1.5 2.0 1.5 0.0 0.5 0.0 -9.80
54 Maxwell Lewis SFLAL343.0 0.194 (0.1/0.6) 0.667 (0.1/0.1) 0.0 0.3 0.1 0.2 0.1 0.0 0.3 -10.12
55 Seth Lundy SFATL95.8 0.233 (0.4/1.9) 0.750 (0.3/0.4) 0.3 1.6 0.8 0.0 0.0 0.0 0.1 -10.18
56 Isaiah Wong SGIND14.3 0.333 (1.0/3.0) 0.000 (0.0/0.0) 0.0 2.0 0.0 0.0 0.0 0.0 0.0 -10.65
57 Jalen Hood-Schifino PG,SGLAL215.2 0.224 (0.5/2.1) 0.600 (0.6/1.0) 0.1 1.6 0.6 0.4 0.1 0.1 0.4 -10.82