P.J. Tucker (PF)

Los Angeles Clippers 39.0 yo 6'5" 245 lbs

POSITIONS: Y!: SF ESPN: SF/PF FX: SF

ADP: Y!: ESPN: 140.0 FX: 1223.9 AUC$: Y!: ESPN: 0.0

PUNT RANKINGS: #450 FG% #456 FT% #439 3PM #436 PTS #456 TRB #444 AST #449 STL #433 BLK #450 TO

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 448 0 10.7 0.468 (0.8/1.7) 0.773 (0.2/0.2) 0.4 2.1 1.8 0.6 0.3 0.1 0.3 -8.28
2023-24 Projections (BLEND7) 379 1 15.1 0.524 (1.1/2.0) 0.773 (0.1/0.1) 0.5 2.7 2.8 0.6 0.5 0.0 0.2 -6.55
2023-24 Projections (BLEND14) 395 1 14.3 0.460 (0.9/2.0) 0.773 (0.1/0.1) 0.5 2.4 2.3 0.7 0.4 0.0 0.2 -7.32
2023-24 Season (Per-game) 381 31 15.7 0.360 (0.6/1.6) 1.000 (0.1/0.1) 0.4 1.7 2.7 0.5 0.5 0.2 0.3 -6.60
Last 7 days (Per-game) 278 3 17.3 0.665 (1.3/2.0) 0.000 (0.0/0.0) 0.7 3.3 3.3 0.3 0.7 0.0 0.0 -3.65
Last 14 days (Per-game) 336 6 16.2 0.454 (0.8/1.8) 0.000 (0.0/0.0) 0.5 2.2 2.3 0.7 0.5 0.0 0.0 -5.47
Last 30 days (Per-game) 348 11 15.2 0.390 (0.6/1.6) 0.000 (0.0/0.0) 0.5 1.7 2.6 0.5 0.6 0.0 0.1 -6.04
2022-23 Season (Per-game) 342 75 25.6 0.427 (1.3/3.0) 0.806 (0.3/0.3) 0.7 3.5 3.9 0.8 0.5 0.2 0.6 -5.15
2022-23 Post trade-deadline (Per-game) 314 24 24.6 0.455 (1.5/3.2) 0.619 (0.1/0.2) 0.9 3.9 3.9 0.7 0.6 0.1 0.4 -5.03
2021-22 Season (Per-game) 205 71 27.9 0.484 (2.9/6.0) 0.733 (0.6/0.9) 1.1 7.6 5.5 2.1 0.8 0.2 0.9 -2.44
2020-21 Season (Per-game) 318 52 26.1 0.374 (1.3/3.4) 0.741 (0.4/0.5) 0.8 3.7 3.9 1.2 0.7 0.4 0.8 -4.85

2023-24 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
25.8%
18.2%
16.7%
33.3%

2020-21, 2021-22, 2022-23 & 2023-24 NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
05-03-2024 LAC DAL 20.2 0.600 (3/5) 0.000 (0/0) 2 8 2 0 0 0 3
05-01-2024 LAC DAL 10.4 1.000 (1/1) 0.000 (0/0) 1 3 1 0 0 0 0
04-14-2024 LAC HOU 7.9 0.000 (0/0) 0.000 (0/0) 0 0 0 0 0 0 0
04-12-2024 LAC UTA 20.7 0.000 (0/1) 0.000 (0/0) 0 0 5 0 1 0 0
04-10-2024 LAC PHO 23.3 0.800 (4/5) 0.000 (0/0) 2 10 5 1 1 0 0
04-07-2024 LAC CLE 14.5 0.000 (0/1) 0.000 (0/0) 0 0 1 1 0 0 0
04-05-2024 LAC UTA 14.1 0.500 (1/2) 0.000 (0/0) 1 3 0 1 1 0 0
04-04-2024 LAC DEN 16.6 0.000 (0/2) 0.000 (0/0) 0 0 3 1 0 0 0
03-27-2024 LAC PHI 3.4 0.000 (0/1) 0.000 (0/0) 0 0 0 0 0 0 0
03-25-2024 LAC IND 11.8 0.000 (0/1) 0.000 (0/0) 0 0 2 0 1 0 1

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
0-10 Minutes 7 6.4 0.143 (0.1/0.7) 0.000 (0.0/0.0) 0.1 0.4 0.6 0.3 0.3 0.0 0.0
10-20 Minutes 13 13.9 0.300 (0.3/1.0) 1.000 (0.2/0.2) 0.3 1.1 1.9 0.3 0.4 0.2 0.3
20-30 Minutes 13 22.5 0.448 (1.3/2.9) 1.000 (0.1/0.1) 0.8 3.5 4.5 0.8 0.7 0.4 0.5

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
May 24 2 15.3 0.667 (2.0/3.0) 0.000 (0.0/0.0) 1.5 5.5 1.5 0.0 0.0 0.0 1.5
Apr 24 6 16.2 0.444 (0.8/1.8) 0.000 (0.0/0.0) 0.5 2.2 2.3 0.7 0.5 0.0 0.0
Mar 24 7 17.1 0.370 (1.0/2.7) 0.000 (0.0/0.0) 0.7 2.7 3.3 0.6 0.6 0.6 0.4
Feb 24 3 10.2 0.000 (0.0/0.3) 0.000 (0.0/0.0) 0.0 0.0 1.7 0.0 0.0 0.0 0.3
Nov 23 12 14.4 0.250 (0.3/1.2) 1.000 (0.3/0.3) 0.3 1.2 2.4 0.7 0.5 0.1 0.2
Oct 23 3 22.1 0.412 (0.7/1.7) 0.000 (0.0/0.0) 0.7 2.0 4.7 0.0 1.0 0.7 0.7
May 23 7 26.8 0.477 (2.1/4.4) 1.000 (0.1/0.1) 1.6 6.0 3.3 0.9 0.9 0.3 0.6
Apr 23 3 24.5 0.575 (2.3/4.0) 0.000 (0.0/0.0) 1.3 6.0 2.3 1.0 0.0 0.0 0.7
Mar 23 12 22.9 0.367 (1.1/3.0) 0.000 (0.0/0.1) 0.6 2.8 3.6 0.8 0.7 0.1 0.3
Feb 23 9 25.1 0.611 (2.2/3.6) 0.750 (0.3/0.4) 1.6 6.3 4.8 0.6 0.6 0.1 0.4
Jan 23 10 23.1 0.296 (0.8/2.7) 1.000 (0.2/0.2) 0.6 2.4 3.6 0.9 0.4 0.2 0.4
Dec 22 10 27.6 0.296 (0.8/2.7) 0.875 (0.7/0.8) 0.6 2.9 4.4 0.8 0.7 0.2 0.4
Nov 22 12 27.3 0.368 (0.7/1.9) 0.500 (0.1/0.2) 0.4 1.8 3.7 1.0 0.4 0.2 1.0
Oct 22 7 28.7 0.574 (2.7/4.7) 1.000 (0.3/0.3) 1.1 6.9 4.6 0.6 0.6 0.6 1.3
May 22 13 28.3 0.459 (2.8/6.1) 0.556 (0.5/0.9) 1.2 7.2 5.5 1.5 0.9 0.4 0.8
Apr 22 7 27.1 0.574 (3.1/5.4) 1.000 (0.9/0.9) 1.3 8.4 6.6 2.3 0.6 0.0 0.4
Mar 22 14 26.3 0.418 (2.3/5.5) 0.750 (0.3/0.4) 0.4 5.2 5.5 2.1 0.9 0.2 0.9
Feb 22 11 28.3 0.482 (2.7/5.6) 0.625 (0.5/0.8) 0.8 6.8 5.1 1.9 0.6 0.1 0.9
Jan 22 13 28.9 0.493 (3.6/7.3) 0.722 (1.3/1.8) 1.9 10.5 5.1 2.2 1.1 0.1 1.1
Dec 21 10 28.8 0.494 (3.8/7.7) 0.700 (0.7/1.0) 1.7 10.0 5.0 3.2 1.1 0.5 1.2
Nov 21 15 28.6 0.566 (3.0/5.3) 1.000 (0.5/0.5) 1.1 7.6 6.1 1.7 0.6 0.3 1.0
Oct 21 6 26.5 0.375 (1.8/4.8) 0.600 (0.3/0.5) 1.0 5.0 5.3 1.3 0.3 0.0 0.3
May 21 12 20.7 0.348 (0.8/2.3) 1.000 (0.3/0.3) 0.5 2.4 2.8 1.2 0.4 0.0 0.5
Apr 21 9 20.9 0.448 (1.3/2.9) 0.000 (0.0/0.1) 0.9 3.6 3.7 0.4 0.7 0.0 0.3
Mar 21 5 22.7 0.333 (0.6/1.8) 1.000 (0.4/0.4) 0.4 2.0 2.6 1.0 0.6 0.6 0.2
Feb 21 12 27.5 0.233 (1.0/4.3) 0.714 (0.5/0.7) 0.7 3.2 4.9 1.5 0.7 0.3 1.0
Jan 21 15 30.6 0.463 (1.9/4.1) 1.000 (0.7/0.7) 0.9 5.3 4.1 1.2 0.7 0.7 1.1
Dec 20 3 34.6 0.426 (2.0/4.7) 0.000 (0.0/0.7) 1.3 5.3 6.7 1.7 2.0 1.0 1.3

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 1 20.7 0.333 (1.0/3.0) 0.000 (0.0/0.0) 1.0 3.0 4.0 0.0 1.0 0.0 0.0
Brooklyn Nets 1 20.8 0.333 (1.0/3.0) 1.000 (1.0/1.0) 0.0 3.0 6.0 3.0 1.0 1.0 0.0
Cleveland Cavaliers 1 14.5 0.000 (0.0/1.0) 0.000 (0.0/0.0) 0.0 0.0 1.0 1.0 0.0 0.0 0.0
Dallas Mavericks 4 11.1 0.556 (1.0/1.8) 0.000 (0.0/0.0) 0.8 2.8 1.3 0.0 0.0 0.0 0.8
Denver Nuggets 3 14.6 0.412 (0.7/1.7) 0.000 (0.0/0.0) 0.7 2.0 2.7 0.7 0.7 0.0 0.3
Houston Rockets 2 11.4 0.000 (0.0/0.0) 0.000 (0.0/0.0) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Indiana Pacers 1 11.8 0.000 (0.0/1.0) 0.000 (0.0/0.0) 0.0 0.0 2.0 0.0 1.0 0.0 1.0
Los Angeles Lakers 2 16.0 0.000 (0.0/0.5) 0.000 (0.0/0.0) 0.0 0.0 3.5 0.0 0.0 0.0 0.5
Memphis Grizzlies 2 13.7 0.500 (0.5/1.0) 0.000 (0.0/0.0) 0.5 1.5 2.5 0.5 0.5 0.0 0.0
Milwaukee Bucks 2 25.5 0.273 (1.5/5.5) 0.000 (0.0/0.0) 0.5 3.5 6.5 1.0 1.0 0.5 0.5
New Orleans Pelicans 2 23.1 0.400 (1.0/2.5) 0.000 (0.0/0.0) 1.0 3.0 2.0 1.5 0.5 1.5 0.5
New York Knicks 1 11.3 0.000 (0.0/2.0) 1.000 (2.0/2.0) 0.0 2.0 1.0 0.0 1.0 0.0 0.0
Philadelphia 76ers 1 3.4 0.000 (0.0/1.0) 0.000 (0.0/0.0) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Phoenix Suns 1 23.3 0.800 (4.0/5.0) 0.000 (0.0/0.0) 2.0 10.0 5.0 1.0 1.0 0.0 0.0
Portland Trail Blazers 3 17.8 0.538 (0.7/1.3) 0.000 (0.0/0.0) 0.7 2.0 4.3 0.7 1.0 0.7 0.3
Sacramento Kings 1 5.3 0.000 (0.0/1.0) 0.000 (0.0/0.0) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
San Antonio Spurs 2 14.2 0.000 (0.0/0.0) 0.000 (0.0/0.0) 0.0 0.0 3.0 0.0 0.0 0.0 0.5
Toronto Raptors 1 21.2 1.000 (1.0/1.0) 0.000 (0.0/0.0) 1.0 3.0 3.0 0.0 0.0 0.0 1.0
Utah Jazz 2 17.4 0.333 (0.5/1.5) 0.000 (0.0/0.0) 0.5 1.5 2.5 0.5 1.0 0.0 0.0

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
left knee injury3
NBA health and safety protocols2
right calf injury1
sore left ankle1
sore left knee1
sprained right knee1
strained left calf1
strained right calf1
surgery on lower back (out indefinitely)1
left leg injury1
back spasms1
bruised chest (left game)1
bruised left hip1
bruised left quadricep1
calf injury1
TEAMTYPEINJURYDATE
ClippersINactivated from IL 3/25/2024
ClippersOUTcalf injury (DTD) 3/24/2024
76ersINactivated from IL 4/15/2023
76ersOUTright calf injury (DTD) 4/7/2023
76ersINactivated from IL 3/23/2023
76ersINreturned to lineup 3/7/2023
76ersOUTback spasms (DTD) 3/6/2023
76ersOUTbruised left hip (DTD) 2/13/2023
HeatINactivated from IL 4/13/2022
HeatOUTstrained right calf (DTD) 4/7/2022
HeatINactivated from IL 4/4/2022
HeatOUTleft knee injury (DTD) 4/3/2022
HeatINactivated from IL 3/5/2022
HeatOUTleft knee injury (DTD) 3/3/2022
HeatINreturned to lineup 2/1/2022
HeatOUTleft knee injury (DTD) 1/31/2022
HeatINactivated from IL 1/3/2022
HeatOUTNBA health and safety protocols (DTD) 12/29/2021
HeatOUTleft leg injury (DTD) 12/20/2021
BucksINactivated from IL 4/27/2021
BucksOUTplaced on IL with sore left ankle 4/25/2021
BucksINactivated from IL 4/14/2021
BucksOUTstrained left calf (DTD) 3/26/2021
BucksINactivated from IL 3/20/2021
RocketsOUTplaced on IL with NBA health and safety protocols 3/12/2021
RocketsINreturned to lineup 2/22/2021
RocketsOUTbruised left quadricep (DTD) 2/15/2021
RaptorsINactivated from IL 4/4/2017
RaptorsOUTplaced on IL with sore left knee 4/2/2017
SunsOUTsurgery on lower back (out indefinitely) 9/15/2016
SunsOUTbruised chest (left game) 1/21/2016
SunsINactivated from IL 11/19/2014
SunsOUTplaced on IL 11/17/2014
SunsINreturned to lineup 12/12/2012
SunsOUTsprained right knee (DTD) 12/8/2012