Russell Westbrook (PG)

Los Angeles Clippers 35.5 yo 6'3" 200 lbs

POSITIONS: Y!: PG ESPN: PG FX: PG

ADP: Y!: 109.3 ESPN: 81.8 FX: 113.2 AUC$: Y!: 2.8 ESPN: 4.5

PUNT RANKINGS: #300 FG% #247 FT% #293 3PM #341 PTS #328 TRB #384 AST #308 STL #290 BLK #285 TO

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 305 0 20.0 0.459 (4.0/8.7) 0.663 (1.9/2.8) 0.7 10.5 3.9 4.0 0.6 0.2 2.2 -5.39
2023-24 Projections (BLEND7) 258 1 22.4 0.427 (4.0/9.4) 0.623 (1.3/2.1) 0.7 9.9 5.6 5.5 0.8 0.3 2.4 -3.52
2023-24 Projections (BLEND14) 212 1 21.7 0.481 (4.5/9.4) 0.723 (1.9/2.6) 0.7 11.5 4.8 4.6 0.9 0.3 2.6 -2.53
2023-24 Season (Per-game) 182 68 22.5 0.454 (4.4/9.8) 0.689 (1.6/2.4) 0.6 11.1 5.0 4.5 1.1 0.3 2.1 -1.80
Last 7 days (Per-game) 185 2 24.3 0.429 (4.5/10.5) 0.000 (0.0/1.0) 1.0 10.0 7.5 7.5 1.0 0.0 3.0 -0.85
Last 14 days (Per-game) 134 6 23.9 0.485 (5.2/10.7) 0.770 (1.7/2.2) 0.8 12.8 5.8 5.3 1.0 0.3 3.2 0.52
Last 30 days (Per-game) 184 10 21.6 0.468 (4.4/9.4) 0.741 (2.0/2.7) 0.5 11.3 4.9 5.0 0.9 0.2 2.6 -1.35
2022-23 Season (Per-game) 146 73 29.1 0.436 (5.9/13.6) 0.656 (2.8/4.3) 1.2 15.9 5.8 7.5 1.0 0.5 3.5 -0.40
2022-23 Post trade-deadline (Per-game) 111 21 30.2 0.489 (6.1/12.5) 0.657 (2.4/3.6) 1.2 15.8 4.9 7.6 1.1 0.5 3.4 0.88
2021-22 Season (Per-game) 145 78 34.4 0.445 (7.0/15.8) 0.666 (3.4/5.1) 1.0 18.5 7.4 7.1 1.0 0.3 3.8 -0.89
2020-21 Season (Per-game) 43 65 36.5 0.439 (8.4/19.1) 0.657 (4.2/6.4) 1.3 22.2 11.6 11.7 1.4 0.4 4.8 4.34

2023-24 Consistency

How frequently a player reaches at least 65% of their average seasonal performance.

SEASON CONSISTENCY LAST 30 DAYS LAST 14 DAYS LAST 7 DAYS
45.6%
60.0%
83.3%
50.0%

2020-21, 2021-22, 2022-23 & 2023-24 NBA Game Log Filter

View by opponent or all teams.

DATE TEAM OPP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
05-03-2024 LAC DAL 9.1 0.286 (2/7) 0.667 (2/3) 0 6 1 1 1 0 0
05-01-2024 LAC DAL 16.0 0.182 (2/11) 1.000 (2/2) 0 6 5 0 0 0 1
04-28-2024 LAC DAL 22.3 0.250 (2/8) 0.000 (0/2) 1 5 3 1 2 0 2
04-26-2024 LAC DAL 19.2 0.000 (0/7) 0.500 (1/2) 0 1 3 1 1 2 2
04-23-2024 LAC DAL 24.2 0.222 (2/9) 1.000 (2/2) 1 7 9 3 1 1 1
04-21-2024 LAC DAL 23.4 0.625 (5/8) 0.500 (1/2) 2 13 4 4 2 0 4
04-12-2024 LAC UTA 9.0 0.500 (2/4) 0.000 (0/2) 0 4 0 0 0 0 1
04-09-2024 LAC PHO 39.7 0.412 (7/17) 0.000 (0/0) 2 16 15 15 2 0 5
04-07-2024 LAC CLE 25.4 0.333 (3/9) 1.000 (2/2) 0 8 7 6 1 1 2
04-05-2024 LAC UTA 21.3 0.727 (8/11) 0.000 (0/1) 1 17 5 4 2 0 5

Average By Minutes Played

SUMMARY GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
0-10 Minutes 2 9.1 0.364 (2.0/5.5) 0.400 (1.0/2.5) 0.0 5.0 0.5 0.5 0.5 0.0 0.5
10-20 Minutes 30 16.9 0.367 (2.9/7.9) 0.700 (1.4/2.0) 0.4 7.6 3.5 3.3 0.8 0.4 1.4
20-30 Minutes 33 24.5 0.485 (4.9/10.1) 0.704 (1.9/2.7) 0.7 12.5 5.7 4.7 1.2 0.4 2.4
30-40 Minutes 8 33.1 0.468 (6.5/13.9) 0.625 (1.0/1.6) 0.8 14.8 8.0 6.9 1.6 0.4 3.3
40+ Minutes 1 43.7 0.429 (9.0/21.0) 0.600 (3.0/5.0) 3.0 24.0 11.0 8.0 4.0 0.0 6.0

Averages By Month

MONTH GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
May 24 2 12.5 0.222 (2.0/9.0) 0.800 (2.0/2.5) 0.0 6.0 3.0 0.5 0.5 0.0 0.5
Apr 24 10 23.2 0.417 (4.0/9.6) 0.667 (1.4/2.1) 0.9 10.3 5.4 4.1 1.2 0.5 2.8
Mar 24 5 16.7 0.455 (3.0/6.6) 0.750 (2.4/3.2) 0.0 8.4 2.8 3.8 0.6 0.0 1.4
Feb 24 11 22.4 0.406 (4.3/10.6) 0.684 (1.3/1.9) 0.6 10.5 2.8 3.5 1.5 0.1 1.8
Jan 24 15 20.5 0.453 (4.3/9.5) 0.750 (1.8/2.4) 0.6 10.9 4.0 4.6 1.1 0.3 1.7
Dec 23 13 20.0 0.538 (4.3/8.0) 0.667 (1.2/1.8) 0.7 10.5 6.4 3.8 0.5 0.8 2.2
Nov 23 14 25.9 0.400 (4.6/11.5) 0.656 (2.1/3.2) 0.6 12.0 6.6 5.1 1.3 0.1 2.2
Oct 23 4 31.3 0.563 (5.8/10.3) 0.385 (0.5/1.3) 1.0 13.0 7.0 6.8 1.8 0.8 3.3
Apr 23 2 22.8 0.577 (7.5/13.0) 0.000 (0.0/0.5) 2.0 17.0 4.5 5.0 0.5 0.5 3.0
Mar 23 9 31.2 0.504 (5.7/11.3) 0.515 (1.7/3.3) 0.9 13.9 4.9 8.4 1.0 0.7 3.9
Feb 23 4 31.2 0.400 (5.0/12.5) 0.875 (3.5/4.0) 1.0 14.5 5.0 9.5 1.8 0.0 4.3
Jan 23 14 30.2 0.442 (6.8/15.4) 0.633 (3.8/6.0) 1.3 18.6 6.6 7.0 1.2 0.3 3.4
Dec 22 14 28.3 0.422 (5.4/12.8) 0.650 (2.6/4.0) 0.7 14.1 7.9 8.6 0.9 0.6 3.4
Nov 22 8 28.7 0.446 (6.6/14.8) 0.789 (3.0/3.8) 2.0 18.3 3.9 7.9 1.1 0.4 4.0
Oct 22 4 29.8 0.290 (4.0/13.8) 0.688 (3.3/4.8) 0.8 12.0 6.3 5.3 1.5 0.3 2.3
Apr 22 3 32.9 0.521 (8.7/16.7) 0.617 (3.7/6.0) 1.3 22.3 6.3 5.0 0.7 0.3 3.0
Mar 22 16 34.3 0.464 (7.1/15.3) 0.680 (3.4/5.0) 1.0 18.6 6.8 6.4 0.7 0.3 3.0
Feb 22 8 31.8 0.362 (5.1/14.1) 0.620 (3.1/5.0) 0.5 13.9 6.6 5.1 0.9 0.3 3.5
Jan 22 14 32.0 0.418 (6.6/15.8) 0.744 (3.2/4.3) 0.9 17.3 6.9 5.8 0.8 0.3 2.7
Dec 21 14 35.5 0.476 (7.0/14.7) 0.592 (2.9/4.9) 0.8 17.6 8.2 8.1 1.0 0.4 4.6
Nov 21 16 36.5 0.444 (7.6/17.1) 0.725 (5.0/6.9) 1.5 21.8 8.0 8.5 1.2 0.2 4.5
Oct 21 7 35.7 0.441 (7.9/17.9) 0.485 (1.6/3.3) 1.0 18.3 8.7 8.7 1.6 0.1 5.1
May 21 15 39.0 0.422 (7.9/18.7) 0.779 (6.0/7.7) 1.3 23.1 12.7 14.3 1.4 0.5 3.9
Apr 21 17 37.4 0.446 (8.2/18.4) 0.679 (3.8/5.6) 0.9 21.1 13.4 11.9 1.4 0.2 4.9
Mar 21 14 36.7 0.448 (9.0/20.1) 0.630 (5.1/8.1) 2.1 25.2 10.9 12.5 1.9 0.5 5.1
Feb 21 14 34.0 0.438 (7.8/17.8) 0.564 (3.1/5.5) 0.4 19.1 10.4 9.6 0.9 0.4 4.9
Jan 21 7 32.5 0.400 (7.6/19.0) 0.672 (4.3/6.4) 2.1 21.6 7.4 7.9 1.0 0.6 4.4
Dec 20 4 37.8 0.421 (8.0/19.0) 0.651 (2.8/4.3) 1.0 19.8 12.8 12.3 1.0 0.0 5.5

Average By Opponent

OPPONENT GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO
Atlanta Hawks 1 26.3 0.600 (6.0/10.0) 0.333 (1.0/3.0) 0.0 13.0 5.0 3.0 2.0 1.0 2.0
Boston Celtics 2 17.9 0.300 (3.0/10.0) 1.000 (2.0/2.0) 0.0 8.0 4.5 5.0 0.0 0.5 1.0
Brooklyn Nets 2 31.2 0.471 (8.0/17.0) 0.500 (1.0/2.0) 1.0 18.0 8.0 7.0 0.5 0.5 1.5
Charlotte Hornets 2 23.6 0.643 (4.5/7.0) 0.714 (2.5/3.5) 1.0 12.5 8.0 5.0 2.0 0.5 2.5
Cleveland Cavaliers 2 23.8 0.471 (4.0/8.5) 0.833 (2.5/3.0) 0.0 10.5 5.5 4.5 0.5 0.5 3.0
Dallas Mavericks 9 20.3 0.364 (3.2/8.8) 0.696 (1.6/2.3) 0.4 8.4 4.9 2.4 1.3 0.3 1.8
Denver Nuggets 4 22.7 0.453 (4.3/9.5) 0.767 (2.3/3.0) 0.0 10.8 7.8 3.0 0.8 1.0 2.0
Detroit Pistons 2 26.3 0.652 (7.5/11.5) 0.500 (1.0/2.0) 2.0 18.0 3.0 5.5 1.5 0.0 1.5
Golden State Warriors 4 23.8 0.439 (4.3/9.8) 0.605 (2.3/3.8) 0.8 11.5 6.5 4.0 0.3 0.5 1.0
Houston Rockets 1 17.4 0.222 (2.0/9.0) 0.500 (2.0/4.0) 2.0 8.0 3.0 2.0 0.0 0.0 2.0
Indiana Pacers 2 17.7 0.563 (4.5/8.0) 0.600 (3.0/5.0) 0.0 12.0 4.0 6.0 0.5 0.5 1.0
Los Angeles Lakers 4 24.4 0.424 (5.3/12.5) 0.750 (1.5/2.0) 1.8 13.8 5.0 4.3 2.5 0.0 2.5
Memphis Grizzlies 4 22.4 0.458 (5.5/12.0) 0.385 (0.5/1.3) 1.3 12.8 4.8 3.3 1.0 0.0 3.0
Miami Heat 2 16.5 0.316 (3.0/9.5) 0.000 (0.0/0.0) 0.5 6.5 2.5 2.5 1.5 0.0 2.5
Minnesota Timberwolves 2 29.1 0.316 (3.0/9.5) 0.800 (4.0/5.0) 1.5 11.5 5.0 8.0 2.0 0.0 2.0
New Orleans Pelicans 3 17.8 0.286 (2.0/7.0) 0.538 (0.7/1.3) 0.3 5.0 4.0 3.7 1.0 1.0 2.3
New York Knicks 2 23.2 0.600 (6.0/10.0) 0.500 (1.0/2.0) 0.5 13.5 5.0 4.0 0.5 0.0 2.0
Oklahoma City Thunder 3 22.7 0.412 (4.0/9.7) 0.765 (1.3/1.7) 0.0 9.3 5.3 4.3 0.7 0.0 2.7
Orlando Magic 2 25.4 0.455 (5.0/11.0) 0.750 (1.5/2.0) 0.0 11.5 4.5 6.0 3.0 0.5 2.5
Philadelphia 76ers 1 17.0 0.250 (2.0/8.0) 1.000 (2.0/2.0) 0.0 6.0 2.0 2.0 0.0 0.0 1.0
Phoenix Suns 3 24.4 0.400 (4.0/10.0) 1.000 (1.7/1.7) 0.7 10.3 7.3 8.0 2.0 0.0 2.7
Portland Trail Blazers 2 22.5 0.667 (5.0/7.5) 0.500 (0.5/1.0) 1.0 11.5 3.5 9.5 0.0 0.5 3.5
Sacramento Kings 4 20.4 0.421 (4.0/9.5) 0.933 (2.8/3.0) 0.5 11.3 4.5 3.8 0.5 0.0 2.5
San Antonio Spurs 3 26.4 0.467 (5.0/10.7) 0.433 (1.3/3.0) 1.0 12.3 5.3 5.3 2.0 0.3 2.0
Toronto Raptors 2 20.1 0.435 (5.0/11.5) 1.000 (3.0/3.0) 0.0 13.0 2.5 3.0 1.0 1.0 0.0
Utah Jazz 4 21.0 0.538 (3.5/6.5) 0.000 (0.0/0.8) 0.5 7.5 4.8 2.5 1.0 0.8 3.5
Washington Wizards 2 15.7 0.429 (3.0/7.0) 0.750 (1.5/2.0) 0.0 7.5 1.5 4.0 0.0 0.0 0.0

Injury History

A log of all injuries officially recorded on the NBA injury report.

INJURYTOTAL
rest / knee injury3
arthroscopic surgery on right knee (out indefinitely)2
sprained left ankle2
knee injury2
left quadriceps injury2
placed on IL recovering from arthroscopic surgery on right knee2
left thumb injury1
sprained left thumb1
strained right quadriceps1
surgery on right cheek to repair fracture1
surgery on right hand to repair fracture (out indefinitely)1
surgery on right knee to repair torn lateral meniscus1
tightness in lower back1
torn lateral meniscus in right knee1
torn lateral meniscus in right knee (out indefinitely)1
bruised left hand1
bruised right quadriceps1
fractured hand1
fractured right hand1
hamstring injury1
right knee injury1
sore left foot1
sore right shoulder1
TEAMTYPEINJURYDATE
ClippersINactivated from IL 4/11/2024
ClippersOUTbruised left hand (DTD) 4/10/2024
ClippersINactivated from IL 3/25/2024
ClippersOUTplaced on IL with fractured hand 3/2/2024
LakersOUTsore left foot (DTD) 12/19/2022
LakersOUThamstring injury (DTD) 10/26/2022
LakersOUTsore right shoulder (DTD) 4/7/2022
LakersINreturned to lineup 2/12/2022
LakersOUTtightness in lower back (DTD) 2/9/2022
WizardsINactivated from IL 1/24/2021
WizardsOUTplaced on IL with left quadriceps injury 1/11/2021
WizardsOUTleft quadriceps injury (DTD) 1/9/2021
RocketsINactivated from IL 8/28/2020
RocketsOUTplaced on IL with strained right quadriceps 8/12/2020
RocketsINactivated from IL 8/11/2020
RocketsOUTplaced on IL with bruised right quadriceps 8/6/2020
RocketsINreturned to lineup 2/26/2020
RocketsOUTleft thumb injury (DTD) 2/24/2020
RocketsINactivated from IL 2/9/2020
RocketsOUTplaced on IL 2/7/2020
RocketsINactivated from IL 2/6/2020
RocketsOUTplaced on IL with sprained left thumb 2/4/2020
ThunderINactivated from IL 1/29/2020
RocketsOUTplaced on IL 1/27/2020
RocketsINactivated from IL 1/15/2020
ThunderOUTplaced on IL 1/14/2020
ThunderINactivated from IL 1/9/2020
RocketsOUTplaced on IL 1/8/2020
RocketsINactivated from IL 12/31/2019
ThunderOUTplaced on IL 12/29/2019
RocketsINactivated from IL 12/16/2019
ThunderOUTplaced on IL 12/14/2019
ThunderINreturned to lineup 11/17/2018
ThunderOUTsprained left ankle (DTD) 11/6/2018
ThunderINreturned to lineup 10/21/2018
ThunderOUTright knee injury (DTD) 10/16/2018
ThunderINactivated from IL 2/13/2018
ThunderOUTplaced on IL with sprained left ankle 2/8/2018
ThunderOUTrest (DTD) 4/11/2017
ThunderOUTrest (DTD) 4/12/2016
ThunderOUTrest (DTD) 4/6/2016
ThunderINreturned to lineup 3/4/2015
ThunderOUTsurgery on right cheek to repair fracture (DTD) 2/28/2015
ThunderINreturned to lineup 11/28/2014
ThunderOUTsurgery on right hand to repair fracture (out indefinitely) 11/1/2014
ThunderOUTfractured right hand (DTD) 10/30/2014
ThunderINactivated from IL 4/16/2014
ThunderOUTplaced on IL for rest 4/14/2014
ThunderOUTknee injury (DNP) 4/8/2014
ThunderOUTrest / knee injury (DNP) 4/4/2014
ThunderOUTrest / knee injury (DNP) 3/24/2014
ThunderOUTrest / knee injury (DNP) 3/20/2014
ThunderOUTrest (DNP) 3/16/2014
ThunderINactivated from IL 2/20/2014
ThunderOUTarthroscopic surgery on right knee (out indefinitely) 12/27/2013
ThunderOUTplaced on IL recovering from arthroscopic surgery on right knee 12/27/2013
ThunderINactivated from IL 11/27/2013
ThunderOUTplaced on IL with knee injury 11/24/2013
ThunderINactivated from IL 11/3/2013
ThunderOUTplaced on IL recovering from arthroscopic surgery on right knee 10/30/2013
ThunderOUTarthroscopic surgery on right knee (out indefinitely) 10/1/2013
ThunderOUTplaced on IL with torn lateral meniscus in right knee 4/27/2013
ThunderINsurgery on right knee to repair torn lateral meniscus (out for season) 4/27/2013
ThunderOUTtorn lateral meniscus in right knee (out indefinitely) 4/26/2013