Kristaps Porzingis (C)

Boston Celtics 28.8 yo 7'3" 240 lbs

POSITIONS: Y!: PF,C ESPN: PF/C FX: PF,C

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 19 0 29.1 0.493 (6.8/13.8) 0.850 (4.6/5.4) 2.5 20.7 7.1 1.9 0.7 1.6 1.6 6.48
2023-24 Projections (BLEND7) 33 1 27.7 0.464 (5.4/11.7) 0.778 (4.0/5.2) 2.0 16.9 8.1 1.7 1.1 2.6 1.6 5.49
2023-24 Projections (BLEND14) 7 1 28.7 0.524 (6.6/12.5) 0.855 (4.4/5.2) 2.1 19.7 8.4 2.4 1.0 2.3 1.4 9.33
2023-24 Season (Per-game) 15 57 29.6 0.516 (6.8/13.2) 0.857 (4.5/5.3) 1.9 20.1 7.2 2.0 0.7 1.9 1.6 8.04
Last 7 days (Per-game) 77 1 25.3 0.417 (5.0/12.0) 1.000 (2.0/2.0) 2.0 14.0 8.0 1.0 0.0 2.0 1.0 2.74
Last 14 days (Per-game) 8 5 27.6 0.604 (6.4/10.6) 0.833 (4.0/4.8) 1.8 18.6 9.6 2.8 1.2 2.8 1.0 10.19
Last 30 days (Per-game) 10 11 29.1 0.500 (6.6/13.3) 0.849 (3.6/4.2) 1.8 18.6 7.7 2.3 1.2 2.5 1.4 8.63
2022-23 Season (Per-game) 11 65 32.6 0.498 (7.8/15.7) 0.852 (5.5/6.4) 2.1 23.2 8.4 2.7 0.9 1.6 2.1 9.08
2022-23 Post trade-deadline (Per-game) 7 19 32.7 0.541 (8.7/16.1) 0.907 (4.6/5.1) 2.2 24.2 7.9 3.2 0.9 1.5 1.9 10.00
2021-22 Season (Per-game) 21 51 29.1 0.459 (6.9/15.0) 0.866 (4.9/5.6) 1.5 20.2 8.1 2.3 0.7 1.6 1.6 6.47
2020-21 Season (Per-game) 31 43 30.8 0.476 (7.6/15.9) 0.854 (2.7/3.2) 2.3 20.1 8.9 1.6 0.5 1.4 1.2 5.36

Value (Keeper)

Ranking (Keeper)