Anthony Davis (PF)

Los Angeles Lakers 31.2 yo 6'10" 253 lbs

POSITIONS: Y!: PF,C ESPN: PF/C FX: PF,C

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 3 0 34.5 0.540 (9.7/18.0) 0.819 (5.2/6.4) 0.6 25.2 13.1 3.7 1.2 2.3 2.1 12.38
2023-24 Projections (BLEND7) 5 1 32.5 0.530 (8.2/15.5) 0.791 (6.0/7.5) 0.7 23.0 11.7 3.9 1.6 2.5 1.9 10.62
2023-24 Projections (BLEND14) 4 1 33.3 0.548 (9.0/16.3) 0.808 (6.0/7.4) 0.6 24.5 12.8 3.0 1.3 2.3 2.4 11.07
2023-24 Season (Per-game) 4 76 35.5 0.556 (9.4/16.9) 0.816 (5.5/6.8) 0.4 24.7 12.6 3.5 1.2 2.3 2.1 13.00
Last 7 days (Per-game) 8 2 37.7 0.615 (12.0/19.5) 0.810 (8.5/10.5) 0.5 33.0 12.5 4.0 1.5 1.0 3.5 10.26
Last 14 days (Per-game) 12 6 31.6 0.570 (8.8/15.5) 0.816 (6.7/8.2) 0.3 24.7 12.0 2.8 1.7 1.8 2.5 9.61
Last 30 days (Per-game) 4 13 33.6 0.576 (9.3/16.2) 0.829 (5.2/6.3) 0.7 24.5 13.7 2.8 1.3 1.9 2.5 11.58
2022-23 Season (Per-game) 7 56 34.0 0.563 (9.7/17.2) 0.783 (6.2/7.9) 0.3 25.9 12.6 2.6 1.1 2.0 2.2 11.18
2022-23 Post trade-deadline (Per-game) 12 24 34.7 0.554 (9.3/16.8) 0.732 (6.1/8.4) 0.3 25.0 13.3 2.8 0.8 2.2 2.3 8.06
2021-22 Season (Per-game) 11 40 35.1 0.532 (9.3/17.4) 0.713 (4.4/6.1) 0.3 23.2 9.9 3.1 1.2 2.3 2.1 7.84
2020-21 Season (Per-game) 33 36 32.4 0.491 (8.4/17.0) 0.736 (4.4/5.9) 0.7 21.8 7.9 3.1 1.3 1.6 2.1 5.04

Value (Keeper)

Ranking (Keeper)