Stephen Curry (PG)

Golden State Warriors 36.2 yo 6'3" 185 lbs

POSITIONS: Y!: PG,SG ESPN: PG FX: PG

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 14 0 33.8 0.442 (8.1/18.4) 0.927 (5.0/5.4) 4.4 25.6 4.5 5.5 0.7 0.3 3.3 6.94
2023-24 Projections (BLEND7) 7 1 33.8 0.470 (8.6/18.2) 0.910 (3.5/3.8) 5.2 25.8 5.3 6.2 0.9 0.8 3.3 8.97
2023-24 Projections (BLEND14) 12 1 33.4 0.456 (8.5/18.7) 0.921 (4.0/4.4) 4.7 25.8 5.0 6.1 0.7 0.6 3.3 7.81
2023-24 Season (Per-game) 16 74 32.7 0.450 (8.8/19.5) 0.922 (4.0/4.4) 4.8 26.4 4.5 5.1 0.7 0.4 2.8 7.75
Last 7 days (Per-game) 9 3 33.7 0.500 (9.0/18.0) 0.858 (2.0/2.3) 6.0 26.0 6.0 7.0 1.0 1.3 3.3 10.02
Last 14 days (Per-game) 18 6 33.1 0.458 (8.3/18.2) 0.907 (3.3/3.7) 4.7 24.7 6.2 6.5 0.8 1.0 3.2 8.48
Last 30 days (Per-game) 24 15 32.4 0.452 (8.5/18.7) 0.938 (3.0/3.2) 4.5 24.4 4.9 5.9 0.5 0.5 2.3 6.52
2022-23 Season (Per-game) 6 56 34.7 0.493 (10.0/20.2) 0.914 (4.6/5.0) 4.9 29.4 6.1 6.3 0.9 0.4 3.2 11.42
2022-23 Post trade-deadline (Per-game) 10 18 34.9 0.490 (10.4/21.2) 0.892 (3.7/4.2) 4.9 29.4 5.6 6.0 0.8 0.3 3.2 8.55
2021-22 Season (Per-game) 8 64 34.6 0.437 (8.4/19.1) 0.923 (4.3/4.7) 4.5 25.5 5.2 6.3 1.3 0.4 3.2 9.42
2020-21 Season (Per-game) 2 63 34.2 0.482 (10.4/21.7) 0.917 (5.8/6.3) 5.4 32.0 5.5 5.8 1.2 0.1 3.4 12.33

Value (Keeper)

Ranking (Keeper)