Jock Landale (C)

Houston Rockets 28.5 yo 6'11" 255 lbs

POSITIONS: Y!: C ESPN: C FX: C

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 256 0 20.4 0.486 (3.3/6.7) 0.783 (1.4/1.8) 0.6 8.5 5.0 1.4 0.3 0.5 1.1 -4.19
2023-24 Projections (BLEND7) 183 1 22.6 0.597 (4.0/6.8) 0.737 (1.9/2.6) 0.6 10.5 3.5 2.1 0.7 0.9 1.0 -1.53
2023-24 Projections (BLEND14) 214 1 21.4 0.545 (3.7/6.8) 0.788 (1.6/2.1) 0.5 9.5 4.2 1.7 0.6 0.6 0.9 -2.58
2023-24 Season (Per-game) 307 56 13.6 0.514 (1.9/3.7) 0.802 (0.9/1.2) 0.2 4.9 3.1 1.2 0.4 0.6 0.6 -4.56
Last 7 days (Per-game) 108 4 26.0 0.593 (4.0/6.8) 0.875 (1.8/2.0) 0.8 10.5 2.8 2.8 1.0 1.3 1.3 1.45
Last 14 days (Per-game) 171 8 22.6 0.612 (3.8/6.1) 0.778 (1.8/2.3) 0.4 9.6 3.3 2.3 0.9 0.6 1.1 -0.84
Last 30 days (Per-game) 152 16 22.4 0.592 (3.8/6.4) 0.815 (1.6/2.0) 0.3 9.6 4.4 1.9 0.6 1.1 1.0 0.06
2022-23 Season (Per-game) 314 69 14.2 0.529 (2.6/4.9) 0.750 (1.1/1.5) 0.3 6.6 4.1 1.0 0.2 0.4 0.9 -4.77
2022-23 Post trade-deadline (Per-game) 328 21 13.6 0.550 (2.6/4.7) 0.681 (0.8/1.2) 0.2 6.1 4.1 1.2 0.2 0.3 0.6 -5.26
2021-22 Season (Per-game) 383 54 11.0 0.495 (1.9/3.8) 0.829 (0.6/0.8) 0.5 4.9 2.6 0.8 0.2 0.3 0.6 -6.20

Value (Keeper)

Ranking (Keeper)