Neemias Queta (C)

Boston Celtics 24.8 yo 7'0" 245 lbs

POSITIONS: Y!: C ESPN: C FX: C

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 367 0 15.4 0.500 (2.4/4.7) 0.611 (1.1/1.9) 0.0 5.8 4.2 0.7 0.1 1.0 0.7 -6.71
2023-24 Projections (BLEND7) 120 1 16.7 0.704 (5.2/7.4) 0.611 (0.6/0.9) 0.0 10.9 5.1 2.9 1.1 0.5 0.4 0.59
2023-24 Projections (BLEND14) 114 1 16.7 0.704 (5.2/7.4) 0.611 (0.6/0.9) 0.0 10.9 5.1 2.9 1.1 0.5 0.4 0.73
2023-24 Season (Per-game) 244 28 11.9 0.644 (2.4/3.7) 0.710 (0.7/1.0) 0.0 5.5 4.4 0.7 0.5 0.8 0.5 -3.10
Last 7 days (Per-game) 22 2 18.7 0.762 (8.0/10.5) 0.750 (1.5/2.0) 0.0 17.5 7.5 3.0 1.0 3.0 1.5 7.71
Last 14 days (Per-game) 17 2 18.7 0.762 (8.0/10.5) 0.750 (1.5/2.0) 0.0 17.5 7.5 3.0 1.0 3.0 1.5 8.60
Last 30 days (Per-game) 99 4 12.2 0.783 (4.5/5.8) 0.667 (1.0/1.5) 0.0 10.0 4.8 2.0 0.8 1.5 1.0 2.00
2022-23 Season (Per-game) 491 5 5.7 0.667 (1.2/1.8) 0.000 (0.0/0.4) 0.0 2.4 2.2 0.2 0.0 0.4 0.2 -8.12
2022-23 Post trade-deadline (Per-game) 429 1 4.2 0.000 (0.0/1.0) 0.000 (0.0/0.0) 0.0 0.0 2.0 0.0 0.0 1.0 0.0 -7.28
2021-22 Season (Per-game) 474 14 8.5 0.446 (1.2/2.7) 0.653 (0.8/1.2) 0.0 3.2 2.2 0.4 0.1 0.6 0.4 -8.05

Value (Keeper)

Ranking (Keeper)