Patrick Williams (PF)

Chicago Bulls 22.7 yo 6'8" 225 lbs

POSITIONS: Y!: PF ESPN: SF/PF FX: PF

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 178 0 29.3 0.446 (4.0/9.0) 0.742 (1.4/1.9) 1.4 10.8 4.8 1.3 0.9 0.9 1.3 -1.96
2023-24 Projections (BLEND7) 194 1 29.3 0.446 (4.0/9.0) 0.742 (1.4/1.9) 1.4 10.8 4.8 1.3 0.9 0.9 1.3 -1.85
2023-24 Projections (BLEND14) 184 1 29.3 0.446 (4.0/9.0) 0.742 (1.4/1.9) 1.4 10.8 4.8 1.3 0.9 0.9 1.3 -1.88
2023-24 Season (Per-game) 168 43 27.3 0.443 (3.7/8.4) 0.791 (1.2/1.5) 1.4 10.0 3.9 1.5 0.9 0.8 1.3 -1.27
2022-23 Season (Per-game) 135 82 28.3 0.464 (3.8/8.3) 0.859 (1.1/1.3) 1.4 10.2 4.0 1.2 0.9 0.9 1.2 -0.08
2022-23 Post trade-deadline (Per-game) 144 27 27.0 0.477 (4.0/8.3) 0.781 (1.1/1.4) 1.4 10.4 3.2 1.0 1.1 0.9 1.0 -0.55
2021-22 Season (Per-game) 253 17 24.9 0.530 (3.2/6.0) 0.730 (1.8/2.4) 0.9 9.0 4.1 0.9 0.5 0.5 0.9 -3.54
2020-21 Season (Per-game) 195 71 28.0 0.483 (3.6/7.4) 0.727 (1.3/1.8) 0.8 9.2 4.6 1.4 0.9 0.6 1.4 -2.24

Value (Keeper)

Ranking (Keeper)